h i l l s r a i n . c o m         
   
 


Adelaide Summary (Courtesy BOM)

Previous Page

  Time   Wind   Temp Tdiff Dewp  RH   Pres  T  Rain 
 00:00  129/20  30.2  10  13.9  38  1016.5 F   0.0 
 01:00  115/20  30.6  11  10.5  30  1016.0 F   0.0 
 02:00  109/14  30.8  11   9.0  27  1015.4 F   0.0 
 03:00  108/18  30.7  12  10.4  30  1014.9 F   0.0 
 04:00  115/11  30.0  11  10.6  32  1014.8 F   0.0 
 05:00  064/12  29.3  11  10.7  33  1015.3 R   0.0 
 06:00  027/07  28.0  10  13.3  42  1015.8 R   0.0 
 07:00  048/05  26.8   9  14.9  49  1016.6 R   0.0 
 08:00  045/07  30.2  11  16.0  44  1017.1 R   0.0 
 09:00  037/12  33.1  12  16.1  37  1017.3 R   0.0 
 10:00  000/11  34.9  12  16.9  36  1017.4 R   0.0 
 11:00  326/12  37.0  13  15.7  30  1017.3 R   0.0 
 12:00  282/12  37.3  12  14.8  28  1016.7 F   0.0 
 13:00  232/20  36.4  10  15.9  31  1016.5 F   0.0 
 14:00  246/16  37.4  10  15.6  29  1016.3 F   0.0 
 15:00  238/16  38.7  11  14.2  25  1015.7 F   0.0 
 16:00  238/18  38.3  11  13.5  24  1015.3 F   0.0 
 17:00  240/18  38.0  11  12.5  23  1014.8 F   0.0 
 18:00  235/22  37.2  10  11.9  23  1014.4 F   0.0 
 19:00  213/16  36.7  11  11.6  23  1014.3 F   0.0 
 20:00                                            
 21:00                                            
 22:00                                            
 23:00                                            
 24:00                                            
Date: 09/02/2010

Kent Town Daily Summary

                Today
  Max Temp 00-24   39.0 C  at 14:55 hrs
  Min Temp 18-09   26.8 C  at 06:49 hrs
 Terrestrial Min   22.2 C
  Max Wind Gust  123/42 km/h at 00:20 hrs

              Synop Data
  Max Temp to 09   38.1 C
  Min Temp to 09   26.8 C
  Rainfall to 09    0.0 mm
  Evapor'n to 09   11.6 mm
  Sunshine to 00   13.0 hrs

               Yesterday
  Max Temp 00-24   38.1 C  at 14:33 hrs
  Min Temp 18-09   25.2 C  at 07:16 hrs

            February Aggregates
  Temp Max         39.0 C( 9) Avg  29.3 C 
       Min         13.6 C( 6) Avg  17.1 C 
  Rain Month to Feb 09 Total    4.0 mm
       Month to Feb 28 Avg     12.8 mm
       Year  to Feb 09 Total   13.2 mm
       Year  to Feb 28 Avg     33.0 mm
       Annual Average         550.2 mm

 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2008. Disclaimer & Terms of use..