h i l l s r a i n . c o m         
   
 


Adelaide Summary (Courtesy BOM)

Previous Page

  Time   Wind   Temp Tdiff Dewp  RH   Pres  T  Rain 
 00:00  146/16  17.0  -2   9.3  62  1031.5 R   0.0 
 01:00  107/07  16.8  -1   9.0  61  1031.1 F   0.0 
 02:00  117/12  16.7  -1   8.9  61  1030.9 F   0.0 
 03:00  113/09  16.2  -1   9.0  64  1030.7 F   0.0 
 04:00  337/07  15.3  -2   9.0  67  1030.8 F   0.0 
 05:00  234/00  14.3  -2   9.2  73  1030.9 R   0.0 
 06:00  327/01  14.4  -2   9.1  72  1031.2 R   0.0 
 07:00  068/09  15.6  -1   8.2  63  1031.7 R   0.0 
 08:00  049/16  18.4   2   8.5  54  1031.9 R   0.0 
 09:00  027/09  20.5   1   9.3  50  1032.0 R   0.0 
 10:00  085/22  22.5   1   7.6  40  1031.9 F   0.0 
 11:00  076/18  24.2   2   8.1  37  1032.1 R   0.0 
 12:00  088/18  26.2   2   6.3  30  1031.5 F   0.0 
 13:00  064/22  27.5   3   5.6  26  1030.5 F   0.0 
 14:00  100/18  28.2   3   6.2  26  1029.8 F   0.0 
 15:00  090/16  27.1   2   7.0  29  1029.3 F   0.0 
 16:00  117/12  27.7   2   7.4  29  1028.8 F   0.0 
 17:00  113/14  28.2   3   6.8  27  1028.4 F   0.0 
 18:00  126/16  27.8   3   6.4  27  1028.5 R   0.0 
 19:00  130/22  25.5   2   9.3  37  1029.1 R   0.0 
 20:00  135/22  22.6   1  10.5  48  1029.6 R   0.0 
 21:00  133/24  21.4   1   9.4  48  1030.3 R   0.0 
 22:00                                            
 23:00                                            
 24:00                                            
Date: 12/03/2010

Kent Town Daily Summary

                Today
  Max Temp 00-24   28.8 C  at 16:21 hrs
  Min Temp 18-09   14.2 C  at 05:09 hrs
 Terrestrial Min   10.5 C
  Max Wind Gust  133/42 km/h at 20:17 hrs

              Synop Data
  Max Temp to 09   23.0 C
  Min Temp to 09   14.2 C
  Rainfall to 09    0.0 mm
  Evapor'n to 09    6.0 mm
  Sunshine to 00   10.6 hrs

               Yesterday
  Max Temp 00-24   23.0 C  at 15:40 hrs
  Min Temp 18-09   11.9 C  at 06:37 hrs

            March Aggregates
  Temp Max         34.0 C( 4) Avg  26.2 C 
       Min         11.9 C(11) Avg  15.1 C 
  Rain Month to Mar 12 Total   10.2 mm
       Month to Mar 31 Avg     24.9 mm
       Year  to Mar 12 Total   25.0 mm
       Year  to Mar 31 Avg     57.9 mm
       Annual Average         550.2 mm

 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2008. Disclaimer & Terms of use..