|
|
Adelaide Summary
(Courtesy BOM)
Previous
Page
Time Wind Temp Tdiff Dewp RH Pres T Rain
00:00 100/22 12.3 1 3.8 58 1018.6 F 0.0
01:00 096/25 11.7 0 4.4 62 1018.3 F 0.0
02:00 090/24 11.5 1 4.4 63 1017.9 F 0.0
03:00 067/18 11.4 1 4.3 63 1017.3 F 0.0
04:00 067/18 11.5 1 3.9 61 1016.3 F 0.0
05:00 060/12 11.2 1 4.3 64 1016.2 R 0.0
06:00 081/18 11.4 1 3.5 60 1015.3 F 0.0
07:00 072/16 11.4 1 3.2 59 1015.1 F 0.0
08:00 051/16 11.9 0 3.3 57 1015.0 S 0.0
09:00 066/12 11.3 -2 5.7 70 1015.1 S 0.2
10:00 153/11 10.7 -4 7.6 82 1015.3 S 1.0
11:00 076/12 9.7 -6 7.2 85 1013.5 F 4.6
12:00 072/16 10.0 -6 8.8 93 1010.5 F 11.2
13:00 300/18 10.7 -6 9.3 91 1011.6 F 18.8
14:00 040/16 10.6 -6 8.4 87 1009.2 F 22.4
15:00 072/22 11.6 -5 8.8 84 1006.1 F 24.8
16:00 062/22 13.2 -3 7.7 71 1004.5 F 25.0
17:00 060/24 13.5 -2 9.2 76 1001.1 F 25.4
18:00 058/22 14.3 0 10.5 79 1002.9 R 26.0
19:00 055/40 15.4 2 12.7 85 1000.6 F 28.4
20:00 044/22 15.8 3 11.8 78 1002.7 R 28.6
21:00
22:00
23:00
24:00
|
Date: 03/09/2010 |
Kent Town Daily Summary Today
Max Temp 00-24 16.4 C at 20:08 hrs
Min Temp 18-09 11.1 C at 08:47 hrs
Terrestrial Min 7.9 C
Max Wind Gust 049/66 km/h at 18:59 hrs
Synop Data
Max Temp to 09 15.4 C
Min Temp to 09 11.1 C
Rainfall to 09 0.4 mm
Evapor'n to 09 3.0 mm
Sunshine to 00 3.8 hrs
Yesterday
Max Temp 00-24 15.4 C at 15:00 hrs
Min Temp 18-09 10.7 C at 05:18 hrs
September Aggregates
Temp Max 16.4 C( 3) Avg 18.9 C
Min 10.7 C( 2) Avg 9.7 C
Rain Month to Sep 03 Total 2.6 mm
Month to Sep 30 Avg 60.6 mm
Year to Sep 03 Total 383.6 mm
Year to Sep 30 Avg 445.2 mm
Annual Average 550.2 mm
|
|
|