h i l l s r a i n . c o m         
   
 


Bull Creek  (Marble Hill)1899-1929  Lat 35.250 S Long 138.767 E Ht 215 Metres 

Previous Page

Quick Link to Rainfall Data Stations
**NB All data remains the property of the collectors. The data may be used for non-profit purposes only, but please respect the owners rights and contact this website before use to obtain appropriate permission. Any data used must be properly referenced as to ownership and source.**

**This is part of a special data set comparo. Use the links below to navigate the data & view the comparisons**

Meadows Historical  Echunga Historical  Bull Creek 1968-87  Bull Creek (Marble Hill)1899-1929  Conclusions/Comparisons

**Notes on Data. Whilst the record times are short (30 years), the locations slightly different (Click here for Location Map) and over 40 years apart, it still gives a good indication of what to expect in the Bull Creek Area. (see the combined data at the bottom of this page)**

Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	Ann
1899						138.5	45.7	68	76.1	47.7	85.7	24.6	486.3
1900	30.3	1.8	83.2	108.7	139.4	169.2	79.8	205.1	88.3	37.3	21.1	16.3	980.5
1901	31.9	5.3	18.9	49.5	62.1	226.3	90.5	53.4	114.5	83.1	32.8	34.3	802.6
1902	19.3	15.2	91.9	13.8	57.3	189.6	58.3	52.6	93.8	55.1	16.8		663.7
1903	44	36.5	57.4	109.2	65.6	149.6	180.3	116.9	147.9	44.2	81.6	44	1077.2
1904	115.2	94.5	16	66.4	138.4	125.4	106.3	88.6	30.6	72.5	53.4	0	907.3
1905	35.8	10.7	5.7	190.8	90.6	135.5	138.9	101.2	111.1	145.6	14.9	1.8	982.6
1906	0.8	6.9	124.9	33.1	93.5	169	158.1	193	147.6	59.4	114	48.5	1148.8
1907	3	15.7	18.5	91.6	75.6	102.5	116.1	128.5	64.1	58.4	57.9	15.1	747
1908	0	30	76.4	64.6	142.5	153.5	75.8	89.1	153.2	83.3	13.8	14.7	896.9
1909	20.6	27.7	29.4	170.3	143.5	157.7	148.5	179	56.1	99	110.8	9.2	1151.8
1910	15.5	2	204.9	9.2	139.3	125	192.2	118.2	158.4	159.7	38	62.7	1225.1
1911	9.1	107.7	19.9	18.3	144.4	129.5	79	26.6	115.7	29.7	11.9	44.6	736.4
1912	0	5.8	39.5	46.4	19.2	121	127.6	78	227.3	11.5	66.1	38.5	780.9
1913	2.1	54.1	73.7	25.8	45.1	17	71.5	92.8	56.6	77	38.3	61	615
1914	13.5	4.1	22.9	160.1	85.3	24	80.1	24.4	17.2	8.8	60.6	16.3	517.3
1915	10.1	2.5	8.7	86.1	94.5	203.4	104.7	173.2	206.8	28.5	6.4	0	924.9
1916	9.4	8.9	11.9	60.1	31.1	308.8	180.1	152.9	134.1	67.6	152.5	40.2	1157.6
1917	22.9	56.9	63.2	48.8	223.2	133.5	234.6	121.4	171.9	68.8	56.6	20.3	1222.1
1918	0	0	13.9	44.7	104.4	136.5	122.4	116.9	47.7	96.6	5.1	10.4	698.6
1919	11.4	71.7	13.5	14.5	98.2	46.6	91.2	129.4	157.7	69.6	5.3	11.4	720.5
1920	14	0	33.5	31.5	115.3	231.1	108.4	147.9	82.1	70.3	132.3	2.5	968.9
1921	33	1.8	97.6	32	113.7	18.6	157	99.4	164.8	91.1	100.7	46.2	955.9
1922	117.2	1.5	1.3	76	101	164	226.9	140.3	84.9	79.5	4.1	144.3	1141
1923	0	1.3	2.3	0	306.3	294.2	231.9	104.8	215.3	132.6	28	50.8	1367.5
1924	41.1	75.9	82	14	149.2	128.9	25	110.7	139.8	112	44.2	10.2	933
1925	0	46.5	12.7	64.8	127.5	71.7	119	84.3	196	30	50.4	0	802.9
1926	0	48.8	5.1	95.7	190.7	48	107.2	162.5	107.4	61	17	37.1	880.5
1927	10.4	94.7	20.3	22.8	154.1	87	169	199.3	39.5	33.9	70.4	49.8	951.2
1928	55.6	86.2	62.8	29	78.5	152.1	111.4	33	80.2	215.3	19.8	0	923.9
1929	38.9	0	14.5	59.2	78.7	162.8	120.6	112.9	98.4	34.8	50.3	99.8	870.9

MONTH	JAN	FEB	MAR	APRIL	MAY	JUNE	JULY	AUG	SEPT	OCT	NOV	DEC	ANNUAL
Highest 117.20	107.70	204.90	190.80	306.30	308.80	234.60	205.10	227.30	215.30	152.50	144.30	1367.50
Lowest	0.00	0.00	1.30	0.00	19.20	17.00	25.00	24.40	17.20	8.80	4.10	0.00	486.30
Mean	23.50	30.49	44.22	61.23	113.61	139.37	124.45	113.04	115.65	73.03	50.35	31.82	910.93
Median	13.75	12.95	21.60	49.15	102.70	136.50	116.10	112.90	111.10	68.80	44.20	22.45	923.90
Number 	30	30	30	30	30	31	31	31	31	31	31	30	31

Goto Top

Historical Data Graph with trend Bull Creek (Marble Hill) 1899-1929

Goto Top

Bull Creek  1968 to 1987   Lat 35.233 S Long 138.767 E Ht 250 Metres  Rainfall Data   See top of page for map 

**This is part of a special data set comparo. Use the links below to navigate the data & view the comparisons. Combined
data at the bottom of this page**

Meadows Historical  Echunga Historical  Bull Creek (Marble Hill)1899-1929  Conclusions/Comparisons

Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	Ann
1968	35.3	29.2	77.2	111.3	176.2	106.3	138.5	170.3	77.1	142.7	79	33.6	1176.7
1969	14.5	175.8	38.1	68.8	71.2	41.9	98.4	67.4	87.2	18.9	48.2	56.9	787.3
1970	97	1.8	56.9	123.2	75.9	130.6	100.5	168.8	119.3	24	59.9	79.8	1037.7
1971	8.9	26.9	92.1	191.1	159	90.6	55.4	179.5	156.1	95	76.7	60.4	1191.7
1972	132.9	50.5	6.4	40.4	51.1	75.9	140.8	121.6	67.9	72.7	49	14.5	823.7
1973	27.1	64.6	58.3	61.3	115.3	129.1	102.9	139.1	126.1	75.3	37.8	60.9	997.8
1974	78.6	78.6	16.2	129.2	107.8	66.3	190.7	86.7	120.1	122.1	16.5	34	1046.8
1975	36.6	13	79.6	45.1	152.4	48.8	119.5	126.9	73.8	170.6	26.9	18.4	911.6
1976	32.3	65	4.6	43.8	35.1	100.9	58.4	99.3	73.7	170.1	51.8	57	792
1977	60.8	20.3	100.4	51.5	122.8	124.3	68.5	85.3	72.3	46.4	41.7	22.2	816.5
1978	16.2	7.4	56.2	56.6	89.8	160.5	141.7	122.3	112.8	32.6	58.9	23.2	878.2
1979	39.1	84.8	34.1	100.4	73.1	39.5	136	162.2	142.7	96.2	63.7	34.2	1006
1980	8.7	3.4	2.3	55.9	43.3	113.1	95.9	67.3	72.2	115.3	63.5	28.2	669.1
1981	56.8	15.3	84.2	10	96.6	214.6	189.1	214.8	41.8	36.6	46.9	25.6	1032.3
1982	25.7	5	62.4	75.9	96	81	48.1	39	48.1	34.9	3.6	12.6	532.3
1983	18	3.9	97.3	99.7	105.6	52.8	110.2	99.6	86.1	81.2	26.9	29.4	810.7
1984	45.1	6.6	79.6	48.6	66	41.6	138.6	190.4	91	26.9	46.1	18.7	799.2
1985	3	8.8	65.8	46.8	61.9	96.5	78.8	114.2	130.4	53.8	34.8	32.6	727.4
1986	3.6	1.2	1.2	117.8	62.4	33.8	251.2	106.1	94	107.2	17.8	65	861.3
1987	23.6	41.2	28.6	45.6	143.4	120.8	104.8	24.6					532.6
MONTH	JAN	FEB	MAR	APRIL	MAY	JUNE	JULY	AUG	SEPT	OCT	NOV	DEC	ANNUAL
Highest 132.90	175.80	100.40	191.10	176.20	214.60	251.20	214.80	156.10	170.60	79.00	79.80	1191.70
Lowest	3.00	1.20	1.20	10.00	35.10	33.80	48.10	24.60	41.80	18.90	3.60	12.60	532.30
Mean	38.19	35.17	52.08	76.15	95.25	93.45	118.40	119.27	94.35	80.13	44.72	37.22	889.38
Median	29.70	17.80	57.60	58.95	92.90	93.55	107.50	117.90	87.20	75.30	46.90	32.60	861.30
Number 	20	20	20	20	20	20	20	20	19	19	19	19	20

Goto Top 

Historical Data Graph with trend Bull Creek 1968-1987

Goto Top

Bull Creek  Combined Rainfall Data    

Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	Ann
1899						138.5	45.7	68	76.1	47.7	85.7	24.6	486.3
1900	30.3	1.8	83.2	108.7	139.4	169.2	79.8	205.1	88.3	37.3	21.1	16.3	980.5
1901	31.9	5.3	18.9	49.5	62.1	226.3	90.5	53.4	114.5	83.1	32.8	34.3	802.6
1902	19.3	15.2	91.9	13.8	57.3	189.6	58.3	52.6	93.8	55.1	16.8		663.7
1903	44	36.5	57.4	109.2	65.6	149.6	180.3	116.9	147.9	44.2	81.6	44	1077.2
1904	115.2	94.5	16	66.4	138.4	125.4	106.3	88.6	30.6	72.5	53.4	0	907.3
1905	35.8	10.7	5.7	190.8	90.6	135.5	138.9	101.2	111.1	145.6	14.9	1.8	982.6
1906	0.8	6.9	124.9	33.1	93.5	169	158.1	193	147.6	59.4	114	48.5	1148.8
1907	3	15.7	18.5	91.6	75.6	102.5	116.1	128.5	64.1	58.4	57.9	15.1	747
1908	0	30	76.4	64.6	142.5	153.5	75.8	89.1	153.2	83.3	13.8	14.7	896.9
1909	20.6	27.7	29.4	170.3	143.5	157.7	148.5	179	56.1	99	110.8	9.2	1151.8
1910	15.5	2	204.9	9.2	139.3	125	192.2	118.2	158.4	159.7	38	62.7	1225.1
1911	9.1	107.7	19.9	18.3	144.4	129.5	79	26.6	115.7	29.7	11.9	44.6	736.4
1912	0	5.8	39.5	46.4	19.2	121	127.6	78	227.3	11.5	66.1	38.5	780.9
1913	2.1	54.1	73.7	25.8	45.1	17	71.5	92.8	56.6	77	38.3	61	615
1914	13.5	4.1	22.9	160.1	85.3	24	80.1	24.4	17.2	8.8	60.6	16.3	517.3
1915	10.1	2.5	8.7	86.1	94.5	203.4	104.7	173.2	206.8	28.5	6.4	0	924.9
1916	9.4	8.9	11.9	60.1	31.1	308.8	180.1	152.9	134.1	67.6	152.5	40.2	1157.6
1917	22.9	56.9	63.2	48.8	223.2	133.5	234.6	121.4	171.9	68.8	56.6	20.3	1222.1
1918	0	0	13.9	44.7	104.4	136.5	122.4	116.9	47.7	96.6	5.1	10.4	698.6
1919	11.4	71.7	13.5	14.5	98.2	46.6	91.2	129.4	157.7	69.6	5.3	11.4	720.5
1920	14	0	33.5	31.5	115.3	231.1	108.4	147.9	82.1	70.3	132.3	2.5	968.9
1921	33	1.8	97.6	32	113.7	18.6	157	99.4	164.8	91.1	100.7	46.2	955.9
1922	117.2	1.5	1.3	76	101	164	226.9	140.3	84.9	79.5	4.1	144.3	1141
1923	0	1.3	2.3	0	306.3	294.2	231.9	104.8	215.3	132.6	28	50.8	1367.5
1924	41.1	75.9	82	14	149.2	128.9	25	110.7	139.8	112	44.2	10.2	933
1925	0	46.5	12.7	64.8	127.5	71.7	119	84.3	196	30	50.4	0	802.9
1926	0	48.8	5.1	95.7	190.7	48	107.2	162.5	107.4	61	17	37.1	880.5
1927	10.4	94.7	20.3	22.8	154.1	87	169	199.3	39.5	33.9	70.4	49.8	951.2
1928	55.6	86.2	62.8	29	78.5	152.1	111.4	33	80.2	215.3	19.8	0	923.9
1929	38.9	0	14.5	59.2	78.7	162.8	120.6	112.9	98.4	34.8	50.3	99.8	870.9
1968	35.3	29.2	77.2	111.3	176.2	106.3	138.5	170.3	77.1	142.7	79	33.6	1176.7
1969	14.5	175.8	38.1	68.8	71.2	41.9	98.4	67.4	87.2	18.9	48.2	56.9	787.3
1970	97	1.8	56.9	123.2	75.9	130.6	100.5	168.8	119.3	24	59.9	79.8	1037.7
1971	8.9	26.9	92.1	191.1	159	90.6	55.4	179.5	156.1	95	76.7	60.4	1191.7
1972	132.9	50.5	6.4	40.4	51.1	75.9	140.8	121.6	67.9	72.7	49	14.5	823.7
1973	27.1	64.6	58.3	61.3	115.3	129.1	102.9	139.1	126.1	75.3	37.8	60.9	997.8
1974	78.6	78.6	16.2	129.2	107.8	66.3	190.7	86.7	120.1	122.1	16.5	34	1046.8
1975	36.6	13	79.6	45.1	152.4	48.8	119.5	126.9	73.8	170.6	26.9	18.4	911.6
1976	32.3	65	4.6	43.8	35.1	100.9	58.4	99.3	73.7	170.1	51.8	57	792
1977	60.8	20.3	100.4	51.5	122.8	124.3	68.5	85.3	72.3	46.4	41.7	22.2	816.5
1978	16.2	7.4	56.2	56.6	89.8	160.5	141.7	122.3	112.8	32.6	58.9	23.2	878.2
1979	39.1	84.8	34.1	100.4	73.1	39.5	136	162.2	142.7	96.2	63.7	34.2	1006
1980	8.7	3.4	2.3	55.9	43.3	113.1	95.9	67.3	72.2	115.3	63.5	28.2	669.1
1981	56.8	15.3	84.2	10	96.6	214.6	189.1	214.8	41.8	36.6	46.9	25.6	1032.3
1982	25.7	5	62.4	75.9	96	81	48.1	39	48.1	34.9	3.6	12.6	532.3
1983	18	3.9	97.3	99.7	105.6	52.8	110.2	99.6	86.1	81.2	26.9	29.4	810.7
1984	45.1	6.6	79.6	48.6	66	41.6	138.6	190.4	91	26.9	46.1	18.7	799.2
1985	3	8.8	65.8	46.8	61.9	96.5	78.8	114.2	130.4	53.8	34.8	32.6	727.4
1986	3.6	1.2	1.2	117.8	62.4	33.8	251.2	106.1	94	107.2	17.8	65	861.3
1987	23.6	41.2	28.6	45.6	143.4	120.8	104.8	24.6					532.6
MONTH	JAN	FEB	MAR	APRIL	MAY	JUNE	JULY	AUG	SEPT	OCT	NOV	DEC	ANNUAL
Highest 132.90	175.80	204.90	191.10	306.30	308.80	251.20	214.80	227.30	215.30	152.50	144.30	1367.50
Lowest	0.00	0.00	1.20	0.00	19.20	17.00	25.00	24.40	17.20	8.80	3.60	0.00	486.30
Mean	29.38	32.36	47.36	67.20	106.26	121.36	122.08	115.48	107.56	75.73	48.21	33.91	895.48
Median	19.95	15.25	36.10	56.25	97.40	125.00	111.40	114.20	96.20	69.95	46.50	29.40	896.90
Number 	50	50	50	50	50	51	51	51	50	50	50	49	51
**Data Source SA Bureau of Meteorology**

Goto Top

 

 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2008. Disclaimer & Terms of use..