h i l l s r a i n . c o m         
   
 


Data collected from some of my near neighbours Coromandel Valley - South Australia

Previous Page

Quick Link to Rainfall Data Stations
**NB All data remains the property of the collectors. The data may be used for non-profit purposes only, but please respect the owners rights and contact this website before use to obtain appropriate permission. Any data used must be properly referenced as to ownership and source.**

Rainfall Recorded from Sandersons Grain & Fodder - Coromandel Valley 

Visit the shop website at:
www.longport.com.au

Nestled in the Sturt Valley at the western edge of the Southern Mt Lofty Ranges, Coromandel Valley forms the unofficial  boundary of "the suburbs" and "rural hills". It has a little of the best of both worlds: city living with a country feel. 

2001								
Date	Jan	Feb	Mar	April	May	June	July	Aug	Sept	Oct	Nov	Dec
1										13.5	1.5	
2												
3										10.5		2
4												1.5
5											1.75	1.5
6										8	8.5	9.5
7												0.75
8										9.75		2
9												
10											2.25	
11										15.5	3.5	3.5
12										2.5		
13										1		
14										4.75		
15												
16												
17										1.6	8	
18										7		
19												
20												
21												
22											0.5	
23										3	16	
24										5.5	6	
25										4	1	3.5
26										7.4	1.5	
27											0.4	1.5
28										2.4		
29												
30											1	
31										3.25		
TOTAL	0	0	0	0	0	0	0	0	0	99.65	51.9	25.75
Yearly Total		177.3										
				2002								
Date	Jan	Feb	Mar	April	May	June	July	Aug	Sept	Oct	Nov	Dec
1	3					0.5	0.5					
2	1.5											
3							16.5	12.2	5.5	1		
4				0.5			8.5	3.3	1.75	8.6	2	
5										2.5		4
6												4.5
7								2.1	1.75			
8						5	5	3	0.5	5.5		
9		1			6	10	10	0.5	3.1			
10					0.75	7.5	7.5		0.75			0.5
11					1			3				
12								6.25			2.5	
13				3		12.75	12.75	2.5		3.5	5	
14						4.5	4.5			0.8		
15					0.25	1.75	1.75					
16					20	9.25	9.25		7.4			
17						0.1	0.1		7			
18					76				3.25			
19									3.5			
20						0.5	0.5	0.25			0.5	
21	8.5					4.25	4.25					
22	1					4.25	4.25					
23	1					4	4			2.2		
24	0.5					0.25	0.25					
25				4.75		3.25			3.6		3	
26			16.5		0.5				1		3.5	
27			1.6			3.25	3.25			4.5	0.75	
28			0.4			5	5	3				
29			0.5					3.25	17.3	1		
30								0.5	8.25			
31					8.6			10.1				13
TOTAL	15.5	1	19	8.25	113.1	76.1	97.85	49.95	64.65	29.6	17.25	22
Yearly Total		514.25										
				2003								
Date	Jan	Feb	Mar	April	May	June	July	Aug	Sept	Oct	Nov	Dec
1					11					14	1.5	
2				0.5		1.25			12.1	4.5		
3						3.5				1		
4						4	1	11.5				
5		0.4				19.5		2.1				
6						24.5			7.75			
7						0.75		2.5				
8				7.75				7.5				
9							0.75					
10												
11				2.5	15.6			14.5	2.25			2.5
12							8		4.5			
13				12.5		6.5	1	4				5.5
14				0.1	0.5	9.1	1	7.5	17.5			
15				6		3.25						
16		10.25				0.2			12			
17						2		5	9.2		2	
18					2.25	6			3.5			
19			8.5		26.5						1	
20	0.75	34.3	3.5		22.5	3.5			0.5			14.25
21	0.5	22.5	1.75		7.8	9		8.5	2		2	
22			1.2				5	1				8.5
23					0.5							
24					25.6		17	10.25				
25					3.5		15.5	20	1.5			
26	0.4							2.75				
27						46.5						
28		2.5				12.5						
29						16	10	32.5	7			
30	17.75			1.5								
31												
TOTAL	19.4	69.95	14.95	30.85	115.75	168.05	59.25	129.6	79.8	19.5	6.5	30.75
Yearly Total		744.35	
					2004								
Date	Jan	Feb	Mar	April	May	June	July	Aug	Sept	Oct	Nov	Dec
1					11.2		7.1	9.9				9
2						3.4	2	1.6			3.5	
3					2.9	3		14				
4					4.3			23.2			10.75	
5	6.5				1.5			12.8			23.2	
6			1				7.8	8.5				
7	5.4					1.4	6.1		10.4			2.4
8							1.9		16.5			1.5
9			5.5			9.5	5.75	2.6	2.5		8.75	6.25
10				1		4.5		1.8				3.25
11									9.5			11
12						10.7	8.5	1	1.6		11.5	
13						7.25	3.6		2.4	3.4	5.2	5.8
14						7		5.8			4.3	
15				2		10						
16				2.4		35	1.5					
17					18.6		11.4					
18					37	18.1						
19						20.5						
20												
21		6.1				10.6				3.4		
22												
23				8.25			10.5		7			
24				0.75	5	10	31.4		1.5			
25				3.25	4.6	12	5.1					
26					2.75			2.4				
27					7.5		6.5	1.2		7.5		
28					1.4		11.4	6.9				
29	2.2		26		9.5	5.5	3.25	3				
30						7.5						
31												
TOTAL	14.1	6.1	32.5	17.65	106.25	175.95	123.8	94.7	51.4	14.3	67.2	39.2
Yearly Total		743.15										
				2005								
Date	Jan	Feb	Mar	April	May	June	July	Aug	Sept	Oct	Nov	Dec
1					3	1						
2		4.5		0.6			5.8					
3		2.5					2.1				24.3	22.6
4	3.5							12.4	7		1.4	
5	4		11.4					1				
6								9.5	16.4			0.3
7							1.6				19.7	
8									2.1		43.8	
9								16.5		23.5	4	
10		21.3				3			1.2			
11						28	2.4	3.5			7.9	
12						22	4.5		6.3			
13							5				4.8	
14				2.5		5.4	8					
15					0.4	17.3	4	10.8	2.8			
16			9.8			13.1	7.5		26			
17						5						
18						10		13.75				
19						14.5				11		
20	18.2					10				15.2		
21						30		15.9		5.4		
22						16.4				7.5		33
23						2						
24										48.2		
25										4.4		
26							4.5		12	4.3		
27					0.6		12.75					
28	2.6				3.9		4.8		3.7			7
29	1.9						4.5			2.6		
30								10		4.5		
31												
TOTAL	30.2	28.3	21.2	3.1	7.9	177.7	67.45	93.35	77.5	126.6	105.9	62.9
Yearly Total		802.1
				2006								
Date	Jan	Feb	Mar	April	May	June	July	Aug	Sept	Oct	Nov	Dec
1	14.2				8.2	21.4	8					
2					17.6							
3						2.2	11					
4												
5				1.8	6.8							
6					8.9							
7				9.5	25.4							
8							1.2					
9		19			5.1							
10					7.3							
11					0.3		3.9					
12				1								
13			5.5									
14							2.5					
15	1.8			4			3.1					
16			1.4			5	26.3					
17				25.6								
18												
19				4								
20				13								
21	1.2											
22												
23												
24		1.8				0.6						
25		29.9										
26												
27			13.8									
28	4		3.4				21.8					
29				29.4	0.5							
30						6.5						
31												
TOTAL	21.2	50.7	24.1	88.3	80.1	35.7	77.8	0	0	0	0	0
Yearly Total		377.9

 

 

 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2008. Disclaimer & Terms of use..