|
|
Echunga 2001 weather summary
Previous
Page
Data collected using an automatic weather
station and is in the most part representative of the district.
There will be small variations depending on your own conditions and
location, elevation etc.
The climate throughout the Mt. Lofty ranges is hugely variable with
none more extreme than in the rainfall
measured. All data is measured electronically.
** Max recorded wind speeds are, in certain conditions, less than the
actual values due to topography / nearby vegetation.**
** Rainfall amounts are reset at 12:00 am . **
Totals
Temperatures 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Year
Hottest Day 44.7 31.8 28.8 33.1 44.7
Coldest Day 12.1 10 9.6 11.4 9.6
Hottest Night Midnight to 7:00am 27.8 21.4 24.2 19.6 27.8
Coldest Night Midnight to 7:00am 4.6 -0.3 0.1 2.8 -0.3
Average Maximum 28.76 17.43 16.03 20.18 20.60
Average Minimum 11.67 6.04 5.21 7.36 7.57
Average Daily Variation 17.09 11.39 10.82 12.82 13.03
Average Temp (24 hours) 19.01 11.00 9.91 12.77 13.17
Mean Temp (24 hours) 18.90 9.90 8.80 12.10 11.60
Wind Statistics 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Year
Max Wind 45.4 46.5 50.3 53.9 53.9
Average Wind 11.80 8.35 9.28 12.66 10.52
Mean Wind 12.10 5.70 9.20 11.80 9.55
% wind direction Northerlies 36.65 50.38 50.80 27.41 41.31
% wind direction Southerlies 47.23 26.14 21.37 42.29 34.26
% wind direction Easterlies 7.38 4.96 4.56 2.99 4.98
% wind direction Westerlies 8.74 18.52 23.27 27.31 19.46
Wind Direction Breakdown
N 3.13 3.60 4.91 3.63 3.82
NNE 22.46 28.32 20.72 14.37 21.47
NE 6.15 6.94 9.63 4.55 6.82
ENE 3.55 2.92 3.46 1.59 2.88
E 0.27 0.24 0.26 0.30 0.27
ESE 3.57 1.81 0.85 1.10 1.83
SE 5.50 2.70 2.17 3.49 3.47
SSE 20.04 7.03 3.12 7.85 9.51
S 7.83 5.03 4.65 12.40 7.48
SSW 11.32 9.28 6.79 13.56 10.24
SW 2.53 2.10 4.64 4.99 3.56
WSW 1.80 1.79 3.30 4.05 2.74
W 2.49 3.87 8.58 10.91 6.46
WNW 4.44 12.85 11.38 12.35 10.26
NW 2.75 6.73 8.81 3.45 5.43
NNW 2.16 4.79 4.87 1.41 3.77
Rainfall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Year
Total 96.13 235.84 347.34 196.81 876.12
Average 85.00 269.00 307.00 148.00 809.00
Difference from Av. 11.13 -33.16 40.34 48.81 67.12
Highest 24 hour 22.61 31.24 37.08 12.95 37.08
Total Rainfall Duration (hours) 32.17 92.50 132.33 82.67 339.7
Heaviest Rain in 10 minute period 10.92 4.07 3.98 4.06 10.92
Humidity 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Year
Max Humidity 100 100 100 100 100
Minimum Humidity 18.9 24.8 27.2 25.9 18.9
Average Maximum 89.36 97.77 97.89 96.37 95.89
Average Minimum 42.46 65.80 68.27 54.70 59.20
Percentage of Rain falling in a given Wind Direction Direction
1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Year
N 3.2 2.4 2.8 3.3 2.9
NNE 11.4 8.8 8.4 6.6 8.8
NE 2.6 1.2 5.2 1.8 2.7
ENE 3.5 0.5 1.9 0.7 1.6
E 0.0 0.0 0.0 0.0 0.0
ESE 2.6 0.1 0.3 0.0 0.7
SE 1.4 0.0 0.1 0.3 0.5
SSE 14.9 3.3 0.5 2.9 5.4
S 4.6 7.6 2.6 7.2 5.5
SSW 16.0 23.6 7.0 14.9 15.4
SW 7.9 5.8 7.4 3.9 6.2
WSW 5.8 5.8 3.6 4.4 4.9
W 6.7 5.7 16.0 14.7 10.8
WNW 11.8 17.6 27.2 21.8 19.6
NW 5.6 10.8 11.4 6.8 8.6
NNW 2.1 6.9 5.6 0.4 3.8



|
|