|
|
Meadows
Historical Data 1887 to 2001
**This is part of a special
data set comparo. Use the links below to navigate the data & view
the comparisons**
Echunga
Historical
Bull
Creek 1968-87
Bull
Creek (Marble Hill)1899-1929 Conclusions/Comparisons
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1887 . 96.2 158.7 147.4 51.3 151 81.6 93.7 57.7 837.6
1888 21.2 2.3 31.1 11.7 88.6 169.4 156.2 113.5 52.4 21.6 37.8 20.5 726.3
1889 66.8 17.8 21.8 225.3 108.1 199 32.3 189.4 92.1 93.3 56.4 2.8 1105.1
1890 17.3 49.6 10.1 41 40.6 225.8 209.1 167.3 81 156.5 81.1 12.4 1091.8
1891 41.3 3.1 15.6 63.1 15.1 44.7 154.9 75.4 65.3 114.1 52.3 87.3 732.2
1892 37.2 3 35.5 41.4 93.4 100.7 104.8 163.8 90.3 120.3 26.9 67 884.3
1893 14.8 0.8 9.9 123.6 175.9 141.8 100.4 117.8 159.4 82.8 64 32.2 1023.4
1894 36.1 6.6 99.6 71.6 70.5 163.5 148.4 164.2 56.9 91.2 3.8 45.6 958
1895 28 5.1 39.2 97.1 37.9 105.7 164.7 137.1 100.3 36.1 13.2 15.6 780
1896 37.5 14.3 20.5 190.2 67.4 95.9 74.9 67.2 71 50.1 19.3 42.6 750.9
1897 29.7 16.2 53.8 26.7 138.9 101.2 107.5 174.7 104.2 42.9 22.3 0 818.1
1898 3 15.5 17.6 85.9 105.4 212.2 100.5 79 49.3 92.5 81.4 21.1 863.4
1899 54.3 34.6 42.1 81.6 107.5 159.6 41.9 73.4 74.1 52.8 98.3 18.1 838.3
1900 32.1 1.3 101.7 134.5 188.6 151.1 68.6 212.6 71.3 42.8 24.7 20.6 1049.9
1901 32.3 1 22.4 65.3 48.1 242.1 84.9 59.6 123 124.5 26.1 27.7 857
1902 23.2 22.9 112.5 8.3 40.7 159.3 75.6 62 106.1 52.8 21.8 63.1 748.3
1903 29.1 32.6 47.6 91.7 55.3 144 150.5 110.6 152.5 54.9 89 34.4 992.2
1904 118.2 61.1 14.3 77.1 96.1 105.8 107.2 91.9 37.4 69.7 53.8 0.8 833.4
1905 24.9 16.8 8.8 157 89.9 140.7 167.8 86.4 117.1 146.5 10.7 2.8 969.4
1906 2.1 3.3 110 48.3 61.8 184 157.5 151 154 71.7 94.5 44.2 1082.4
1907 4.1 7.8 24.1 73.5 106.5 100.4 105.7 127.4 53.9 68.5 55.4 19.6 746.9
1908 4.1 21.8 63.3 44.6 158.5 157.3 77.3 66.6 152.1 84.8 12 18.1 860.5
1909 25.3 16.4 46.3 181.6 149.7 139.5 146.2 191.6 76.2 115.4 86 25.7 1199.9
1910 8.4 1.3 192.8 13.9 132.1 107 160.9 115.5 106.6 127.4 68.6 79.3 1113.8
1911 6.9 100.8 30.4 22.1 168.1 140.1 112.3 47.6 115.1 25.8 11.9 47.3 828.4
1912 1 8.1 43.4 38.5 17.4 128.7 116.1 78.7 199.9 39.2 74.2 51 796.2
1913 6.4 51.1 99.9 33.1 54.3 17.4 85.1 121.4 107.6 93.8 38 53.4 761.5
1914 8.3 49.1 16.5 117.5 82.7 30.9 75.9 20.5 35.5 11.6 62 24.4 534.9
1915 19.4 1 25.4 83.4 119.7 227.8 122.2 174.4 223.8 34.7 15 2.5 1049.3
1916 11.9 11.7 16.5 85.2 44.6 307.5 151.9 180.9 118.2 107.5 169.3 51.7 1256.9
1917 18.1 55.5 87.2 54.3 279.3 137.9 267.7 147.1 239.2 85.5 72.4 60.9 1505.1
1918 10.2 14.7 26.8 63.2 106.5 164.4 138.8 135.3 48.3 134.4 12.5 32.5 887.6
1919 10.9 80.2 40.4 16.5 114.9 64.1 81.1 96.6 130.6 61.9 7.1 35 739.3
1920 12.2 2 38.1 27.2 104.5 184.2 111.1 161 81.3 82.8 77.9 29.7 912
1921 43.4 0 73.2 36 123 90.4 113.9 94.5 146.1 74.3 91.4 35.6 921.8
1922 126 5.6 7.1 65.7 90.2 145.5 197.1 124.1 82.3 84.8 6.1 112.2 1046.7
1923 15.3 3.5 0 0.5 276.9 270.4 172.6 104.2 213.2 100.3 36.2 109.2 1302.3
1924 43.5 88.4 76 32.2 126.2 133.5 38.5 81.5 138.3 116.2 64.4 7.6 946.3
1925 20.3 64.8 13.4 42.7 127.6 50 80 79 179.9 35.1 42.7 2.5 738
1926 1.6 35 4.6 88.8 186.6 71.8 97 179.9 101.2 80.8 22.8 39.5 909.6
1927 8.3 72.6 26.6 26.5 167.7 68.3 131.3 172.8 43.8 39.3 76.6 59 892.8
1928 37.5 64.5 46.7 51 98.4 174.5 154.2 27.5 96 178.1 22.3 6 956.7
1929 29.4 0 11.6 58.8 76.2 176.4 107.9 101.9 93.4 38.9 49.8 90.1 834.4
1930 0 21.3 2.8 49.3 24.9 66.8 142 131.5 104.9 74.2 24.7 21.1 663.5
1931 28.6 6.8 43 36.7 142.9 194.9 163.8 96.9 142.2 37.3 33.7 6.8 933.6
1932 3.8 51.7 34.6 173.4 52.6 222.5 180.2 122.3 81.1 68.8 14.2 18.3 1023.5
1933 48.5 4.3 34.6 87.1 186.5 55.6 80.5 98.5 191.3 31.3 17.5 28.7 864.4
1934 31.9 6.4 20 110.4 8.4 44 42 131.6 130.2 82.4 105.9 34.2 747.4
1935 19.6 13.8 77 71.5 83.7 111.1 143 112.6 170.9 70.4 31.2 14.7 919.5
1936 53.4 23.7 3.8 67.2 68.8 114 114.6 101.5 54.1 102.8 22.6 77.1 803.6
1937 68.3 16.5 21.6 79.1 111.5 66.1 84.3 117 130.9 34.6 42.5 73.5 845.9
1938 36.9 55.2 8.9 204.9 24.4 108.6 107.1 104.5 47.8 31.9 30 26.9 787.1
1939 47.1 85.1 36.8 81.4 67.5 185 67.7 211.3 34.1 50.6 126.2 13 1005.8
1940 44.2 6.1 22.3 159.2 43.2 40.7 154.1 65.7 47.1 29.2 66.3 42.9 721
1941 185.8 12 51.6 61.5 49.8 56.2 140.6 69.3 195.6 50.6 18.4 17.3 908.7
1942 52.8 15.5 10.4 64.3 181.2 182.7 129.6 140.1 142.8 55.4 49.9 15.5 1040.2
1943 30.3 79.9 7.7 103.5 47 106.5 176.6 157 111.3 40.9 36.8 18.3 915.8
1944 9.7 31.6 8.3 70.3 154.7 35.6 122.9 16.9 36.4 93.4 60.8 56.6 697.2
1945 34.5 58.6 15.5 25.7 91.3 59.2 56.7 151.2 90.1 93.8 67.7 50.1 794.4
1946 73.1 125.3 68.1 40.9 79.8 111.9 187 90.9 73 53.3 41.7 135.7 1080.7
1947 14 37.3 107.7 84.7 56.6 120 202.3 135.7 106.7 137.2 39.6 51.1 1092.9
1948 7.6 23.2 3.9 117 93.2 47.3 131.3 135.2 29.2 123 80.3 41.7 832.9
1949 19.6 96.1 7.2 24.2 87.5 56.6 109.1 50.6 54.7 169.9 72.7 4.5 752.7
1950 4.4 31.8 51.1 35.5 111 87.3 53.1 92.5 69.9 79.2 18.5 21.1 655.4
1951 15.3 25.6 3.6 79.4 182.7 91.8 213.2 157.5 22.3 95.5 21.9 76.8 985.6
1952 38.3 13.8 1.5 77.1 126.7 86.5 80.8 70 69 67.5 112 25.9 769.1
1953 8.2 9.7 5.8 55.3 55.6 221.4 132.2 117.4 75.7 53.4 38.9 50.4 824
1954 23.4 16.8 17.9 122.5 46.1 107.6 70.1 61.5 72.1 79.1 42 45.3 704.4
1955 5.1 76.1 10.7 66.1 200 224.3 70.9 203 49.8 126.3 86.2 46.2 1164.7
1956 18 1.3 39.1 126 115.3 245.6 162.1 161.9 143.1 108.6 28.5 35.4 1184.9
1957 0.5 2.3 37.2 75.7 49 69.3 120.6 63.2 93.7 47.1 53.4 16.5 628.5
1958 10.2 6.6 33.7 19.9 209.6 36.9 142 138.7 153.9 145.2 27.4 18.2 942.3
1959 0.5 41.7 27.1 11.4 27.2 24.7 64.7 71.6 77.8 44 20.5 93.2 504.4
1960 8.9 71.9 17.1 118 249 68.6 77.6 73.5 150.8 40.1 61 11.4 947.9
1961 6.1 29.2 18.1 121.3 41.3 119.6 128.6 79.4 51.4 28.9 35.4 11.6 670.9
1962 25.6 24.4 27.9 22.4 147.4 101.4 45.5 101.4 50.1 97.4 21.6 50 715.1
1963 71.2 9.2 5.8 80.3 91.8 168.2 149.5 116.5 93.9 78.8 13.1 3.8 882.1
1964 8.7 23.5 8.9 101.2 65.5 107.8 201.6 85.8 106.9 101.2 109.4 33.2 953.7
1965 5.8 0 19.6 71.8 103.8 54.6 78.7 88.5 72.4 17.8 74.7 29.3 617
1966 9.7 15.6 55.6 15 71 86.2 140.4 82.4 129.2 51.7 38.9 91 786.7
1967 25.9 33 6.4 13.5 32.5 18.6 124.4 80.4 54.8 29.5 2.7 31.8 453.5
1968 40.2 44.9 67.2 90.4 177.2 97.4 133.5 155.3 55.3 147 73.1 37.6 1119.1
1969 13.2 172.1 30.1 58 91 35.5 102.7 62.9 86.9 12.4 51.9 48 764.7
1970 102.1 0.8 52.1 109.8 66.7 144.3 88.7 145 96 20 57.6 86.7 969.8
1971 9.6 12.2 56.3 205.6 137 76.6 53.9 175.9 132 79 69.2 57.1 1064.4
1972 89 42.9 4.4 49.6 35.8 67.9 134.9 121.3 64.3 64.7 41.9 15.8 732.5
1973 31.3 67.9 47.1 59.2 103.6 146.1 106.2 120.7 142.3 74.5 33.6 44.9 977.4
1974 69 19.7 27 27.3 93.7 48.5 205 88.8 131 142.6 11.4 30.2 894.2
1975 35.4 6.6 54 133.6 46.6 102.4 102.8 69 178.8 31.8 8.2 769.2
1976 26.4 46.4 2.8 42.4 38.6 104.2 35.8 102.6 77.6 177.6 31.8 50 736.2
1977 64 16.4 50.4 42.8 126.6 120.8 61.2 64 72.8 44.5 39.3 21.6 724.4
1978 13.8 9 47.3 64.8 84 171.4 135.6 121.2 126.4 25 54.8 25.8 879.1
1979 40.4 44.5 38 99.8 81.6 27.3 133 145 107.9 131.1 83.1 43.4 975.1
1980 7.8 4 1.6 41.8 45.2 100.2 97.2 75 58.2 115.6 60 33.4 640
1981 38.4 10.8 76.6 4.8 95.4 243.8 184.4 199.4 49 38.2 47.6 30 1018.4
1982 26 6 64.5 75.1 78 75.2 38.2 50.6 34.7 8.4 14 470.7
1983 18.8 3.2 109.6 109.6 97.8 47.2 103.6 123.8 77.8 76.6 35.2 20 823.2
1984 38.6 6.2 81.9 45 60.2 53.6 150.7 199.8 97.2 25 51 10.8 820
1985 7 8.2 67.2 59.8 59 98.2 78.6 119.8 113 42.2 27.5 28.2 708.7
1986 5.4 0.5 1 121.4 76.1 36.2 261.2 121.8 110.4 86 16.4 62.8 899.2
1987 19.8 32.4 28.4 47.7 173.8 194.6 160 79 31.6 72.8 6.8 77.4 924.3
1988 34.6 26.8 8.6 35.1 166.2 101.3 133.7 69 94.6 42.6 67.6 34.4 814.5
1989 8 9.2 19 63.6 116.6 123.2 149.3 123.6 99.4 72.8 81.2 14.6 880.5
1990 5.6 18.2 3.8 52.3 25.6 185.2 156.8 132.4 75.6 71.4 12.6 55.8 795.3
1991 9.2 17.4 84.6 60.6 69.8 125.8 113.4 182.2 167 6 28.2 9.6 873.8
1992 9.2 17.4 84.6 60.6 69.8 101.4 83 179.6 162.8 109 104 152.2 1133.6
1993 30.8 10.8 31.6 4.8 67.2 84.1 121.8 86 81.4 89.2 48.6 111.4 767.7
1994 67.8 8 0 32.6 75 148 18.2 40.2 42.6 66.8 90.1 14.4 603.7
1995 28.6 33.2 15.2 63.2 143.6 134 284.6 56.6 69 68.2 29.2 20.8 946.2
1996 26.8 21.4 40.4 78.6 39.6 168.2 155.2 198.6 152.8 52.4 16.2 19.4 969.6
1997 48.8 21.2 12.6 12.6 99.2 87 59.8 179.8 104 71.2 53.8 22.2 772.2
1998 13.2 15.8 16.4 130 36.8 142.8 121.2 92.4 59.8 57.2 47.8 15.2 748.6
1999 19.4 5.2 94.2 17.6 174 118.2 65.6 63.4 114.6 47.6 44.4 53.2 817.4
2000 13.6 124.8 26.8 109 132.4 124.4 153.2 95 127 92 18.8 12.8 1029.8
2001 7.2 11.8 72.2 49 120.4 99.6 86.6 142.4 130.4 115.4 67.2 44.4 946.6
2002 34.4 5.8 21.8 16 100.4 90 129.8 68.6 79.2 62.6 58 27.6 694.2
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
Highest 185.80 172.10 192.80 225.30 279.30 307.50 284.60 212.60 239.20 178.80 169.30 152.20 1505.10
Lowest 0.00 0.00 0.00 0.50 8.40 17.40 18.20 16.90 22.30 6.00 2.70 0.00 453.50
Mean 28.4 27.7 36.4 69.7 99.2 118.7 120.6 113.9 99.2 75.5 47.7 38.0 875.10
Median 21.20 16.45 27.00 63.20 92.50 107.70 120.90 112.60 93.80 71.55 41.95 31.00 861.95
Number 115 114 115 115 116 116 116 115 116 116 116 116 116
**Data
Source SA Bureau of Meteorology**
Goto
Top
| Meadows
Historical Data Graph with trend |
*As
opposed to the Echunga data, Meadows displays a slightly more consistent
pattern of rainfall, although there still appears to be a slightly
downward trend.

Goto
Top |
|
|