h i l l s r a i n . c o m         
   
 


2000 monthly rainfall within 50km radius of Echunga

Previous Page

**The data here is supplied from silo's monthly rainfall report**

*NB* some stations are missing data that was not available at the time of file creation. 

Station Total Jan Feb Mar Apr May June July August September October November December
My Echunga 973.72 12 89.1 27.42 89.65 108.4 131 144.4 125.7 106.45 104.75 20.05 14.8
ADELAIDE (CLAPHAM)                      305.6 5.5 59.2 31.4 53.2 70.2 69.4 16.7          
ADELAIDE (GLEN OSMOND)                  728.6 3.6 51.6 24.4 54.2 129.8 105.6 74.8 72.8 102 86 10.2 13.6
ADELAIDE (GLENELG SOUTH)                189.6 3.8 15 23 26 58.2 48.6 15          
ADELAIDE (HOPE VALLEY RESERVOIR)        601.6 3 58.4 34.6 74 78.6 59.4 60 70 55.8 81.8 14 12
ADELAIDE (KENT TOWN)                    637 3.6 44 35.4 88.8 88.8 80.2 62.8 59.8 67.2 83.4 9.6 13.4
ADELAIDE (MAGILL TRAINING CENTRE)       291 2.3 25.5 29.6 53.4 78.2 86.2 15.8          
ADELAIDE (MORPHETTVILLE RACECOURSE)     396.8 0 56 24.4 7.6 69.8 67.3 46.5 36 50.4 27.8 4.4 6.6
ADELAIDE (POORAKA)                      441.2 2.8 39 30.4 60.4 41.6 52 41.6 41.8 58.8 39.4 24.4 9
ADELAIDE (TAPEROO)                      261.4 2.2 37.8 22 29.2 39.6 65 9.8 13.1   36.7 6  
ADELAIDE (TORRENS ISLAND)               386.4 2 36.8 29.8 65 49.6 64.2 35.2 24 14.4 48.6 9.2 7.6
ADELAIDE AIRPORT                        501.8 3 57 25.8 51.6 54.2 72 42.2 49.4 57.4 65 11.4 12.8
BELAIR (STATE FLORA NURSERY)            988.7 7 94.8 47.2 103.2 112.6 121.7 103.2 102.7 115.9 127.6 32 20.8
BIRDWOOD DEPT OF TRANSPORT              748.9 6.4 92.2 21.4 53.4 98.6 95.1 99.8 83.2 86.4 69.4 34.8 8.2
BLACKWOOD (WITTUNGA)                    806.9 7.2 93.2 42.1 60.2 92.8 127.2 71.4 88 97.6 99.2 9.6 18.4
BOLIVAR TREATMENT WORKS                 396.4 2.2 50 27.2 31.8 61.8 50.8 37 40.4 25 47.8 15 7.4
BRIDGEWATER                             1085.6 8 75.4 34.2 47.6 167.6 153.6 149.4 141.4 155.4 115.4 19.2 18.4
CLARENDON POST OFFICE                   1003 8.8 77.4 44 98.8 121.6 136.6 136.4 119.2 129.6 96.2 13.8 20.6
CUDLEE CREEK (MILLBROOK)                822.9 6.8 84.6 31.8 88.6 116.5 51.4 92.6 99.2 120.2 112 18 1.2
ECHUNGA GOLF COURSE                     363.8 9.6 72 23.2 40.2 73 82.4 63.4          
EDINBURGH RAAF                          469.4 1 52 23 51.4 45.4 56.8 42.2 63.2 52.6 56.8 14.2 10.8
GOOLWA (ALEXANDRINA COUNCIL DEPOT)      550.8 12.4 69.4 13.6 36.2 83.8 73.6 73.2 57.8 29.2 90.2 7.4 4
GOOLWA (HINDMARSH ISLAND MARINA)        487.7 10.2 63.4 12.6 32.4 48.5 54.8 61.6 45.4 24.9 112.3 4 17.6
GOOLWA BARRAGES                         356.5 10 61.4 22.6 25 54.6 53.9 15.5 11.2 10.5 84.4 3.8 3.6
HAHNDORF POST OFFICE                    614 8.4 95.6 24.8 75 102.4 100.6 71.2 49.4 51.8 34.2   0.6
HAPPY VALLEY RESERVOIR E&WS             825 7.2 90.6 37.4 87.8 81.4 131.2 89.8 83.6 88.6 99.6 13.6 14.2
HEATHFIELD WORKS DEPOT                  1066 11.6 96 46.8 67.4 132.4 124.4 129.4 133.2 148.9 140.3 26.2 9.4
KUITPO FOREST RESERVE                   1003.8 13.4 59 32.6 132.6 148.6 143.4 138.4 100.8 115 89.2 16.2 14.6
LANGHORNE CREEK                         444.2 8 86.2 14.8 42.2 43.4 65.4 47.4 39.2 20.8 64 3.8 9
LENSWOOD RESEARCH CENTRE                1105.3 10.2 97 34.2 57.6 141.4 121.4 141.7 156.8 163.2 148.4 16.2 17.2
LOBETHAL                                925.7 7.2 103.5 28.3 55.6 112.8 118.7 125.9 125.6 126.4 105.3 16.4  
LONSDALE                                193.8 5.8 54.2 3 9.6 36.8 69.4 15          
MACCLESFIELD                            710.8 11.6 111 18.4 70.6 77.8 72.6 122.6 63.6 69.4 67.4 17.8 8
MCLAREN VALE (PIRRAMIMMA)               619.4 6 50.6 26 64.8 90 114.8 64.2 62.8 69.6 58 6 6.6
MEADOWS                                 1025.3 13.6 124.8 26.8 108.6 132 124 153 92.6 126.7 92 18.8 12.4
MILANG                                  483 12 81 15.2 22.6 54.4 68 61.4 48 26.2 82.8 2.2 9.2
MONARTO ZOO                             303.4 8.9 78.7 14.4 32.6 24.8 34.2 45.4 15 1.6 44.2 3.6  
MORPHETT VALE                           756.8 13.8 54.4 35.4 76.6 98.8 123.2 116.2 70 60.4 88 8.8 11.2
MOUNT BARKER                            864.1 11.4 105.3 22.2 69 107.2 94.4 122 120 86.4 97.2 18.8 10.2
MOUNT BOLD RESERVOIR                    948.2 9.6 75.6 36.4 97 120.8 125.2 133.8 106 122 92.6 10.6 18.6
MOUNT COMPASS                           960.8 16.4 83.8 28.8 80.7 102 138.2 177.7 97.8 102 112.6 16.2 4.6
MOUNT LOFTY CHANNEL 9 1318.8   124 49.8 143.8 174.2 173.4 131.6 135.2 163.8 164.6 32.2 26.2
MURRAY BRIDGE                           419.4 7.3 66 27.5 55.6 35 51.2 53.9 29.8 28.3 53.4 9.3 2.1
MYPONGA                                 998.2 10.6 102.2 23.4 50.8 134.6 161.5 136.3 113.5 98.6 124.5 31.4 10.8
NAIRNE                                  777.2 10.2 121.4 23.6 36.8 105.6 84 109 104 65.4 84.8 24.2 8.2
NORTH ADELAIDE                          523.2 3.4 38.9 31.6 44 69.4 73.6 59.8 56.4 54.9 72 7.2 12
PALMER                                  381.3 3.6 64.9 15.8 50 36.6 39.6 47.6 39 34.6 39.8 9.8  
PARAFIELD AIRPORT                       543.5 2 52 28 75.8 63.8 66.6 44.6 58.3 51.2 61.2 30.8 9.2
PORT ELLIOT CARAVAN PARK                227.4 14.6 53.6 17 13.4 55.7 60.3 12.8          
SALISBURY                               500.5 2 52.2 29 36.4 76.2 72.8 43 71.4 43.5 44.4 18 11.6
SELLICKS BEACH                          577.2 8.4 45.8 19.4 46.6 74 87.4 96.6 58.6 53.4 63 19.2 4.8
SMITHFIELD                              527 1.6 62.8 29.4 52 63.2 71.4 44 62.6 50.8 62.4 15 11.8
STRATHALBYN                             513.6 9 85.6 15.4 47 55.4 58.8 86.2 41.6 34.2 68.6 5 6.8
STRATHALBYN RACECOURSE                  534.4 9.8 86.6 13.6 50.2 51.6 69 89.8 47.4 34.8 73.2 4.8 3.6
URAIDLA                                 1229.4 10.4 108 42.4 127.2 161.2 167.4 106.4 148.2 161.2 148.4 28.4 20.2
WILLIAMSTOWN (GLEN GILLIAN)             484.2 2 57.4 4.2 26.8 91.4 109 31.2 55.8 19 37.6 49.8 0
WILLIAMSTOWN (MOUNT CRAWFORD)           620.7 0 62.8 23.8 45.6 68.2 82.8 62.1 95.2 75.4 75.2 16.8 12.8
WILLIAMSTOWN (SOUTH PARA RESERVOIR)     750.4 2.6 61 28.4 69 84.8 115.8 70.2 92.2 79.8 82 51.4 13.2
WILLUNGA                                728.6 10.8 71 27.7 53.2 115.8 111.4 110.1 69.6 73.6 69.6 10.4 5.4
WOODSIDE 808.6   110 4.8 28.2 108.8 95.4 115.4 121.2 103.2 97.6 13.6 10.4

 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2008. Disclaimer & Terms of use..