h i l l s r a i n . c o m         
   
 


2002 monthly rainfall within 50km radius of Echunga

Previous Page

**The data here is supplied from silo's monthly rainfall report**

*NB* some stations are missing data that was not available at the time of file creation. 

..
Station					Total	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
My Meadows				671.1	36.35	8.4	21.5	16.25	103.3	96	117.3	67.9	66.1	55.25	52.55	30.20
ADELAIDE (CLAPHAM)                      			362.3	10.6	#N/A	20	8.1	95.8	67.6	64.4	31	22.8	11.8	27.8	2.4
ADELAIDE (GLEN OSMOND)                  			422	21.4	0.4	11.6	10.2	87	62	82.2	31.2	50.4	28.4	30.2	7
ADELAIDE (GLENELG SOUTH)                		249.6	5.2	#N/A	5	4.6	50	30.4	54.6	28.2	27.2	10.4	31	3
ADELAIDE (HOPE VALLEY RESERVOIR)        		439	29.2	0	11.2	8.6	72.6	71.8	90.4	31.8	49.6	26	35.4	12.4
ADELAIDE (KENT TOWN)                    			372.6	20	0	12	10.8	66.6	58.2	81.2	25	37.8	21.6	30.6	8.8
ADELAIDE (KESWICK)                      			361.8	#N/A	#N/A	#N/A	#N/A	67.4	76.2	78.8	29.8	42.8	21.6	39.8	5.4
ADELAIDE (LARGS BAY)                    			188.5	#N/A	#N/A	#N/A	7.6	43	21.6	37	8.7	27	8.2	33.3	2.1
ADELAIDE (POORAKA)                      			315.7	14	0.4	0.2	13.8	55.6	46.2	65.4	21.2	41.9	17.4	32	7.6
ADELAIDE (SEATON)                       			285.2	14.2	#N/A	13.2	9.8	57.4	50.8	67.8	10.2	18	2	38	3.8
ADELAIDE (TEA TREE GULLY COUNCIL)       		217.2	14.8	#N/A	12.8	6.4	20	21.8	33	17.6	30.2	12.6	32.6	15.4
ADELAIDE (TORRENS ISLAND)               		248.6	13.4	#N/A	15.4	4.4	17.4	36.2	58	18	40.4	13	28.4	4
ADELAIDE AIRPORT                        			328.8	16.8	0.6	10.4	8	67.2	47	72.4	22.4	30.6	16.8	34.4	2.2
ASHTON MARBLE HILL ORCHARD              		767	36.2	4.8	14.8	22.4	125.8	134.2	114.2	47.4	95.4	71.8	67.6	32.4
BEAUMONT CAITHNESS AVE                  		419.6	21.2	0.6	11.4	11	90.4	59.4	84.6	33	41.4	28.6	29.8	8.2
BELAIR (ST JOHNS)                       			2.4	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A	2.4
BELAIR (STATE FLORA NURSERY)            		591.8	28.5	2	20.1	10.8	103	101.6	107.9	55.5	57.4	41.8	43.4	19.8
BELAIR ETSA                             			568.2	29.4	2.4	15.8	12.8	124.8	86	102.8	51.2	59.8	33.8	34.2	15.2
BERRIE HILL O'DEAS ROAD                 			562.6	38	3.6	9.6	14.2	77.4	109.2	80.2	43	80.6	30.6	46.4	29.8
BIRDWOOD (MC VITTIE HILL)               			407.6	26.2	1.4	5.2	14.6	72.2	69.6	54.8	34.8	58.4	16	33.2	21.2
BIRDWOOD DEPT OF TRANSPORT              		348.2	32.2	0.6	3	9.7	4.2	77.6	73.4	37.4	53.6	14.5	32.4	9.6
BLACKWOOD (WITTUNGA)                    			551.3	22.5	#N/A	21	8.6	118.2	81.5	105.6	46.3	60.4	30.5	43.5	13.2
BOLIVAR TREATMENT WORKS                 		251.5	24.2	0.7	#N/A	10.2	41.8	36.2	54.6	17.4	34.2	3.8	27	1.4
BRIDGEWATER                             			619.2	16.4	#N/A	14.6	7	139.4	93.2	140	62.6	50.4	45.4	34.2	16
BROWNHILL CREEK SCOTCH COLLEGE          		407.2	17.8	0.4	14	9.8	94.2	56.6	71.2	36.8	41.2	22.4	36	6.8
CALLINGTON                              			228.4	6.2	1.6	15.6	12	34	26.8	33.2	31.4	26.4	9.8	30.2	1.2
CLARENDON                               			546.6	#N/A	#N/A	#N/A	#N/A	101.2	74.3	137.8	64.6	76.8	36.3	46.6	9
CRAFERS WEST                            			756	41.4	5.6	26	15.8	136	120	128	67	82	60.8	42.8	30.6
CROMER ROAD                             			488	36	2.8	8.2	10.4	87.8	87.4	73.8	42.8	72.2	12.8	30	23.8
CUDLEE CREEK (MILLBROOK)                		589.4	38.2	1.6	0	13.4	97.2	108	103.4	47.4	83.6	27.6	38.2	30.8
ECHUNGA GOLF COURSE                     			345.4	10.8	#N/A	13.2	6.8	35.8	47.2	74.4	37	41.4	20.8	34.2	23.8
EDINBURGH RAAF                          			232.2	15.6	0	8	7.6	20.4	20	54.4	21.8	32.8	13.2	27.2	11.2
FIRST CREEK (SEAVIEW)                   			9.4	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A	9.4
GOOLWA (ALEXANDRINA COUNCIL DEPOT)      		332	20.2	1.2	14.4	8.4	49.6	48.2	48.8	37.8	42.4	23	36.4	1.6
GOOLWA (HINDMARSH ISLAND MARINA)        		385.3	26.7	4	21	7.3	52.7	46.9	45.5	40.9	49.4	50.6	32	8.3
GOOLWA BARRAGE                          			217.1	13.7	5.2	8.6	3.1	12.9	47.4	41.6	16.4	34.3	3.2	26.6	4.1
GUMERACHA                               			586.1	37	#N/A	5.2	10.8	90.7	108.8	96.8	48.2	86.2	24.6	45.6	32.2
HAHNDORF GOLF CLUB                      			483.4	10.4	3	9.8	13.6	68	75.4	85.2	52.2	68.8	23.6	55.6	17.8
HAPPY VALLEY RESERVOIR                  		193	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A	47.2	63.6	26.8	43.8	11.6
HEATHFIELD WORKS DEPOT                  		722.2	21.1	4.6	16.4	11.4	119.6	118.2	139	61	103.5	56	50.6	20.8
HERMITAGE RIVER (HANNAFORD HUMP ROAD)   		372.8	28	0.2	10	8	61.8	58.6	69	24	46.2	14.8	31.4	20.8
IRONSTONE ROAD (RESERVE ROAD)           		555.8	34.4	1.4	6.6	10.8	80.8	104	91	45.4	85	18.6	40.8	37
KERSBROOK EFFLUENT PONDS                		552.4	38.4	1.2	6.2	9.8	84.2	104.4	88.4	45.2	76	21.6	42.4	34.6
KUITPO FOREST RESERVE                   			557.6	36.2	3.4	20.8	10.2	89.6	92.4	87.8	66	55.8	53.4	34.8	7.2
LANGHORNE CREEK                         			241.5	23.8	2.4	16.6	9.8	32.6	28.5	28	23.8	23.6	16.4	32.6	3.4
LENSWOOD RESEARCH CENTRE                		781.2	40	4.8	16	20	106	154.2	142.8	66	93.4	50.4	52.6	35
LOBETHAL                                			622.7	30	3.8	11.2	13.6	77.4	123.6	128	38.3	90.4	33.2	35.2	38
LOBETHAL MAIDMENT ROAD                  		576.2	35.2	4	12.4	18.6	76.4	113.6	64.8	53	85.4	31.4	49.2	32.2
LOBETHAL TREATMENT WORKS                		569	31.4	3.2	10.8	13.6	78.8	106.6	83.2	46.8	90.4	31.6	39	33.6
LONG RIDGE (CLELAND)                    			10.4	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A	10.4
LONGWOOD RIDGE (HEALY)                  		674.4	31	4.6	15.2	13.8	106.2	102.2	128.8	61.8	84.4	48.4	49.4	28.6
LONSDALE                                			327.4	5.2	#N/A	14.8	6.8	68.6	50.6	73	21.2	22.2	23.2	34.2	7.6
MACCLESFIELD                            			563.8	29.1	7.4	22.2	13.6	81.7	93	102	51.8	59.4	45	36.8	21.8
MCLAREN VALE (PIRRAMIMMA)               		409.6	25.8	0.4	14.4	6.8	59	70	88.2	49	29.8	28.8	31.4	6
MEADOWS                                 			694.2	34.4	5.8	21.8	16	100.4	90	129.8	68.6	79.2	62.6	58	27.6
MILANG                                 			287.2	20	1.8	13.2	12.6	40.6	42	45	28.8	26.2	23	28.2	5.8
MONARTO ZOOLOGICAL PARK                 		110.6	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A	#N/A	15.4	33.2	11.8	45.3	4.9
MORPHETT VALE                           			458.7	21.2	#N/A	19	10	71.1	74.8	92.2	54.8	46.2	21.4	39.2	8.8
MOUNT BARKER                            			578.6	28.8	6.4	14.4	15.2	82.8	83	97.1	63.8	79.9	33.4	51.8	22
MOUNT BOLD RESERVOIR                    			648.1	23.8	2.2	20	9.8	86.8	97.3	143.5	68.6	64	47.9	62.7	21.5
MOUNT COMPASS                           			622.3	30	2.4	14.4	11.4	79.3	143	95.8	66.6	78.6	36.6	44.4	19.8
MOUNT CRAWFORD (TOWER HILL)             		553	35.4	1.4	9.8	8.8	94.8	109	102.8	46.1	60.9	22.8	34.2	27
MOUNT LOFTY (EAGLE ON THE HILL)         		594.4	22.6	1.8	18.6	11.6	131	92	99	53.2	58.6	48	38.4	19.6
MOUNT LOFTY CHANNEL 9                   			867.6	47.6	8	31.8	20	146	149.4	138	73.2	84.6	77.2	55.2	36.6
MOUNT PLEASANT                          			440.6	32.8	2.4	8.6	6.8	77	85.8	68.8	41	60.8	10	25.6	21
MT TORRENS (HERRMANNS BOUNDARY RD)      		440.6	30.4	3.8	10.8	12.6	67.8	76.8	67.8	37.4	58.6	19.6	43.2	11.8
MURRAY BRIDGE                           			269	26.2	2.4	26.6	12.3	42.3	14.6	34.2	29.1	27.2	15.2	32.1	6.8
MYPONGA                                 			624.2	23.4	3.8	13.6	10.3	76.1	154.4	99.6	52.8	76.2	37.4	60.4	16.2
NAIRNE                                  			476.6	24.4	12.6	16.2	16.4	61.4	67.2	82.8	41	58	31.4	42.8	22.4
NOARLUNGA                               			390.4	18.4	0.2	25	5.4	62.6	57.2	78.8	43	32.6	26.4	33.6	7.2
NORTH ADELAIDE                          			335	20	0.4	13	10.4	62	48.2	75.8	22	28.2	17.2	31.8	6
PALMER                                  			226.5	27.4	#N/A	10.2	12	31.4	36	34.4	17.7	21	3.4	25.2	7.8
PARAFIELD AIRPORT                       			331.8	27.2	0.8	17	11.6	53	43	73.8	19.6	33.4	11	32.6	8.8
PICCADILLY (WOODHOUSE)               		   	819.3	21.8	5.8	23.6	#N/A	99	151.6	160.7	78.2	100.6	79.8	54.8	43.4
PORT ELLIOT CARAVAN PARK             		   	234.1	#N/A	#N/A	6.6	6.2	28.2	44.4	33.5	21.8	33.7	20.5	37	2.2
RIDGEHAVEN (MILNE ROAD)                 			396.6	29.2	0.8	11.4	16.8	59.8	51.6	78.2	26.6	53.2	14.8	36	18.2
SALISBURY                               			355	28.4	#N/A	18.2	10.4	50.8	48	74	24.2	35.6	13.6	38.6	13.2
SELLICKS BEACH                          			384.4	17.2	0	9	6.6	63.6	90	64.8	37	35.2	17	39.2	4.8
SMITHFIELD                              			380.4	13.4	1	23	3.6	61	64.2	63.2	31.6	42.8	18.2	36.2	22.2
STRATHALBYN RACECOURSE                  		307.2	20.4	2.2	23.2	9	50.8	54.6	41.6	34.2	23.6	17	28.6	2
STRINGYBARK                             			558.2	28.8	6.8	14.4	16.6	94.2	104.6	76.4	39.4	76.8	37.6	37	25.6
UNLEY CHARLES STREET                    			286.4	16.8	0	10.8	8.6	54.4	36.4	62	22.8	33.8	16.2	19.4	5.2
URAIDLA                                 			805.2	38.4	5.8	20.4	20.2	118.8	142.6	136	69.2	97.2	61.4	56	39.2
VALLEY VIEW                             			399.2	27.2	1.6	12.6	13.6	67.8	63.2	73	23.2	47.8	18.4	37.4	13.4
VERDUN (SUTTON)                         			592.2	27.4	4.4	15.2	18.6	111	98.2	87.6	42	76.6	33.6	58.2	19.4
WILLIAMSTOWN                            			450.4	29.2	#N/A	16.4	0.6	92.6	84.6	64.8	28.2	60.6	16	26.6	30.8
WILLIAMSTOWN (SOUTH PARA RESERVOIR)     		572.8	41	0.4	15.8	8	108	98.2	92.4	49.8	70.6	26.8	29	32.8
WILLUNGA                                			429.7	23.8	0.8	13.2	7.8	58.2	84.8	77.3	47.6	45.4	27.6	35	8.2
WOODSIDE                                			436.8	22.8	#N/A	12.4	11	93	61	87.6	45.8	47.2	27.8	22.6	5.6

 

 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2008. Disclaimer & Terms of use..