|
|
Data collected From Angel Gully SA Altitude
250M
|
Data Courtesy of the "Spencer Brothers"CLARENDON
Lat: 35.1134 South
Lon: 138.6141 East
Elevation: 250 metres
|
 |
RAINFALL
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1960 11.5 61.75 35 109 204.25 70.25 55.25 64.5 117.5 34.25 65.75 3.25 832.25
1961 7 34.75 9.5 126.5 44.5 103.75 94 95.75 30.75 29.5 28.75 13.5 618.25
1962 24.25 17.25 35 64.75 90 111.5 35.5 98.5 30 97 14 18.5 636.25
1963 71.75 8 4.25 49 131.75 206.75 150 98.25 54.25 55.5 14.25 3.25 847
1964 10.5 7.25 5.5 116.75 87 87.25 177.25 91.25 110.5 93.25 132.25 27 945.75
1965 1.5 0 18.75 54.25 94.75 38 90.25 71 61.25 8.5 41.25 18.5 498
1966 3.5 1.5 60.5 12.25 79.75 98.25 136 75 100.25 38 29 75 709
1967 17 39.75 4 24.75 52.5 16.5 109 65.5 45.5 20.5 4 27 426
1968 51 22.75 55.75 99.25 199.5 76.75 113.75 155.5 46.25 129.25 68 48.75 1066.5
1969 10.5 125 25.5 64 97.5 53 117.75 53.25 80.75 5.5 50.75 45 728.5
1970 56.5 0 17.25 83.75 85 107.5 97.5 129.5 76.5 15.25 43 50.75 762.5
1971 22 1.5 44 283.75 187.5 113 71 150 107 47.25 65 5.5 1097.5
1972 37 16 1.25 48 23.25 47.75 138.25 118.5 53.5 49.5 17.5 8 558.5
1973 28.75 54.25 43 65 108.75 116.25 120.25 80.75 111.5 58.75 33.25 0 820.5
1974 27.75 90.5 2.25 81.25 68.5 60.25 138.75 74.5 105.5 135 7.75 39.75 831.75
1975 35 3 101.75 20 164.5 39.5 128.5 69 86.25 109.75 26.5 5.75 789.5
1976 32.5 40.5 2.75 30 38.75 94.5 35.75 72 48.25 80 37.75 39 551.75
1977 56.25 6.5 46.25 30.75 106.75 81.75 45.25 45.25 64 61.25 34.5 23 601.5
1978 11 7.5 14.75 45.25 73.5 103 117.25 89.5 84.25 28.75 56.5 33.75 665
1979 30 17.5 38.25 72.25 81 39.5 105.75 128 126.5 85.5 49.5 33.25 807
1980 13 2.25 1.75 62.25 68.75 109.25 93 53.5 35.75 133.25 64.5 41 678.25
1981 20.25 6.25 62 5.5 83.25 225.75 154.75 137.5 64.75 44.5 56 32.75 893.25
1982 30.75 4.75 75.5 82.25 86.25 85.25 47.5 33 35.25 21 6.25 10.25 518
1983 22 4.25 107.5 105.75 120 56.75 117.25 135.5 69.5 57.75 22.75 17.25 836.25
1984 22 4.25 62 40.5 66 52.5 122.75 171 94 26.75 63.25 9.25 734.25
1985 4.5 4.5 36.5 76.25 87.25 90 86 117 72 47.25 23.75 32.75 677.75
1986 3.5 0.75 2.25 113 50.5 55 228.75 126.75 86 89.5 16.5 34.5 807
1987 16.75 46.5 36.75 31.75 128.5 106.25 139 41.5 25 44 7 44.25 667.25
1988 28 21 30.75 17.5 127 113.75 90.75 61.5 104 33.75 52.75 35.5 716.25
1989 3.5 6.5 8 39 116.25 111.75 118.5 105.5 58.5 57.5 41.75 10.75 677.5
1990 10.5 23 2.25 25.75 19 116.25 146.75 102 63.5 56.5 18.25 61.75 645.5
1991 30 0 12.75 74.5 21.25 143.5 115.5 137.75 128.5 10.5 29.5 9.25 713
1992 3.5 12.25 88.75 94.75 98.25 116.5 79.5 139 138.75 110.5 92 94.75 1068.5
1993 27.25 24 28.5 5.75 73.5 98 105 69.75 72 97.5 33.5 96.5 731.25
1994 67 17.25 0 23.25 59.75 109.25 55.75 43 49.5 69.5 55.75 7.25 557.25
1995 19.5 37 16.25 71.5 100.25 111 198.75 42 53.25 30.25 12.75 13.75 706.25
1996 26.25 19 36.25 52.25 28 154.25 147.5 181 116.25 31.5 4 18.5 814.75
1997 57.5 18.75 7 7.75 97.75 75 56.25 148 84.25 52.25 33.25 16.75 654.5
1998 5.5 15.75 20.5 150 50 115.5 97.75 61 67.75 55 40.25 15 694
1999 9.25 2.5 103 14.5 158.75 108 70.25 42 83.5 67 48.25 44.25 751.25
2000 8.5 76 40 92.25 117 130.25 128.25 103 115.75 88.5 18.75 17.75 936
2001 25 16 71.25 32 114 116.25 71 132.25 126.25 106 50.5 25.25 885.75
2002 23.5 1 13.5 10 94.5 86.75 124.75 69 64 43.5 41.5 17.5 589.5
2003 29 60.75 14 35 136 158.25 85.75 120.5 78.5 79.25 16.5 32.75 846.25
2004 13 7.25 37.25 27 90 172.5 116.75 106.5 71.5 16.25 74.25 29 761.25
2005 30.25 27.5 14.75 10.5 17 163.25 78.5 88.25 76.5 154.25 101.75 76 838.5
2006 24.5 34.25 22 83.5 87.25 37.75 76.75 27.75 47.75 1.25 19.75 17 479.5
Highest 71.8 125.0 107.5 283.8 204.3 225.8 228.8 181.0 138.8 154.3 132.3 96.5 1097.5
Lowest 1.5 0 0 5.5 17 16.5 35.5 27.75 25 1.25 4 0 426
Mean 24 22 32 61 92 100 107 94 77 60 40 29 738
Median 22 16 30 58 87 103 111 94 74 55 34 24 |
|
|