|
|
Data collected Berry Smith Drive, Strathalbyn
Altitude 60 M
|
Data Courtesy of Cyril GolderJust as reliably
collected in Strath as he did
in Paris creek. Do old farmers ever really "retire"?
|
 |
RAIN mm
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YEAR
1996 34 10 19.25 21 23 54.5 53.75 96 65.25 19 15 15 425.75
1997 27.25 19.5 1 2.25 48.25 27.5 27.5 19.25 62.5 63.75 34.25 41.5 374.5
1998 17.5 3 7.5 77.5 12.75 84.75 69.25 30.25 38 52.25 22.25 11.25 426.25
1999 17.75 6 61.25 9.25 25.75 40.75 44.75 37 46.75 31.5 34 23.25 378
2000 10.5 89.75 15 56 57.25 60.75 95 45 39.25 71.5 5.5 5 550.5
2001 4.25 24.5 20.75 22 61.75 37 27.5 78.25 72.5 34.75 57.75 29.5 470.5
Av 18.54 25.46 20.79 31.33 38.13 50.88 52.96 50.96 54.04 45.46 28.13 20.92 437.58
Median 17.63 14.75 17.13 21.50 37.00 47.63 49.25 41.00 54.63 43.50 28.13 19.13 426.00
Max 34 89.75 61.25 77.5 61.75 84.75 95 96 72.5 71.5 57.75 41.5 550.5
Min 4.25 3 1 2.25 12.75 27.5 27.5 19.25 38 19 5.5 5 374.5 |
|
|