h i l l s r a i n . c o m         
   
 


Data collected Berry Rd, Echunga SA   Altitude 370M

Previous Page

Quick Link to Rainfall Data Stations
**NB All data remains the property of the collectors. The data may be used for non-profit purposes only, but please respect the owners rights and contact this website before use to obtain appropriate permission. Any data used must be properly referenced as to ownership and source.**


Data Collected by "yours truly" Tim Thorpe

 

localtion map
Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	Total
1999	12	16.25	78.25	15	153	115.95	82.25	54	112.25	78	44.25	33.65	794.85
2000	12	89.1	27.42	89.65	108.4	131	144.4	125.7	106.45	104.75	20.05	14.8	973.72
2001	7.25	12.6	72.45	46.9	106.4	97.3	80.85	140.8	136	123.85	59.2	35.45	919.05
Average	10	39	59	51	123	115	103	107	118	102	41	28	896
Max	12	89.1	78.25	89.65	153	131	144.4	140.8	136	123.85	59.2	35.45	973.72
Min	7.25	12.6	27.42	15	106.4	97.3	80.85	54	106.45	78	20.05	14.8	794.85

Comparison of actual data collected from1999 to 2001 and historical annual total

The data

	1999							
	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
1st				4.5			8.75				1		
2nd	12					1				13	5.8	17.5	
3rd									31		5.2		
4th						6.5			16.5		8.25		
5th									2.5		2.5		
6th		8	22.75								5.25		
7th							1.5	20.5			2.25		
8th						1.5	11	8				5.5	
9th						6		2	3.25	19		0.25	
10th		6								11			
11th					5			2		1		1.7	
12th					8		1.5	5.5	2.5	6.5			
13th						40		2.75	1.5	4			
14th					13.5					6			
15th		0.25				2					1	3	
16th		0.5							16.5				
17th		1					2.5		24				
18th			12.5		3	19	28.5		2				
19th				2.5		1	18	2		2.5			
20th			22.5	5			3.5				6		
21st			6.5		6	4.5	3			1	6		
22nd					30.5		1.5	1		3	0.5		
23rd		0.5			16.5								
24th			4		32	9.8							
25th			2.5		6.5	6.2		1.75		2			
26th					4			7		2			
27th				2						1.5		3.2	
28th					19				9				
29th					1.5	17.25	1.5		3.5	4	0.5		
30th				1	7.5	1.2	1			1.5		2.5	
31st			7.5					1.5					
Totals	12	16.25	78.25	15	153	115.95	82.25	54	112.25	78	44.25	33.65	
YEAR	794.85												
						2000							
	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
1st						2.5	1			9	2.5		
2nd			0.4			0.5			25.25		7		
3rd				1.8					8.5		0.25		
4th				16	2	6							
5th				1	3.5	1.8			1.8				
6th			0.5			2.6	10						
7th						0.4	1	3	14.5	11			
8th	0.25					2.25	1	2.5	19.5	0.25			
9th				2.6			3.5	18.25	28		8		
10th		2.5				3.75		6.25	2.5				
11th				0.4	1.5		0.2	0.25	3		1.5		
12th				0.5	20		1.5		0.5		0.8		
13th				22	15		1	1	0.2				
14th			0.2	2	2		0.5	0.25		8			
15th				3.25	3.5		4.25	15.75		7.5			
16th				1.5	5		0.5	3					
17th				0.5	0.4	3.5			1	38			
18th										25		4	
19th	0.25	16.25	1	0.4	3.4		41.25			1.25			
20th		48.5	21.5	6	3	3.2	3.5	1					
21st	0.75	17	0.02			1.2	20	0.4					
22nd		4.6				50	0.5	14.5	0.2			4.8	
23rd		0.25		0.7		5.5		24				3	
24th							10.25	2		1		2.8	
25th	7.75				5.6		10	6		3			
26th	3				13		18	8.8	0.5	0.75			
27th			3.5		20.25	16	13.25	3				0.2	
28th					5.5	17.5	3	14.25					
29th				31	1	12.5	0.2	0.5	1				
30th					1.75	1.8							
31st			0.3		2			1					
Totals	12	89.1	27.42	89.65	108.4	131	144.4	125.7	106.45	104.75	20.05	14.8	
YEAR	973.72												
						2001							
	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
1st								4.75	9.75	3.8	1		
2nd									9.5	4.7		9.8	
3rd					0.75				6.5	13		5.5	
4th		0.25							5	9.75		4.2	
5th				0.4		0.75	18.75	12	0.75	0.5	1.5	0.8	
6th					0.5	11.2	7.5	1		9.8	11	6.4	
7th					0.25	10.25	3.2	0.5	12.5	5		1	
8th				7		17.5	12.5	17.25	31.5	5.5		2.75	
9th		0.5		0.5		21.2	0.4	0.25	11.75	0.25			
10th		0.5			0.7	1.2			1.25	0.2			
11th					0.2	8.5		2.5		11	1.75		
12th		0.2					7.5			2.6	1.75		
13th		9	0.5			3.25	1		0.5	0.75	4.4		
14th		0.4			1.7	8.2	0.5		0.5	5.25	0.25		
15th					2.75	0.75	14.8			0.25			
16th			2.5	0.25	12		2.6						
17th	 		18		8.5		3.75			1.5			
18th			1.25		28.8		0.75	20.5		10	9.5		
19th			0.2		3		1	12		1.25	0.5		
20th						2.4	1.6	0.5				1	
21st			22	25.2		7.5		15					
22nd			5.25	7.8		1.8		5.75			0.5		
23rd			0.5				2.75	6.5	1.25	4.75	11.8		
24th			10.75		0.75				25	4.5	6.75		
25th	7.25	0.75	2.25					4	19.25	6.5	1.5	4	
26th		1	8	5	16	1.8	0.5	17	1	13	3.5		
27th			0.5	0.25	26		0.25	13		7.5	1.5		
28th			0.5	0.25	4.5		1.5	2.8					
29th				0.25				5.25					
30th						1		0.25		0.5	2		
31st			0.25							2			
Totals	7.25	12.6	72.45	46.9	106.4	97.3	80.85	140.8	136	123.85	59.2	35.45	
YEAR	919.05

 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2008. Disclaimer & Terms of use..