|
|
Data collected The Old Biscuit Factory, Coromandel
Valley SA Altitude 200M
|
Data Courtesy of Roger Magary "The "OLD
BISCUIT FACTORY"COROMANDEL VALLEY. "Part of SA history"
Lat: 35.0458 South
Lon: 138.6212 East
Elevation: 200 metres
|
 |
RAINFALL
Year Inches MM Year Inches MM
1891 22.83 579.882 1912 24.68 626.872
1892 29.1 739.14 1913 22.68 576.072
1893 32.54 826.516 1914 12.24 310.896
1894 27.53 699.262 1915 25.86 656.844
1895 27.85 707.39 1916 37.13 943.102
1896 20.57 522.478 1917 37.75 958.85
1897 24.13 612.902 1918 24.31 617.474
1898 26.36 669.544 1919 22 558.8
1899 25.28 642.112 1920 31.08 789.432
1900 31.97 812.038 1921 29.96 760.984
1901 20.42 518.668 1922 35.11 891.794
1902 21.46 545.084 1923 39.6 1005.84
1903 33.29 845.566 1924 28.34 719.836
1904 27.18 690.372 1925 22.22 564.388
1905 29.17 740.918 1926 28.34 719.836
1906 33.84 859.536 1927 23.05 585.47
1907 22.08 560.832 1928 24.13 612.902
1908 30.71 780.034 1929 21.37 542.798
1909 33.63 854.202 1930 22.12 561.848
1910 34.65 880.11 1931 28.72 729.488
1911 24.65 626.11 1932 29.82 757.428
TOTALS Inches MM
Average 27.4 695.3
Median 27.4 694.8
Max 39.6 1005.84
Min 12.24 310.896
|
|
|