|
|
Data collected from Bull
Knob, Meadows SA Altitude 440 M
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1888 20.67 1.97 30.51 11.81 87.60 166.34 153.54 112.20 51.18 21.65 37.40 19.69 714.57
1889 65.94 17.72 21.65 221.46 106.30 195.87 31.50 186.02 90.55 91.54 55.12 2.95 1086.61
1890 16.73 55.12 9.84 40.35 39.37 222.44 205.71 164.37 79.72 154.53 79.72 11.81 1079.72
1891 40.35 2.95 15.75 62.01 14.76 44.29 152.56 73.82 63.98 112.20 51.18 85.63 719.49
1892 36.42 2.95 34.45 40.35 92.52 99.41 103.35 161.42 88.58 118.11 26.57 65.94 870.08
1893 14.76 0.98 9.84 121.06 173.23 139.76 98.43 116.14 163.39 81.69 62.99 31.50 1013.78
1894 35.43 6.89 98.43 70.87 69.88 160.43 121.06 111.22 56.10 64.96 3.94 45.28 844.49
1895 27.56 4.92 38.39 95.47 37.40 104.33 162.40 134.84 98.43 35.43 12.80 15.75 767.72
1896 36.42 13.78 20.67 187.01 65.94 94.49 73.82 65.94 69.88 49.21 18.70 42.32 738.19
1897 29.53 15.75 53.15 26.57 136.81 99.41 105.31 172.24 102.36 42.32 21.65 0.00 805.12
1898 2.95 15.75 17.72 84.65 103.35 208.66 99.41 77.76 48.23 91.54 80.71 20.67 851.38
1899 53.15 34.45 41.34 80.71 105.31 157.48 41.34 71.85 72.83 52.17 96.46 17.72 824.80
1900 31.50 0.98 100.39 131.89 186.02 148.62 67.91 209.65 69.88 42.32 24.61 20.67 1034.45
1901 31.50 0.98 21.65 63.98 47.24 238.19 83.66 59.06 121.06 123.03 25.59 27.56 843.50
1902 23.62 22.64 111.22 7.87 40.35 156.50 73.82 61.02 104.33 52.17 21.65 62.01 737.20
1903 28.54 32.48 47.24 90.55 54.13 141.73 147.64 109.25 149.61 54.13 87.60 33.46 976.38
1904 116.14 60.04 13.78 75.79 94.49 104.33 105.31 90.55 36.42 68.90 53.15 0.98 819.88
1905 24.61 16.73 8.86 154.53 88.58 138.78 165.35 84.65 115.16 144.68 10.83 2.95 955.71
1906 1.97 2.95 108.27 47.24 61.02 181.10 155.51 148.62 151.57 70.87 93.50 43.31 1065.94
1907 3.94 7.87 23.62 71.85 104.33 98.43 104.33 125.00 53.15 67.91 54.13 19.69 734.25
1908 3.94 21.65 62.01 44.29 156.50 154.53 75.79 65.94 149.61 83.66 11.81 17.72 847.44
1909 24.61 15.75 45.28 179.13 147.64 136.81 143.70 188.98 74.80 113.19 84.65 25.59 1180.12
1910 7.87 0.98 189.96 13.78 129.92 105.31 158.46 113.19 105.31 125.00 67.91 77.76 1095.47
1911 6.89 99.41 30.51 21.65 165.35 137.80 110.24 47.24 113.19 25.59 11.81 46.26 815.94
1912 0.98 7.87 42.32 38.39 17.72 126.97 114.17 77.76 196.85 38.39 72.83 50.20 784.45
1913 5.91 50.20 98.43 32.48 53.15 17.72 83.66 119.09 106.30 92.52 37.40 52.17 749.01
1914 7.87 48.23 16.73 116.14 81.69 30.51 74.80 20.67 35.43 11.81 61.02 23.62 528.54
1915 18.70 0.98 24.61 82.68 118.11 224.41 120.08 172.24 220.47 34.45 14.76 2.95 1034.45
1916 11.81 11.81 16.73 83.66 44.29 303.15 149.61 178.15 116.14 106.30 166.34 51.18 1239.17
1917 17.72 54.13 85.63 53.15 274.61 135.83 263.78 144.68 235.24 84.65 70.87 60.04 1480.31
1918 9.84 14.76 26.57 62.01 105.31 161.42 136.81 132.87 47.24 131.89 11.81 32.48 873.03
1919 10.83 78.74 39.37 16.73 113.19 62.99 79.72 95.47 128.94 60.04 6.89 34.45 727.36
1920 11.81 1.97 37.40 26.57 102.36 181.10 109.25 158.46 79.72 81.69 76.77 29.53 896.65
1921 42.32 0.00 71.85 35.43 121.06 88.58 112.20 93.50 143.70 72.83 89.57 35.43 906.49
1922 124.02 5.91 6.89 64.96 88.58 142.72 193.90 122.05 80.71 83.66 5.91 110.24 1029.53
1923 14.76 3.94 0.00 0.98 272.64 265.75 170.28 102.36 209.65 98.43 35.43 107.28 1281.49
1924 42.32 86.61 74.80 31.50 124.02 131.89 37.40 79.72 135.83 114.17 63.98 7.87 930.12
1925 19.69 63.98 13.78 42.32 125.98 49.21 78.74 77.76 177.17 34.45 42.32 2.95 728.35
1926 1.97 34.45 4.92 87.60 184.05 70.87 95.47 177.17 99.41 79.72 22.64 38.39 896.65
1927 7.87 71.85 26.57 25.59 165.35 66.93 128.94 181.10 43.31 38.39 75.79 58.07 889.76
1928 37.40 63.98 46.26 50.20 97.44 172.24 151.57 26.57 94.49 175.20 21.65 5.91 942.91
1929 29.53 0.00 11.81 58.07 74.80 173.23 106.30 100.39 92.52 38.39 49.21 88.58 822.83
1930 0.00 20.67 2.95 48.23 24.61 65.94 139.76 129.92 103.35 72.83 24.61 20.67 653.54
1931 28.54 6.89 42.32 36.42 140.75 191.93 161.42 95.47 139.76 36.42 33.46 6.89 920.27
1932 3.94 51.18 34.45 171.26 52.17 218.50 177.17 120.08 79.72 67.91 13.78 17.72 1007.87
1933 48.23 3.94 34.45 85.63 183.07 55.12 79.72 97.44 187.99 30.51 17.72 28.54 852.36
1934 31.50 5.91 19.69 109.25 7.87 43.31 41.34 129.92 127.95 81.69 104.33 33.46 736.22
1935 19.69 13.78 75.79 70.87 82.68 109.25 140.75 111.22 168.31 68.90 30.51 14.76 906.49
1936 52.17 23.62 3.94 65.94 67.91 112.20 113.19 99.41 53.15 101.38 22.64 75.79 791.34
1937 66.93 16.73 21.65 77.76 109.25 64.96 82.68 115.16 128.94 34.45 41.34 71.85 831.69
1938 36.42 54.13 8.86 201.77 23.62 107.28 105.31 102.36 47.24 31.50 29.53 26.57 774.60
1939 46.26 83.66 36.42 79.72 65.94 182.09 66.93 207.68 33.46 50.20 124.02 12.80 989.17
1940 43.31 5.91 21.65 156.50 42.32 40.35 151.57 64.96 46.26 28.54 64.96 42.32 708.66
1941 183.07 11.81 51.18 61.02 49.21 55.12 137.80 67.91 192.91 50.20 17.72 16.73 894.68
1942 52.17 15.75 9.84 62.99 178.15 179.13 127.95 137.80 140.75 55.12 49.21 15.75 1024.60
1943 29.53 78.74 7.87 101.38 46.26 104.33 174.21 154.53 110.24 40.35 36.42 17.72 901.57
1944 9.84 31.50 7.87 68.90 151.57 35.43 121.06 16.73 35.43 91.54 60.04 56.10 686.02
1945 34.45 57.09 15.75 25.59 89.57 58.07 56.10 148.62 88.58 92.52 66.93 49.21 782.48
1946 71.85 123.03 66.93 40.35 78.74 110.24 184.05 89.57 71.85 52.17 41.34 133.86 1063.97
1947 13.78 36.42 106.30 82.68 55.12 118.11 198.82 133.86 105.31 134.84 39.37 50.20 1074.80
1948 7.87 22.64 3.94 115.16 91.54 46.26 128.94 132.87 28.54 121.06 78.74 41.34 818.90
1949 19.69 94.49 6.89 23.62 86.61 56.10 107.28 50.20 54.13 167.32 71.85 4.92 743.11
1950 3.94 31.50 50.20 34.45 109.25 85.63 52.17 91.54 68.90 77.76 18.70 20.67 644.68
1951 14.76 25.59 3.94 77.76 180.12 90.55 209.65 155.51 21.65 94.49 21.65 75.79 971.45
1952 37.40 13.78 1.97 75.79 125.00 84.65 79.72 68.90 67.91 65.94 110.24 25.59 756.89
1953 7.87 9.84 5.91 54.13 55.12 218.50 129.92 115.16 73.82 52.17 38.39 49.21 810.04
1954 22.64 16.73 17.72 120.08 45.28 105.31 68.90 61.02 70.87 77.76 41.34 44.29 691.93
1955 4.92 74.80 10.83 64.96 196.85 220.47 69.88 199.80 49.21 125.00 84.65 45.28 1146.65
1956 17.72 0.98 38.39 124.02 113.19 242.13 159.45 159.45 140.75 107.28 27.56 34.45 1165.35
1957 0.98 1.97 36.42 74.80 48.23 67.91 119.09 62.01 92.52 46.26 52.17 16.73 619.09
1958 9.84 6.89 33.46 19.69 206.69 36.42 139.76 136.81 151.57 142.72 26.57 17.72 928.15
1959 0.98 41.34 26.57 10.83 26.57 24.61 63.98 70.87 76.77 43.31 20.67 91.54 498.03
1960 8.86 70.87 16.73 116.14 245.08 67.91 76.77 72.83 148.62 39.37 60.04 10.83 934.05
1961 5.91 28.54 17.72 119.09 40.35 117.13 126.97 77.76 50.20 28.54 34.45 11.81 658.46
1962 25.59 23.62 27.56 21.65 144.68 99.41 45.28 99.41 49.21 95.47 21.65 49.21 702.75
1963 69.88 8.86 5.91 78.74 90.55 165.35 146.65 115.16 92.52 77.76 12.80 3.94 868.11
1964 8.86 23.62 8.86 99.41 64.96 106.30 197.83 84.65 105.31 99.41 108.27 32.48 939.96
1965 5.91 2.95 19.69 70.87 102.36 54.13 77.76 86.61 70.87 17.72 73.82 28.54 611.22
1966 9.84 15.75 55.12 14.76 69.88 84.65 137.80 80.71 126.97 51.18 38.39 89.57 774.60
1967 25.59 32.48 5.91 13.78 32.48 18.70 122.05 78.74 54.13 29.53 2.95 31.50 447.83
1968 39.37 44.29 65.94 88.58 174.21 95.47 130.91 152.56 54.13 144.68 71.85 37.40 1099.41
1969 12.80 169.29 29.53 57.09 89.57 35.43 101.38 62.01 85.63 11.81 51.18 47.24 752.95
1970 100.39 0.98 51.18 108.27 65.94 141.73 87.60 142.72 94.49 19.69 57.09 85.63 955.71
1971 9.50 12.00 50.00 20.25 13.48 75.00 53.00 173.00 129.75 77.50 68.00 56.25 737.73
1972 87.50 42.25 4.25 41.75 35.25 66.75 132.75 119.50 63.25 63.75 41.25 15.50 713.75
1973 30.75 66.75 46.25 58.25 102.00 143.75 104.50 118.75 140.00 73.25 33.00 44.25 961.50
1974 67.91 75.79 26.57 105.31 92.22 40.85 201.77 81.99 128.94 139.76 11.22 29.72 1002.06
1975 34.84 6.50 65.00 53.15 131.50 45.87 100.79 100.39 67.91 175.20 33.46 8.07 822.68
1976 25.98 41.73 6.69 41.34 37.99 102.56 34.65 100.98 76.38 115.75 31.30 49.21 664.57
1977 67.91 16.14 49.61 42.13 124.61 118.90 60.24 63.19 121.06 43.80 38.68 21.26 767.52
1978 13.58 8.86 46.56 63.29 63.78 82.68 168.70 119.29 124.41 24.61 53.94 25.39 795.08
1979 39.76 43.80 37.40 97.74 80.02 25.79 130.91 142.72 106.20 129.04 81.79 22.83 937.99
1980 7.68 3.94 1.57 41.14 29.53 111.42 95.67 69.88 61.22 113.78 62.01 32.87 630.71
1981 27.95 9.84 75.39 4.72 76.08 257.28 181.50 196.36 48.23 32.68 46.85 29.53 986.42
1982 25.59 5.91 63.48 73.92 76.77 73.82 37.40 74.02 37.60 34.15 8.27 3.94 514.86
1983 18.50 3.15 107.87 107.87 96.26 46.46 94.09 129.23 76.57 75.39 34.65 16.73 806.79
1984 40.94 6.10 80.61 44.29 59.25 52.76 148.62 196.65 95.67 24.61 50.20 10.63 810.33
1985 1.25 0.00 79.50 0.00 58.25 113.00 81.75 93.50 131.00 59.00 32.25 36.50 686.00
1986 6.75 0.00 0.00 132.75 88.75 44.50 256.50 118.50 105.75 95.00 18.25 73.75 940.50
1987 28.50 32.00 29.25 59.50 177.50 203.75 157.25 111.50 46.00 98.00 5.25 91.00 1039.50
1988 34.00 32.00 9.75 29.50 171.50 96.25 155.75 72.25 87.25 75.25 83.75 36.50 883.75
1989 8.25 9.25 19.25 55.25 120.75 129.25 156.50 160.75 99.25 77.75 86.25 16.75 939.25
1990 5.25 27.75 12.00 64.00 36.50 186.50 188.50 143.00 81.50 78.75 18.75 54.00 896.50
1991 38.25 0.00 17.75 74.50 32.00 127.75 114.25 209.75 163.75 5.50 28.75 16.00 828.25
1992 12.75 19.50 89.00 70.25 67.75 118.50 84.75 215.00 171.00 116.75 121.50 155.00 1241.75
1993 32.75 25.25 25.00 1.50 74.50 99.50 141.50 79.00 84.50 79.00 54.75 115.75 813.00
1994 71.25 11.75 0.00 39.75 86.25 160.25 54.25 47.25 46.50 63.75 86.25 12.75 680.00
1995 27.50 32.50 15.75 62.75 128.00 117.00 289.00 55.25 61.75 62.25 23.75 21.25 896.75
1996 27.00 20.25 41.50 82.25 37.75 165.50 151.25 200.00 169.50 32.50 10.00 19.25 956.75
1997 44.25 17.75 12.75 12.00 102.75 75.25 46.75 144.75 100.50 61.75 63.25 24.00 705.75
1998 9.75 13.25 17.75 115.00 35.00 142.25 117.25 87.75 59.50 54.25 49.50 15.50 716.75
1999 21.75 6.75 97.50 17.00 181.00 112.75 66.00 72.25 120.50 40.75 45.75 39.50 821.50
2000 12.25 115.75 4.25 70.50 132.00 117.25 150.50 95.75 123.75 92.00 19.50 12.25 945.75
2001 5.25 11.50 45.50 49.50 122.25 97.75 76.75 144.50 137.00 110.00 60.25 53.25 913.50
2002 37.75 12.00 20.00 13.50 106.25 102.00 91.00 64.50 79.75 58.50 50.75 32.00 668.00
2003 31.75 51.50 14.75 48.50 107.00 155.25 104.25 110.25 95.50 87.00 15.00 50.50 871.25
2004 19 13.5 43.5 19.25 41.5 185.75 142.5 134.75 64.5 15.5 59.25 51.75 790.75
2005 26.25 57.50 19.00 8.25 6.25 235.25 97.25 110.25 85.5 140.5 115.00 60.75 961.75
2006 22.50 29.50 35.75 76.75 120.25 33 192 30.5 66.75 2 14.00 27.00 650.00
2007 64.25 0.00 43.25 131.50 113.25 119.25 144 67.5 60.5 52.25 39.50 37.50 872.75
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Average 28.20 28.06 35.45 66.22 95.62 117.80 119.72 112.42 97.65 73.53 47.22 37.78 859.68
MAX 183.07 169.29 189.96 221.46 274.61 303.15 289.00 215.00 235.24 175.20 166.34 155.00 1480.31
MIN 0.00 0.00 0.00 0.00 6.25 17.72 31.50 16.73 21.65 2.00 2.95 0.00 447.83 |
|
|