RAIN mm
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YEAR
1996 0 0 0 0 23.75 146.5 97 179.5 145.75 36.5 10.5 31.25 670.75
1997 0 23.25 6.5 6.75 60.25 54 38.25 128.5 82.5 94.25 39.25 29 562.5
1998 20.75 19.75 11.75 102.25 25.25 103.25 128.25 49.75 63.25 63.25 48 15.5 651
1999 17 4.25 72.25 7.75 120.75 94 70.5 46.25 98.75 55 50.25 28.25 665
2000 12.75 109.5 22.75 72.5 101.75 104.5 129.5 114.75 95 95.5 22.5 9.5 890.5
2001 5.5 13 56 43 105.5 86 61.25 123.5 133.75 99.75 55.5 31.5 814.25
2002 25.25 7.25 17.5 17 82 86.75 101 65.25 21.69 31 49.25 17.25 521.19
2003 15.5 56.75 2.5 50.25 96.75 151.5 105 133 86 61 11.5 0 769.50
2004
2005 31 40 13.5 7.25 11 195.25 61.75 89.5 87 132.5 68.25 n/a 737.12
2006 22.5 18 35.75 47.5 75.25 33.5 154.75 21 61 0.25 18.5 3.5 491.00
2007 34 6.75 17.5 114 94.25 93.75 129.5 42.5 31 37.5 25 55 681.00
Average 11.61 25.29 26.68 35.61 74.18 96.43 89.39 101.07 91.53 67.89 39.32 23.18 682.17
Max 25.25 109.5 72.25 102.25 120.75 146.5 129.5 179.5 145.75 99.75 55.5 31.5 890.5
Min 0 0 0 0 23.75 54 38.25 46.25 21.7 31 10.5 9.5 521.2
RAIN DAYS
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YEAR
1996 0 0 0 0 1 11 20 18 12 9 5 5 81
1997 0 4 2 6 16 14 10 18 13 5 8 5 101
1998 4 2 3 9 7 15 12 12 10 16 6 4 100
1999 5 1 9 4 15 14 13 11 11 12 10 5 110
2000 4 5 6 12 16 15 15 17 12 11 6 3 122
2001 2 5 9 4 12 12 16 15 11 16 12 6 120
2002 8 3 7 5 9 15 13 12 15 7 6 3 103
2003 5 8 2 8 11 18 12 16 15 14 5 0 114
2004
2005 5 6 2 3 5 15 11 12 16 12 87
2006 3 3 2 11 10 6 16 6 7 1 4 1 70
2007 6 2 2 6 15 16 13 5 5 5 2 1 78
Average 3.29 2.86 5.14 5.71 10.86 13.71 14.14 14.71 12.00 10.86 7.57 4.43 105.29
Max 8 5 9 12 16 15 20 18 15 16 12 6 122
Min 0 0 0 0 1 11 10 11 10 5 5 3 81
RAW DATA
1996
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 0 0 0 0 23.75 32.5 1.5 18 0 7.5 0 2.75
2 0 0 0 0 0 0 0 5.25 3.75 5.5 0 0
3 0 0 0 0 0 0 0 18 0 3 1.25 0
4 0 0 0 0 0 0 5.5 36.75 0 0 0.75 0
5 0 0 0 0 0 0 7.25 6.25 0 4.5 0 0
6 0 0 0 0 0 0 7.5 7.5 1.25 0 0 25
7 0 0 0 0 0 0 0 15.5 0 0 0 1
8 0 0 0 0 0 0 0 4.75 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 1.75 0 0 0 0 0
11 0 0 0 0 0 0 7.5 0 0 0 0 0
12 0 0 0 0 0 0 0.75 0 23 3.75 0 0
13 0 0 0 0 0 0 2.25 0 10 0 0 0
14 0 0 0 0 0 0 2.5 10.5 4.5 0 0 0
15 0 0 0 0 0 0 0.75 0 0 0 0 1.75
16 0 0 0 0 0 0 0 1.25 0 3.25 0 0
17 0 0 0 0 0 5 3.5 0 0 0 0 0
18 0 0 0 0 0 8.25 0 13 0 0 7.75 0
19 0 0 0 0 0 3.5 19 11.5 9.75 2.5 0 0
20 0 0 0 0 0 0 18.75 3.5 0 0 0 0.75
21 0 0 0 0 0 0 4.25 0.75 6.5 0 0.5 0
22 0 0 0 0 0 0 3.5 4.25 0 0 0.25 0
23 0 0 0 0 0 13.75 1.5 3.25 6.75 0 0 0
24 0 0 0 0 0 5.25 0.75 0 11.5 0 0 0
25 0 0 0 0 0 0 0.25 0 0 5.75 0 0
26 0 0 0 0 0 41.25 0 0 3.25 0 0 0
27 0 0 0 0 0 9.75 0 17.5 0 0 0 0
28 0 0 0 0 0 0.75 0 2 0 0 0 0
29 0 0 0 0 0 24.5 0 0 28 0 0 0
30 0 0 0 0 0 2 2.5 0 37.5 0.75 0 0
31 0 0 0 0 0 0 5.75 0 0 0 0 0
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YEAR
Total 0 0 0 0 23.75 146.5 97 179.5 145.75 36.5 10.5 31.25 670.75
Max 0 0 0 0 23.75 41.25 19 36.75 37.5 7.5 7.75 25 41.25
Days 0 0 0 0 1 11 20 18 12 9 5 5 81
1997
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 0 0 0 0 0.5 0 0 0 1.5 0 17.5 0
2 0 0 6 0.5 2.5 0 0 0 21.5 0 2 0
3 0 0 0 0 6.75 0 0 0 0.25 0.25 0 0
4 0 0 0 0.25 4.5 0 0 0 0 0 0 0
5 0 0 0 1.5 0.75 2.75 0 0 2.5 0 0 0
6 0 0.5 0 1.5 0 8 0 4.5 0 0 0 0
7 0 15.25 0 0.75 7.5 3.25 0 41.25 17.5 0 0 0
8 0 0 0 0 0 2.5 4.25 17.75 10.75 0 0 0
9 0 0 0 0 0.5 0 5.5 1 0.25 0 0 0
10 0 5.5 0 0 0 0 2 0 0 0 0.25 0.5
11 0 0 0 0 0 0 0 13.25 0 0 0 0
12 0 0 0 0 0 2.75 0.25 8.25 0 0 1 10
13 0 0 0 0 0 19.25 0 1.25 0 0 0 0.5
14 0 0 0 0 0 2 0 2.75 6.25 0 16.5 0
15 0 0 0 0 0 3.75 15 0 3 0 0.25 0
16 0 0 0 0 0 0 3.5 0 0 0.75 0 0
17 0 0 0 0 0 1 2.25 2 0 0 1.25 0
18 0 0 0 0 0 1 0 1.5 0 0 0 17.5
19 0 0 0 0 3.25 0 0 0 13 0 0 0.5
20 0 0 0 0 0 0 0 0 0 2.5 0 0
21 0 0 0 0 6 0 0 0 0 0 0 0
22 0 0 0 0 0.5 2 0 0 0 0 0 0
23 0 0 0 0 1.25 0.25 0 11 0 0 0 0
24 0 2 0 0 0 0.5 0 3.75 0 0 0 0
25 0 0 0 0 0 5 0 0.5 0 0 0 0
26 0 0 0.5 0 10 0 2.75 6.25 3.25 0 0 0
27 0 0 0 2.25 1 0 2.25 1.25 1 0 0 0
28 0 0 0 0 0 0 0.5 0 1.75 0 0.5 0
29 0 0 0 0 14.25 0 0 0.75 0 0 0 0
30 0 0 0 0 0.25 0 0 2.75 0 18 0 0
31 0 0 0 0 0.75 0 0 8.75 0 72.75 0 0
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YEAR
Total 0 23.25 6.5 6.75 60.25 54 38.25 128.5 82.5 94.25 39.25 29 562.5
Max 0 15.25 6 2.25 14.25 19.25 15 41.25 21.5 72.75 17.5 17.5 72.75
Days 0 4 2 6 16 14 10 18 13 5 8 5 101
1998
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 0 0 0 0.75 0 0 1.5 0 0 0 0 0
2 0.5 0 0 0 0 0 0.5 3 0 1 0 0
3 0 0 0 0 0 0 0 0 3.75 7.25 0 0
4 0 0 0 0 0 0 0 0 0 0 0 1
5 0 0 0 0 0 0.75 1 0 10 0 1.25 0
6 0 0 0 0 0 23.75 30.25 1.5 0 0 0 0
7 0 14.75 0 0 0.5 6.5 1 0 0 30.75 4.75 0
8 1.25 0 0 0 0.5 0 0 0 0 4.5 0 0
9 0 0 0 0 0 0 14.25 0 0 2.75 0 0
10 0 0 0 0 0 0 3.5 0 0 0.25 0 0
11 10.75 0 0 0 0 0 0 0 0 0 18.75 0
12 0 0 0 23.75 0 28.75 0 2.5 1.25 1 13.5 0
13 0 0 0 10.25 0.5 1.25 0 0.75 0.25 2.25 0 3.75
14 0 0 4 0 0.75 0 0 2.5 0 0 0 0
15 0 0 0 0 0 5.5 0 0.75 3.75 1.25 2.25 0
16 0 5 0 0 0 0 0 0 5 0 0 0
17 0 0 0 0 0 0 0 0 0.5 0 0 0
18 0 0 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 3.75 0 0
20 0 0 0 33.75 11 2.25 0 0 0 3.75 0 7
21 0 0 0 8.5 0 10.75 9.75 10 0 0.5 0 0
22 0 0 0 0 0 4 3 4.75 0 0 0 0
23 0 0 4.5 0.75 10 8 0 5 26.25 0 0 0
24 0 0 0 0 0 3.75 0 2 8.25 0 0 0
25 8.25 0 0 21.75 0 0.25 0 5.5 0 0 0 0
26 0 0 0 0.75 0 0 0 11.5 0 1 0 3.75
27 0 0 0 0 0 0 0 0 0 1.25 7.5 0
28 0 0 0 0 0 4 54 0 4.25 0.5 0 0
29 0 0 0 0 0 1.75 6.25 0 0 0 0 0
30 0 0 0 2 2 2 3.25 0 0 0 0 0
31 0 0 3.25 0 0 0 0 0 0 1.5 0 0
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YEAR
Total 20.75 19.75 11.75 102.25 25.25 103.25 128.25 49.75 63.25 63.25 48 15.5 651
Max 10.75 14.75 4.5 33.75 11 28.75 54 11.5 26.25 30.75 18.75 7 54
Days 4 2 3 9 7 15 12 12 10 16 6 4 100
1999
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 5 0 0 0 0 0
3 0 0 0 0 0 0 0.25 0 0 11.5 0 17.75
4 0 0 0 0 0 0 0 0 25.5 0 0 0
5 0 0 0 2 0 3 0 0 14.75 0 8.75 0
6 0 0 0 0 0 0 0 0 1.5 0 1.25 0
7 0.5 4.25 21.25 0 0 0.5 0 0.25 0 0 0 0
8 10.75 0 0.5 0 0 0 1 21.75 0 0 4.75 0
9 0 0 0 0 0.25 0 13.25 6.5 0.25 0 2.25 3.5
10 0 0 0 0 0 4.25 0 1.5 3.25 15.25 7.5 0
11 1.5 0 0 0 0 0 0 0 0 7 0 0
12 0 0 0 0 5 0 0 3.25 0 0 0 0
13 0 0 0 0 1.75 21 1.25 0.75 1.25 5.5 0 0
14 0 0 0 0 0 7.5 0 3.5 0 1.25 0 2
15 0 0 0 0 11.5 1.5 0 2.25 0 5.5 0 0
16 0 0 0 0 0 1.25 0 0 20.25 0 0 0
17 0 0 0 0 0 0 0 0 23.25 0 0 0.5
18 0 0 12.75 0 0.5 19.5 0.25 0 2.5 0 0 0
19 0 0 0.75 0 0 0 33 0 0 0 0 0
20 0 0 0 3 0 2.5 9.25 0 0 0 0.75 0
21 0 0 19.5 1.75 2.5 2 3.25 0 0 0 19.25 0
22 0 0 2 0 4.25 1.5 2 0 0 4 4 0
23 0 0 0 0 19.25 0 1.25 0 0 0 0.75 0
24 0 0 0 0 13.5 0 0 0 0 0.5 0 0
25 0 0 2.75 0 26.25 7.5 0 1 0 0.25 0 0
26 0 0 0 0 3.75 6 0 1.25 0 0 0 0
27 0 0 0 1 0 0 0 4.25 0 0.75 0 0
28 1 0 6.5 0 4 0 0 0 0 0 0 0
29 0 0 0 0 15.5 0 0 0 6 0 0 0
30 3.25 0 0 0 6.5 16 0.25 0 0.25 3 1 0
31 0 0 6.25 0 6.25 0 0.5 0 0 0.5 0 4.5
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YEAR
Total 17 4.25 72.25 7.75 120.75 94 70.5 46.25 98.75 55 50.25 28.25 665
Max 10.75 4.25 21.25 3 26.25 21 33 21.75 25.5 15.25 19.25 17.75 33
Days 5 1 9 4 15 14 13 11 11 12 10 5 110
2000
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 0 0 0 1.25 0 1.75 1.25 0 0 6.75 1 0
2 0 0 0 0 0 0 0 0 18.5 0 4.25 0
3 0 0 1 0 0 0 0 0 7 0 0 0
4 1.25 0 0 3 0 5.75 0 0 0 0 0 0
5 0 0 0 14.25 2.5 3 0 0 2.25 0 0 0
6 0 0 0.5 0 1 2.5 6.5 0 0 0 0 0
7 0 0 0 0 0 0 2 3.5 18.5 8.5 0 0
8 0 0 0 0 0 0 3.25 4.75 17.25 0.5 0 0
9 0 0 0 0 0 2.5 2.75 10 24.5 0 5.5 0
10 0 0 0 1 0 3.25 0 5.75 2 0 0 0
11 0 3 0 0 0 0 0 0 3.75 0 2 0
12 0 0 0 1.75 0 0 0 0 0.5 0 1.75 0
13 0 0 0 0 20.25 0 1 0 0 3.75 0 0
14 0 0 0 11.75 15 0 0 0 0 2.5 0 0
15 0 0 0 0.5 2.75 0 2.25 16.5 0 6.5 0 0
16 0 0 0 3.75 2.5 1.75 0 2.5 0 0 0 0
17 0 0 0 1.5 5 0 0 0 0.25 0 0 0
18 0 0 0 0 0.75 0 0 0 0 34.25 0 2.25
19 0 0 1 0 0 0 33.75 0 0 25 8 0
20 0 17 0.25 7.5 2.75 4 3.25 1.25 0 1.75 0 0
21 0 66.5 0 2.5 0.75 6.25 21.5 0.75 0 0 0 0
22 1.75 18.75 0 0 0 34.5 0 11.25 0 0 0 5.5
23 0 4.25 17 0 0 4.5 0 16.5 0 0 0 0
24 0 0 0 0 0 0 9 3.5 0 0.25 0 1.75
25 5.75 0 0 0 2.75 0 8 7 0.25 5.75 0 0
26 0 0 0 0 15.75 0 18.5 9.25 0 0 0 0
27 4 0 0 0 22.25 12.5 13.75 5.75 0 0 0 0
28 0 0 3 0 4 13 2.75 12.75 0 0 0 0
29 0 0 0 0 0 7.5 0 1.75 0.25 0 0 0
30 0 0 0 23.75 1.5 1.75 0 0 0 0 0 0
31 0 0 0 0 2.25 0 0 2 0 0 0 0
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YEAR
Total 12.75 109.5 22.75 72.5 101.75 104.5 129.5 114.75 95 95.5 22.5 9.5 890.5
Max 5.75 66.5 17 23.75 22.25 34.5 33.75 16.5 24.5 34.25 8 5.5 66.5
Days 4 5 6 12 16 15 15 17 12 11 6 3 122
2001
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 0 0 0 0 0 0 0 4.5 7.75 5.25 1 0
2 0 0 0 0 0 0 0 0 8.75 2.75 0 5
3 0 0 0 0 0.25 0 0 0 1.25 12.5 0 8
4 0 0 0 0 1 0 0 0 3.75 6 0 5
5 0 0 0 0 0 0 12.75 9.5 0.25 0 1.75 0
6 0 0 0 0 0 12.5 5.5 0.25 0 8.75 10.5 5
7 0 3.75 0 0 0 10 1.5 0 15.75 7.25 0 5
8 0 0 0 3.5 0 29.25 7 11 43.25 3.75 0 0
9 0 1 0 0 0 4.5 0 0 14.75 0 0 0
10 0 0 0 0 0.75 1 0.5 0 0 0 0 0
11 0 0 0 0 0 8.5 6.75 3 0 7 1.5 0
12 0 0 0.25 0 0 1.25 0 0 0 3 2.5 0
13 0 6.5 0 0 0 4.5 0.75 0 0 0 2.5 0
14 0 0.75 0 0 1.75 3.75 1.25 0 0 3.75 0 0
15 0 0 0 0 1.5 0 11.75 0 0 0 0 0
16 0 0 18 0 13.75 0 3.25 0 0 0 0 0
17 0 0 0.5 0 29 0 3 23 0 0 0 0
18 0 0 0.5 0 16.75 0 0.5 14.25 0 9.5 9 0
19 0 0 0 0 0.75 0 2 0 0 0 0 0
20 0 0 0 0 0 2.25 3.25 11.75 0 0 0 0
21 0 0 21.5 0 0 7.25 0 4.25 0 0 0 0
22 0 0 2.25 26.75 0 0 0 5.5 0 0 0 0
23 0 0 0 9 0 0 0.75 0 0 3.75 12.5 0
24 2.75 0 5.5 0 0 0 0 0 21.75 7.5 6.25 0
25 0 1 1 0 0 0 0 4.25 15.75 6.75 0 3.5
26 2.75 0 6.5 0 14.25 1.25 0 26.75 0.75 9.25 4 0
27 0 0 0 3.75 18.75 0 0 1 0 3 3.25 0
28 0 0 0 0 7 0 0 1.75 0 0 0 0
29 0 0 0 0 0 0 0.75 2.75 0 0 0 0
30 0 0 0 0 0 0 0 0 0 0 0.75 0
31 0 0 0 0 0 0 0 0 0 0 0 0
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YEAR
Total 5.5 13 56 43 105.5 86 61.25 123.5 133.75 99.75 55.5 31.5 814.25
Max 2.75 6.5 21.5 26.75 29 29.25 12.75 26.75 43.25 12.5 12.5 8 43.25
Days 2 5 9 4 12 12 16 15 11 16 12 6 120
2002
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 1.25 0 0.75 0 0 0.25 0 0 0.0625 0 0 0
2 5.25 0 0 0 0 0 0 0 0 0 0 0
3 1 1 1.5 0 0 0 10.5 11.25 0 0 1.5 0
4 0 0 0 4 0 0 14.25 1.75 0 7.75 0 0
5 0 0 0 0 0 0 16.75 0 0 2.75 0 0
6 0 0 0 0 0.5 0 9.25 10 0 0 0 10.5
7 3.5 0 0 0 0 0 1.5 3 0 0 0 0
8 0 0 0 2.5 0 15.75 0 0 3.9375 7.5 0 0
9 0 3.75 0 0 5 7.75 15.25 0 1.9375 0 0 0.5
10 0 2.5 0 0 0 1.5 0 0 0.375 0 0 0
11 0 0 0 0 0 1.5 0 7.5 0.375 0 0 0
12 0 0 0 0 0 0 2.25 8.75 0 0 0 0
13 0 0 0 5 1 26.75 5.25 1.25 6.6875 2.25 4.5 0
14 0 0 0 0.5 0 5 2.5 1.5 1.25 1.5 0 0
15 0 0 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 21.75 3.25 0 0 0.8125 0 0 0
17 0 0 0 0 0 0 3.75 0 0 0 0 0
18 0 0 0 0 11.25 0 0 0 0 0 0 0
19 0 0 0 0 17.5 0 0 0 0 0 0 0
20 0 0 0 0 22.5 1.75 0 0 0.4375 0 1 0
21 12.25 0 0 0 0 4.25 0 0 1.0625 0 0 0
22 0.75 0 0 0 0 2.5 0 0 0.625 0 0 0
23 0 0 0 0 0.75 0.5 0 0.25 0.125 3.25 0 0
24 0 0 0 0 0 0 0 0 0 0 2.5 0
25 0 0 0 5 0 0 0 0 0 6 10.5 0
26 0 0 6.25 0 0 0 1.5 0 0 0 29.25 0
27 0.75 0 4.75 0 0 6.25 0 0 1.5625 0 0 0
28 0 0 2.75 0 0 9.25 2.5 2.75 2.3125 0 0 0
29 0.5 0 0.25 0 0 0.5 15.75 1.5 0.125 0 0 0
30 0 0 1.25 0 0 0 0 0 0 0 0 0
31 0 0 0 0 1.75 0 0 15.75 0 0 0 6.25
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YEAR
Total 25.25 7.25 17.5 17 82 86.75 101 65.25 21.6875 31 49.25 17.25 521.1875
Max 12.25 3.75 6.25 5 22.5 26.75 16.75 15.75 6.6875 7.75 29.25 10.5 29.25
Days 8 3 7 5 9 15 13 12 15 7 6 3 103
2003
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 4 0 1.5 0 0 0.5 2.75 0 0 13.25 4.25 0
2 0 0 0 2 0 0 1.25 0 4 4 4 0
3 0 0 0 2.75 0.75 5.5 0 0 1 1.25 0 0
4 0 0 0 0 0 1.25 0 0 0 1 0 0
5 0 2 0 0 0 30 0 18.75 0 0 0 0
6 0 0 0 0 0 7.5 0 5 8.5 0 0 0
7 0 0 0 0 0 29.5 0 0.75 0 0 0 0
8 0 0 0 8.25 0 0 0 1.5 0 0 0 0
9 0 0 0 0 0 0 0 9 0 4 0 0
10 0 0 0 0 0 0 0 0 0 1 0 0
11 0 0 0 2.5 7 0 0 7.75 0 1.25 0 0
12 0 0 0 0 2.75 0 28.75 0 4 0 0 0
13 0 0 0 4.75 1 7.5 0.5 2.75 5.5 0 0 0
14 0 0 0 5.75 0 3.75 0 0 17.5 0 0 0
15 0 0 0 10.5 0 1 0 0 4.5 0 0 0
16 0 9 0 0 0 2 0.75 0 8.5 0 0 0
17 0 1.5 0 0 0 0 0 0 5 0 0 0
18 0 0 0 0 2.5 0.5 0 4.25 5 0 0 0
19 0 0 0 0 18 3.25 0 0 0 1 0 0
20 1 23.25 0 0 40.75 0 0 0 0 0.25 0 0
21 0 13.25 1 0 1.75 2.5 0 11.5 1.25 0 0 0
22 0 0 0 0 0 6.75 13 2.5 0 3.25 1 0
23 0 0.5 0 0 2 0.5 0.75 4.75 0 0 2 0
24 0 0 0 0 16.5 0 19.25 35.5 4.5 0 0.25 0
25 0 0.75 0 0 3.75 0 20 6 5.25 0 0 0
26 0 0 0 0 0 0 4.25 0 3.25 6.5 0 0
27 0.5 6.5 0 0 0 17.5 0 1.25 8 0 0 0
28 0 0 0 0 0 0 0 0 0 3.5 0 0
29 0 0 0 0 0 31 12.5 0 0 4.25 0 0
30 7.25 0 0 13.75 0 1 1.25 10.5 0 0 0 0
31 2.75 0 0 0 0 0 0 11.25 0 16.5 0 0
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YEAR
Total 15.5 56.75 2.5 50.25 96.75 151.5 105 133 85.75 61 11.5 0 769.5
Max 7.25 23.25 1.5 13.75 40.75 31 28.75 35.5 17.5 16.5 4.25 0 40.75
Days 5 8 2 8 11 18 12 16 15 14 5 0 114 |