|
|
Data collected from Watts Gully Road, Forreston
SA
|
Data Courtesy of Anne Cooper
Forreston SA
|
 |
Rainfall in Millimetres (compiled by Grant Mintram)
year jan feb mar apr may jun jul aug sep oct nov dec annual
1964 12.2 6.1 5.6 37.6 40.9 129.0 210.6 75.7 120.4 83.1 61.0 30.0 812.0
1965 0.0 0.0 8.1 31.2 117.6 38.9 81.8 88.6 50.0 20.1 39.1 34.3 509.8
1966 12.2 24.1 43.7 6.9 65.8 87.9 151.4 55.4 106.2 40.4 45.5 85.9 725.2
1967 14.0 37.1 0.0 6.4 52.8 31.0 66.0 87.4 36.1 27.4 0.0 15.7 373.9
1968 38.9 47.5 24.1 57.9 204.2 130.0 92.5 145.8 35.6 125.7 72.1 38.6 1013.0
1969 11.2 133.6 21.3 25.7 69.9 27.4 123.2 38.4 61.7 1.3 26.2 36.1 575.8
1970 51.6 0.0 6.9 55.4 61.2 102.1 90.7 147.1 77.5 8.6 26.4 35.8 663.2
1971 4.1 0.0 25.7 146.6 135.9 99.3 56.4 134.4 135.4 38.4 54.1 28.4 858.5
1972 42.4 26.9 0.0 50.5 27.2 34.8 77.2 152.7 28.4 31.2 19.3 14.2 505.0
1973 12.2 72.6 22.9 63.0 54.1 110.7 109.5 148.1 34.3 70.4 0.0 31.2 729.0
1974 50.0 54.6 25.7 91.2 58.4 0.0 119.4 137.2 137.7 107.4 0.0 2.3 783.8
1975 23.1 0.0 74.4 20.6 170.9 17.8 106.4 62.2 66.5 124.5 0.0 8.9 675.4
1976 7.6 36.6 0.0 20.1 28.4 45.0 32.3 74.4 46.5 67.8 32.8 25.4 416.8
1977 54.6 5.6 48.5 20.8 96.0 86.9 37.3 35.8 33.3 27.4 47.8 23.9 517.9
1978 6.6 0.0 4.3 43.7 75.4 73.7 103.1 103.4 104.1 25.9 26.7 19.1 586.0
1979 41.9 21.3 6.4 69.1 68.6 11.4 77.5 107.4 177.0 110.7 62.2 19.6 773.2
1980 2.5 0.0 2.3 86.1 49.0 110.7 109.5 42.7 41.4 112.3 57.9 32.3 646.7
1981 21.1 0.0 111.0 13.2 58.7 263.4 156.7 191.0 56.1 37.1 42.2 15.2 965.7
1982 20.3 11.2 45.5 65.0 45.7 63.8 43.9 29.5 35.8 20.8 3.8 2.8 388.1
1983 9.1 1.3 77.0 106.2 74.4 38.6 131.3 104.9 105.4 54.9 21.6 19.3 744.0
1984 18.5 3.3 41.1 33.3 52.1 26.2 102.6 161.3 42.7 19.1 32.5 8.4 541.0
1985 8.1 0.0 62.5 59.4 70.1 79.0 73.7 142.2 54.4 37.8 13.5 28.2 628.9
1986 7.1 0.0 0.0 67.8 57.9 22.1 177.3 129.5 81.3 87.4 6.9 55.1 692.4
1987 21.3 15.5 14.5 37.8 132.3 138.9 120.7 96.0 22.9 64.0 2.0 47.2 713.2
1988 17.8 12.2 17.0 108.0 202.4 125.5 112.3 47.2 75.4 25.7 66.3 57.2 866.9
1989 2.8 6.6 4.6 16.0 94.7 105.2 121.9 101.6 83.1 59.9 34.0 24.9 655.3
1990 31.0 5.6 2.5 13.2 30.2 108.2 137.9 119.6 53.6 50.0 10.4 55.1 617.5
1991 2.3 0.0 16.5 24.1 17.0 147.1 94.5 145.0 108.2 4.6 41.1 4.1 604.5
1992 3.0 68.8 39.6 45.7 68.1 72.9 90.9 193.5 167.4 119.4 97.5 126.5 1093.5
1993 41.7 28.4 2.5 0.8 37.8 63.8 87.9 53.6 90.7 63.5 21.3 44.2 536.2
1994 38.6 13.5 0.0 6.9 50.3 144.0 46.2 27.7 22.6 69.1 43.7 6.6 469.1
1995 26.9 30.0 8.9 54.4 61.2 108.0 253.2 26.2 41.7 37.3 13.0 7.9 668.5
1996 35.1 8.4 37.6 35.3 14.0 206.8 144.5 142.5 140.2 17.0 5.1 21.1 807.5
1997 22.9 14.0 7.4 4.8 72.9 32.8 32.8 146.6 91.7 54.9 30.0 28.2 538.7
1998 16.8 23.4 7.1 92.7 20.3 102.9 120.1 54.1 64.0 49.5 33.8 1.5 586.2
1999 9.7 0.0 54.1 5.3 115.8 73.7 67.3 114.3 5.1 57.4 37.1 21.8 561.6
2000 3.5 67.5 25.0 42.5 206.5 101.5 71.5 100.0 87.0 65.0 28.0 10.0 808.0
2001 14.5 6.5 50.0 21.0 67.5 131.0 66.0 91.0 161.0 88.0 34.0 14.5 745.0
2002 31.0 0.0 4.0 13.0 84.0 90.0 88.5 34.0 66.0 10.0 41.0 16.0 477.5
2003 11.0 54.0 7.0 55.0 93.0 157.0 93.0 44.0 34.0 85.0 13.0 25.0 671.0
2004 6.0 10.0 31.0 5.0 101.0 195.0 164.0 200.0 83.0 7.0 71.0 88.0 961.0
2005 43.0 16.0 9.0 8.0 4.0 203.0 69.0 156.0 51.0 137.0 133.0 44.0 873.0
2006 52.0 33.0 31.0 77.0 90.0 45.0 72.0 19.0 30.0 0.0 27.0 39.0 515.0
2007 73.0 2.0 24.0 125.0 106.0 43.0 117.0 490.0
Average 20.9 20.8 23.9 42.9 76.7 92.6 102.0 100.2 73.2 54.5 34.3 30.1 672.0
median 16.8 11.2 16.5 37.6 67.5 90.0 93.0 101.6 64.0 50.0 32.5 25.0 663.2
max 54.6 133.6 111.0 146.6 206.5 263.4 253.2 200.0 177.0 137.0 133.0 126.5 1093.5
min 0.0 0.0 0.0 0.8 4.0 0.0 32.3 19.0 5.1 0.0 0.0 1.5 373.9
|
|
|