h i l l s r a i n . c o m         
   
 


Data collected from Goldmead, Paris Creek SA Altitude 340M

Previous Page

Quick Link to Rainfall Data Stations
**NB All data remains the property of the collectors. The data may be used for non-profit purposes only, but please respect the owners rights and contact this website before use to obtain appropriate permission. Any data used must be properly referenced as to ownership and source.**

 

Data Courtesy of Cyril Golder. Reliably collected for 27 years!

 

 

localtion map
	RAIN	mm							
	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	YEAR
1968	38.25	38.5	68.5	97.5	145.75	90	113.5	143.5	60.5	115.75	62.25	33	1007
1969	11	168.5	34.75	48.25	58.5	31.25	80.25	59.5	66.75	13.25	44.5	44.25	660.75
1970	94.5	1	49.75	108.75	55.5	95	75.25	131.5	111	18.75	51.5	68.5	861
1971	8.5	16	62	135	108.25	56.5	42	133.25	119.5	69.75	68.5	47.5	866.75
1972	103	44.5	4.5	30	40.25	59.75	112.75	97.5	54.5	57.75	37.25	11	652.75
1973	27	60.25	45.5	43.25	65.75	124	85	111	100.75	68.25	32.75	39	802.5
1974	52.5	75.75	21.75	113.5	101.75	55.25	166	104.75	112.5	120.5	16.25	24.75	965.25
1975	31	10	69.25	32.25	122.25	45.5	127.75	100.75	56	137.25	24	19.5	775.5
1976	24.5	61.75	3.5	37.75	34	70	38.25	77	58.75	143.25	35	42.75	626.5
1977	53.25	19	77	46.75	111.25	124.25	52	63.5	68	36	38.25	21	710.25
1978	19	3	35.25	55.75	79.5	135.25	134	129	113.25	28.5	48.75	22.25	803.5
1979	42.75	60.25	32	96	72.75	34.75	117.25	163	131	88	53.5	26.25	917.5
1980	4.75	3.75	1.5	48.75	32.5	96	74.75	58.75	64.25	98.25	48.25	18.25	549.75
1981	52	11.75	70.5	8	91.75	178.25	153.75	185.5	39.25	36.5	49.25	19.5	896
1982	31	3.25	56	87.5	76.5	80.5	42.25	29.25	30.25	22.75	2.25	8.75	470.25
1983	9.25	2.5	94	84.25	83.5	46.5	103	99.25	89.75	75.25	24.25	28.75	740.25
1984	53.75	6	77	54	55.25	42	134.5	203.25	88.75	22	44.75	16	797.25
1985	1.5	9.5	72.75	44.25	50.25	88.25	66.25	107.75	114.75	49.75	36.25	35.5	676.75
1986	6	1	0	107.75	67.25	34.5	229.75	109.5	88.25	98.5	21	69.5	833
1987	23.5	35.5	26.5	41	152.25	151.5	124.25	83	29.5	76	7.5	82.5	833
1988	29.5	23.75	16.75	30.75	145	109.25	126.75	76	85.25	36.25	71.75	33.5	784.5
1989	10.75	5	21	54.75	141.5	125.5	136.25	125.75	70.75	69.25	73	19	852.5
1990	6	32.75	2.75	62.75	33.25	177.75	202.5	141.75	66.5	56.25	12.25	46.25	840.75
1991	27.25	0	15.75	61.25	32.5	136.25	88.5	183	127.75	8	26.5	18.25	725
1992	11.75	23.75	84.5	79.75	67	100	133.25	171.5	172.5	98.75	122.25	199.5	1264.5
1993	35	19.75	27.75	2.5	57.75	84.5	163.5	84	86.5	106.5	38.5	109.75	816
1994	47	4.25	9.25	37.75	99.5	175.25	52.75	40.25	44.75	58.25	61.75	19	649.75

Av	31.64	27.44	39.99	61.10	80.79	94.35	110.22	111.58	83.38	67.01	42.67	41.62	791.80
Median	27.25	16.00	34.75	54.00	72.75	90.00	113.50	107.75	85.25	68.25	38.50	28.75	802.50
Max	103	168.5	94	135	152.25	178.25	229.75	203.25	172.5	143.25	122.25	199.5	1264.5
Min	1.5	0	0	2.5	32.5	31.25	38.25	29.25	29.5	8	2.25	8.75	470.25
Years	27	27	27	27	27	27	27	27	27	27	27	27	275

 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2011. Disclaimer & Terms of use..