h i l l s r a i n . c o m         
   
 


Data collected From near Kersbrook SA   Altitude ~ 350M

Previous Page

Quick Link to Rainfall Data Stations
**NB All data remains the property of the collectors. The data may be used for non-profit purposes only, but please respect the owners rights and contact this website before use to obtain appropriate permission. Any data used must be properly referenced as to ownership and source.**

Data Courtesy of Grant and Deb Mintram.

 

localtion map
2003
Date	Jan	Feb	Mar	April	May	June	July	Aug	Sept	Oct	Nov	Dec
1	4								1	15.5	1.5		
2	2								1	2	6.5		
3						3.5							
4						0.5							
5						31.5		1.5		0.5			
6						16.5		0.5	3.5				
7				4		3		13					
8										3		0.5	
9							1.5					1	
10				1	5								
11				1	0.5		4	1.5	10.5			1	
12				2	7.5	4.5	19.5	6.5	3.5				
13				14.5	0.5	2.5	3.5		6				
14				12	3.5	4			20				
15				16		3.5			9			4	
16		5							11.5			6.5	
17			5		2				11.5				
18					4			2.5	9		4		
19					38.5	1				1.5	4.5		
20		57			1			24.5			1.5		
21		6				23	3		1.5	6			
22						2.5	3.5	1		4.5		9.5	
23					22			19.5				2.5	
24					1		21	20	3.5				
25							16	6	3.5	2.5			
26								2	0.5				
27						40		1.5	4				
28						14	7.5			3			
29						9.5	4.5			1			
30				8.5		1.5		8.5					
31								13		21.5			
Total	6	68	5	59	85.5	161	84	121.5	99.5	61	18	25	793.5
Days	2	3	1	8	11	16	10	15	16	11	5	7	105
2004
	jan	feb	mar	apr	may	jun	jul	aug	sep	oct	nov	dec	Totals
1								16	2.5				
2		1					3	15.5	1	3.5			
3					0.5	3		54					
4	0.5				4		1	22.5	1		21.5		
5					1.5						22		
6	4							14.5			11.5	2.5	
7	5.5					11.5			31	4	4	13	
8	1.5					0.5			22			38	
9							7.5	2	3.5				
10								2	10		1.5	7	
11						0.5	10	0.5	10		12		
12						14	1	4			1	2.5	
13					1	7	2	12.5	3.5			1	
14						15				1			
15					5.5	13			1	0.5	1.5		
16					8	1.5	5						
17		9.5			10.5	1					1.5		
18					32.5	22	2						
19		1.5			13	24.5	0.5						
20		10.5				2							
21						2				1.5			
22				1									
23				1			30.5		4.5				
24						10	1.5		1				
25					2	24.5	3.5						
26					1	2				3			
27									0.5	1.5			
28			4.5		2		17.5		6.5				
29	0.5		13	2		1.5	3	7.5					
30				7.5	0.5	14.5	2.5	2.5			2.5		
31				6.5									
Total	12	22.5	17.5	18	82	170	90.5	153.5	98	15	79	64	822
Days	5	4	2	5	13	19	15	12	14	7	10	6	112
2005
	jan	feb	mar	apr	may	jun	jul	aug	sep	oct	nov	dec	Totals
1		1.5			3		11						
2		5					9.5					15.5	
3	12	2.5		4									
4	11.5		1.5					10.5	21				
5	2.5		7										
6												1	
7								4.5		32	50		
8		0.5				2	1.5	3.5		17.5	56.5		
9		11.5				4.5	3	14.5		0	2		
10				1				0.5		3.5			
11						45	1	1.5	4	1.5			
12							10.5						
13						6	7.5						
14	1					18.5		0.5	6				
15	1.5		1			18.5	7.5	19.5	3			11.5	
16					0.5	13.5	10.5		1			12	
17													
18		0.5				11				1			
19						0		24	5	21.5			
20	6.5					22		8		3.5			
21						33		8.5		12.5			
22						14		8.5		3			
23					1					22		0.5	
24							3		4.5	45.5			
25							17		12.5				
26							9.5		4				
27					7	2.5	5					0.5	
28									9	5			
29	1.5								4				
30	3							29					
31					2			4.5					
Total	39.5	21.5	9.5	5	13.5	190.5	96.5	137.5	74	168.5	108.5	41	905.5
Days	8	6	3	2	5	12	13	14	11	12	3	6	95
2006
	jan	feb	mar	apr	may	jun	jul	aug	sep	oct	nov	dec	Totals
1	11.5			2.5		6.5	22						
2					6.5	0	1.5				1.5		
3				3	15.5	7.5	1	1.5	3.5				
4													
5				3	2.5								
6				2.5					11.5				
7					34.5		2.5		0.5				
8									0.5				
9	3.5				11				2.5				
10	1.5				4								
11							13						
12				2.5		2.5					26		
13											1.5		
14			10								1.5		
15	2						4						
16	16						4.5						
17				12.5			11	7					
18				2.5				3					
19				5.5					1				
20				6.5									
21				6	2							3	
22								3				24	
23							3						
24		29				1.5		6	16				
25												2	
26													
27			21			0.5							
28	17.5			11			1						
29				5	1	1	5.5					2	
30						17	1.5						
31					9.5		4						
Total	52	29	31	62.5	86.5	36.5	74.5	20.5	35.5	0	30.5	31	489.5
Days	6	1	2	12	9	7	13	5	7	0	4	4	70
2007	jan	feb	mar	apr	may	jun	jul	aug	sep	oct	nov	dec	Totals
1						12	5				5.5	0	
2							12	3			1.5		
3					13	2	3.5	4			12.5		
4					8		9.5	6.5			0.5		
5							11	3					
6	4					0.5	14						
7					4	1.5	12.5						
8								4					
9													
10									17				
11						0.5			6	7			
12						2	2.5			2			
13							0.5		2				
14					2.5				14				
15					10							1.5	
16								9	7				
17							19.5						
18	1				2	2.5		2				0.5	
19	21.5				4				3.5			2	
20	29					1.5							
21	7.5		13.5	2		3					6.5	22	
22										4		14.5	
23			8.5							4			
24													
25						2							
26				27.5					9				
27				35.5		2	4.5		1.5	0.5			
28			1.5	67					5.5	5.5			
29			3.5	21	22	4.5	26.5		3.5	3			
30				4	10.5	1				0			
31					11		2	6		6			
Total	63	0	27	157	87	35	123	37.5	69	32	26.5	40.5	697.5
Days	5	0	4	6	10	13	13	8	10	8	5	5	87

 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2008. Disclaimer & Terms of use..