h i l l s r a i n . c o m         
   
 


Data collected From Magary's Orchard, Coromandel Valley SA   Altitude 220M

Previous Page

Quick Link to Rainfall Data Stations
**NB All data remains the property of the collectors. The data may be used for non-profit purposes only, but please respect the owners rights and contact this website before use to obtain appropriate permission. Any data used must be properly referenced as to ownership and source.**

Data Courtesy of Roger Magary and the "Magary Brothers" COROMANDEL VALLEY. Last of the Orchards in
Coromandel Valley. "Resisting Urban Sprawl"

Lat: 35.0315 South
Lon: 138.6283 East
Elevation: 220 metres

 

localtion map
RAINFALL
Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	Total
1922	84.25	24.5	5	67.5	126.5	106.75	136.5	98.5	65.25	65.75	3.5	80.25	864.25
1923	25	3.25	0	0	211	222.5	160.75	83	174.5	70.75	24.5	70.5	1045.75
1924	20	65.75	48.75	37	67.75	132	26.25	83.75	125	49.25	51.25	49.5	756.25
1925	12.5	36.75	0	10.25	147	35.75	99.5	50	127.25	32	11.25	20.5	582.75
1926	1	0	21	51	157.25	36.5	89.5	167.75	52	29.25	0	22.5	627.75
1927	0	20.75	7.5	16.75	86.25	83.75	119	120	42.75	33	38.25	31.5	599.5
1928	0.5	26.5	46.75	12.5	79	136.75	108.75	25	57.25	94	19.75	2.25	609
1929	26.5	0	6.25	31	49.25	126.75	75.5	53	62.25	30	31.75	85.5	577.75
1930	1	13.5	1.5	18.5	31.25	41.75	160.75	91.75	83.75	62.75	21.75	26.75	555
1931	10.5	0	51.75	29.25	93.5	187.25	129.25	88.75	139	20.5	25.5	5	780.25
1932	3	37.75	41.75	146.25	40	188	102	97.25	56.75	62	11.25	10.75	796.75
1933	35.25	4	30.5	64.5	183.25	57.5	70.75	116.75	120.75	24.25	6.5	16.25	730.25
1934	25	3.75	18.25	56.5	5.5	34.5	38.25	149.5	117.5	62.25	87.5	33.75	632.25
1935	20.75	0.5	77.5	52.75	86.5	99	106.5	72.75	109.5	69	26.75	21.75	743.25
1936	21	20.5	2.5	57.25	67	78.75	95.75	67.25	34.25	85.25	22	47	598.5
1937	53	16.75	28	37	116.75	51.5	49.75	94.25	97.25	16.5	33.25	44.5	638.5
1938	18.75	54	2.5	162	27.5	78.25	68	76.75	19.5	17.75	13.75	12.75	551.5
1939	30	44.25	39.5	49	66	103.75	63.5	92.25	25	22	95.5	4.75	635.5
1940	30.25	14	14.25	82.5	22.75	19.5	111.25	44.25	33.5	18	42.5	26.5	459.25
1941	103	18.5	48.5	29.25	27.25	49.25	129	45.75	121.25	26.75	17.25	23.25	639
1942	41.75	5.25	7.5	35.75	109.75	132.5	68.75	106.5	88.5	36.75	24.5	12.25	669.75
1943	8.5	63.75	0	84	29.25	68.75	100	82	64.75	30.25	10.75	13.75	555.75
1944	2.25	27.25	9.5	49.5	119.25	16.25	91.25	7.75	21.5	60	59.75	35.5	499.75
1945	35.25	58	7.25	2.75	50.25	57.5	39.75	87.75	75.5	87.75	68.25	41.5	611.5
1946	58.75	98.5	49.75	38.25	74.75	81.75	116.25	74.5	49	46.25	49	53.5	790.25
1947	5	28.75	96	37.25	52.25	73	110.75	106	83.25	102.25	50.25	55	799.75
1948	1.75	5.5	7.75	102.5	95.75	75.5	61.75	130	23.5	151.25	51	23.25	729.5
1949	6.75	72.75	4	11	63.25	40.25	89	40.75	47	179	71.5	4.25	629.5
1950	2.5	23.75	9	4.75	150.25	103.5	51.75	62.75	64.5	89	24.25	22	608
1951	17.25	13	2.25	72.75	141	97.5	212.5	125.5	17	91	15	87	891.75
1952	42.75	7.25	2.75	82	147	75	63	60	48.5	73.25	138.5	30.5	770.5
1953	24.25	13.25	1.25	50.75	48	184.25	144	75.5	49.75	46	44.5	54	735.5
1954	25.75	1	16	161.75	35.25	101.75	71.75	56.25	39.25	54.75	26	41.75	631.25
1955	2.5	73.5	5.5	40.75	156.75	213.25	80.5	135.25	39.5	84.25	81.5	42.25	955.5
1956	50.25	0	32.75	152.5	115.25	218.5	128.25	105.5	108.5	63	14.25	20.75	1009.5
1957	0	0	26	55	47.25	76	116.75	37.25	45.75	47.75	31.5	9.25	492.5
1958	2	4	28.75	15.5	163.25	10.5	103.5	100.25	137	109.5	12.5	7	693.75
1959	0.75	30	53	11.25	8.75	16.5	60.25	60.25	59	39.75	27.75	67	434.25
1960	13.5	60.75	36	85.75	211.5	80	51.5	65	137	43	91	3.75	878.75
1961	3.25	11.75	7.5	137.25	38.5	89.25	108	77.25	36.25	20.5	31	11	571.5
1962	21.75	30	32	18.5	129.25	114	47.25	82.25	25	87.25	15	35.75	638
1963	74.25	3.25	4.25	73	185	180	172	98.25	45.25	52.5	10.75	1.5	900
1964	9.5	9.75	7.25	142	58.5	79	147.25	61.25	99.5	100	106.25	30	850.25
1965	1.75	6.5	19.75	40.25	98	38.25	82	77.25	47.75	13.25	45.75	38.5	509
1966	3.75	22.25	47.25	10.75	120	109.5	150.25	74.5	94.5	53.25	29.75	85.5	801.25
1967	17.25	41.5	0.75	14	42.5	15	105	68	39.25	17.5	0	17.75	378.5
1968	34.5	47.25	55.5	92.5	181.5	78	82.5	152.75	40.5	117.5	69.75	57.25	1009.5
1969	8.75	138	33.75	56.25	102.5	62	99.5	53.25	70.75	4.5	34.75	51.75	715.75
1970	49	0.75	13	103.5	80.5	112.25	112	143.75	69.25	13	42.25	57	796.25
1971	18.25	0	49.75	191	165.25	119.5	181.25	128.25	100	48.75	72.5	48	1122.5
1972	42.5	37.75	0	55.25	25.75	38.25	154	112.5	57.75	37.75	16.75	18	596.25
1973	32.5	51.5	38.75	148.75	114.25	123	132.5	71.5	117.25	66	36	48	980
1974	35.5	64	0.5	86.5	68.5	55.25	140.25	66.5	114.5	156.25	5	28	820.75
1975	29.25	1.5	108	20.5	184.25	31.5	125	71.1	75.35	149.75	23	5.75	824.95
1976	26.5	83.75	3	42.25	48.5	82.5	34.25	67.5	47.4	79.5	32.75	37.25	585.15
1977	97	4.5	37.5	25.5	76.5	84.25	41.75	49	59	61	38.75	21.75	596.5
1978	1.75	10.5	6.25	49.25	78.5	112.25	128.5	109.5	104.25	28.75	62	44.75	736.25
1979	35.25	19.5	31.75	73.5	102.75	30.15	112.5	139.5	196.5	84	47.5	36.75	909.65
1980	11.75	0.25	1.75	84	64.75	138.25	126	45.75	44.5	124	57.75	46	744.75
1981	32.75	3	73	2.75	75	231	194.75	159	52.75	38	43.5	39.25	944.75
1982	32.5	7.75	73.25	92.25	94.75	88	59.75	49.75	38.75	24	4.25	14.5	579.5
1983	26.75	2.5	130.75	123.5	94	49	148.5	130.25	84.5	49.015	23.75	30.75	893.265
1984	33.25	3.5	50.25	39.5	79.5	70.5	151.25	159.75	86.25	28	67	11.5	780.25
1985	2.5	3	50.75	76.5	121.25	85.25	83	123.5	91	50.5	20.5	55	762.75
1986	7.5	1	1.5	125.25	69.5	75.75	269.5	148.5	89.5	86.75	12.5	39.25	926.5
1987	24.25	30.5	31.75	44.75	177.75	134.5	202.75	77	29.5	57.75	12.25	37.75	860.5
1988	21.75	30.25	24.75	13	142.5	131	108.75	65.75	98.5	31.5	57	49.75	774.5
1989	3.75	4.25	8	44.75	118.75	151.5	129	118.25	59.5	80.25	41.5	12.5	772
1990	21.5	8.25	1.25	18.5	8	120.25	140.83	131.5	67.5	71.5	23.5	70.75	683.33
1991	27.5	0	11	50.25	16.5	145	116.5	160.25	114.75	12	34.5	14	702.25
1992	2.75	15.1	105.25	64.25	98.5	110	83	167.5	180.25	108.75	116.25	99.5	1151.1
1993	29.25	38.25	32	3	71.5	65.75	106.25	67.25	76	107.5	32.25	106.75	735.75
1994	72	18.5	0	20.25	49.75	115.25	52.75	34.5	35.75	73.75	64	10.75	547.25
1995	20	36	19.25	73.5	125	109.5	215.5	38.75	66.75	29.5	12.75	15.75	762.25
1996	41.5	18	40.5	51	25.75	157	160.5	169.5	126.75	29.25	1.75	24.25	845.75
1997	49.25	27.25	6.75	15.75	91.75	64.75	50.5	136.5	103	50.5	35.5	19.25	650.75
1998	1.5	24.75	13.75	158.25	43	132	88.25	81.75	85	59.25	40.25	16.25	744
1999	8.5	3	93.75	11	190	122.5	81.5	38.5	84.25	76.5	44.5	47.25	801.25
2000	6	85.25	45.25	101.75	109.5	127.25	98.25	109.25	109.25	113.25	12.25	0	917.25
Year	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	Totals
Highest	103	138	130.75	191	211.5	231	269.5	169.5	196.5	179	138.5	106.75	1151.1
Lowest	0	0	0	0	5.5	10.5	26.25	7.75	17	4.5	0	0	378.5
Mean	23.82	24.50	27.82	59.48	92.12	95.82	107.91	90.55	76.29	60.99	37.37	34.11	730.78
Median	21	16.75	19.25	50.25	86.25	85.25	106.25	82.25	67.5	54.75	31.75	30.5	735.75
Years	79	79	79	79	79	79	79	79	79	79	79	79	

 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2011. Disclaimer & Terms of use..