|
|
Data collected From Nicol Rd, Bull Creek Ranges
SA Altitude 420 M
jan feb mar apr may jun jul aug sep oct nov dec totals
1999 22.5 6 102.5 15 184.5 107 68 73.5 115.5 42.5 36.5 26 799.5
2000 11.5 139 22 101 117.5 109.5 129 84 115.5 85 12.5 8.5 935
2001 5 12 67 52 122 93 81 129.5 114.5 91.5 61 45 873.5
2002 29.5 5 18.5 15.5 99 87 108.5 56 49.5 46 41 17 572.5
2003 19 58.5 15 49.5 73.5 135 81 122 74 84.5 8.5 34 754.5
2004 13 13.5 36.5 18 37.5 148.5 118 104.5 52.5 13.5 52.5 51.5 659.5
av 16.8 39.0 43.6 41.8 105.7 113.3 97.6 94.9 86.9 60.5 35.3 30.3 765.8
max 29.5 139 102.5 101 184.5 148.5 129 129.5 115.5 91.5 61 51.5 935
Min 5 5 15 15 37.5 87 68 56 49.5 13.5 8.5 8.5 572.5
years 5 5 5 5 5 5 5 5 5 5 5 5 5 |
|
|