h i l l s r a i n . c o m         
   
 


Data collected From Moculta SA   Altitude 403.81M

Previous Page

Quick Link to Rainfall Data Stations
**NB All data remains the property of the collectors. The data may be used for non-profit purposes only, but please respect the owners rights and contact this website before use to obtain appropriate permission. Any data used must be properly referenced as to ownership and source.**

Data Courtesy of Chris Henschke

chris.henschke@ihug.com.au

Easting: 327763
Northing: 6180996
Elevation: 400 metres

Chris also has some excellent photographs
on the photo album on this website.

Chris runs a professional weather station as can be seen from the image to the right and at the bottom of the page. Hats off for such dedication and reliable weather recording over the years!

localtion map
RAINFALL
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1966 7.6 26.8 26.8 6.3 39.3 53.3 88.8 40.0 80.6 25.6 6.4 130.6 532.1
1967 10.6 23.6 4.6 1.8 21.0 10.2 57.4 53.4 30.0 18.8 0.0 15.2 246.6
1968 35.4 39.6 25.4 39.8 126.0 83.6 111.0 105.2 46.2 101.0 51.8 34.2 799.2
1969 21.0 98.0 26.6 23.2 48.6 24.4 94.4 39.2 77.4 1.8 22.2 40.4 517.2
1970 34.2 0.0 10.2 32.2 48.0 66.2 63.0 118.4 92.8 8.8 35.6 36.4 545.8
1971 2.0 22.2 43.4 91.4 87.6 87.6 62.8 93.2 77.0 33.0 39.0 22.6 661.8
1972 43.6 15.0 0.0 23.4 17.8 28.4 62.8 88.6 19.8 22.6 25.4 12.8 360.2
1973 13.8 93.4 23.4 47.8 26.6 80.8 70.4 96.8 64.8 91.4 32.2 24.2 665.6
1974 161.8 57.7 59.2 107.6 90.6 27.4 120.4 44.3 74.7 110.4 8.5 9.6 872.2
1975 6.1 5.6 46.4 14.8 119.6 10.6 71.6 48.2 88.6 144.6 14.2 22.7 593.0
1976 26.9 46.4 0.6 8.6 14.0 30.7 24.2 47.4 64.4 74.0 41.4 16.0 394.6
1977 40.6 6.3 45.6 18.8 44.3 48.6 29.4 21.0 44.8 24.4 69.2 23.6 416.6
1978 46.0 6.2 8.0 80.0 52.6 90.4 95.0 71.6 84.4 17.8 24.6 11.6 588.2
1979 38.5 31.2 8.8 38.4 42.0 16.6 44.2 84.4 137.0 93.2 65.8 22.8 622.9
1980 3.0 0.0 4.8 78.2 36.6 103.2 89.4 20.4 41.2 86.4 21.0 12.0 496.2
1981 13.3 3.0 43.2 2.6 72.6 108.4 96.2 118.4 33.2 30.4 35.6 0.0 556.9
1982 13.5 6.2 20.8 51.6 25.4 41.2 20.2 13.4 21.4 16.0 1.6 5.0 236.3
1983 7.8 2.6 116.4 55.8 48.0 25.6 115.6 76.4 71.2 37.8 43.2 28.4 628.8
1984 69.0 3.0 13.8 53.8 28.8 36.0 76.8 110.2 45.8 20.8 28.8 6.2 493.0
1985 1.8 0.0 35.6 38.2 35.4 60.4 27.6 116.0 36.0 23.8 14.2 25.6 414.6
1986 7.0 4.4 0.0 37.6 59.6 16.8 94.4 97.6 64.6 80.2 18.0 36.6 516.8
1987 36.0 29.2 10.4 30.8 93.0 74.2 67.4 52.6 20.4 82.6 6.8 46.2 549.6
1988 14.0 19.0 15.4 37.8 107.2 103.6 64.6 24.6 55.4 22.8 49.6 29.2 543.2
1989 2.8 1.2 24.4 1.8 73.2 57.6 75.6 83.0 62.4 37.6 50.6 34.6 504.8
1990 13.6 16.6 0.4 17.2 11.9 63.6 114.2 76.6 38.4 42.8 13.2 32.4 440.9
1991 14.0 0.0 2.6 36.0 9.6 143.6 71.0 103.4 51.0 2.6 31.0 5.6 470.4
1992 1.2 12.2 52.2 67.0 58.2 38.6 45.2 126.8 136.6 103.8 88.0 170.6 900.4
1993 52.0 6.4 8.4 3.6 22.8 62.0 54.2 42.0 49.8 61.2 27.8 26.2 416.4
1994 15.8 11.8 0 2.8 32.2 110.8 34.4 16.2 24.8 37.8 32.9 6.5 326.0
1995 47.6 15.0 13.2 40.1 39.8 69.2 141.7 16.2 51.8 55 9.8 8.6 508.0
1996 14.2 9.4 31.6 12.6 7.8 137.4 106.2 79.6 91 44.2 15.8 8.2 558.0
1997 10.4 54.4 2.4 3.2 52.5 26.6 18.0 82.6 92.8 38.6 39.8 38.8 460.1
1998 4.4 33 6.2 73.2 17.8 70.0 61.8 38.4 45.0 53.4 42.4 8.6 454.2
1999 14.6 12.2 47.6 1.6 72.2 32.8 43.8 38.8 55.6 50.0 40.6 41.8 451.6
2000 1.8 103.8 17 67.8 54.6 52.8 67.4 69.6 61 42.8 16.8 8 563.4
2001 57.8 15.6 28.2 16.6 47.4 63.6 53.2 79.8 91.6 67.2 31.6 8.8 561.4
2002 27.2 1.0 10.8 5.2 67.4 47.4 55.4 24.6 40.2 20.4 17 19.8 336.4
2003 3.6 68.4 2.4 21.2 60.6 75 48.4 114.2 65.4 32.8 18.8 36.8 547.6
2004 6.8 8.0 19.4 2.6 47.4 108 60.2 113.4 52.6 4.2 53.4 75.2 551.2
2005 35.2 9.4 9.2 10.6 5.2 140.4 72 71 75.2 103.6 97.4 27 656.2
2006 18 47.8 49.8 52.8 36.4 25.2 54.8 6.6 17.6 0.0 23 18.8 350.8
2007 81.8 1.0 29.8 123.8 48 12.2 81.2 13.4 36.2 21.6 24 473.6
2008 2.6 0.4 8.0 35.6
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totals
Average 24.41 22.95 21.64 32.59 49.13 63.19 69.26 68.94 61.42 49.16 32.05 29.24 523.96
Max 161.8 103.8 116.4 123.8 126 143.6 141.7 126.8 137 144.6 97.4 170.6 900.4
Min 1.2 0 0 1.6 5.2 10.2 18 6.6 19.8 0.0 0 0 236.3

MINIMUM RECORDED TEMPERATURES
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Lowest
1968 8 3 2 1.4 1.1 1.4 1.1 3.9 4.4 1.1
1969 8.9 8.6 3.3 4.5 2.8 0.8 2.3 0.2 0.8 1.4 5.5 5.7 0.2
1970 6.2 9.2 4.6 6.3 3.4 5.0 1.2 0.0 1.0 2.2 4.6 5.7 0.0
1971 6.2 7.7 8.2 7.9 3.7 2.7 0.8 1.6 1.7 3.2 4.7 6.0 0.8
1972 6.9 7.2 5.0 5.8 3.0 -1 1.2 2.3 2 4 5.6 6.8 -1
1973 9.4 8.7 6.7 5.9 2.4 1.1 2.8 3 3 4 5 7.0 1.1
1974 8.3 8.5 9.5 7.1 3 2 2 3 2 3 3.5 7.0 2
1975 4.5 7.3 7.1 5.3 4.8 1.3 3.2 2.1 2.4 3.0 5.1 5.3 1.3
1976 8.2 8.3 8 4 3.8 1.5 0.8 1.9 2.6 3.7 4.5 7.3 0.8
1977 8.3 7.8 5.1 4.8 2.5 2.0 3.7 7.0 2.0
1978 7.4 8.3 7.2
1990 8 7 6 4 4 1.2 2.0 3.0 3.5 2.1 5 6.3 1.2
1991 8.5 7 5 5.5 3.4 5 1.3 2.5 4 3.5 2.9 5 1.3
1992 5.7 6 6 4 2.8 1.9 2.2 -0.3 1.9 4 4 7 -0.3
1993 8 4.9 4.8 6 3.5 1.2 3.5 2.2 2.8 2.1 3.8 5.0 1.2
1994 7 8 5.7 6 1.5 3.6 1.7 0.5 2 3.5 5 5 0.5
1995 7 7 5 3.7 4 1.7 1.8 0.5 1 2.5 4 4 0.5
1996 7.5 7 5 3.5 3.5 2.5 2.7 0 1.2 2.2 3 4.7 0
1997 5.5 9 5.5 4 2.5 0.5 0.7 0.6 3 1.7 4.4 7 0.5
1998 6 6 6 3.5 2.7 1.6 0.8 0.7 2.0 1.2 3.3 5.2 0.7
1999 8.5 5.9 4.9 2.8 1.7 2.5 2.5 1 2.3 2.9 3.3 5.4 1
2000 7 10 7 3 1 2 2 2 5 1.8 5 6 1
2001 9 9 5 3 3 2 3 2 2.5 2 2.7 5 2
2002 6 6 6 3 3 2 2 -0.2 0.7 1.9 3 5 -0.2
2003 7 7.0 6.5 5 4 2 1 1.5 2.0 1.2 2.0 4 1
2004 7 8.0 5.0 4 3.0 3.0 0.1 1.5 1.7 2.5 2.0 6.5 0.1
2005 7.5 7.5 5.0 3 3.0 2.3 1.4 1.5 1.5 2.0 5.0 7.0
2006 10.5 7.0 7.0 4 -0.6 -0.2 -0.2 0.4 2.5 0.6 2.8 4 -1.0
2007 9.0 9.0 6.6 6 3.5 -0.2 0.9 1.2 2 2.3 6.5
2008 8.9 5.5 4.0 4.5
Record 10.5 4.9 3.3 2.8 -0.6 -1 -0.2 -0.3 0.7 0.6 2.7 4 -1.00

MAXIMUM RECORDED TEMPERATURES
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
1967 20 17 20 23 32 35 36.7
1968 43.9 38.3 34.4 32 19.0 17 14.7 19.4 21.4 29.7 35.6 36.7 28.5
1969 40.6 36.7 34.8 33.4 22.3 15.9 18.2 22.7 21.4 30.1 34.9 37.6 29.1
1970 38.2 41.5 33.4 30.1 24.3 16.5 14.9 16.7 22.3 28.9 32.3 38.6 28.1
1971 40.4 40.2 32.2 32.0 20.7 14.4 15.8 17.0 21.2 29.6 31.0 35.3 27.5
1972 36.4 36.8 32.8 29 26 22 15.6 21.7 26 29 34.6 41.3 29.3
1973 42.6 34.6 38.3 29 24.2 18.3 17 17 25 27 33 37.9 28.7
1974 36.4 33.9 35.4 23 19 17 16.5 18.3 22 25.5 29 36.8 26.1
1975 38.9 40.0 32.2 29.0 26.7 18.3 23.4 19.5 21.8 26.7 36.1 40.6 29.4
1976 39.8 36.2 34 30.5 21 15.8 18 22.7 23.5 23 30.9 41.2 28.1
1977 41.0 40.8 36.7 30.2 24 18.3 18.9 25 27.7 31.8 38.0 30.2
1978 38.8 37.7 38.5
1982 43.5
1990 40 36 36 30 28.5 20.2 19 17 29 33.8 36.1 36.0 30.1
1991 40 41.8 37.5 31.0 22 21.0 17 16 23.8 31 35 36 29.3
1992 38.9 38.9 36 33.3 25 20.0 19.3 19 19 27 28 32 28.0
1993 37 39 34 31.8 24.9 18.0 19 22.7 27.5 27 41.1 34 29.7
1994 40.7 36 31.1 30 27.5 22.0 20 21.9 23 31.5 34 40.0 29.8
1995 37 38.1 33 27 23 19 14 24.9 24 31 34 35.5 28.4
1996 42.0 36.5 36 29 25 17.5 19 21.5 26 30.5 33 36 29.3
1997 39 39.5 30.5 29.1 23.5 20 17 18.3 20 33.5 40.5 35.5 28.9
1998 40.6 40.7 37.2 31 23.9 24.8 18 21.1 27.4 33.7 36.4 40 31.2
1999 41.4 37.3 35.8 27.0 25.0 17.1 18.3 23.9 29.3 28.0 29.8 36.1 29.1
2000 38 40.5 38 28 21 17.5 18 20 28 30.5 39 38.5 29.8
2001 43 41 34.5 32 26 21 19 20 27 23.5 31 34.5 29.4
2002 37.5 38.5 35 29.5 28 18.5 21 21.5 26 31.0 36 40 30.2
2003 44.0 40.0 35 27.5 24 18.3 17.5 18 27 30 37.5 39 29.8
2004 39.5 43.0 38.0 33.0 19.0 21.5 17.5 22 27.5 35 38 37.5 31
2005 40.5 39.0 36.5 35.7 28.3 24.0 19.0 22.5 25 25.0 33.0 41.3 30.8
2006 42.0 36.3 36.2 23.8 19 17.2 20.3 22.8 30 36.3 39.2 41 30.3
2007 38.9 39 36.8 31.7 24 14.2 20.2 26.5 27 35.6 41.6
2008 41.3 37.3 39.5 28.1
Max 44.0 43.0 39.5 35.7 28.5 24.8 23.4 25.0 30 36.3 41.1 41.3 31.2

Chris weather station

 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2008. Disclaimer & Terms of use..