h i l l s r a i n . c o m         
   
 


Data collected from Schmeiss Rd, Hahndorf SA Altitude 360-365M

Previous Page

Quick Link to Rainfall Data Stations
**NB All data remains the property of the collectors. The data may be used for non-profit purposes only, but please respect the owners rights and contact this website before use to obtain appropriate permission. Any data used must be properly referenced as to ownership and source.**

Data Courtesy of REG SCHMEISS 
(Tirelessly transferred to PC by Reg's Daughter - Kathryn
Adteckreg@aol.com 
	RAIN	mm							
	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	YEAR
1966	10.25	22.25	56.75	21.5	83.5	90.5	161	88	134.75	48.75	40.25	96.25	853.75
1967	21	41.25	7.25	14.75	39.25	23.75	122.75	95.5	56	29.5	1.5	26	478.5
1968	62.75	40.25	57	97.75	185.75	108.75	123.25	170.25	62.75	132.25	88.75	44.75	1174.25
1969	23.25	166.25	28.25	47.25	77.5	34.5	120.25	64.5	76	5.25	42	48.5	733.5
1970	93.75	0.5	28	174.75	66.75	123.75	90.5	148.25	90.75	19.75	43.75	57	937.5
1971	0	0	14	210.5	155.5	69.5	44.75	144.75	110.75	75.75	67	42.5	935
1972	0	0	0	46	32.5	67.5	145.75	148	58.25	62.5	24	7	591.5
1973	33.25	61.5	0	70	67.75	125.75	121.75	176.75	51.25	84.25	39	68.75	900
Average	35.17	45.08	31.88	94.42	101.38	75.13	110.42	118.54	88.50	51.88	47.21	52.50	825.50
Max	93.75	166.25	57	210.5	185.75	125.75	161	176.75	134.75	132.25	88.75	96.25	1174.25
Min	0	0	0	14.75	32.5	23.75	44.75	64.5	51.25	5.25	1.5	7	478.5
					RAIN DAYS								
	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	YEAR
1966	4	4	9	6	11	13	21	16	18	15	8	10	135
1967	2	5	7	6	8	7	17	14	11	7	1	5	90
1968	1	3	8	13	19	9	20	18	11	15	12	4	133
1969	3	6	6	6	12	11	15	10	13	3	6	5	96
1970	11	1	6	12	19	15	11	21	17	11	9	8	141
1971	0	0	2	14	21	7	13	20	15	15	12	5	124
1972	0	0	0	6	6	7	22	14	5	9	5	1	75
1973	3	2	0	2	8	12	8	8	5	10	8	11	77
Average	3.00	2.63	4.75	8.13	13.00	10.13	15.88	15.13	11.88	10.63	7.63	6.13	108.88
Max	11	6	9	14	21	15	22	21	18	15	12	11	141
Min	0	0	0	2	6	7	8	8	5	3	1	1	75
					RAW DATA
					1966								
	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
1	0	0.75	0	0	0	17.25	0	0	0	1.5	8.25	12.25	
2	0	0	0	0	0	17.25	6.25	3.25	0.5	1.25	6.75	8.75	
3	0	0	0	0	0	0	12.25	0.5	0.5	5.5	0.25	7.5	
4	0	0	0	0	16	0.5	0.5	1.25	0	2.25	0	43	
5	0	0	0	0	8	0	4.5	0	0	6.25	0	8.75	
6	0	0	0	0	7.5	0	12.5	0	0	0.75	0	0	
7	0	0	0	0	6.25	0	1.75	0.75	0	1	2.25	0	
8	0	0	0	0	15.25	0	0	0	8	0.25	1.75	1.25	
9	0	0	0	0	3.5	0	0	0	3	0	0	0	
10	0	0	0	0	0	0	2	6.75	2	0	0	0	
11	0	0	0	0	0	3.25	0	19.5	0	0	0	0	
12	5.25	0	0	0	0	11.25	0	5	0.5	1	13.5	0	
13	0	1.75	0.5	1.25	0	2	13.25	2.75	4.25	5.5	1.25	0	
14	0	3.5	0	0	0	0	8.75	1.5	0	0	0	8	
15	0	16.25	4.25	0	0	6.25	4.5	0	8.25	0	0	2.25	
16	0.75	0	20.75	2.5	0	6.25	2	0	15	0.25	0	0	
17	0	0	0	0	0	0	2	0	4.5	0	0	0	
18	3	0	0	0	1.25	0	0.75	0	0	0	0	0	
19	0	0	0	0	17.75	12	0	26.25	0	0	0	2.75	
20	0	0	1	0	3.25	1	5.5	3	10.5	6	0	0	
21	0	0	10.25	2.5	0	0	0	0	18.75	1	0	0	
22	0	0	6.5	4.5	3.5	0	6	12.25	18.25	0	0	0	
23	0	0	6.75	0	0	9	0	1	16.75	0	0	0	
24	0	0	5.5	0	0	0.75	0	1.5	5.5	0	0	0	
25	0	0	1.25	0	0	0	34	0	0.75	0	0	0	
26	0	0	0	0	0	0	6	0	0	0	0	0	
27	1.25	0	0	0	0	0	28	0	0	0	0	0	
28	0	0	0	0	0	0	6.5	0	0	0	0	1.75	
29	0	0	0	8.75	0	3.75	2.75	2.5	1	0	0	0	
30	0	0	0	2	0	0	1.25	0.25	16.75	15.5	6.25	0	
31	0	0	0	0	1.25	0	0	0	0	0.75	0	0	
	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	YEAR
Total	10.25	22.25	56.75	21.5	83.5	90.5	161	88	134.75	48.75	40.25	96.25	853.75
Max	5.25	16.25	20.75	8.75	17.75	17.25	34	26.25	18.75	15.5	13.5	43	43
Days	4	4	9	6	11	13	21	16	18	15	8	10	135
					1967								
	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
1	0	0	0.5	0	0	4	7.25	2.25	0	0	0	0	
2	0	0	0	0	0	0	6	4.5	0	6	0	0	
3	0	0	0	0	0	0	0	0	0	5.25	0	0	
4	0	0	0.75	0	0	0	0	3	4.25	0	0	0	
5	0	0	0	6.75	0	0	0	0	1.25	3	0	0	
6	0	0	0	0	2.75	0	1.25	0	0	10.5	0	0	
7	0	0	0	0	0.25	0	0	0	0	0.5	0	0	
8	0	0	0	0	0	0	0	0	0	0	0	0	
9	0	0	0	1.5	0	0	0	0	0	0	0	0	
10	0	0	1.75	0	0	0	0.75	18.75	0	2.25	0	0	
11	0	0	0.5	0	4.25	0	0.75	4.5	4.25	0	0	3.75	
12	0	0	0	0	0	0	1.5	6	0.25	0	0	2	
13	5.5	6	0	0	0	5.25	4.25	27.5	0	2	0	0	
14	0	1	0	3	3.25	9.25	10	3.75	5	0	0	0	
15	15.5	0	0	0	0	0.75	1.75	0	29.75	0	0	0	
16	0	0	0	0	0	0	0	0	2	0	0	0	
17	0	0	0	0	0	0	28.75	0	0	0	0	0	
18	0	0	0	0	6.5	0	22.5	3.5	2.25	0	1.5	6.5	
19	0	0	0.5	0	1.75	0	1	1.75	4.75	0	0	0	
20	0	0	0	0	0	0	0	0	1.5	0	0	0	
21	0	0	0	0	0	0	0	0	0	0	0	0	
22	0	0	2	1	0	0	1	0	0	0	0	0	
23	0	14.5	0	0	0	2	0	0	0	0	0	0	
24	0	7.25	0	0	0	1.25	0	1.25	0	0	0	0	
25	0	12.5	0	0	0	0	0.25	0	0	0	0	0	
26	0	0	0	2	0	0	0	1.75	0	0	0	0	
27	0	0	0	0	0	0	0	4.5	0	0	0	0	
28	0	0	0	0	0	0	0	0	0	0	0	0	
29	0	0	0	0	0	0	22.25	0	0	0	0	0	
30	0	0	0	0.5	17.75	1.25	5.25	12.5	0.75	0	0	11.25	
31	0	0	1.25	0	2.75	0	8.25	0	0	0	0	2.5	
	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	YEAR
Total	21	41.25	7.25	14.75	39.25	23.75	122.75	95.5	56	29.5	1.5	26	478.5
Max	15.5	14.5	2	6.75	17.75	9.25	28.75	27.5	29.75	10.5	1.5	11.25	29.75
Days	2	5	7	6	8	7	17	14	11	7	1	5	90
					1968								
	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
1	0	0	0.5	1.5	0	6.25	0	2	0	20	0	0	
2	0	0	0	0	27.75	2.75	18.25	3.75	0	5.5	29.25	5	
3	0	0	0	0	13	3	7.5	2.5	0.25	8.25	0	9	
4	0	0	0.75	0	19	8.25	20.5	6.5	0	3.25	0	0	
5	0	0	0	0	3.25	46	6.75	0.5	0	0	3	0	
6	0	0	0	0	0	1.25	0.75	0	0	9.5	9.25	0	
7	0	0	0	0	0	0	0	7	0	28.25	7.5	0	
8	0	0	0	0	0	0	0	18	0.5	2.5	0	0	
9	0	0	0	0	0	0	1.25	35	0.75	0	0	0	
10	0	0	0	0	0.5	0	0	26.5	0.5	0	0	0	
11	0	0	0	0	0	0	0	2	0	0	9.25	0	
12	0	0	0	0	0	0	2.75	2.75	2.75	0	1.25	0	
13	0	0	0	0	3	0	1	0	0.5	0	0	0	
14	0	0	0	0	0	4.5	0	0	0	0	7	0	
15	0	0	3.75	2	2.25	16.5	0	5	0	0	0	0	
16	0	0	0	0	0	0	0.25	0	0	0	0	0	
17	0	0	0	0.75	2.75	0	1.25	0	0	0	0	0	
18	0	0	0	2.75	11	0	5.75	33.75	0	4.75	0	0	
19	0	7.5	0	2.75	2.75	0	1.75	0	0	1.5	0	0	
20	62.75	29.75	0	5.75	0	0	0	0	4.5	0	3.75	0	
21	0	0	0	19.5	0	20.25	7.5	0	0	0.25	1.5	0	
22	0	0	0	7.5	0.5	0	3.75	0	0	4.5	0	0	
23	0	0	6.75	5	2.75	0	2.5	0	0	0.75	7.5	28.25	
24	0	0	5.25	0	16.25	0	0	0	15.5	4	7.5	2.5	
25	0	0	0	0	11.75	0	0	0	8	17	0	0	
26	0	0	0	4.75	17.5	0	4	1.25	0	22.25	2	0	
27	0	3	0	0	30	0	3.75	0	0	0	0	0	
28	0	0	3.75	10.75	8	0	19.25	8.25	0	0	0	0	
29	0	0	26	32.25	11	0	0.25	8	12.5	0	0	0	
30	0	0	10.25	2.5	2.75	0	0	4.25	17	0	0	0	
31	0	0	0	0	0	0	14.5	3.25	0	0	0	0	
	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	YEAR
Total	62.75	40.25	57	97.75	185.75	108.75	123.25	170.25	62.75	132.25	88.75	44.75	1174.25
Max	62.75	29.75	26	32.25	30	46	20.5	35	17	28.25	29.25	28.25	62.75
Days	1	3	8	13	19	9	20	18	11	15	12	4	133
					1969								
	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
1	0	0	0	0	3	1.75	0.25	0	0	0.25	0	23.5	
2	0	0	0	0	0	0.75	0	0	2.25	0	0	8.25	
3	0	0	0	0	0	0	0	15.5	2.25	0	0	0	
4	0	0	0	0	0	0	26.5	1.25	0	0	2.75	0	
5	0	0	0	0	0	3.5	6	2.5	0	0	14.5	0	
6	0	0	0	0	0	0	5	1	5.75	0	21	0	
7	0	0	0	0	0	0	2	0	8.75	0	0.75	0	
8	0	0	0	0	0	0	2	0	2.5	0	0	0	
9	0	129.5	0	0	0	9.5	0	0	2.5	0	0	0	
10	0	9.25	0	0	0	2.25	0	0	1	0	0	0	
11	0	4.25	1	1.75	5.25	0	6.5	0	6.25	0	0	0	
12	0	0.75	0	9	6.75	0	18.75	0	2.5	0	0	0	
13	0	0	0	14.25	0	1.5	2.75	14.25	5.25	0	0	0	
14	5.75	0	2.25	13	0	0	0	4.25	3.75	0	0	0	
15	0	0	2.75	0	3.25	0	0	0	0	0	0	0	
16	0	0	0	0	2.5	0	0	0	32.5	0	0	0	
17	0	0	0	0	3.75	0	0	0	0	0	0	0	
18	0	0	0	0	0	1.25	0	0	0	0	2.25	0	
19	0	0	0	2	0	3.75	0	0	0	0	0.75	0	
20	0	0	0	0	8.5	0	2.5	0	0	0	0	0	
21	0	5.5	0	7.25	5	0	26	0	0	0	0	0	
22	0	17	0	0	0	0	13.5	0	0	0	0	0	
23	0	0	0	0	0	0	4.75	5	0	0	0	10.5	
24	0	0	15	0	8	5.25	3.5	0	0.75	0	0	3.75	
25	16.25	0	0	0	0	3.25	0	0	0	0	0	2.5	
26	1.25	0	0	0	0	1.75	0	0	0	0	0	0	
27	0	0	0	0	0	0	0	1.25	0	0	0	0	
28	0	0	5.75	0	0	0	0.25	0	0	0	0	0	
29	0	0	0	0	8.75	0	0	2	0	0	0	0	
30	0	0	1.5	0	1	0	0	17.5	0	3.5	0	0	
31	0	0	0	0	21.75	0	0	0	0	1.5	0	0	
	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	YEAR
Total	23.25	166.25	28.25	47.25	77.5	34.5	120.25	64.5	76	5.25	42	48.5	733.5
Max	16.25	129.5	15	14.25	21.75	9.5	26.5	17.5	32.5	3.5	21	23.5	129.5
Days	3	6	6	6	12	11	15	10	13	3	6	5	96
					1970								
	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
1	36.25	0	0	0	0	0	13.75	3.5	0	1.25	0	0	
2	13	0	0	0	13.25	0	0	17.75	0	0	0	0	
3	2.75	0	0	0	4.5	11	0	17.5	0	3.5	0	0	
4	5.5	0	0	2	0.5	4.5	0.25	8.5	0.75	0	0	7	
5	2	0	0	0	2.25	0	8.75	0	1.5	0	1	26.75	
6	0.5	0	0	0	2.5	0	1.75	1	1	0	0	0	
7	0	0	0	0	0.5	0	0	1.75	0	0	0	0	
8	0	0	0	0	1.25	0	0	0	0	1.5	0	0	
9	2.5	0	0	7.5	0	0	5.75	0	5	0	0	0	
10	0	0	0	92.5	2.75	29.5	0	3.25	6.25	0	0.5	1.25	
11	2	0	0	0	0	1.5	7.25	1.5	4	0	18	17.25	
12	20	0	0	0	0	0	0	11.25	0	0	1.25	0.75	
13	3.75	0	0	0	0	4.25	0	4.5	0	0	0	0	
14	5.5	0.5	0	0	3.75	1.75	0	1.75	3.25	5	5	0	
15	0	0	1	0	3.25	12.5	0	2.25	9	2	16.25	0	
16	0	0	0	0	11.75	9	0	6.25	2.5	0	1.25	0	
17	0	0	0	0	4.5	0	7	6.5	0	2.5	0.25	0.5	
18	0	0	0	0	1.75	0	20	0.5	0	0	0	0	
19	0	0	0	3.75	2.25	1.25	12.25	0	0.5	0.5	0	0	
20	0	0	0	3	2	0	7.5	0	0	0.5	0	0	
21	0	0	8.25	19.75	1.25	9.5	6.25	0	3.75	0	0	0	
22	0	0	11	8	0.25	10.5	0	2.25	17.5	0	0	0	
23	0	0	3.75	7	0	0	0	0	2	0	0	0.5	
24	0	0	1.5	8.75	0	0	0	5	4	1.75	0.25	0	
25	0	0	0	9	0	0	0	7.75	0	0	0	0	
26	0	0	0	8	0	4.75	0	0	0	0	0	0	
27	0	0	0	5.5	0	12.75	0	27.25	26	0	0	0	
28	0	0	0	0	0	0	0	10	1.75	0	0	0	
29	0	0	2.5	0	7.75	1	0	8.25	2	0.5	0	3	
30	0	0	0	0	0.75	10	0	0	0	0.75	0	0	
31	0	0	0	0	0	0	0	0	0	0	0	0	
	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	YEAR
Total	93.75	0.5	28	174.75	66.75	123.75	90.5	148.25	90.75	19.75	43.75	57	937.5
Max	36.25	0.5	11	92.5	13.25	29.5	20	27.25	26	5	18	26.75	92.5
Days	11	1	6	12	19	15	11	21	17	11	9	8	141
					1971								
	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
1	0.00	0.00	0.00	0.00	16.75	0.00	0.00	1.50	0.00	3.00	0.00	0.00	
2	0.00	0.00	0.00	0.00	3.25	14.75	0.00	0.75	1.75	3.00	0.00	0.00	
3	0.00	0.00	0.00	0.00	20.75	0.00	0.00	0.00	0.00	4.75	0.00	0.00	
4	0.00	0.00	0.00	0.00	33.50	2.25	1.00	0.00	2.00	2.75	17.50	0.00	
5	0.00	0.00	0.00	0.00	5.00	0.25	0.00	0.00	0.00	0.00	0.00	0.00	
6	0.00	0.00	0.00	0.00	0.25	0.50	0.00	0.00	0.00	1.50	5.25	0.00	
7	0.00	0.00	0.00	0.00	10.00	0.00	0.00	5.75	21.50	0.50	8.50	3.00	
8	0.00	0.00	0.00	0.00	1.25	6.25	0.00	4.75	0.00	0.00	1.25	2.75	
9	0.00	0.00	0.00	0.00	0.00	3.00	0.00	7.25	2.50	7.50	0.00	0.00	
10	0.00	0.00	0.00	0.00	1.50	0.00	0.00	24.00	13.50	1.50	0.00	22.50	
11	0.00	0.00	5.50	0.00	0.50	0.00	0.00	11.50	1.50	0.00	0.00	7.75	
12	0.00	0.00	0.00	0.00	0.25	0.00	0.00	2.00	0.00	0.00	0.75	0.00	
13	0.00	0.00	0.00	0.00	0.50	0.00	0.00	0.00	0.00	0.00	0.25	0.00	
14	0.00	0.00	8.50	0.00	0.25	42.50	7.00	0.00	0.00	0.00	10.75	0.00	
15	0.00	0.00	0.00	2.50	0.00	0.00	0.75	0.00	0.00	5.00	3.75	0.00	
16	0.00	0.00	0.00	6.25	0.00	0.00	0.00	0.00	0.00	16.25	0.00	0.00	
17	0.00	0.00	0.00	8.00	0.00	0.00	0.00	0.50	0.00	0.00	1.25	0.00	
18	0.00	0.00	0.00	6.25	0.00	0.00	3.75	2.75	2.50	0.00	10.00	0.00	
19	0.00	0.00	0.00	12.75	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	
20	0.00	0.00	0.00	5.75	10.50	0.00	0.00	0.00	1.50	0.00	3.75	0.00	
21	0.00	0.00	0.00	0.00	0.00	0.00	3.75	6.25	9.25	0.00	4.00	0.00	
22	0.00	0.00	0.00	13.00	0.00	0.00	0.00	8.00	8.75	0.00	0.00	0.00	
23	0.00	0.00	0.00	0.00	0.00	0.00	2.00	3.50	0.00	5.25	0.00	0.00	
24	0.00	0.00	0.00	10.50	0.00	0.00	7.00	5.75	0.00	0.50	0.00	0.00	
25	0.00	0.00	0.00	5.75	3.00	0.00	1.50	10.75	0.00	0.00	0.00	0.00	
26	0.00	0.00	0.00	46.25	0.50	0.00	0.00	3.75	1.50	11.00	0.00	0.00	
27	0.00	0.00	0.00	79.00	0.75	0.00	0.75	0.00	20.00	10.75	0.00	0.00	
28	0.00	0.00	0.00	11.00	11.25	0.00	0.25	6.25	15.00	2.50	0.00	0.00	
29	0.00	0.00	0.00	3.00	21.00	0.00	2.00	30.50	9.00	0.00	0.00	0.00	
30	0.00	0.00	0.00	0.50	10.50	0.00	0.25	5.00	0.50	0.00	0.00	6.50	
31	0.00	0.00	0.00	0.00	4.25	0.00	14.75	4.25	0.00	0.00	0.00	0.00	
	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	YEAR
Total	0.00	0.00	14.00	210.50	155.50	69.50	44.75	144.75	110.75	75.75	67.00	42.50	935.00
Max	0.00	0.00	8.50	79.00	33.50	42.50	14.75	30.50	21.50	16.25	17.50	22.50	79.00
Days	0	0	2	14	21	7	13	20	15	15	12	5	124
					1972								
	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
1	0	0	0	19.5	0	0	0	2.5	0	0	0	0
2	0	0	0	1.5	0	0	3	12.5	0	0	0	0
3	0	0	0	0	0	0	8.5	2	0	0	5.75	0
4	0	0	0	0	0	0	6.5	0	0	0	2.75	0
5	0	0	0	0	0	0	1.75	7.5	0	0	0	0
6	0	0	0	0	0	0	3.75	17.5	16.75	3.75	0	0
7	0	0	0	0	0	0	8	1.75	17.5	0	0	0
8	0	0	0	0	3.25	0	2.75	9.5	3.75	0	0	0
9	0	0	0	0	0	0	0	5	0	5	7.5	0
10	0	0	0	0	0.75	2.25	10.5	25	0	5.25	3	0
11	0	0	0	0	0	0	2.25	23.75	0	4	0	0
12	0	0	0	0	0	0	13.75	7.5	0	5.25	5	0
13	0	0	0	0	0	0	5	1.25	17	0.5	0	0
14	0	0	0	0	0	0	3.5	0	0	0	0	0
15	0	0	0	0	0	0	26.75	0	0	31.25	0	0
16	0	0	0	0	16.75	0	3.75	0	0	5.5	0	0
17	0	0	0	0	3.75	0	7.75	5.25	3.25	0	0	0	
18	0	0	0	0	6	0	0	0	0	0	0	0	
19	0	0	0	0	2	0	1.5	0	0	0	0	0	
20	0	0	0	0	0	0	22.25	0	0	0	0	0	
21	0	0	0	0	0	1.25	4.25	0	0	0	0	0	
22	0	0	0	4	0	0	4.5	0	0	0	0	0	
23	0	0	0	14.25	0	0	0	0	0	0	0	0	
24	0	0	0	2	0	0	0	0	0	0	0	0	
25	0	0	0	0	0	0	3.25	0	0	0	0	0	
26	0	0	0	0	0	3.75	1.75	0	0	0	0	7	
27	0	0	0	4.75	0	4.25	0.75	0	0	0	0	0	
28	0	0	0	0	0	16	0	0	0	0	0	0	
29	0	0	0	0	0	16.25	0	27	0	0	0	0	
30	0	0	0	0	0	23.75	0	0	0	0	0	0	
31	0	0	0	0	0	0	0	0	0	2	0	0	
	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	YEAR
Total	0	0	0	46	32.5	67.5	145.75	148	58.25	62.5	24	7	591.5
Max	0	0	0	19.5	16.75	23.75	26.75	27	17.5	31.25	7.5	7	31.25
Days	0	0	0	6	6	7	22	14	5	9	5	1	75
					1973								
	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
1	0	0	0	0	0	23.5	0	1.5	0	0	0	0	
2	0	0	0	0	0	29	0	0.75	0	0	0.75	8.5	
3	0	0	0	0	12.5	2	0	0	0	0	1.75	8	
4	0	0	0	0	0	8.25	0	56.25	13	0	0.25	0	
5	0	17.25	0	0	0	0	0	0	12.5	0	0	0	
6	0	44.25	0	0	0	0	0	0	0	0	0	0	
7	0	0	0	0	3.75	0	0	0	0	0	0	0	
8	0	0	0	0	0	0	0	0	0	0	0	0	
9	0	0	0	0	17.5	5	0	10.5	0	1.25	0	0	
10	0	0	0	0	2	5.5	0	1.25	10	0	0	0	
11	0	0	0	0	0	10.5	0	0	0	10	0	3	
12	0	0	0	0	0	1.5	1.5	0	0	0.5	6.75	1.25
13	0	0	0	0	0	0.5	0	0	0	0	4.75	0
14	6.25	0	0	0	0	0	23.5	4	0	0	0	4.75
15	0	0	0	0	18	0	0	0	0	0	0	3.75
16	0	0	0	62.5	0	0	40.5	5	0	0	0	0
17	0	0	0	0	0	0	3	0	0	0	0	3.5
18	0	0	0	0	1	0	0.75	0	0	13	0	0
19	0	0	0	0	0	0	16	0	0	35.5	0	0
20	0	0	0	0	4.5	0	10.25	0	7	17.5	0.25	0
21	0	0	0	0	0	10	0	0	0	0.75	0	8.25
22	0	0	0	0	8.5	0	0	0	0	0	0	8.25
23	0	0	0	0	0	0	0	0	8.75	0	0	0
24	0	0	0	0	0	9.75	0	0	0	0	0	0
25	0	0	0	7.5	0	20.25	0	97.5	0	0	0	0
26	0	0	0	0	0	0	0	0	0	0	0	0
27	0	0	0	0	0	0	0	0	0	0	0	0
28	0	0	0	0	0	0	0	0	0	0.75	18.5	0	
29	0	0	0	0	0	0	0	0	0	0	6	4.5	
30	22.5	0	0	0	0	0	0	0	0	4.5	0	15	
31	4.5	0	0	0	0	0	26.25	0	0	0.5	0	0	
	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	YEAR
Total	33.25	61.5	0	70	67.75	125.75	121.75	176.75	51.25	84.25	39	68.75	900
Max	22.5	44.25	0	62.5	18	29	40.5	97.5	13	35.5	18.5	15	97.5
Days	3	2	0	2	8	12	8	8	5	10	8	11	77

 

 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2008. Disclaimer & Terms of use..