|
|
Summary of Rainfall Data **NB
only includes stations of 5 years or more**
The data presented here represents a summary of the yearly averages
from stations that have 5 years or more continuous collection. Click
on the station name for more detailed data.
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOTALS
Summertown Summit Rd 34 34 46 70 127 172 158 161 138 99 64 59 1160
Stirling 34 33 52 67 130 161 157 145 129 106 69 54 1138
Uraidla 34 32 41 83 129 158 160 146 115 88 55 46 1086
Bull Creek 29 32 47 67 106 121 122 115 108 76 48 34 895
Meadows 28 28 37 70 99 119 121 114 99 75 47 38 876
Bull Knob 28 28 36 68 96 117 119 113 98 74 47 37 863
Meadows, Bull Creek Ranges 29 14 28 52 71 133 118 114 100 73 56 65 854
Schmeiss Rd Hahndorf 51 45 34 88 87 84 118 119 85 43 43 55 853
Forreston 21 26 28 43 71 137 123 121 116 76 41 34 835
Kuitpo, Brookman Rd 29 30 32 67 99 108 119 104 91 69 43 35 827
Echunga 27 26 32 65 94 111 109 107 90 70 43 35 807
Goldmead 32 27 40 61 81 94 110 112 83 67 43 42 792
Angel Gully 24 21 33 63 93 97 109 95 78 59 38 28 738
Coro Valley, Magary's Orchard 24 25 28 59 92 96 108 91 76 61 37 34 731
Mt Barker, Carr St 9 28 28 39 73 96 87 107 103 74 38 24 709
Coro Valley, Old Biscuit Factory:n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 695
Moculta 25 22 23 34 50 60 70 68 62 50 30 28 524
Berry Smith Drive Strathalbyn 19 25 21 31 38 51 53 51 54 45 28 21 438

Click for full size graph
|
|