|
|
Data collected from The Rainforests Summertown
SA Altitude 605M
| Data
Courtesy of the Kinnane's
"The Rainforests", Summit Rd Summertown

|
 |
RAIN mm
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YEAR
1988 20 27 24 30 237 165 123 84 95 48 83 67 1003
1989 2 8 6 58 148 176 175 190 122 88 59 81 1113
1990 20 28 4 45 38 202 227 231 105 106 44 89 1139
1991 31 0 14 85 27 222 192 209 205 14 51 18 1068
1992 8 27 146 66 147 168 154 273 258 167 164 148 1726
1993 44 74 39 7 77 109 145 106 102 127 41 161 1032
1994 113 27 0 38 66 158 74 56 56 119 135 13 855
1995 49 38 22 112 144 158 327 68 85 55 31 15 1104
1996 82 21 54 86 32 260 229 253 176 53 6 29 1281
1997 40 45 17 16 127 74 62 234 140 79 67 36 937
1998 9 36 20 198 48 178 148 126 112 97 54 21 1047
1999 19 9 118 20 330 157 114 50 129 96 50 70 1162
2000 11 117 49 160 188 185 119 154 177 165 28 26 1379
2001 26 14 124 53 162 193 127 221 164 176 82 47 1389
2002 38 6 20 19 150 158 133 50 96 79 53 39 841
2003 43 85 20 54 146 248 129 168 155 104 17 65 1234
2004 27 7 49 27 156 258 201 217 123 15 115 91 1286
2005 48 50 17 8 22 224 130 184 110 204 206 78 1281
2006 35 36 31 133 167 44 142 46 65 2 27 38 766
2007 106 2 45 178 128 156 166 76 67 47
Max 113 117 146 198 330 260 327 273 258 204 206 161 1726
Min 2 0 0 7 22 44 62 46 56 2 6 13 766
Av 35.0 34.5 40.7 63.9 126.9 175.6 155.3 153.7 130.3 94.4 69.1 59.6 1139.1
|
|