h i l l s r a i n . c o m         
   
 


Data collected From Brookman Road, Kuitpo SA  35.2246 S, 138.6655E Altitude 280 M

Previous Page

Quick Link to Rainfall Data Stations
**NB All data remains the property of the collectors. The data may be used for non-profit purposes only, but please respect the owners rights and contact this website before use to obtain appropriate permission. Any data used must be properly referenced as to ownership and source.**

Data Courtesy of Anthony Brookman. 

burbrook@senet.com.au

1912 to 2002.......

localtion map
Year	jan	feb	mar	apr	may	jun	jul	aug	sep	oct	nov	dec	Totals
1912	0	13	27	37	24	106	128	81	184	30	92	55	777
1913	9	43	82	25	45	13	58	83	99	60	38	52	607
1914	12	3	22	174	75	24	67	19	31	8	59	10	504
1915	14	1	19	74	93	210	122	126	188	26	12	2	887
1916	10	13	13	80	33	274	142	132	97	73	117	33	1017
1917	20	80	56	80	256	130	176	127	208	64	35	38	1270
1918	7	15	35	41	92	84	81	102	39	84	14	28	622
1919	11	90	15	24	104	77	71	129	133	55	11	28	748
1920	14	1	33	30	101	256	126	125	57	98	77	14	932
1921	52	1	80	41	67	101	75	119	55	90	40	116	837
1922	118	31	6	52	125	147	201	100	81	69	4	117	1051
1923	8	0	2	0	223	287	173	115	192	90	36	55	1181
1924	53	104	71	26	135	130	35	76	131	92	72	14	939
1925	7	71	13	46	102	62	83	78	156	38	28	0	684
1926	0	41	9	77	213	69	93	158	101	85	18	48	912
1927	12	84	30	25	107	75	136	152	33	28	56	50	788
1928	25	88	76	31	91	155	122	35	74	134	24	0	855
1929	22	0	7	48	59	156	82	96	97	36	33	72	708
1930	1	21	3	50	20	71	136	113	97	83	26	23	644
1931	25	6	53	47	129	178	185	71	139	35	35	5	908
1932	1	44	26	133	51	206	152	121	66	62	14	20	896
1933	40	6	29	48	159	71	76	92	175	33	18	45	792
1934	80	8	26	87	28	32	52	115	94	30	76	34	662
1935	11	18	76	83	83	64	127	66	124	81	27	23	783
1936	103	16	3	54	77	80	134	64	34	95	27	74	761
1937	64	15	20	54	85	81	91	85	114	30	38	62	739
1938	45	47	18	229	39	109	95	98	42	32	28	32	814
1939	62	101	51	85	82	182	75	197	30	48	130	17	1060
1940	52	8	33	155	36	36	190	66	47	32	76	42	773
1941	163	10	44	46	54	55	151	55	176	85	25	17	881
1942	48	17	11	56	180	206	83	130	138	59	53	15	996
1943	25	73	7	87	42	129	177	145	143	40	33	13	914
1944	8	36	9	71	156	29	123	19	41	85	71	39	687
1945	30	62	14	20	102	63	74	122	87	93	58	45	770
1946	69	134	61	56	77	115	159	92	62	83	47	134	1089
1947	14	46	108	76	75	128	208	131	114	134	53	69	1156
1948	8	23	8	126	110	64	125	145	26	136	68	40	879
1949	22	80	8	10	87	51	90	60	78	189	66	5	746
1950	8	31	35	51	133	85	47	83	76	78	18	33	678
1951	13	21	3	76	209	66	212	176	25	84	14	71	970
1952	51	17	7	83	161	82	99	82	86	73	125	21	887
1953	9	26	2	66	58	218	182	114	61	45	45	52	878
1954	44	9	25	134	41	112	98	66	71	67	38	49	754
1955	8	83	17	78	178	205	52	153	82	123	67	43	1089
1956	10	0	45	119	112	191	153	114	138	106	18	28	1034
1957	0	0	54	54	53	105	138	52	77	51	32	19	635
1958	13	8	34	21	248	39	170	118	143	121	20	16	951
1959	9	39	33	13	19	19	56	68	79	66	21	55	477
1960	32	50	17	146	188	72	78	78	129	40	42	12	884
1961	4	28	17	106	42	121	134	87	54	40	25	16	674
1962	57	25	21	26	155	109	64	70	57	108	21	45	758
1963	63	9	0	71	142	149	123	133	63	108	1	4	866
1964	9	18	4	107	52	110	157	98	107	105	105	29	901
1965	3	0	23	81	128	56	88	93	75	22	53	20	642
1966	11	13	66	21	110	108	144	88	132	60	50	59	862
1967	25	35	26	19	59	18	137	90	54	24	0	0	487
1968	40	19	71	103	180	100	148	137	59	145	89	43	1134
1969	14	147	23	88	74	54	106	56	66	8	39	53	728
1970	76	0	37	103	91	101	112	157	83	28	49	66	903
1971	9	11	49	194	144	104	68	173	131	57	72	56	1068
1972	82	32	0	48	81	56	131	125	46	48	39	11	699
1973	21	48	47	63	120	135	98	133	119	86	47	50	967
1974	51	82	34	117	103	63	178	91	114	145	12	38	1028
1975	29	7	90	40	162	48	129	105	79	172	39	5	905
1976	28	45	2	32	40	113	54	87	57	150	41	54	703
1977	91	15	77	42	122	101	63	55	73	48	34	23	744
1978	23	5	34	50	82	158	116	113	104	26	61	24	796
1979	26	56	34	117	69	26	121	150	135	85	59	40	918
1980	7	2	4	61	66	109	100	55	46	105	61	34	650
1981	40	11	67	28	100	201	160	153	41	35	44	16	896
1982	27	3	61	81	77	87	48	34	43	33	4	11	509
1983	12	4	51	110	80	43	108	116	69	68	30	15	706
1984	23	5	65	34	57	49	137	165	97	14	47	12	705
1985	2	11	42	47	83	108	82	121	119	37	35	43	730
1986	10	0	0	128	88	53	269	131	95	82	19	32	907
1987	15	38	29	48	149	141	140	101	33	85	11	45	835
1988	30	36	20	32	131	112	117	68	98	40	60	30	774
1989	6	5	15	62	116	131	122	162	78	68	52	11	828
1990	11	23	4	50	27	164	199	161	82	57	14	51	843
1991	28	0	12	53	32	145	112	190	150	7	29	4	762
1992	17	17	96	88	80	130	79	195	208	108	108	144	1270
1993	29	15	26	2	58	114	145	95	80	95	38	94	791
1994	50	10	0	27	64	149	72	31	26	71	63	13	576
1995	23	36	5	81	107	107	239	63	35	42	16	18	772
1996	29	19	27	70	52	150	160	157	111	35	15	15	840
1997	47	22	6	12	100	66	44	119	95	58	42	6	617
1998	16	11	18.4	131	42.2	146	162	70.8	70	44.6	34.3	14.6	760.9
1999	15	2.6	102.8	14.4	143.7	109	62.7	68.1	93.1	50.7	34	36.1	732.2
2000	11	128	32.8	104.1	127.5	102.7	147.6	80.8	68.8	64.8	19.9	9	897
2001	8	16	66	43.8	134.1	87.6	78	128	123	104	70	37	895.5
2002	54	14	46.1	38.9	98.1	91.3	115	54	51	33	45	18	658.4
average	28.9	30.3	32.2	67.0	98.7	108.0	119.0	104.4	90.9	69.0	42.9	35.5	826.9
median	21	17	26	54	91	105	122	101	82	64.8	38	32	814
max	163	147	108	229	256	287	269	197	208	189	130	144	1270
min	0	0	0	0	19	13	35	19	25	7	0	0	477

Graph of Annual Average rainfall

Graphical comparison of annual rainfall with Meadows during the same period - 1912-2002

 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2008. Disclaimer & Terms of use..