h i l l s r a i n . c o m         
   
 


Data collected from Coromandel Valley SA   Altitude 190M

Previous Page

Quick Link to Rainfall Data Stations
**NB All data remains the property of the collectors. The data may be used for non-profit purposes only, but please respect the owners rights and contact this website before use to obtain appropriate permission. Any data used must be properly referenced as to ownership and source.**

 

Data Courtesy of Toni and Geoff (& dogs!).
(Retirement is GOOD!) Avid photographers both!
tonib@connexus.net.au

 

 

localtion map
2002 RAIN	mm	
Date	Jan	Feb	Mar	April	May	June	July	Aug	Sept	Oct	Nov	Dec
1											1
2										3.25	0.6
3										10	0.75
4										3.75		11
5										0.75		2
6
7										6
8										1
9												1
10
11											4
12										0.75	4
13										3.6
14										1.25
15	
16
17									5.2
18									4
19										1	1
20	
21
22										2.5
23										1.5
24									6	6
25									2		32.7
26
27									15.75
28									9
29									0.5	1.5
30
31												10
TOTAL	0	0	0	0	0	0	0	0	42.45	42.85	44.05	24
Yearly Total		153.35
				2003 RAIN	mm
Date	Jan	Feb	Mar	April	May	June	July	Aug	Sept	Oct	Nov	Dec
1	10.9			0.75	0.25	0.5			3.4	3	1.75
2				0.5	1.25	4			1.5
3						3
4		0.5				24	0.5	11.5				0.75
5						4.8		1.5	7.5
6				0.75		22.5		3.75
7				7.5		0.5		2.25		4
8							1	2.5
9						0.15
10				2.6	4			9.5	1
11					12.5		9	0.5	5			3.2
12				11		8	0.5	3.5	0.5			4.25
13				11.5	0.5	9	0.5	7	9.5	
14				6.8		2.25			13.4
15		8.25	0.25	0.5	0.5	1.5			13.5
16						1.5	0.5		10.75
17				0.25	2.5	4.5		6.5	3		2.5	0.5
18			9.75		24.5	1.75			1.5	2.5
19	2	35.25	2		31.5					1.5	2.25	15.5
20		19	1		5	4		10.5	1	4		0.5
21			0.75		0.3	4	7.8	0.75			0.9	10
22					0.5	0.5	0.5	4.5		1.5	1.5
23						0.2	20.5	29
24					0.6		16.85	5	2
25					0.25		6	3	7.25	12.5
26						53.25		1		0.5
27		1				12.5				1.5
28		2.1			0.25	16.5	8.15			4.5		1.3
29	19			2.25	0.2	1.4	0.75	12.4
30				13.25		2.75		8	18	20
31					0.5			1		2.75	1	
TOTAL	31.9	66.1	13.75	57.65	85.1	183.05	72.55	123.65	98.8	58.25	9.9	36
Yearly Total		836.7
				2004 RAIN	mm
Date	Jan	Feb	Mar	April	May	June	July	Aug	Sept	Oct	Nov	Dec
1		0.8		0.75	13.75	4.5	4.5	2.4
2					1.25	5.2		14.75
3	2.5					1	13	13				
4	5				1.5			13.75				
5			1.25				0.5					
6	5					0.75		5.5	10			
7	3.2						4.5		20			
8			6.5			10.75	4.5	2.5				
9			0.5			6.5						
10	0.5			1.2			2.75	1.1				
11						10.75	8.8	0.5				
12						6	3.3	1.5				
13						10.4	0.75	9.75				
14				2.5		7						
15				1.75	15	4.4	3.5					
16						1.5	11.25					
17					41.5	16.5	2					
18						19.5						
19						9.5	0.5					
20						1.5						
21		6.75				0.5						
22				8	8.5	1	9					
23				1		11.5	38.5					
24					5.4	11.5	1					
25					2		5.4	3.4				
26					8.4	4.5	19					
27							2.2	0.95				
28			30.75		6	7						
29				6.25	3.5	9.5						
30						2.75	2.4					
31												
TOTAL	16.2	7.55	39	21.45	106.8	164	137.35	69.1	30	0	0	0
Yearly Total		591.45

 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2008. Disclaimer & Terms of use..