h i l l s r a i n . c o m         
   
 


Weather Station Data collected From Heathfield, SA. Altitude: 480metres

Previous Page

Data Supplied by Martin Davey

m.davey1@bigpond.com

 


 

 

localtion map

RETURN to the rainfall page .

Month	Min	Max	Rain	HighDP	Lowdp	HighB	LowB
Jan-01 14.4 39.9 0 20.5 4.4 1010.4 1005.6
Jan-02 12.8 23.2 0 15.8 5 1014.9 1009.5
Jan-03 10.2 25.3 0 17.1 9.6 1015.6 1009.5
Jan-04 15.5 37.7 0 19.8 6.6 1009.7 1003.2
Jan-05 18.8 37.9 0 N/A N/A N/A N/A
Jan-06 11.3 23.1 0 N/A N/A N/A N/A
Jan-07 10.1 23.1 0 N/A N/A N/A N/A
Jan-08 11.2 24.1 0 N/A N/A N/A N/A
Jan-09 11.7 35 0 N/A N/A N/A N/A
Jan-10 19.3 39.9 0 N/A N/A N/A N/A
Jan-11 11.4 29.9 0 N/A N/A N/A N/A
Jan-12 8.4 24.9 0 N/A N/A N/A N/A
Jan-13 11.1 21.5 1.8 N/A N/A N/A N/A
Jan-14 7.8 24.3 0 N/A N/A N/A N/A
Jan-15 10.9 32.6 0 N/A N/A N/A N/A
Jan-16 11.8 20.6 0 N/A N/A N/A N/A
Jan-17 9.6 20.5 0 N/A N/A N/A N/A
Jan-18 11.4 28.9 0.3 N/A N/A N/A N/A
Jan-19 15.8 25.3 0 N/A N/A N/A N/A
Jan-20 12.3 18.6 0 N/A N/A N/A N/A
Jan-21 9.9 18.8 0 N/A N/A N/A N/A
Jan-22 10.7 23.4 0 N/A N/A N/A N/A
Jan-23 10.6 31 0 N/A N/A N/A N/A
Jan-24 13.5 29.3 12.7 N/A N/A N/A N/A
Jan-25 17.4 33.5 0 15.9 8.4 1011.8 1010.6
Jan-26 13.9 32.8 0 19.5 6.5 1011.7 1007.8
Jan-27 11.8 26.7 0 19.3 6.9 1015.1 1008.5
Jan-28 11.6 30.3 0 18.4 9 1015.8 1012.4
Jan-29 11.6 30.4 0 16.9 -1.3 1017.4 1013.4
Jan-30 15.8 34.4 0 18.3 -2.5 1015.2 1011.3
Jan-31 12.9 23.7 0 19.6 10.6 1017.5 1012.1


Min Max Rain
Mean 12.4 28 14.8
Avg 12 25 31.2
Dept 0.4 3 -16.4
2007 13.6 26.6 82.9
2006 14 28.5 25.1
2005 12 26.9 29.7
2004 10.1 23.8 24.6

Rain
Year 14.8
Avg 31.2
Dept -16.4
2007 82.9
2006 25.1
2005 29.7
2004 24.6
2003 37.5



Month Min Max Rain HighDP LowDP HighB LowB
Feb-01 10.6 29.4 13.1 7.9 1018.3 1013.2
Feb-02 13.3 32.3 13.9 6.1 1014.5 1011.2
Feb-03 14.4 28.7 20.4 8.5 1014.4 1009.7
Feb-04 13.8 33.5 18.3 7.4 1012.3 1008.3
Feb-05 12.8 18.2 17.6 12.9 1015 1011.1
Feb-06 14 14.3 1.8 14.2 11.1 1013.5 1009.8
Feb-07 9.1 16.6 1 15.9 9.3 1013.4 1009.9
Feb-08 7.8 15.4 0.3 13.7 7.9 1016.7 1012.9
Feb-09 6.8 17.2 11.3 3 1018.1 1014.5
Feb-10 8 20.5 13.2 4.5 1016.9 1012.7
Feb-11 8.9 27.7 0.3 13.8 2.9 1014.3 1007.2
Feb-12 9.9 20.3 16.6 8.8 1014.9 1008.3
Feb-13 8.2 17.8 12.9 3.2 1019.4 1014.9
Feb-14 8.7 21.7 14.9 7.8 1022 1016.6
Feb-15 11.2 30.4 14.2 4.3 1017.9 1012.7
Feb-16 15.8 33.8 10.5 1.6 1017.3 1012.5
Feb-17 18.9 34 9.2 -1.8 1016.2 1010.5
Feb-18 21.8 36 5.5 0.6 1011.9 1007.2
Feb-19 18.5 34.8 19.5 2.3 1008.3 1002.8
Feb-20 11.8 18.8 3.1 18.8 11.8 1014.9 1006.3
Feb-21 9.7 25.1 14.8 9.7 1014.5 1007
Feb-22 11.1 16.7 2.8 16.3 11.6 1016.2 1006.5
Feb-23 10.6 18.3 0.3 14.7 8.2 1019.8 1015.9
Feb-24 10.3 19.2 0.5 16.4 10.4 1019 1016.5
Feb-25 10.9 23.7 16 10.6 1020.2 1016.2
Feb-26 10.9 26.6 15.6 6.5 1020.5 1015.3
Feb-27 11.1 20.4 16.2 8.2 1019.1 1014.7
Feb-28 9.2 17.3 12.4 6.1 1023.1 1019.1
Feb-29 6.6 18.2 12.1 1.7 1023.9 1020.6




Min Max Rain
Mean 11.5 23.7 10.4
Avg 12.1 24.3 26
Dept 0.6 0.6 -15.6
2007 14.1 29.5 3.6
2006 11.5 23.9 36.7
2005 11 24.2 59.9
2004 13.4 28.8 9.8
2003 12.8 25.5 52.8

Rainfall Progressive total 25.2
Avg 57.2
Dept -32

2006 61.8
2005 89.6
2004 34.4
2003 90.2

 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2008. Disclaimer & Terms of use..