|
|
Weather Station Data collected From
Heathfield, SA. Altitude: 480metres
RETURN to the rainfall
page .
Monthly Statistics 2008
January 2008
Month Min Max Rain HighDP Lowdp HighB LowB
Jan-01 14.4 39.9 0 20.5 4.4 1010.4 1005.6
Jan-02 12.8 23.2 0 15.8 5 1014.9 1009.5
Jan-03 10.2 25.3 0 17.1 9.6 1015.6 1009.5
Jan-04 15.5 37.7 0 19.8 6.6 1009.7 1003.2
Jan-05 18.8 37.9 0 N/A N/A N/A N/A
Jan-06 11.3 23.1 0 N/A N/A N/A N/A
Jan-07 10.1 23.1 0 N/A N/A N/A N/A
Jan-08 11.2 24.1 0 N/A N/A N/A N/A
Jan-09 11.7 35 0 N/A N/A N/A N/A
Jan-10 19.3 39.9 0 N/A N/A N/A N/A
Jan-11 11.4 29.9 0 N/A N/A N/A N/A
Jan-12 8.4 24.9 0 N/A N/A N/A N/A
Jan-13 11.1 21.5 1.8 N/A N/A N/A N/A
Jan-14 7.8 24.3 0 N/A N/A N/A N/A
Jan-15 10.9 32.6 0 N/A N/A N/A N/A
Jan-16 11.8 20.6 0 N/A N/A N/A N/A
Jan-17 9.6 20.5 0 N/A N/A N/A N/A
Jan-18 11.4 28.9 0.3 N/A N/A N/A N/A
Jan-19 15.8 25.3 0 N/A N/A N/A N/A
Jan-20 12.3 18.6 0 N/A N/A N/A N/A
Jan-21 9.9 18.8 0 N/A N/A N/A N/A
Jan-22 10.7 23.4 0 N/A N/A N/A N/A
Jan-23 10.6 31 0 N/A N/A N/A N/A
Jan-24 13.5 29.3 12.7 N/A N/A N/A N/A
Jan-25 17.4 33.5 0 15.9 8.4 1011.8 1010.6
Jan-26 13.9 32.8 0 19.5 6.5 1011.7 1007.8
Jan-27 11.8 26.7 0 19.3 6.9 1015.1 1008.5
Jan-28 11.6 30.3 0 18.4 9 1015.8 1012.4
Jan-29 11.6 30.4 0 16.9 -1.3 1017.4 1013.4
Jan-30 15.8 34.4 0 18.3 -2.5 1015.2 1011.3
Jan-31 12.9 23.7 0 19.6 10.6 1017.5 1012.1
Min Max Rain
Mean 12.4 28 14.8
Avg 12 25 31.2
Dept 0.4 3 -16.4
2007 13.6 26.6 82.9
2006 14 28.5 25.1
2005 12 26.9 29.7
2004 10.1 23.8 24.6
Rainfall Progressive Total 14.8
Avg 31.2
Dept -16.4
2007 82.9
February 2008
Month Min Max Rain HighDP LowDP HighB LowB
Feb-01 10.6 29.4 13.1 7.9 1018.3 1013.2
Feb-02 13.3 32.3 13.9 6.1 1014.5 1011.2
Feb-03 14.4 28.7 20.4 8.5 1014.4 1009.7
Feb-04 13.8 33.5 18.3 7.4 1012.3 1008.3
Feb-05 12.8 18.2 17.6 12.9 1015 1011.1
Feb-06 14 14.3 1.8 14.2 11.1 1013.5 1009.8
Feb-07 9.1 16.6 1 15.9 9.3 1013.4 1009.9
Feb-08 7.8 15.4 0.3 13.7 7.9 1016.7 1012.9
Feb-09 6.8 17.2 11.3 3 1018.1 1014.5
Feb-10 8 20.5 13.2 4.5 1016.9 1012.7
Feb-11 8.9 27.7 0.3 13.8 2.9 1014.3 1007.2
Feb-12 9.9 20.3 16.6 8.8 1014.9 1008.3
Feb-13 8.2 17.8 12.9 3.2 1019.4 1014.9
Feb-14 8.7 21.7 14.9 7.8 1022 1016.6
Feb-15 11.2 30.4 14.2 4.3 1017.9 1012.7
Feb-16 15.8 33.8 10.5 1.6 1017.3 1012.5
Feb-17 18.9 34 9.2 -1.8 1016.2 1010.5
Feb-18 21.8 36 5.5 0.6 1011.9 1007.2
Feb-19 18.5 34.8 19.5 2.3 1008.3 1002.8
Feb-20 11.8 18.8 3.1 18.8 11.8 1014.9 1006.3
Feb-21 9.7 25.1 14.8 9.7 1014.5 1007
Feb-22 11.1 16.7 2.8 16.3 11.6 1016.2 1006.5
Feb-23 10.6 18.3 0.3 14.7 8.2 1019.8 1015.9
Feb-24 10.3 19.2 0.5 16.4 10.4 1019 1016.5
Feb-25 10.9 23.7 16 10.6 1020.2 1016.2
Feb-26 10.9 26.6 15.6 6.5 1020.5 1015.3
Feb-27 11.1 20.4 16.2 8.2 1019.1 1014.7
Feb-28 9.2 17.3 12.4 6.1 1023.1 1019.1
Feb-29 6.6 18.2 12.1 1.7 1023.9 1020.6
Min Max Rain
Mean 11.5 23.7 10.4
Avg 12.1 24.3 26
Dept 0.6 0.6 -15.6
2007 14.1 29.5 3.6
2006 11.5 23.9 36.7
2005 11 24.2 59.9
2004 13.4 28.8 9.8
2003 12.8 25.5 52.8
Rainfall Progressive total 25.2
Avg 57.2
Dept -32
2007 86.5
2006 61.8
2005 89.6
2004 34.4
2003 90.2
March 2008
Month Min Max Rain High DP Low DP High B Low B
Mar-01 6.6 24.5 0 9.3 0.6 1023.7 1019.4
Mar-02 11.1 30.1 0 6.5 -4 1022 1018.5
Mar-03 16.7 33.4 0 6.5 -4.7 1019.4 1015.5
Mar-04 16.4 32.2 0 10.9 -2.8 1019.3 1016.5
Mar-05 19.3 35.9 0 11.9 1.2 1020.5 107.3
Mar-06 21 37.4 0 11.6 0.8 1021.7 1018.3
Mar-07 21 38.2 0 7.7 1.4 1021.7 1017.6
Mar-08 22.9 37.9 0 6.4 0.1 1020.1 1016.2
Mar-09 24.4 38.3 0 4.6 0.5 1019.7 1016.2
Mar-10 18.8 38.6 0 16.2 1.4 1018.8 1016.2
Mar-11 14.3 32.9 0 19.7 10 1020.4 1017.3
Mar-12 19.6 37.3 0 12 5.3 1018.5 1013.6
Mar-13 24.1 36.9 0 7.9 -0.2 1014.3 1008
Mar-14 15.2 35.1 0 19.7 0.6 1014.5 1008.3
Mar-15 15.2 35.5 0 18.1 2.6 1015.8 1012.8
Mar-16 23.9 37.6 0 9.6 2 1015.1 1011.3
Mar-17 24.1 37.9 0 8 2.5 1013.7 1009.7
Mar-18 12.9 24.3 0 19.1 6.1 1022.5 1011.8
Mar-19 9 26.6 0 13.3 6.4 1022.2 1014.3
Mar-20 9.3 19.7 0 17.1 9.6 1019.7 1012.5
Mar-21 6.8 16.9 0 11.7 3 1023.9 1019.7
Mar-22 7.1 21.9 0 12.7 0.9 1021.3 1014.2
Mar-23 9.4 27.7 0 10.5 -0.7 1015.3 1011.3
Mar-24 12.8 24.9 0 18.4 0.6 1012.6 1008.2
Mar-25 10.8 17.8 17.8 16.3 10.6 1012.3 1007.4
Mar-26 7 14.4 0.3 13.8 6.9 1021.9 1011.8
Mar-27 5.7 13.3 1 16.6 5.9 1024.7 1012.4
Mar-28 6.3 16.7 0.3 11.2 3.6 1023.5 1016.2
Mar-29 8.2 16.2 3.1 13.4 7.3 1016.4 1012.6
Mar-30 7.8 15.8 2 15.3 7.9 1016.8 1013.6
Mar-31 9.7 17.9 1 16 9.6 1020.1 1014.9
Min Max Rain
Mean 14.1 28.1 25.9
Avg 11.1 23.8 35.9
Dept 3 4.3 -10
2007 11.1 23 35.9
2006 12.6 25.3 35.4
2005 10.7 23.4 21.1
2004 10.1 24.4 48.5
2003 10.1 21.1 13
Rain Progressiv total 51.1
Avg 97.1
Dept -36
2007 127.9
2006 97.2
2005 110.7
2004 82.9
2003 103.2
April 2008
Month Min Max Rain HighDP LowDP HighB LowB
Apr-01 9.2 23.4 0.3 14.1 0.5 1020.2 1008.1
Apr-02 5.7 21.6 23.6 15.8 -2.7 1015.9 999.1
Apr-03 5.7 14.4 3.8 13.4 5.9 1023.2 1016
Apr-04 8.8 16.1 3.1 15.1 8.9 1025 1021.8
Apr-05 8.8 20.2 0 13.2 8.3 1026.6 1023.2
Apr-06 11.8 23.7 0 12 5.7 1025.2 1021.1
Apr-07 13.1 23.9 0 7.8 1.2 1023.5 1019.9
Apr-08 12.9 25.9 0 3.9 0.8 1022 1015
Apr-09 13.1 26.1 0.5 15.9 1.1 1018.2 1013.8
Apr-10 12.4 22.3 0 17.6 11.6 1016 1010.9
Apr-11 9.9 18.6 6.1 17 8.2 1016.9 1009.9
Apr-12 8.4 16.7 0.3 14.5 8.5 1022.2 1016.1
Apr-13 8.2 14.1 0 13.1 8.3 1025.4 1021.4
Apr-14 7.8 16.1 0 14.1 7.9 1027.6 1024.4
Apr-15 9.1 17.3 0 14.9 8.4 1029.6 1025.3
Apr-16 8.1 17.4 0.3 13.6 8.1 1029.9 1026.3
Apr-17 7 18.4 0.3 13.7 6.7 1028.9 1024.9
Apr-18 7.9 21.6 0.3 13.1 4.3 1025.6 1021.5
Apr-19 10.9 23.1 0 11.8 3.5 1023.2 1020.2
Apr-20 14.2 21.6 0 7.6 2.4 1022.5 1019.6
Apr-21 10.3 19.9 0 12 1.7 1024.5 1021.7
Apr-22 8.8 21.3 0 11.6 -0.5 1024 1021.7
Apr-23 11.4 22.8 0 9.2 -2.9 1022.6 1018.9
Apr-24 14.3 24.1 0 7.9 -3.7 1020.1 1015.9
Apr-25 11.7 18.4 0.5 16.2 2.7 1016.1 1011.9
Apr-26 5.3 12.3 27.7 11.8 5.3 1011.5 1004.9
Apr-27 4.1 10.2 13.5 9.7 4.1 1011.1 1002.4
Apr-28 4.8 13.6 1.3 12.7 4.9 1021.5 1010.9
Apr-29 5.2 15.3 0.3 12.2 5.3 1024.1 1018.7
Apr-30 9.2 13.6 3.1 12.8 4.2 1018.9 1014.7
Min Max Rain
Mean 9.3 19.1 84.6
Avg 9.2 19 59.9
Dept 0.1 0.1 24.7
2007 11.8 20.4 152.1
2006 8.5 16.5 107.3
2005 11.1 22.9 10.2
2004 10.1 19.4 40.1
2003 9.5 19.6 51.6
Rain progressive total 135.7
Avg 153.6
Dept -19.9
2007 280
2006 204.5
2005 120.9
2004 123
2003 154.8
May 2008 Summary
Month Min Max Rain High DP Low DP HighB Low B
May-01 9.5 15.2 4.3 15 9.6 1019.8 1014.5
May-02 9.1 14.8 1 14.5 9.4 1022.5 1014.5
May-03 7 15.4 0.3 15.1 7.2 1024.3 1020.8
May-04 9.6 19.1 0 11.8 6.2 1020.6 1016.2
May-05 10.3 16.4 0.5 15.9 10.7 1017.7 1014.9
May-06 10.9 13.7 11.2 13.6 11 1019.8 1016.3
May-07 9.7 16.1 1.3 15.9 9.8 1023.5 1019.2
May-08 8.8 16.7 0 16.4 9.3 1024.5 1022.1
May-09 6.3 16.4 0.3 16.1 6.4 1024.8 1022.1
May-10 7.7 17.6 0.3 16.7 7.8 1025.2 1021.9
May-11 9.1 18.2 0.3 15.8 9.2 1024.1 1020.1
May-12 9.7 18.9 0 13 6.4 1022.3 1020
May-13 11.1 20.2 0 11.6 1.7 1022.2 1019
May-14 12 21 0 5.5 2.1 1019.7 1015
May-15 10.9 19.9 0.5 14.9 1.2 1014.6 1008.4
May-16 5.1 11.4 58.9 11.4 5.2 1010.2 1004.1
May-17 5.2 11.7 37.9 11.6 5.3 1014.4 1006.2
May-18 8.9 14 6.4 13.7 9 1020.9 1012.6
May-19 10.6 12.8 9.1 12.8 10.8 1021.7 1019.3
May-20 11.2 13.6 9.7 13.4 11.4 1022.8 1019.9
May-21 8.1 13.2 0.3 13.1 8.4 1027.2 1022.1
May-22 6.1 14.2 0 13.5 6.4 1027.7 1024.6
May-23 5.2 14.1 0 13.7 5.2 1026.2 1022.1
May-24 7.7 17.3 0.5 11.2 4.9 1022 1014.6
May-25 10.4 17 0 16.1 3.9 1019.8 1014
May-26 7.9 15.8 9.1 15.5 8.3 1025 1019.5
May-27 7.3 14.4 0 14.1 7.5 1027.1 1024
May-28 6.8 14.9 0 14.7 7 1029.1 1025.5
May-29 7.8 16.6 0 8.9 -0.8 1029.5 1027.3
May-30 9.7 16.8 0 10.7 2.6 1029.3 1026.8
May-31 8.2 17 0 16.6 8.3 1030.8 1026.6
Min Max Rain
Mean 8.6 15.9 151.9
Avg 7.2 14.3 118.7
Dept 1.4 1.6 33.2
2007 9.9 16 161.8
2006 6.8 12.8 149.1
2005 8.8 16.7 14.4
2004 7.3 14.5 156
2003 8.9 15.8 141
Rain progressive total 287.6
Avg 272.3
Dept 15.3
2007 441.8
2006 353.6
2005 135.3
2004 279
2003 295.8
June 2008 - Summary
Month Min Max Rain HighDP LowDP HighB LowB
Jun-01 8.8 18.1 0.3 14.2 5.1 1027.8 1024.6
Jun-02 9.7 16.8 0 11.9 4.2 1025.6 1023
Jun-03 8.3 15.3 0 12.4 6 1026.3 1023.6
Jun-04 6.3 12.6 0.3 12.4 6.3 1026.5 1024.2
Jun-05 9.6 11.4 1.8 11.4 10 1025.6 1023.1
Jun-06 8.4 12.3 0 12.1 8.4 1028.1 1023.5
Jun-07 5.7 11.3 0 11 5.8 1030.9 1027
Jun-08 7.2 11.4 1.3 11.2 7.2 1028.3 1021
Jun-09 9 12.8 5.1 12.6 9 1020.8 1015.3
Jun-10 9.3 13.3 4.8 13.3 9.4 1018 1012.8
Jun-11 9.6 13.5 3.1 12.4 7.3 1019.6 1015.5
Jun-12 7.6 12.2 18 12.2 7.6 1019.3 1014.6
Jun-13 5.6 11.4 0.5 10.7 5.7 1032.1 1019.4
Jun-14 6.6 10.4 0.5 10.3 6.7 1035 1031.1
Jun-15 5.1 12.9 0.3 11.1 5.2 1031.7 1024
Jun-16 4.9 14.8 0 9.6 4.7 1023.9 1018.8
Jun-17 8.9 13.7 0 9.1 0.2 1018.7 1013.6
Jun-18 8.2 14.1 2.3 13.2 7.7 10232.2 1016.3
Jun-19 6.2 10.6 2.5 9.9 5.3 1029.8 1022
Jun-20 6 12.3 0.8 12.1 6.1 1031.8 1028.4
Jun-21 8.4 12.3 2.5 12.1 9 1034.8 1030.8
Jun-22 7.5 12 1 11.9 7.6 1035.8 1032.4
Jun-23 8.2 12.3 0 11.9 8.2 1032.6 1029.6
Jun-24 6.4 10.7 0 10.6 6.5 1029.3 1025.8
Jun-25 6.8 12.8 6.4 10.7 5.4 1025.6 1016
Jun-26 6.4 12.3 0.5 10.9 6.5 1029.6 1017.4
Jun-27 7.3 12.6 0 10.8 5.2 1029.8 1025.2
Jun-28 8.8 14 0 5.2 2.4 1024.6 1015.8
Jun-29 8.9 14.2 1.8 7.2 1.8 1015 1007.9
Jun-30 5.7 12.8 10.7 10.5 4 1013.5 1004.2
Min Max Rain
Mean 7.5 12.9 64.3
Avg 6 12.6 143.6
Dept 1.5 0.3 -79.3
2007 4.7 10.6 107.1
2006 5.1 11.4 44.2
2005 7.6 13.2 249.5
2004 7 12 271
2003 7 11.7 261.6
Rain Progressive total 351.9
Avg 415.9
Dept -64
2007 549.5
2006 397.8
2005 384.8
2004 550
2003 557.4
July 2008 Summary
Month Min Max Rain HighDP LowDP HighB LowB
Jul-01 9.7 11.1 15 11.1 9.7 1019.2 1011.5
Jul-02 7.1 11.8 1.8 11.6 7.4 1025.5 1018
Jul-03 5.6 12.3 0 9.6 5 1028.8 1024.4
Jul-04 4.6 12 0 7.4 4.3 1029.1 1025.6
Jul-05 5.7 12.9 0.3 10.4 3.2 1025.2 1019.3
Jul-06 5.8 11.9 13.2 10.9 4.9 1019.1 1015
Jul-07 2.9 7.2 23.1 6.8 3.1 1023.7 1013.3
Jul-08 3.6 8.8 12.5 8.6 3.7 1028.4 1023.3
Jul-09 5.2 10.1 2.5 10.1 5.3 1028.1 1016.8
Jul-10 4.5 8.7 18.3 8.5 4.6 1022.6 1015.9
Jul-11 4.3 9.7 0.3 7.4 2.5 1024.1 1020.9
Jul-12 4.8 11.4 1 6.9 1.6 1020.5 1009.2
Jul-13 7.7 12.3 0.8 10.6 4.7 1010.8 1008.2
Jul-14 6.8 10.4 48.8 10.2 7 1017.7 1007.2
Jul-15 6.4 9.3 12.5 9.2 6.7 1021.3 1016.8
Jul-16 5.3 10.1 0.3 8.9 1.7 1020.9 102.4
Jul-17 6.3 9.9 4.6 9.4 2.2 1012.7 1006
Jul-18 4.9 9.4 4.6 9.1 3.7 1013.9 1011.3
Jul-19 6.6 14.4 4.6 10.3 2.8 1010.6 997.8
Jul-20 4.7 9 4.6 8.7 4.8 1011 998.8
Jul-21 5.5 9.7 3.6 9.1 3.5 1029.6 1010.8
Jul-22 3.3 9.6 0 8.1 3.4 1033.5 1029.2
Jul-23 2.8 9.1 0 4.9 0.1 1034.9 1030.5
Jul-24 2.5 11.1 0 6 -0.1 1030.4 1022
Jul-25 6.2 12.2 0 3.5 -1.1 1021.5 1018.2
Jul-26 2.9 10.6 4.6 8.8 1.3 1019.4 1016.7
Jul-27 2.2 8.1 1 7.8 2.3 1020 1016
Jul-28 2.1 10.3 0.3 9.7 2.2 1024.3 1019.9
Jul-29 5.1 9.9 4.6 8.1 0.4 1022.2 1010.2
Jul-30 5.9 11.8 9.4 10.4 4.3 1013.5 1009.7
Jul-31 8.2 14.6 19.1 12.8 4.8 1010.2 1004.3
5.135483871 10.63548387
Min Max Rain
Mean 5.1 10.6 210.8
Avg 4.5 10.7 146.7
Dept 0.6 0.1 64.1
2007 6.1 11.8 167.5
2006 5.3 10.7 146.7
2005 6.4 11.6 110.8
2004 5.5 10.7 209.5
2003 5.7 11.6 134
Rainfall progressive total 562.7
Avg 567.6
Dept -4.9
2007 717
2006 544.5
2005 495.5
2004 759.5
2003 691.7
August 2008 Summary
AUG Min Max Rain High dp Low DP High B Low B
Aug-01 5.6 9.4 3.6 8.3 5.7 1019.6 1004.3
Aug-02 5.5 9.8 3.6 9.5 5.6 1021.7 1018.6
Aug-03 6.4 14.1 8.6 11.9 4 1018.7 1011.6
Aug-04 5.4 9.2 9.4 9 5.5 1022 1010.7
Aug-05 6.1 11.3 5.1 10.9 6.2 1026.8 1021.6
Aug-06 3.6 8 20.3 7.8 4.2 1025.3 1015.6
Aug-07 2.9 10.6 2 7.9 2.9 1025.7 1020.6
Aug-08 4.3 10.2 7.6 9.6 4.3 1025.3 1020.7
Aug-09 4.3 7.8 17 7.4 4.4 1023.9 1017.8
Aug-10 2.1 7.7 7.1 7.1 2.2 1027.7 1019.1
Aug-11 3.6 10.8 2.8 8.2 3.7 1027.5 1025.6
Aug-12 4.8 9.4 11.2 9.2 4.9 1028.5 1024.7
Aug-13 3.8 10.1 2.5 9.1 3.8 1033.9 1028.1
Aug-14 4.5 9.6 0.3 8.6 4.6 1034 1029.2
Aug-15 5.7 9.7 5.1 9.4 5.9 1028.8 1023.6
Aug-16 5.7 10.4 6.4 10 5.7 1028.2 1022.5
Aug-17 5.5 10.7 2.5 9.7 5.7 1031.3 1027.2
Aug-18 5.3 11.6 0 9.4 5.4 1032.8 1029.8
Aug-19 5.9 10.9 0.3 6.9 4.5 1030.3 1024.8
Aug-20 7.2 13.1 1 8.9 0.9 1024.7 1018.1
Aug-21 1.8 8.9 9.4 8.2 2 1030 1018.1
Aug-22 1.8 9.2 4.8 8.2 1.9 1033.6 1029.3
Aug-23 3.5 9.9 0.3 9.4 3.6 1033.5 1031.2
Aug-24 2.9 12.5 0 7.4 3 1032.5 1026.2
Aug-25 5.1 13.5 0 6.2 -0.1 1026 1020.4
Aug-26 4.6 13.7 0 8.8 0.4 1029 1020.2
Aug-27 2.7 11.1 0 5.9 2.3 1032 1028.8
Aug-28 2.4 15.1 0.3 7.6 2.4 1030.5 1022.6
Aug-29 6 13.8 0 6.7 -1.1 1022.6 1011.6
Aug-30 8.4 13.3 23.6 12.8 -0.8 1011.2 1002.9
Aug-31 6.1 10.2 10.7 9.4 5.8 1018.7 1007.4
Min Max Rain
Mean 4.6 10.8 165.5
Avg 4.9 11.4 134.6
Dept 0.3 0.6 30.9
2007 6.7 14.6 38.1
2006 6.4 14.9 42.3
2005 6.1 13.5 160.3
2004 6.2 13.1 184.5
2003 5.3 11.1 218.3
Rainfall progressive total 728.2
Avg 696.6
Dept 31.6
2007 755.1
2006 586.3
2005 655.9
2004 944
2003 910.1
September 2008 Summary
Sep Min Max Rain High DP Low DP Highb Low B
Sep-01 6.2 11.4 6.4 10.8 6.2 1024.3 1017.6
Sep-02 5.4 14 1.8 10.7 5.3 1032.5 1023.8
Sep-03 4.2 12.9 0.3 9.2 3.1 1034.2 1030.9
Sep-04 3.2 13.1 0 5.4 1.9 1031.9 1025.9
Sep-05 4.2 15.5 0 8.7 0 1025.4 1020.5
Sep-06 5.7 19.4 0 7 -0.4 1021.1 1016
Sep-07 7.7 14.8 11.4 12.1 -1.4 1023 1016.8
Sep-08 3.9 13.7 0 8.6 4.1 1028.4 1021.9
Sep-09 3.2 17.8 0.3 5.7 -3.9 1029 1022.5
Sep-10 9.2 19.3 0.3 9.2 -0.8 1021.8 1011.8
Sep-11 11.9 21.3 0.3 9.9 -0.6 1011.5 1001.4
Sep-12 9.7 18.5 0 11.6 -1 1006.4 1001.3
Sep-13 10.4 24.6 3.6 13 -0.9 1005.9 995.1
Sep-14 6.2 12.6 6.1 11 3.9 1007 1000.4
Sep-15 4.7 11.8 3.3 9.7 1.6 1018.1 999
Sep-16 3.3 11.8 0 5.8 3 1025.8 1018.5
Sep-17 3.8 17.4 0 4.6 -3 1024.2 1013.6
Sep-18 10.1 21.3 0 10.9 -6.1 1012.4 1006.1
Sep-19 9.3 18.5 0 11.9 6.1 1010.6 1005.4
Sep-20 7.1 15.7 1.5 10.3 4.4 1018.4 1008.8
Sep-21 6.8 18.9 0.3 8.1 3.4 1017.2 1003.9
Sep-22 4.2 20.7 8.1 12.5 1.2 1019.2 998.2
Sep-23 4.7 15.5 1.5 9.6 4.8 1029.5 1018.7
Sep-24 4.3 16.7 0.3 9.4 4.2 1032.2 1026.7
Sep-25 9.6 21.2 0 3.7 -4.2 1026.4 1017.4
Sep-26 12.2 25 0 5.5 -5.1 1018.9 1014.6
Sep-27 9.2 29.8 0 12.2 -8.6 1014.6 1003.4
Sep-28 8.3 15.7 1 11.6 8.4 1019.9 1013.7
Sep-29 4 15.5 1 9.7 3.9 1023.5 1019.8
Sep-30 3.9 19.9 0 7.8 -0.4 1022.6 1013.4
Min Max Rain
Mean 6.5 17.4 47.2
Avg 6.1 14.3 121.8
Dept 0.4 3.1 -74.6
2007 7.1 17.6 69.1
2006 7.4 17.9 69.3
2005 6.9 15.8 107.4
2004 6.4 15.3 102.3
2003 6.2 14.4 158.5
Rainfall Progressive total 775.4
Avg 818.4
2007 824
2006 656.1
2005 763.3
2004 1046.3
2003 1069
October 2008
Oct Min Max Rain High DP Lowdp HighB LowB
Oct-01 12.3 23.3 0 13.6 -4 1012.8 1004.6
Oct-02 11.4 21.6 0.8 12.3 7.4 1015.6 1011
Oct-03 7.8 17.4 2.5 15.7 2 1016.7 1009.5
Oct-04 4.8 17.3 0 8.1 2.6 1019.7 1016.3
Oct-05 4.9 19.9 0 7.7 1.2 1018.2 1012.3
Oct-06 4.6 12.9 2 9.2 1.3 1026.1 1014.1
Oct-07 4.6 12.8 1.3 9 3.5 1025.6 1022.9
Oct-08 5.4 16.3 0.8 11 5.6 1027.3 1022.9
Oct-09 5.5 21.3 0 9.8 5.5 1028.3 1023.9
Oct-10 9.1 24.7 0 9.5 0.4 1026.1 1022.7
Oct-11 11.4 26.1 0 6.6 -2.5 1024.1 1018.6
Oct-12 14.5 28.4 0 12.5 -7.5 1018.4 1008.2
Oct-13 5.9 17.7 0.5 13.8 3.1 1024.2 1011.1
Oct-14 4.9 15.4 0 8.5 2.8 1029.5 1023.4
Oct-15 5.8 18.1 0 10.4 5.9 1029.5 1025.3
Oct-16 7.7 24.7 0 10.1 3.3 1025.7 1019.3
Oct-17 12.3 29.5 0 7.3 0.8 1020.4 1015.8
Oct-18 17.3 32.1 0 5.2 -3.6 1017.1 1014.2
Oct-19 8.2 17.7 0 14.2 -1.6 1027.3 1016.2
Oct-20 6.4 15.6 0 7.9 2.2 1030.5 1026.6
Oct-21 5.5 15.2 0 6.8 3.8 1032.4 1028.7
Oct-22 5.2 18.6 0 8 -2.6 1032.4 1027.5
Oct-23 7.3 24.1 0 7.9 -5.6 1027.5 1019.7
Oct-24 17 28 0 4.6 -10.4 1019.2 1012.8
Oct-25 18.4 31.1 0 6.6 -10.4 1012.1 1002.9
Oct-26 11.2 27.4 6.6 16.8 -6 1010.7 999.6
Oct-27 7.9 17.7 8.9 12.3 8.6 1021.4 1010.2
Oct-28 5.7 18.7 0 10.6 5.8 1024.6 1020.2
Oct-29 8.1 23.7 0 11.1 0.7 1023.1 1009.3
Oct-30 12.4 27.1 0 15.8 1.1 1010.6 1006.4
Oct-31 10.3 15 0 12.6 10.4 1022.5 1010.6
Min Max Rain
Mean 8.8 21.1 23.4
Avg 7.9 17.8 83.5
Dept 0.9 3.3 -60.1
2007 7.7 19.3 48
2006 7.1 21.3 1.2
2005 8.4 18.8 206.2
2004 8.2 21.4 20.1
2003 5.8 15.6 118.9
Rainfall Progressive total 798.8
Avg 907.5
Dept -108.7
2006 657.3
2005 969.5
2004 1066.4
2003 1189
November 2008 Summary
Nov Min Max Rain High DP Low DP HighB LowB
Nov-01 8.7 22.7 0.5 12.2 7.5 1023.2 1016.9
Nov-02 10.6 22 1.5 18 9 1017.2 1011.1
Nov-03 7.8 15.8 1 10.8 6.1 1021.5 1017.3
Nov-04 7.3 22 1.3 14.4 4.5 1020.7 1009.6
Nov-05 10.1 21.7 2 15.3 4.8 1012.5 1007.5
Nov-06 8.7 27.8 0 11.1 1.6 1011.9 1001
Nov-07 10.4 22 2.3 15.9 2.9 1005.8 997.9
Nov-08 9 15.6 1.8 11.4 6.2 1018.8 1006
Nov-09 8.6 20.6 0 13.6 8.7 1022.1 1018.2
Nov-10 9.1 27.2 0 14.2 3.8 1023.1 1019
Nov-11 12.8 32.9 0 12.8 1.4 1019 1011.7
Nov-12 18.1 32.6 0 9.7 -0.1 1012.1 1002.3
Nov-13 13.2 28.6 0 16.1 0.1 1009.9 1000.5
Nov-14 7.7 20.1 0 13.4 6.5 1018.7 1009.9
Nov-15 6.7 19.1 0 9.5 5.5 1022.3 1017.4
Nov-16 8.2 17.7 0.8 10.9 4.9 1023.3 1018.8
Nov-17 5.8 24.4 0 8.6 -1.8 1019.6 1011.5
Nov-18 10.3 15.8 1.3 13.9 8.1 1012.6 1009.6
Nov-19 10.4 21.3 0 14.8 9.5 1009.1 1005.3
Nov-20 7.8 18.3 0 11.6 6.9 1010.1 1006.9
Nov-21 5.3 16.1 4.6 13.1 5.4 1007.1 1002.3
Nov-22 4.3 14.2 0 7.1 1.1 1012.5 1006
Nov-23 4.6 17.6 0 9.8 4.1 1012.9 1008.2
Nov-24 8.5 25.2 0 9.7 3.2 1010.1 1005.2
Nov-25 10.7 27.3 0.3 12.7 2.6 1008.5 1003.9
Nov-26 13.1 26.1 1.5 14.6 6.6 1005.1 1001.7
Nov-27 12.3 21.8 1.8 15.8 10.6 1005.4 1002.5
Nov-28 8.8 14.6 0.3 13.7 9.8 1011.5 1003
Nov-29 7.3 19.5 0.3 10.3 5.9 1015.1 1011.6
Nov-30 7.7 22.5 0 14.5 4.9 1013.9 1008.3
Mean 9.1 21.8 21
Avg 9.5 21.1 49.4
Dept 0.4 0.7 -28.3
2007 10.9 24.8 40.6
2006 9.9 24.2 34.5
2005 9.8 22.5 137.4
2004 9.5 22.3 134.6
2003 10.5 24 13.2
Rainfall Progessive Total 819.8
Avg 956.9
Dept -137.1
2007 912.8
2006 691.8
2005 1106.9
2004 1201
2003 1200
December 2008 Summary
Dec Min Max Rain HighDP LowDP HighB LowB
