h i l l s r a i n . c o m         
   
 


Data collected From Black's Rd, Flagstaff Hill SA   Altitude 170M

Previous Page

Quick Link to Rainfall Data Stations
**NB All data remains the property of the collectors. The data may be used for non-profit purposes only, but please respect the owners rights and contact this website before use to obtain appropriate permission. Any data used must be properly referenced as to ownership and source.**

Thanks to Brian Nicoll for the data! "Back before the city people invaded Flagstaff Hill"

 

localtion map

Rainfall IN MM

	jan	feb	mar	apr	may	jun	jul	aug	sep	oct	nov	dec	total
1964	0	0	0	0	0	0	128.25	62.25	88.25	101	114	16.25	510
1965	1	0.5	17	52.25	94.75	41	80.5	78.25	49.75	19.25	43.75	71	549
1966	4	12.5	62.25	15	105.75	106	163.5	71.5	93	49	26.5	87	796
1967	11	41.25	1.75	14.75	44.75	14	140.75	80.75	39.5	21	0.75	22.25	432.5
1968	30.75	116.75	55.25	94.25	210.5	85	93.75	181.75	42.75	143.25	66.25	57.75	1178
1969	8.5	142.5	25.5	60.5	104.25	68.75	136.25	57.5	88	0	44.5	46.75	783
1970	61.75	0	10.5	55	81.25	97	90	137	61.5	13.75	45.25	61	714
1971	19	0	49.75	216.5	182.75	113.5	55.25	124.75	85	50.75	63.5	39	999.75
1972	36.25	39.25	0	46.5	38.75	45.25	146.25	117	70	47.75	18	19.25	624.25
1973	32	56.5	37.75	57	115.5	126.75	115	85.25	116.75	61.75	41	31.5	876.75
1974	30	77.25	0	78.75	61.5	48.75	147.75	71.5	161	136	5	34.75	852.25
1975	42	2	114.75	21.5	156.75	33.5	147	82.75	76	153.75	23	3.75	856.75
1976	30	58	3	35.5	33	86	39.5	69	38.5	90.5	35.5	40	558.5
1977	53.5	3.5	36	31.5	90.5	78	38	39.5	67	56.5	39.5	22	555.5
1978	4	12.5	17	56	79.5	121.5	161	110	118	22	63.5	33.5	798.5
1979	34	32	26.5	88	101.5	42.5	106	156	184	119.5	34	39	963
1980	9	0	0	68	74	140	128	57	52.5	130.5	48	39	746
1981	22.5	6	71.5	2	83	238.5	168	122.5	38.5	36	33.5	34	856
1982	22.5	3.5	70.5	82	95.5	90.5	109	34.5	33	24	0	10	575
1983	24	2.5	125	96.5	93	47.5	128	119.5	81	68.5	33	25	843.5
1984	38	4	53	40	67.5	57	139	168	83	29	60.5	7	746
1985	1.5	0	42	72	92	82.5	74.5	124.5	89	56	27	53	714
1986	3.5	0	2	117	65	60.5	230.5	158.5	70	76	14.5	19.5	817
1987	23.5	27	31	36	178	141.5	206.5	72	26	55	14	35	845.5
1988	22.5	29	30	14	133.5	127	87	67	85	27.5	56	36.5	715
1989	1.5	5.5	7	34.5	93	112.5	108	105.5	44.5	52.5	33	14	611.5
1990	11	14	1	23	14.5	113	118	116	68.5	56	12	54	601
1991	28	0	9	35.5	13.5	148	127.5	139	119.5	6	31	10.5	667.5
1992	5	12.5	98.5	63.5	108	106	85	181.5	163.5	94.5	115.5	84.5	1118
1993	29	34	29	1	54	83	113	62.5	63	105.5	31.5	104.5	710
1994	58	14.5											72.5
mean	23.2	24.9	35.4	55.4	91.9	91.6	120.4	101.8	79.9	63.4	39.1	38.4	762.2
median	22.5	12.5	29	52.25	92	86	118	105.5	70	55	33.5	35	746
max	61.75	142.5	125	216.5	210.5	238.5	230.5	181.75	184	153.75	115.5	104.5	1178
min	1	0	0	1	13.5	14	38	34.5	26	0	0	3.75	432.5

RAIN DAYS

									
	jan	feb	mar	apr	may	jun	jul	aug	sep	oct	nov	dec	total
1964							18	20	14	18	6	6	82
1965	1	1	5	9	11	7	18	18	10	3	7	6	96
1966	2	2	10	5	9	16	22	11	13	9	9	10	118
1967	3	5	2	4	6	4	16	13	10	8	1	6	78
1968	2	3	6	13	21	12	19	25	12	14	13	3	143
1969	2	5	7	7	11	11	15	8	15	0	5	6	92
1970	9	0	6	13	19	22	18	24	15	9	6	4	145
1971	4	0	6	14	20	19	16	21	16	16	6	4	142
1972	6	6	0	5	3	4	21	18	6	10	5	3	87
1973	5	4	6	11	20	17	10	18	17	8	4	4	124
1974	5	2	0	11	11	11	24	21	17	17	2	6	127
1975	5	1	12	7	18	9	18	19	13	19	5	3	129
1976	2	7	2	8	8	17	6	12	10	13	7	5	97
1977	6	1	7	7	15	17	10	10	11	9	4	3	100
1978	1	3	5	7	10	17	19	15	17	3	5	2	104
1979	3	5	3	15	12	10	14	19	14	10	3	4	112
1980	2	0	0	5	6	10	19	10	10	12	5	5	84
1981	2	1	8	1	11	24	22	24	7	5	5	3	113
1982	3	3	7	10	16	18	17	6	7	8	0	1	96
1983	6	1	10	17	12	12	23	14	14	7	6	5	127
1984	6	1	9	10	13	14	20	21	16	6	10	2	128
1985	1	0	1	10	15	16	12	23	12	7	7	11	115
1986	1	0	1	14	14	19	23	22	15	4	8	6	127
1987	6	3	5	6	19	18	17	17	12	8	8	3	122
1988	3	3	7	7	18	15	18	17	11	8	9	7	123
1989	1	3	3	7	14	17	18	20	12	15	4	3	117
1990	4	7	1	7	4	16	23	22	13	11	3	6	117
1991	4	0	3	6	6	17	18	20	12	12	5	6	109
1992	1	2	11	8	19	17	20	22	21	12	16	13	162
1993	4	5	8	1	10	16	15	14	10	13	6	11	113
1994	10	4											14
mean	3.7	2.6	5.2	8.4	12.8	14.6	17.6	17.5	12.7	9.8	6.0	5.2	115.4
median	3	2	6	7	12	16	18	18	12	9	5	5	117
max	10	7	12	17	21	24	24	25	21	19	16	13	162
min	1	0	0	1	3	4	6	6	6	0	0	1	78

Graphs

 

 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2008. Disclaimer & Terms of use..