|
|
Data collected From near
Houghton SA Altitude ~390M
Data Courtesy of The Marchant's
|
 |
RAINFALL mm
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1989 2 2.25 14.75 19.5 146.5 110 148 117.5 76.5 71.5 47.5 31 787
1990 12 16.5 3 22.5 25 133.5 164 145 47 47 12 66 693.5
1991 12 0 21.5 21 30 228.5 98 186 132 9 53.5 8 799.5
1992 2 37.5 68 65 77.5 100 80 251 126 239 133 119 1298
1993 42.5 58.5 7 3 52 109.5 91.5 34 164 83 37 72 754
1994 60 14 2 11 41 148 72 42 13 96 66 6 571
1995 29 29 15.5 91 73 67 291 49 46 39.5 14 38.5 782.5
1996 22 10.5 52 46.5 14 207 195.5 137 128 35.5 6 20.5 874.5
1997 26 19 10 13.5 90.5 39 45 179 77 75 16 26 616
1998 34 28 11 127 0 115 136 101 107 75 31 8 773
1999 8 0 96 9 141 94 123 63 106 126 44 16.5 826.5
2000 5 95 0 126 100 80 110 105 156 0 0 74 851
2001 20 16 81 0 96 156 59 148 129 200 27 63 995
Highest 60.0 95.0 96.0 127.0 146.5 228.5 291.0 251.0 164.0 239.0 133.0 119.0 1298.0
Lowest 2 0 0 0 0 39 45 34 13 0 0 6 571
Mean 21 25 29 43 68 122 124 120 101 84 37 42 817
Median 20 17 15 21 73 110 110 118 107 75 31 31 787
|
|
|