h i l l s r a i n . c o m         
   
 


Data collected From Mc Laren Vale   Altitude ~80 metres

Previous Page

Quick Link to Rainfall Data Stations
**NB All data remains the property of the collectors. The data may be used for non-profit purposes only, but please respect the owners rights and contact this website before use to obtain appropriate permission. Any data used must be properly referenced as to ownership and source.**

Thanks to Peter Eckert for collecting and recording all of the data on this page. " peckers_prohibited@hotmail.com

 

localtion map

Rainfall IN MM

YEAR 	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	TOTAL
1981	2	6	40	4	54	107	73	76	25	32	19	9	447
1982	30	1	34.5	54	52	53	27	24	21	19.5	1	7	324
1983	7	6.5	68	67	70	46	93	109	46	57	20	19.5	609
1984	48	3.5	32.5	13.5	41.5	24.5	63	94.5	52	21.5	38	8	440.5
1985	3.5	5.5	20	46.5	41.5	57	54.5	92	50.5	32.5	12.5	31.5	447.5
1986	8	0	3	54.5	40.5	47.5	201.5	98	72	52	13.5	15	605.5
1987	3.5	26.5	21	26.5	79.5	63.5	120.5	34	13.5	27	7	44	466.5
1988	26.5	12	6	17	95	85.5	56	41	62.5	15	35	22	473.5
1989	1	2.5	1	47.5	116	93	94.5	75.5	43.5	33.5	47	6.5	561.5
1990	8	16	3.5	14.5	16	106	151.5	80	61	29	8.5	48	542
1991	23	0	8.5	39	16	101	82.5	108.5	80	9	13	7	487.5
1992	1.5	17.5	50.5	73	63.5	86	57	111.5	114	77.5	76.5	103	831.5
1993	22	13.5	27.5	1	65	78.5	128	57.5	59.5	62	35	48.5	598
1994	24	10	0	6	47.5	79	48.5	20	27	42.5	22.5	8.5	335.5
1995	19	24.5	8	41	85	72	154.5	21.5	42.5	26	6	10	510
1996	14	15	16	33	30	103	141.5	94	78	17.5	8	18.5	568.5
1997	46	15	10	4.5	95	53	24	83.5	79	41	35.5	12	498.5
1998	8	8.5	14	116	32	113.5	59	38.5	60	38.5	22.5	13	523.5
1999	7.5	3.5	83.5	9	70.5	88.5	54.5	43.5	83.5	57	35.5	38	574.5
2000	8	56.5	34	80.5	109	126.5	84.5	76	84.5	59	6.5	9	734
2001	2	19	42	25	84.5	71.5	50.5	95	104	87	49	23.5	653
2002	30	0.5	16	7	73	94	97	54	40	36	36	9.5	493
2003	38.5	40	13	29	119	137	68.5	94.5	55.5	66	14	35.5	710.5
2004	13.5	8	33	21.5	58	123	100.5	104.5	48.5	16.5	48	26.5	601.5
2005	21	19	14	6	10.5	166	71	62	62	126	71.5	49.5	678.5
2006	28.5	30.5	18.5	66.5	59.5	25.5	72.5	21.5	21.5	36.5	0.5	22.5	404
2007	59.5	0.0	28.5	88.0	79.5	70.5
av	16.4	13.0	24.4	34.6	64.8	83.7	86.9	71.9	58.5	39.8	25.4	23.9	543.2
med	10.75	9.25	18	27.75	64.25	85.75	77.75	78	57.5	34.75	21.25	16.75	532.75
max	48	56.5	83.5	116	119	137	201.5	111.5	114	87	76.5	103	831.5
min	1	0	0	1	16	24.5	24	20	13.5	9	1	6.5	324
2005 data
Day	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
1					5	1.5						
2		7					13.5		2			17.5
3		4		1			1		1		13.5	1
4	4	1		0.5			1	10	9.5			
5	2.5		11		0.5							
6	1											1
7							0.5		1	11	17.5	0.5
8		1					1	6.5		15	34	0.5
9		0.5		1		9	7	0.5		13.5	2	
10		4.5				18	1.5	3	5		1.5	
11						37.5		2	4	1.5	3	
12						1	1.5	1	1			5
13						0.5	6		1			1.5
14				3.5		0.5	3					
15	0.5				0.5	24	10	5.5				
16			3			13	1.5		3			10
17						0.5	7.5		3			8
18								0.5	0.5			2.5
19		1				5.5		8.5	2	8.5		
20	11					24.5		0.5	2	22		
21					0.5	15.5		2.5		5		
22						10		1	2.5	5.5		
23						2		4	2.5	0.5		
24					0.5	1.5	0.5		0.5	11		
25						0.5	6			13.5		1
26						0.5	6		9.5	3		
27					0.5	0.5	1.5			3		
28	0.5				2.5		2		6.5	1.5		1
29	1.5								5.5	6		
30					0.5			12.5		5.5		
31								4				
	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
Total	21.0	19.0	14.0	6.0	10.5	166.0	71.0	62.0	62.0	126.0	71.5	49.5
Days	7	7	2	4	8	19	18	15	19	16	6	12
to date	21.0	40.0	54.0	60.0	70.5	236.5	307.5	369.5	431.5	557.5	629.0	678.5
Highest	11.0	7.0	11.0	3.5	5.0	37.5	13.5	12.5	9.5	22.0	34.0	17.5
2006 data
Day	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
1	0.5	1		1	8	16.5	3.5					
2	9.5	12			0.5	3.5	7.5	0.5	0.5			1
3					9.5	0.5		1.5	1.5	3.5		
4		0.5		3	0.5	1				0.5		
5				3	3.5							
6				6	6					15		
7				2.5	16		2			1.5		
8					1		1.5			1		
9		13.5			3.5		2	2	2	7		
10					9							
11	0.5					1	12					
12							3					20
13			7.5									
14				0.5				1.5	1.5			
15	1			10			3					0.5
16			2				4					0.5
17			0.5				6	4.5	4.5			
18				18.5			0.5	4	4			
19				1.5				2.5	2.5			0.5
20				10						1.5		
21				7						0.5		
22				0.5	1			1	1			
23						1	1.5	0.5	0.5			
24		1					0.5	2.5	2.5	4		
25		2.5						1	1	2		
26					0.5							
27					0.5							
28	4		8	2			0.5				0.5	
29	12.5		0.5	0.5			4.5					
30	0.5			0.5		2	1					
31							19.5					
	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
Total	28.5	30.5	18.5	66.5	59.5	25.5	72.5	21.5	21.5	36.5	0.5	22.5
Days	7	6	5	15	13	7	17	11	11	10	1	5
to date	28.5	59.0	77.5	144.0	203.5	229.0	301.5	323.0	344.5	381.0	381.5	404.0
Highest	12.5	13.5	8.0	18.5	16.0	16.5	19.5	4.5	4.5	15.0	0.5	20.0
2007 data
Day	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
1				0.5		16.5						
2						3						
3					3.5	1.5						
4					8.5	6.5						
5					0.5	4						
6	5				1	0.5						
7	3					2						
8					4.5	1.5						
9						0.5						
10												
11						11.5						
12						0.5						
13												
14					0.5							
15			0.5		5.5							
16			3.5		0.5							
17												
18					0.5							
19	1.5				1.5	7.5						
20	36.5				2	2						
21	12			1	7.5	2.5						
22	1.5				6	0.5						
23					3.5							
24			6		0.5							
25						0.5						
26				3.5		3.5						
27				25		0.5						
28			7	30	7.5	1						
29			10	27	7	0.5						
30			1.5	1	17	4						
31					2							
	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec
Total	59.5	0.0	28.5	88.0	79.5	70.5	0.0	0.0	0.0	0.0	0.0	0.0
Days	6	0	6	7	19	21	0	0	0	0	0	0
to date	59.5	59.5	88.0	176.0	255.5	326.0	326.0	326.0	326.0	326.0	326.0	326.0
Highest	36.5	0.0	10.0	30.0	17.0	16.5	0.0	0.0	0.0	0.0	0.0	0.0
 

 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2011. Disclaimer & Terms of use..