h i l l s r a i n . c o m         
   
 


Data collected From Morphett Vale SA   

Previous Page

Quick Link to Rainfall Data Stations
**NB All data remains the property of the collectors. The data may be used for non-profit purposes only, but please respect the owners rights and contact this website before use to obtain appropriate permission. Any data used must be properly referenced as to ownership and source.**

 

Thanks to Brett Steinert for collecting and updating the data......

 

..IMAGE OF YOUR CHOICE..
MORPHETT VALE RAINFALL SUMMARY

MONTH JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC YEAR
1996 14.4 15.8 17.8 36.8 18.2 104.6 109.6 98.8 87.4 21.6 2.0 18.6 545.6
1997 53.4 17.6 5.0 3.8 78.2 49.0 31.6 99.2 77.2 53.6 17.8 10.0 496.4
1998 6.0 18.6 19.4 118.8 44.2 100.0 62.6 41.2 56.8 36.8 20.2 16.8 541.4
1999 8.8 3.0 78.4 6.4 90.2 75.4 45.8 38.6 68.6 49.4 44.2 39.0 547.8
2000 6.2 52.8 32.2 72.4 80.2 124.2 113.2 66.6 62.6 67.0 8.2 11.4 697.0
2001 3.2 15.8 41.8 26.2 93.8 74.4 41.6 89.6 126.0 72.0 44.4 30.2 659.0
2002 22.6 0.0 15.6 8.4 65.0 62.8 88.4 49.8 48.6 26.4 39.8 10.4 437.8
2003 31.2 51.0 12.2 33.0 109.6 116.0 49.0 90.2 52.0 64.2 7.4 24.0 639.8
2004 10.8 9.8 25.8 18.2 68.4 123.6 88.4 87.2 54.4 13.2 49.0 32.8 581.6
2005 28.0 22.4 12.0 9.2 5.6 133.2 64.6 63.0 70.8 116.6 64.2 50.2 639.8
2006 26.6 25.4 11.4 60.6 52.0 29.8 44.8 17.4 30.2 0.8 15.4 19.6 334.0
2007 58.8 0.4 29.8 86.2 59.4 74.0 64.0 15.6 31.2 35.2 52.2 33.6 540.4
2008 7.6 4.4 8.6 39.2 55.4 34.2 60.0 79.2 22.2 8.2 16.6 32.0 367.6
2009 0.2 0.0 19.4 66.0 58.0 48.6 105.2 48.0 85.6 31.8 34.2 19.6 516.6
2010 13.2 4.2 43.0 55.0 58.0 72.0 76.6 90.0 91.4 49.8 24.6 61.4 639.2
2011 17.8 40.2 65.6 16.2 55.4 45.2 89.0 65.6 54.2 42.0 15.8 23.8 530.8
2012 38.2

Avg 19.3 17.6 27.4 41.0 62.0 79.2 70.9 65.0 63.7 43.0 28.5 27.1 544.7
Med(5) 13.8 15.8 19.5 34.9 58.7 74.2 64.3 66.1 59.7 39.4 22.4 23.9 543.5
Dec(1) 3.2 0.0 8.6 6.4 18.2 34.2 41.6 17.4 30.2 8.2 7.4 10.4 367.6
Dec(9) 53.4 51.0 65.6 86.2 93.8 124.2 109.6 98.8 91.4 72.0 52.0 50.2 659.0
Days 4.2 3.8 5.9 7.9 11.6 15.3 16.8 16.0 13.3 9.6 7.5 6.7 118.4
24hr 35.4 33.8 28.8 44.4 46.8 36.6 30.0 42.8 38.4 48.6 32.2 39.2 48.6
High 58.8 52.8 78.4 118.8 109.6 133.2 113.2 99.2 126.0 116.6 64.2 61.4 133.2
Low 0.2 0.0 5.0 3.8 5.6 29.8 31.6 15.6 22.2 0.8 2.0 10.0 0.0

##################################################################################################################

Morphett Vale Elevation 74 metres YEAR: 2012
DATE Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec DATE
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 30.2 8
9 3.8 9
10 1.0 10
11 0.6 11
12 12
13 13
14 14
15 15
16 16
17 17
18 18
19 19
20 20
21 21
22 22
23 23
24 24
25 25
26 26
27 27
28 28
29 1.4 29
30 30
31 1.2 31
Total 38.2




 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2011. Disclaimer & Terms of use..