h i l l s r a i n . c o m         
   
 


Data collected From Mt Barker   Altitude 340 metres

Previous Page

Quick Link to Rainfall Data Stations
**NB All data remains the property of the collectors. The data may be used for non-profit purposes only, but please respect the owners rights and contact this website before use to obtain appropriate permission. Any data used must be properly referenced as to ownership and source.**

Thanks to
      Sarah Jewell for
collecting and recording all of the data on this page. 
              
localtion map

Rainfall IN MM

					2003						
	jan	feb	mar	apr	may	jun	jul	aug	sep	oct	nov	dec
1									2.9	12	5.5	0.7
2									1.4	3.8	3.2	
3									0.5	1.2		
4								11		1.1		
5								6.8				0.2
6								0.8	8.2			
7												
8								13.5		3.2		
9										0.5		
10										0.6		0.5
11								6.1		1.7		2.1
12									4.1			
13								2.1	0.5			4.5
14								5	20.5			0.4
15									5.8			
16									7.1			
17									2.9			
18								3.5	3		1.4	
19									2	1.2		
20										0.5		15
21								9	1			1.3
22								2.2		2.9	1.1	25
23								4.3		1.4	1.9	
24								26	6.4		0.6	
25								5.8	4.5			
26									2.7	8.2		
27								1	9.7			
28										3.7		
29									0.5	4.6		
30								12.9			0.5	1
31								9.2		13.7		
	0	0	0	0	0	0	0	119.2	83.7	60.3	14.2	50.7
	total	328.1										
												
						2004						
	jan	feb	mar	apr	may	jun	jul	aug	sep	oct	nov	dec
1					11.8		11.8	3.6	0.8			8.6
2		1.4		0.5	2.4	1.5	3.3	4.9			0.5	0.7
3					0.3	3.7		26.2			8.1	
4	1.7				1.4	0.5	5.3	28.9	0.5		13.5	
5	5.6				1.5		3	13.6			8.9	
6			0.7				0.4	3.1			4.4	
7	1.7		0.4			0.2	3.2		4.2	1.5	2.2	7
8	1.8						2.5		21.9	4.8	0.8	12.5
9			9.3			10.5	4.4	3.7	0.4			7.9
10			0.5			4.6		1.5	0.2			8.9
11		0.5		0.5			6.5		7		3.5	
12			0.9			4	3.9		2.4		9.6	
13			0.4			9	1.4	6.4	1	0.6	12	1.4
14		0.4			0.5	23.3		9.8		0.5	4.4	0.9
15				0.6	0.2	27.3		0.5		1.9	0.4	0.8
16				1.4	17.5	2.6						
17	0.8				0.5	2.9	8	0.9				
18				0.5	6.6	16.6	2.8					
19					1.4	27.6	3					
20						3.6	0.6					
21						0.9				1.9		
22		6.3										
23				4.1	1.8		4.9		5.1			
24				1		9	15.9		1.3			
25				1	1.2	13.9	1.8					
26				0.1	0.1	10.4	2.4	1.3				
27					4.2		2.8		0.4	6		
28					0.5		7.6	5.1	1.8	0.1		
29	0.2		19.3		2.5	1.5	6	1	6.5			
30	0.9			0.6	0.6	2.1	0.6	3.8			0.1	
31	0.9				0.5							
	13.6	8.6	31.5	10.3	55.5	175.7	102.1	114.3	53.5	17.3	68.4	48.7
	total	699.5										
						2005						
	jan	feb	mar	apr	may	jun	jul	aug	sep	oct	nov	dec
1					2.4	2.5	0.5		0.8			
2		6.8					9.6					
3		14.8		2.2			1.8		2.9		2.8	
4	13	4.2		1.2					13		2.4
5	4	0.4	8.5					6.1			
6	1.2							0.7		0.5	
7									0.8	17.9	26.8
8		0.5					1			15.2	25.9
9		0.8				1.2	1.3	4.4		17.6	0.4
10		10.4				10.3	0.3	2.8	1		5.8
11						22.3	4.2	12.5	9.8	1	10.4
12		0.7						2.6	2.5		
13						0.7	0.5	1.6			
14				2.9		6.4	4.4				
15	1					27.4	1.7		6.3		
16			5.5			13.8	5.5	11.2	1.9	0.3	
17						1.8	6.9		10.4	3.2	
18							3.8		1.2		
19		1.5				6.1		0.2	0.6	8.6	1
20	7	0.8				26.6		2	0.4	6.4		
21	0.2					26.2		3.8		2.6		
22						27.8		4.9	0.8	5		
23					0.1	18.3		2.8	4.1	0.2		
24					0.4	0.9	1.4	0.3	0.5	21.8		
25					0.5		4.5		0.6	20		
26							11.4		14.2	1.5		
27					1.1		3.4			0.4		
28	2.5				2.4		0.8		5.3			
29	3		0.4	0.6	1.6				12.2	2.4		
30			0.3					14.4		5.8		
31					0.5			12.5				
	31.9	40.9	14.7	6.9	9	192.3	63	82.8	89.3	130.4	75.5	0
	total	736.7
						2006						
	jan	feb	mar	apr	may	jun	jul	aug	sep	oct	nov	dec
1				1.6	3.5	6.2	5.3					
2	13	2		0.5	0.5	0.5	9.5				1.3	
3		0.2			8.2	1.3	1.2	0.7	5.9			
4					0.8	1			0.6			
5	0.1			2.5	0.9							
6				4.5	5		0.7		12.3			
7				0.7	37				3.5			
8				1.7	1.5		1.4		2.4	0.2		
9		7.2			3.8			1.1	8.9			
10					5.9	1						
11	1					7.1	7.2					
12	0.2			1.9		1.2	1.4				12.8	
13			5.9								1.4	
14				1.2			0.4				0.8	
15	1.6			2.7			11.8				0.9	3.4
16	3.2		1.3			1.9	18.4				1.2	
17							46.9	8.2				
18			0.7	10.5			5.1	5.3		0.1		
19				1.7						0.2		
20				14.2					3.3	0.6	0.1	
21				6.3	1.9				1			
22								3.1			0.9	11
23							0.8		1			1.4
24		1.3					0.9	2	21.6			
25		11.6						2.6	2			2.4
26					2.4							1
27			9.8									0.1
28	0.3		24.5	5.8	0.5	0.3		1.8		0.8		
29	6.5			1.1	2.3		8			0.8		2.5
30				0.6		9.7	7.2					2.4
31							2.3					
	25.9	22.3	42.2	57.5	74.2	30.2	128.5	24.8	62.5	2.7	19.4	24.2
	total	514.4
						2007						
	jan	feb	mar	apr	may	jun	jul	aug	sep	oct	nov	dec
1				0.2		18.5	0.7	5.4			0.9	
2						19.1	0.7	0.8			2.6	
3			0.4		8.9	0.5	13.8	1.4	0.5		14.6	
4					11.5	4.3	17.5	1.2		0.2	3.9	
5					0.5	5.9	13.4	2.1			2	
6	5.2				1.8	0.2	2	1				
7	4.2				0.1	1.9	18.1					
8	0.7				2	3.3	12.3	7.5				
9						1	1.9	0.2				
10									8.2			
11		0.4				7.5	1		3.5	3.2		
12		0.1	0.4				1.5	1.5		8		
13							2	0.8		1.8		
14						0.8	3.3		9.5			
15					2.7		0.7					2.2
16			0.2					0.3	8.6			1.3
17							14.7	7.2				
18				0.2		1.8	1.9	0.2				0.3
19	5.8				1.9	7.4		3				2
20	9.7				2.8	2.6			2			
21	8.1	5		1	7.8	3.2					3.1	
22	1			0.7	12.3	2.4				0.5		57
23					4					16	0.2	0.6
24		1.5	17.4		0.3					0.1		0.3
25												0.3
26				1.1		2.4			4.7			
27	0.9			33.7		0.6	2.3		1.5			
28	0.1		1.5	16.4	3	6.2	3.2		2.8	9.3		
29	0.4		1.7	45.6	8.4	0.5	8.9		4.2	2.5		
30			10.8	3.5	14.3	2.5	1		0.1			
31			2.8		6			12		0.6		
	36.1	7	35.2	102.4	88.3	92.6	120.9	44.6	45.6	42.2	27.3	64
	total	706.2										

 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2008. Disclaimer & Terms of use..