|
|
Data collected From Nairne SA
Altitude ~ 340 M
HISTORICAL RAIN SUMMARY mm
1993 584mm wettest month july 110
1994 505mm wettest month june 135
1995 740mm wettest month july 240
1996 760mm wettest month june 158
1997 498mm wettest month august 105
1998 564mm wettest month july 106
1999 590mm wettest month sept 89
2000 777mm wettest month february 121
2001 736mm wettest month sept 124
2002 473mm wettest month july 84
2003 746mm wettest month august 130
Calculated Average 633.9mm
Long Term Average 682mm
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1993 31 16 19 0 51 53 110 71 80 59 30 64 584
1994 29 13 0 28 68 135 33 24 43 63 57 12 505
1995 29 28 17 46 107 101 240 44 37 51 25 15 740
1996 32 19 32 48 20 158 84 151 154 38 6 18 760
1997 24 19 5 3 47 35 32 105 71 55 69 33 498
1998 21 15 12 93 26 99 106 39 46 57 38 12 564
1999 17 3 80 6 83 76 59 46 89 54 53 35 590
2000 9 121 22 61 79 87 112 101 66 90 21 7 777
2001 6 11 39 36 98 77 57 97 124 92 63 36 736
2002 19 10 17 13 72 65 84 45 57 24 40 23 473
2003 10 44 10 36 114 116 77 130 80 75 15 39 746
Average 20.6 27.2 23.0 33.6 69.5 91.1 90.4 77.5 77.0 59.8 37.9 26.7 633.9
Mean 21 16 17 36 72 87 84 71 71 57 38 23 590
Max 32 121 80 93 114 158 240 151 154 92 69 64 777
Min 6 3 0 0 20 35 32 24 37 24 6 7 473
Yearly Data in MM
2004 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1
2 3 5
3
4
5
6 2
7
8 3
9
10
11
12
13
14
15
16
17
18
19
20
21
22 5
23
24
25
26
27
28
29 0.5
30 1
31 1.5 TOTAL
TOTAL 11 10 0 0 0 0 0 0 0 0 0 0 21
AVGE 25.9 25.6 28.4 53 74.6 87.5 92 89.3 77.1 59.8 37.6 31.2 682
|
|
|