h i l l s r a i n . c o m         
   
 


Data collected From Nairne SA    Altitude ~ 400 M

Previous Page

Quick Link to Rainfall Data Stations
**NB All data remains the property of the collectors. The data may be used for non-profit purposes only, but please respect the owners rights and contact this website before use to obtain appropriate permission. Any data used must be properly referenced as to ownership and source.**

Data Courtesy of Ian Holton
Does your livelyhood depend on the weather?  
For professional and personalised forecasts 
specifically for YOUR area visit

Microburst
Click on the pic to view a larger version of this spectacular photograph by Ian.

 
               
localtion map
jan	feb	mar	apr	may	jun	jul	aug	sep	oct	nov	dec	total
1981 37.2 19.6 72.4 3.8 67.4 218 199.2 188.2 39.6 33.2 54.8 20 952.4
1982 14 6.2 66.2 77 50.2 61 32.4 27 46.4 39 8 12.8 440.2
1983 14.6 1 111.8 94 92.2 42.2 131.2 91.8 75.6 83.8 29 35.2 802.4
1984 43.8 5 72.6 47.2 44.4 30 137 200.8 56 28.8 45.8 10.8 721.4
1985 6.4 8 91.8 75 74.2 77.4 61.4 106.6 96 41 26.2 24.4 688.4
1986 9.6 3.2 1 89 64.8 38.6 151.4 124.6 81.2 94.6 14.6 98.6 671.2
1987 30.8 32.2 31 27.4 115.8 116.4 107.9 85.6 25.6 65.2 10.2 64.8 705.9
1988 21.8 25 18 25.2 147 100 71.8 53.6 73 30.4 38.2 54.4 658.4
1989 5.4 4.4 14.4 38.6 104.4 102.2 128.2 108 89.4 67.2 58.8 18.2 739.2
1990 7.2 16.6 2.6 61.2 24.4 117 107.4 107.8 50.6 59 19 63.8 635.6
1991 18 0 7.6 67.6 17.4 112 92.8 169 115.4 12.4 34.8 20.6 687.6
1992 10.4 21.4 79.8 58.8 41.2 73 67.2 170 183.2 96.4 100.6 198.4 1099.6
1993 36.6 26 18.8 0 49.4 57.8 126.2 80.4 65.6 79 31 57.6 677.4
1994 36.8 13.2 0 25 74.4 150.8 42.4 37.2 47.8 59 60.8 7.2 563.6
1995 30.8 18.6 16.8 50 104.4 111.8 216 43 48.4 59.4 29.2 19 747.4
1996 41.4 18.2 34 54.4 24.2 175 109.2 161.8 152 37.4 10.8 25.2 753.4
1997 27 18.8 9.6 8.8 48.6 53.8 39.8 127.6 85.8 83.4 71.8 35.4 608.6
1998 26.2 22.4 15.6 102.6 31.6 112.8 119 49.4 53.8 67.8 45.8 14.4 661.4
1999 21.4 3.8 78 9.6 117.6 86.8 73.4 53.2 105.2 60.6 69 62 638.6
2000 11.2 131 25.4 72.4 99.4 98.2 120.8 108.6 81.4 94 22.4 12 876.4
2001 10.4 14 41.8 40.4 102 95.2 50.6 115.6 130 100.6 63.2 34.8 795
2002 28.4 6.6 20.2 16.6 57.4 87.6 100 50.8 78.6 32.6 60.2 22.6 610.2
2003 13.4 51.6 10.8 45.6 116.4 136.2 87.8 134.4 84.6 73.8 19.6 47.6 910.8
2004 14 24.6 33.6 13.4 62.2 162.8 104 108.4 49 12 65.2 51 687.2
2005 28.4 38.8 13.2 11 10.8 201.4 77 130 88.8 120.6 90.8 47 857.8
2006 36.4 29.4 45.2 78 67.2 32.8 138 24.4 56 4.6 18.2 21.4 551.6
2007 44.8 8.4 32.8 112.6 92 100 103.9 31.4 47.6 39.0 41.2 43.8 706.2
2008 10.2 11.6 15.8 65.6 62 67.4 105.2
mean 23.2 21.5 35.9 45.9 69.6 102.0 103.5 102.2 79.2 59.1 42.2 41.5 727.6
median 21.6 18.4 22.8 46.4 66 99.1 105.7 107.9 77.1 60 36.5 30 688
max 43.8 131 111.8 102.6 147 218 216 200.8 183.2 120.6 100.6 198.4 1099.6
min 5.4 0 0 0 10.8 30 32.4 24.4 25.6 4.6 8 7.2 440.2

 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2011. Disclaimer & Terms of use..