h i l l s r a i n . c o m         
   
 


Data collected From Prospect Hill SA    Altitude 390 M

Previous Page

Quick Link to Rainfall Data Stations
**NB All data remains the property of the collectors. The data may be used for non-profit purposes only, but please respect the owners rights and contact this website before use to obtain appropriate permission. Any data used must be properly referenced as to ownership and source.**

Data Courtesy of Glenys Usher
 
gusher2@bigpond.com
"Prospect Hill District News"
prospecthill@adam.com.au
 
localtion map
2003								
Date	Jan	Feb	Mar	April	May	June	July	Aug	Sept	Oct	Nov	Dec
1	1		2		20.5		6		5	14.5	2.5	3.5
2									4.5	15.5		
3				4.5		8.5			2	4		
4						3				3.5		
5						21.5		25				
6						16		9.5	12.5			
7						42		2.5				
8				7		1				6.5		
9							4.5	8		2		
10									2	3.5		
11				7	9.5			8	6.5	2		3
12					6	1	20					
13				4	1.5	9		6				7.5
14				10.5				6	19			
15				4.5		7			2			
16		11				1.5	3		8.5			
17						1			5.5			
18					5	1.5		8	10.5		1.5	
19			6.5		12	7.5			3.5	0.5		
20		19	6.5		27.5					0.5	6.5	16
21		7.5	2		4.5	1		7.5	1.5	6		
22			1.5			8.5	11	5			2.5	13
23		2	0.5			1.5		5			4.5	
24					8.5		16.5	36	2.5	1.5		
25		1.5			3.5		19.5	12.5	7			
26					1		1.5	2	2	6.5		
27	0.5					29	0.5	2	3.5			
28						10.5				4		
29						14.5	16.5		1	8		
30	22			2		0.5	1	15		1.5		
31	2.5						0.5	26		23		
TOTAL	26	41	19	39.5	99.5	186	100.5	184	99	103	17.5	43
Yearly Total		958			
2004								
Date	Jan	Feb	Mar	April	May	June	July	Aug	Sept	Oct	Nov	Dec
1					5		9	6.5	1			11
2		3.5			2.5	3.5	7.5	2.5				
3						1.5		38			7	
4	2				11.5		2	19	1.5		13.5	
5	3.5						4.5	15.5			13.5	
6			1.5					6			4	
7	4.5		1.5			4		1	9.5		12.5	3.5
8	4						4	2	14			19.5
9			4			10.5	3	1.5	3			6
10			1.5			7.5						9
11				0.5			4		12.5		4	
12			3.5			7	2.5	4.5	4		3	
13						4.5	2	7	4.5	3	9.5	2
14						10.5		1		1	2	3
15				2.5	1.5	8				1		
16				2.5	8.5	5						
17	1				0.5		13.5	0.5				
18				2	9	13.5	6.5	1				
19					2	23						
20					1	3.5	3					1
21						1.5				1		
22		8.5										
23				9.5	3.5		8		9			
24				4.5		14.5	24.5		2			
25				2	1	14.5	6.5					
26					1	3.5	4	3.5				
27					4.5		6.5		2	8.5		
28							9					
29			23.5		4.5	2	9	12	4			
30	2			2.5		14	7	2.5				
31	2.5							3				
TOTAL	19.5	12	35.5	26	56	152	136	127	67	14.5	69	55
Yearly Total		769.5			
2005												
Date	Jan	Feb	Mar	April	May	June	July	Aug	Sept	Oct	Nov	Dec
1					2	5.5						
2		12.5					24		3.5	10.5		15
3		11		2					1.5		15.5	5
4	12	4.5						10.5	9		1	
5			10.5	2.5								
6												1.5
7							6		1	14	22	
8								8		15	41.5	
9		7				8.5	2.5	2.5			1.5	
10		10.5				14	7	6.5	4.5		7	
11						26		1.5	9	1.5	8.5	
12		1						4	6			5
13						1.5	5.5					7.5
14				14			11.5					
15						36	6	13.5	5.5			11.5
16			5.5			28.5	11		1			
17						1.5	7.5		5	8.5		6.5
18									1.5			
19		3.5				7.5		13	1	9.5		
20	5	1				36.5		9		9.5		
21						26		7		8.5		
22						24.5		4	4	12		
23						11		2	4	1.5		
24					1	2	2		1	27		1.5
25			1		1		12.5			14		
26							14		18.5	6		1.5
27					1		6			1.5		
28	2				2.5		8					1
29	1				2.5				10.5	8		
30				1.5				10.5		7		
31								7				
TOTAL	20	51	17	20	10	229	123.5	99	86.5	154	97	56
Yearly Total		963
				2006								
Date	Jan	Feb	Mar	April	May	June	July	Aug	Sept	Oct	Nov	Dec
1				1.5	4.5	9.5	6	1				
2	12.5	13.5			3	1	19.5				1	
3					14	3.5	4	4	6			
4		0.5		5	1	3.5			3			
5				7	5	2						
6				6	11.5				19			
7				1.5	24		2		7			
8				3.5	1		4		5			
9		13			11		4		12.5			
10					14							
11						9.5	11					1
12				3		2	3				12.5	
13			12								3.5	
14												
15	1			5.5			25.5				1.5	5
16			1			3	28.5				4.5	
17							45	11				
18				11.5			7.5	4				
19				3.5					4			
20				15								
21				3					1.5			
22					3			3.5			1	9
23							1.5					2
24		0.5						3	7.5			
25		3				1		7.5				1.5
26												1.5
27			17.5	2.5								
28	1		17		1.5			2		2.5		
29	13				5.5		3					
30	1.5			5.5		3	2					3.5
31						0	16					
TOTAL	29	30.5	47.5	74	99	38	182.5	36	65.5	2.5	24	23.5
Yearly Total		652
					2007							
Date	Jan	Feb	Mar	April	May	June	July	Aug	Sept	Oct	Nov	Dec
1						23	7	4				
2						4.5		12.5				
3			1		11.5	1.5	6	1	1			
4					15	15.5	9.5	2				
5					2.5	10.5	8	3				
6	7					6	10					
7	5					5.5	18					
8	2				4.5	3.5		12				
9							2.5					
10						26						
11						1.5	3.5	5	13			
12		1							3			
13							5.5					
14									16.5			
15					2		2					
16			2.5									
17							25	9	11			
18					1		4.5					
19	2				4.5	19.5						
20	32				3	4						
21	15			1.5	12	5						
22					7.5							
23					3.5	3.5						
24			9									
25						0.5						
26				5								
27	2.5			31.5			16.5					
28			7	35.5	6				20.5			
29	1.5		15.5	41	5.5		15					
30			3	3	13	8			1.5			
31			3.5		16.5			14.5				
TOTAL	67	1	41.5	117.5	108	138	133	63	66.5	0	0	0
Yearly Total		735.5

 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2008. Disclaimer & Terms of use..