|
|
Data collected From Oakland Hills, Prospect
Hill SA Altitude 365 M
Data Courtesy Lindsay Gibson
Historical and Current Data..
|
 |
jan feb mar apr may jun jul aug sep oct nov dec Annual
1967 5.3 33.8 39.1
1968 37.7 22.9 88 114.4 190.2 94.2 127.8 169.6 76.7 158.2 80.3 36.7 1196.7
1969 18.1 172.7 29.9 79.9 51.9 44.3 105.6 77.2 97.5 12.6 56.3 62.5 808.5
1970 107 1.8 59.6 111 98 148.7 120.3 159.8 89.6 23.2 81.2 99.4 1099.6
1971 19.8 44.5 80.5 175.1 160.5 103.4 63.2 216.1 134.1 99.3 71 64.3 1231.8
1972 117.3 47.7 3.6 45 57 75.2 158.1 144.8 79.5 75.9 55.4 16.4 875.9
1973 29.2 64.3 59.8 64 125.5 132.7 91.2 107.4 120.9 91.2 35.5 33.7 955.4
1974 62.2 74.2 18 99.8 105.7 75.8 203.7 84.2 124.9 147 11.6 30.7 1037.8
1975 31.6 5.8 35.8 51.6 127.2 49.8 99.8 93.8 73.8 182.6 32.8 15 799.6
1976 30 54.6 7 34.9 42 101.2 50.6 93 73.2 83.6 51.2 51.4 672.7
1977 20.8 20.8
1978 10.4 8.9 47.6 58 97.7 159.3 139.2 118.7 107 34.6 69.1 24.8 875.3
1979 35 62.1 38.6 91 71.1 33.1 139.7 158.5 158.8 119.8 67 38.2 1012.9
1980 10.2 4.4 3.6 53.2 43 112.6 101 69.5 56.4 112 53.8 29.6 649.3
1981 45 12.8 86.3 15.6 96.7 196 153 199.4 46.7 42 55.2 31 979.7
1982 26.4 4.3 73.2 81.2 92.8 84.6 45.4 41.4 42.3 35.1 3.8 12.5 543
1983 16 4.4 91.6 85.7 98.1 48 118.2 88.4 71.7 80.2 30.2 26.4 758.9
1984 32.2 6 77.3 40.6 56 39.4 134 180 73.6 23.2 48.6 18.6 729.5
1985 2 13.4 56 50.2 71 107.7 88.6 129.4 108 41.2 35.2 28.6 731.3
1986 4.4 2 0.8 123.2 55.8 37.2 252 116.6 92.4 93.4 18 69.2 865
1987 20.3 32.1 26.2 52.4 140.2 154.6 138.8 77.2 26 66.2 9.2 67.6 810.8
1988 22.4 26 13 111.6 139.3 107.4 133.7 59.2 85.4 40.9 69 29.3 837.2
1989 6.5 5.2 16.2 68.4 112.6 100.4 123 127.4 80.8 70.8 61.8 17.8 790.9
1990 8.4 20.6 5.2 49 32 163 205.2 135.4 70.1 55 11.8 54.4 810.1
1991 25.8 0 15.6 53.8 26.7 139.5 90.4 158.4 131.6 8.1 25.4 11.5 686.8
1992 12.9 14 80 73.5 80.2 109.1 72.4 170.3 170.4 91 100.8 151.4 1126
1993 28.7 17.5 29.8 1.3 89 92.6 148.5 76.8 95.2 87 37.2 104.8 808.4
1994 51.6 14.8 0 35.6 78.6 143.2 54.4 40 41.4 68.8 72.2 15.2 615.8
1995 25.8 30 11.1 62.4 115.2 121.2 287.6 56.6 48.2 61.8 27.4 22.2 869.5
1996 23.9 19.8 41.4 59.8 43.4 141.4 151.2 157 132.9 38.4 15 17.6 841.8
1997 51.2 19 11.4 12 95.6 66.8 55.8 150.2 91 70.6 48.4 15.4 687.4
1998 18 13.6 11 123.2 28.4 148.5 120.8 73.8 50.6 56.8 49.8 14.6 709.1
1999 17.6 2.8 92.4 17.4 158 105.8 54.8 72.6 108.2 45.4 34.2 40.6 749.8
jan feb mar apr may jun jul aug sep oct nov dec
av 30.6 26.5 39.0 67.6 89.7 104.4 123.5 116.2 89.0 71.5 44.5 39.6 844.1
median 25.8 14.8 29.9 59.8 92.8 105.8 120.8 116.6 85.4 68.8 48.5 29.6 810.1
high 117.3 172.7 92.4 175.1 190.2 196 287.6 216.1 170.4 182.6 100.8 151.4 287.6
low 2 0 0 1.3 26.7 33.1 45.4 40 26 8.1 3.8 11.5 0
years 31 31 31 31 31 31 31 31 31 31 32 33 31.25
2003
Date Jan Feb Mar April May June July Aug Sept Oct Nov Dec
1 3 1.8 18.4 0.6 2.8 2.8 14.6 2.8 1.8
2 0.6 0.6 3 13.8 1.6 0.2
3 4.6 13.2 2.8
4 1 3.4 0.2 1
5 0.2 28.8 17.4
6 17.8 8.4 11
7 0.4 42.6 1.4
8 7.4 0.6 0.2 4.2
9 1.6 5.8 1.8
10 7 2.8 0.2
11 8.6 7.4 2.8 4
12 3.8 4.8 18.6 5.2
13 8.8 1.2 4.6 1 5.4 5.6
14 9.8 2.4 18.4
15 0.4 7 2.8 1
16 16.2 0.4 0.2 0.2 1.2 3.4
17 0.2 7.2 0.4
18 3 1.2 7.1 6.8 1 0.8
19 7 9.8 3 1.4 0.8
20 0.4 21.8 3.2 30 1.2 3 17.6
21 10.4 2 3.6 1.4 9.6 1.4 5.2 0.6
22 4.6 9.4 2.2 1.4 8.2
23 0.2 1.8 0.8 4 4.4 3.8 0.4
24 10.4 13.8 31.6 6 0.6
25 0.4 2 18.4 6 9 2
26 0.2 1.6 1.8 4
27 1 22 0.8 3.6
28 6.2 2.8
29 14.4 15 0.2 8.4
30 22.8 3.2 2.6 0.6 14.2 0.4
31 0.2 12 26.2
TOTAL 28 49.2 14.8 48.2 94 178.8 88.2 135.7 85.8 92.2 15.4 35.8
Yearly Total 866.1
2004
Date Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec
1 0.6 4.4 4 7.2 0.6 10
2 2.4 1.2 2.2 13.4 1.6 5.2
3 0.2 3.6 39.4 0.6 0.4
4 3.2 6.2 2.2 2.4 20.8 1.4 12.6
5 3.2 1 2.6 16.4 17.8
6 1.2 6.8 6.4 1
7 5.2 0.2 3.2 0.8 8.4 1 7.6 1.6
8 3 14.8 0.8 15.8
9 3.4 13.6 5.4 2.6 2.8 3.4
10 0.8 5.4 2 12.4
11 5.8 5.8 7.6 0.4
12 1.4 4 3.2 3.6 2.2
13 7.4 2.4 5.6 2 2 0.4
14 15.4 9.2 1 1.2
15 0.8 10.6 0.6 0.2 2.4
16 2.4 7.6 1.8 1.8
17 0.8 0.8 10.8 1
18 15.2 17.4 3.6 0.6
19 0.4 26.2 1.6
20 4.4
21 0.6 0.8 2
22 11.4 3.4 0.4
23 8 8 7.8
24 2.4 12.6 24.8 1.6
25 1.6 1.6 17 7.4
26 0.2 2.8 4.8 6.4 3.8
27 1.6 6.8
28 1.6 18.6 0.4 0.4 0.2
29 1 23.4 4.4 17.2 3.6 8.2 5.2
30 0.4 1.6 3.8 1.6 0.2 0.2
31 2.4 0.2 2
TOTAL 19.2 13.8 30.4 17.8 50.4 168.2 131.2 130.2 54.8 16.2 61.8 48.4
Yearly Total 742.4
2005
Date Jan Feb Mar April May June July Aug Sept Oct Nov Dec
1 3.4
2 10 15.8 2
3 12.6 2.6 2.2 6.6 13.6
4 11.4 4.8 5
5 3.6 10 1.2
6 0.2
7 3.4 0.6 15 20.4
8 0.4 19.2 46.4
9 5.6 9.2 1.4 5.6 0.4
10 9.6 12.6 5.8 3 11.8
11 0.4 23 7.6 1.2 7.8
12 0.6 1.2 4.8 2.8
13 0.6
14 5.2 6.6 10.4
15 0.2 47.8 4 4.8 0.6
16 6.2 17.8 9 0.6
17 1.2 2.6 4.6 14.4
18 1 7.2 1 12.4
19 2.8 7.6 3.2 1.2 6.6
20 6.4 4.4 30.8 3.2 0.4 6.4
21 0.2 23.6 5.6
22 19.8 2.6 0.4
23 10.6 2.2 22.4
24 1.6 1.4 0.4 15
25 1 9.4 5.4
26 0.2 15.2 12.4 2.8
27 0.4
28 1.2 7 3.4
29 1.4 13.2 4.4
30 1 0.2
31 N/A
TOTAL 24.6 50.8 16.8 10.4 0 219.4 99.2 102.2 78 140.2 101 N/A
Yearly Total 842.6
2006
Date Jan Feb Mar April May June July Aug Sept Oct Nov Dec
1 0.4
2 10.2 10.4
3
4
5
6
7
8
9 12.2
10 0.4
11 0.4
12
13 8
14
15 1.4
16 1.2
17 0.2
18
19
20
21
22
23
24 0.6
25 4.2
26
27 12.4
28 1 9.2
29 6.4
30
31
TOTAL 19.8 27.8 31 0 0 0 0 0 0 0 0 0
Yearly Total 78.6
|
|
|