|
|
Data collected From Blackwood SA 35.01.178
S, 138.36.794E Altitude 263 M
| Thanks
to Rob and Helen Duncan for collecting and recording all of the
data on this page.
Rob's 2003 data has been
enhanced with
the addition of a WM-918 (Dick Smith/Oregon Scientific) weather
station running the great Oz software package by Andy Keir, "Free
WX".
|
 |
2001 Rainfall and Temperature
RAINFALL IN MM
Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 38.5 0.0 0.0 4.0
2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0 0.0
3 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 9.5 0.0 0.0 2.0
4 0.0 0.0 0.0 0.0 0.0 0.0 14.0 0.0 0.0 0.0 0.0 0.0
5 0.0 0.0 0.0 0.0 0.0 14.0 12.0 9.0 0.0 0.0 13.8 7.8
6 0.0 0.0 0.0 0.0 0.0 29.5 0.0 0.0 11.0 0.0 0.0 3.3
7 0.0 0.0 0.0 0.0 0.0 19.5 9.0 9.0 14.5 25.0 0.0 2.3
8 0.0 0.0 0.0 12.3 0.0 0.5 2.0 0.0 3.8 13.0 0.0 0.0
9 0.0 2.0 0.0 0.0 0.0 1.5 0.3 0.0 0.0 0.0 0.5 0.0
10 0.0 0.0 0.0 0.0 0.0 14.0 0.0 4.0 0.0 16.3 1.3 4.0
11 0.0 0.0 0.0 1.3 0.0 1.0 4.0 0.0 0.0 1.5 1.3 0.3
12 0.0 9.3 0.0 0.0 0.0 0.3 0.5 0.0 0.0 0.8 6.5 0.0
13 0.0 0.5 0.0 0.0 1.5 8.3 0.3 0.0 0.0 5.5 0.0 0.0
14 0.0 0.0 17.5 0.0 7.8 0.0 15.0 0.0 0.0 0.0 0.0 0.0
15 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16 0.0 0.0 0.0 0.0 26.0 0.0 15.0 9.0 0.0 0.0 0.0 0.0
17 0.0 0.0 0.0 0.0 27.0 0.0 0.0 10.5 0.0 11.0 8.0 0.0
18 0.0 0.0 0.0 0.0 2.5 0.0 0.0 1.5 0.0 0.0 0.0 0.0
19 0.0 0.0 0.0 0.0 0.0 2.5 2.3 12.5 0.0 0.0 0.0 0.0
20 0.0 0.0 18.5 0.0 0.0 8.5 0.0 9.0 0.0 0.0 0.0 0.0
21 0.0 0.0 7.5 0.0 0.0 4.3 0.0 7.0 0.0 4.0 0.3 0.0
22 0.0 0.0 1.3 13.0 0.0 0.5 2.0 0.0 1.5 0.0 20.0 0.0
23 0.5 0.0 4.3 0.0 0.0 0.0 0.0 0.0 20.0 0.5 3.5 0.0
24 0.0 0.8 0.0 0.0 0.0 0.0 0.0 9.0 16.3 3.8 7.5 4.0
25 20.5 0.0 19.5 0.0 16.5 0.0 0.0 13.5 0.8 10.0 2.8 2.0
26 0.0 0.0 0.0 2.5 17.5 1.3 2.3 10.5 0.0 4.0 0.3 0.0
27 0.0 0.0 0.0 0.0 10.5 0.0 0.0 1.3 0.0 0.0 0.0 0.0
28 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
29 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0
30 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
31 0.0 0.0 0.0 0.0 0.0 0.0 5.3 10.0 0.0 3.8 0.0 3.5
TOTALS 21.0 12.5 68.5 29.0 113.8 106.0 83.8 116.8 118.5 102.0 66.0 33.0
YEAR 870.8
TEMPERATURES IN DEG C
Maximum
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
42.7 39.9 36.0 30.1 23.9 19.1 20.0 21.7 0.0 0.0 0.0 0.0
Minimum
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
12.4 12.0 9.5 6.9 4.1 3.6 3.2 4.4 0.0 0.0 0.0 0.0
24 Hour Average
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
25.8 24.6 18.7 15.9 13.0 11.1 9.9 12.0
Average Max
33.7 31.2 23.9 21.1 17.1 13.7 13.5 16.4
Average Min
16.0 18.0 18.0 13.6 10.7 9.0 8.5 6.3 7.6
2002 Rainfall
RAINFALL IN MM
Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0
2 0.8 0.0 0.0 0.0 0.0 0.0 13.0 13.0 0.0 0.0 0.8 0.0
3 0.0 0.0 0.0 0.3 0.0 0.0 13.0 3.0 0.0 0.0 0.0 0.8
4 0.0 0.0 0.0 0.0 0.0 0.0 6.5 0.0 0.0 0.0 0.0 2.0
5 0.0 0.0 0.0 0.0 0.0 0.0 10.3 1.3 0.0 0.0 0.0 5.5
6 3.0 0.0 0.0 0.0 0.0 0.0 0.5 2.3 0.0 0.0 0.0 0.0
7 0.0 0.0 0.0 0.3 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0
8 0.0 0.8 0.0 0.0 0.5 10.0 7.0 0.0 0.0 0.0 0.0 0.0
9 0.0 0.0 0.0 0.0 5.0 4.3 2.0 0.0 0.0 0.0 0.0 0.0
10 0.0 0.0 0.0 0.0 0.0 5.0 1.5 2.5 0.0 0.0 0.0 0.0
11 0.0 0.0 0.0 0.3 0.0 0.0 1.0 6.0 0.0 0.0 0.3 0.0
12 0.0 0.0 0.0 2.8 1.5 16.8 14.5 1.0 0.0 0.0 7.0 0.0
13 0.0 0.0 0.3 0.0 0.5 2.5 0.3 0.5 0.0 0.0 0.0 0.0
14 0.0 0.0 0.0 0.0 0.3 4.5 1.0 0.0 0.0 0.0 0.0 0.0
15 0.0 0.0 0.0 0.0 13.5 8.5 2.0 0.0 0.0 0.0 0.0 0.0
16 0.0 0.0 0.0 0.0 5.3 0.0 1.0 0.0 0.0 0.0 0.0 0.0
17 0.0 0.0 0.0 0.0 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0
19 0.0 0.0 0.0 5.5 66.3 0.0 0.0 0.0 0.0 0.0 1.0 0.0
20 8.5 0.0 0.0 0.0 0.3 3.3 0.0 0.0 0.0 0.0 0.0 0.0
21 0.5 0.0 0.0 0.0 0.0 5.5 0.0 0.0 0.0 0.0 0.0 0.0
22 0.0 0.0 0.0 0.0 0.0 2.5 0.0 1.0 0.0 0.0 0.0 0.0
23 0.0 0.0 0.0 0.0 0.0 0.5 1.3 0.0 0.0 0.0 1.5 0.0
24 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.8 0.0
25 0.0 0.0 22.3 0.0 0.0 0.0 3.0 0.0 0.0 0.0 29.0 0.0
26 0.8 0.0 1.3 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.8 0.0
27 1.0 0.0 0.3 0.0 0.0 5.5 2.5 2.3 0.0 0.0 0.0 0.0
28 0.0 0.0 0.0 0.0 0.0 0.5 20.0 3.3 0.0 0.0 0.0 0.0
29 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0
30 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3
31 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.5 0.0 0.0 0.0 12.0
19.0 0.8 24.0 9.0 120.0 81.3 100.5 44.3 60.4 30.0 47.0 23.5
Year 559.7
2003 Rainfall
RAINFALL IN MM
2003 mm
date jan feb mar apr may jun jul aug sep oct nov dec
1 1.25 0 0 0.5 0 0 0 2 3
2 0 0 0 0.5 0 1 0 1 3
3 0 0 0 0 0 3 0
4 0 0 0 0 0 15 9.25
5 0 0 0 0 0 2 0.75 6
6 0 0 0 0 0 20 3.5
7 0 0 0 8 0 0 2 4
8 0 0 0 0 0 0 1.75 1
9 0 0 0 0 0 0 7.5 4
10 0 0 0 2.5 0.5 0 0.75 1
11 0 0 0 0 4 0 7 3.5 7
12 0 0 0 0 8 6 4.5 7
13 0 0 0 0 0 8 0 11 6
14 0 0 0 0 0.25 0 0 11
15 0 5 0 0 0 2 0 3
16 0 0 0 0 0.25 0 0
17 0 0 0 0 1.75 4 5
18 0 0 0 0 10 1 0
19 0.5 20 10.5 0 24.5 0 5 0 1 1
20 1 38.5 0.5 0 5.25 6 9 2 12
21 0 1.5 0 0 0 2 18 0.5 3 1
22 0 0 0 13.5 0.5 0 15 3.75 8
23 0 0 0 0 25 0 3 25
24 0 0 0 0 0 0 4.5 7
25 0 0 0 0 0 0 4.5 1
26 0 0 0 0 0.5 54 5 1 7 8
27 0 3.5 0 0 0 8 0
28 0 3 0 0 0.5 15 0
29 15 0 0 1.25 0 1 13 3
30 4 0 0 11.75 0.5 2 6.25 18 21
31 0 0 0 0 0 1 2
total 21.75 71.5 11 38 81.5 150 53 107 86 45 6 28
max 15 38.5 10.5 13.5 25 54 18 25 18 21 3 12
days 5 6 2 7 14 17 6 20 14 8 3 5
year 698.75
2004 Rainfall
RAINFALL IN MM
2004 mm
date jan feb mar apr may jun jul aug sep oct nov dec
1 4 1 2 6
2 7 11
3 1 11 22 9 2
4 1 5 10 16 1
5 5 1 4 10 3
6 6 6 10 8 4
7 2 20 1 8
8 9 2 1
9 14 1
10 10 7 2
11 9 6 1 3 1
12 8 3 1 4 2 3 1
13 13 8 7
14 6 1 1
15 1 4 1
16 2 12 1 9
17 3 13 1 1
18 43 14 1
19 7 7
20 1 34 1
21
22 5 7
23 6 10 1
24 11
25 2 4 3 2
26 1 1 1 7
27 5 7 7
28 26 1 4 12 5 7
29 2 5 6 1 3
30 9 4 3 1 10
31 12
total 16 5 32 17 91 148 110 72 63 11 81 22
max 6 5 26 9 43 14 34 22 20 7 16 8
days 5 1 2 4 13 20 16 13 11 4 12 8
year 668
2005 Rainfall
RAINFALL IN MM
2005
date jan feb mar apr may jun jul aug sep oct nov dec
1 5 16
2 4 2 1 8 2
3 2 12 14 23
4 2 9 2 1
5 5
6 7 1 16
7 7 18 24
8 1 3 10 52
9 7 26 2 15 1 3
10 16 19 2 4 2 6
11 1 1 1 9 4
12 5 2
13 3 3
14 20 2 6 4
15 8 7 3 1 5 13
16 1 1 4 10
17 2
18 10 12 1 11
19 1 6 3 1 15
20 26 27 6 2
21 16 2 1 6
22 1 7 15
23 1 12 40
24 6 2
25 12 3 1
26 1 4 1 1
27 1 1 2 2
28 2 4 2
29 9 3
30 5 3
31
total 36 30 17 10 2 138 51 91 81 131 118 48
max 26 16 9 5 1 27 12 15 15 40 52 16
days 5 5 2 3 2 13 13 16 18 14 7 7
year 753
2006
date jan feb mar apr may jun jul aug sep oct nov dec
1 12 5 1 10 6
2 16 7 10
3 1 2
4 2 3
5 6 7 25.5
6 5 25 1.5
7 2 1 0.5
8 11 9 11.5
9 5 1
10 2 3
11 1 24
12 6
13 4
14 1 2 3 1.5 1
15 1 10 10 1
16 19 12
17 2 3
18 10 0.5
19 2 7
20 1
21 7 1 13
22 0.5 2
23 1 1 2.5 13
24 28 1 0.5
25
26
27 1 10 4 0.5
28 3 1 7 8
29 2 7 2.5 4
30 3 6 10.5
31 1 11
total 17 45 17 64 79 20 62 31.5 70 0 39.5 20
max 12 28 10 19 25 7 12 10 25.5 0 24 13
days 4 4 5 12 9 7 11 9 8 0 6 4
year 465
2007
date jan feb mar apr may jun jul aug sep oct nov dec
1 30 12
2 11 1 26
3 1 1 2 1
4 4 9 8
5 4 1 5
6 7 8
7 10
8 5 7
9 1
10 1 4
11 5 1 1 2
12 1
13 1
14 5
15 1 5
16
17 16 3
18 2 1
19 21 7 6
20 13 2 1 3 2
21 2 1 6
22 1 9 1 14
23 11 4
24
25
26 7 6 8
27 7 49 1 1 7
28 2 27 6 4 3 2
29 4 25 2 19 1
30 4 8 3 1 1
31 1 1
total 51 2 23 113 55 85 85 0 25 27 41 0
max 21 2 11 49 9 30 19 0 8 14 26 0
days 7 1 4 6 14 14 16 0 9 4 4 0
year 507
2008
date jan feb mar apr may jun jul aug sep oct nov dec
1 5 4 1 2
2 5 2 1
3 3 6 2
4 4 8
5
6 6 21 13 1
7 1 1 13 4 8
8 5 7 6
9 12 13
10 4
11 7 5
12 14 1
13 7 1 2
14 15 2 2
15 3 6
16 38 2 2
17 17 3
18 2 2 2
19 1 5 2
20 1 4 2
21 2 4
22 2 5
23 10
24 2 1
25 4 6 3 2
26 17 12 2
27 6 1
28 2 1 1
29 1 2 4 3 4
30 4 7 8 1 10
31 7
total 12 2 13 58 82 40 109 96 21 0 0
max 10 1 4 17 38 14 21 13 08 0 0 0
days 2 2 5 9 8 9 18 20 7 0 0 0
year 436
|
|