|
|
Data collected From Stirling SA Altitude
500 M
Thanks to
the private collector for the data!
|
 |
| 2001
Rainfall IN MM
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totals
1992 7 16 129.7 73 116.5 179.5 162.9 260.6 138.7 170.3 156.8 151.4 1562.4
1993 40 54.5 15.8 4.6 89.9 76 139.3 104.4 108.7 116.2 41 136.7 927.1
1994 115 20 0 42.5 71.3 186.8 90.3 50.3 57.7 113.6 114.1 13.9 875.5
1995 39.2 44.5 24.2 103.5 148.4 186 355 85.1 85.2 72.7 31.4 34.7 1209.9
1996 50.1 22 52.1 95.9 30.2 245 225.8 255 194.8 50.1 10 26.7 1257.7
1997 34.9 37.5 19.6 12.6 131.5 78.9 76.1 210.7 146 90.6 37.5 32.4 908.3
1998 9.6 31.3 23.3 189.5 47.5 176.5 145.1 118.6 94.9 100.5 55 19.2 1011
1999 23.8 6.9 122.4 17.2 324.7 158.9 103.3 80.8 131.9 87.7 44.7 56 1158.3
2000 0 106.6 49.8 120.3 161.1 161.3 156.4 147.9 173.6 149.6 28.1 28.5 1283.2
2001 15.8 18.2 122.7 51.1 154.6 180.3 134.4 187.8 183.1 155.5 92.3 56.8 1352.6
2002 36.3 5 16.5 21.1 155.2 142.5 142.5 89.6 102.3 62.6 153.1 41.5 968.2
2003 52.6 76.2 24.1 82.6 120.2 244.5 136.8 199.5 120.9 121.2 14.1 72.5 1265.2
2004 29.7 9 50.7 23.2 164.6 271.1 193.7 202.1 106.3 20.4 118.5 83.4 1272.7
2005 34.3 61.2 17 12.7 18.4 241.8 125.4 174.7 114.2 210.9 169.3 86.3 1266.2
2006 29.5 41.1 35.9 113.5 153.1 40.8 166.3 44.3 72.4 2.5 37.6 41.7 778.7
2007 94.9 4 49.4 130.2 175.1 70.3 523.9
Av 34.5 36.7 46.9 64.2 125.8 171.3 156.9 147.4 122.0 101.6 73.6 58.8 1139.8
Max 115 106.6 129.7 189.5 324.7 271.1 355 260.6 194.8 210.9 169.3 151.4 1562.4
Min 0 5 0 4.6 18.4 40.8 76.1 44.3 57.7 2.5 10 13.9 778.7
Median 34.3 31.3 24.2 51.1 131.5 179.5 142.5 147.9 114.2 100.5 44.7 41.7 1209.9
|
|
|