h i l l s r a i n . c o m         
   
 


Data collected from Willunga SA   Altitude ~160M

Previous Page

Quick Link to Rainfall Data Stations
**NB All data remains the property of the collectors. The data may be used for non-profit purposes only, but please respect the owners rights and contact this website before use to obtain appropriate permission. Any data used must be properly referenced as to ownership and source.**

 

Data Courtesy of John Edmeades. (World's Best Gardner)

 

 

localtion map
DATA SUMMARY
1999	7.8	3.6	87.8	11.7	95.3	75.8	52.5	66.2	88.2	57	41.7	34.2	621.8
2000	11	75.9	34.6	85.6	75.7	114	104.8	76.2	80	76.5	9	6.1	749.4
2001	3.5	20.4	47.2	30.2	104.9	72.5	59.4	104.4	95.8	96.5	50.8	31.6	717.2
2002	16.3	0.9	15.2	7.7	69.7	82.5	83.8	55.5	47	32.9	35.7	9.4	456.6
2003	35.7	37.1	14.5	51.5	97.5	128.9	66.5	95.7	79.2	55.9	17.6	25.7	431.7
2004	14.1	10.5	34.5	29	65.8	111.5	111.2	95.5	57.3	16.2	60.4	24.7	630.7
Data Av	14.7	24.7	39.0	36.0	84.8	97.5	79.7	82.3	74.6	55.8	35.9	22.0	601.2
Max	35.7	75.9	87.8	85.6	104.9	128.9	104.8	104.4	95.8	96.5	50.8	34.2	749.4
Min	3.5	0.9	14.5	7.7	69.7	72.5	52.5	55.5	47	32.9	9	6.1	431.7
BOM Av	20.5	21.1	27.2	50.3	82.9	92.2	93.3	80.1	68.4	53.9	32.5	32.5	654.9
RAW DATA
		1999											
date	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
1													
2		0.5					3.5			29.5		25.5	
3									39				
4				5		6.5			4.5		0.5		
5		2	1						2		8		
6			21			3	1	1.2			0.7		
7	7							38			6	0.5	
8					1.5		3.5	12			9	0.5	
9	0.3					1		0.5	1.5	7			
10		0.1								3.5	3	0.7	
11					12			5	0.1	0.5			
12					3.5			1	3	8.5			
13		1			1	35			0.1	1			
14					13	1				2			
15						6			11			6.5	
16							1		10				
17			20		1.5		3						
18				3.5		0.1	22	0					
19				0.2			8	0					
20			33		3.6	2	4.5	0		0.1			
21			0.5				3	4			14		
22					6	0.1	2			1.5	0.5		
23					20								
24			6		12			0					
25			0.6		0	12		1		0.5			
26				2	2.2			3					
27			3	1								0.5	
28					14.5				17	0.2			
29	0.5		1		2.5	9	1			2.7			
30			1.5		2	0.1							
31			0.2					0.5					
mon	7.8	3.6	87.8	11.7	95.3	75.8	52.5	66.2	88.2	57	41.7	34.2	
cum	7.8	11.4	99.2	110.9	206.2	282	334.5	400.7	488.9	545.9	587.6	621.8	621.8
days	3	4	11	5	15	12	11	14	10	12	8	6	111
		2000											
date	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
1									19.5	0	2.5		
2						0.8			4	1.5			
3			0.5	10.5		12.5							
4				7.5	4	1			3.2				
5					0.5		8.2		4.2				
6							2.7		12	5.5			
7							1.7	4.5	12.5				
8							7	3	12		3		
9		0.7		0.2			0.2	4	0				
10		2						0.1	9.5		0.5		
11				3			4.5	1	0.5				
12					0		1	2.5		4.5			
13				11.5	0			0		1			
14					25			0		0			
15				12.2	0.5	10.2		8.5		1			
16				3.2	1.2	0.5			0.7			0.1	
17			0.2	2					1	39	3		
18							18			15.5			
19		25		2	5	2	0.5	1.6		1			
20		35.5		0.5	1	1	18.8					1	
21	1	12.5				30.5	1.4	0				3.5	
22			26			3.5		0				0	
23		0.2					5.8	0	0.2	0.5		1.5	
24							7	0		3			
25	7.5				14.5		13	0	0.2				
26	2.5				12	18	14	36		0.5			
27			1.4		10	19.5	1	9.5					
28					1.5	9.5		0.5	0.5				
29				32.5	0.5	2.5							
30			1.5	0.5		2.5		5					
31			5							3.5			
mon	11	75.9	34.6	85.6	75.7	114	104.8	76.2	80	76.5	9	6.1	
cum	11	86.9	121.5	207.1	282.8	396.8	501.6	577.8	657.8	734.3	743.3	749.4	749.4
days	3	6	6	12	14	14	16	19	15	14	4	5	128
		2001											
date	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
1									16	7		3.5	
2									1	16		2.5	
3		1.2									1		
4							11.5	14	5.5		2.7		
5						13.6	11.5	0.5		7.5	0	11	
6						19	3.7	0	8.5	2.5	5.5	0	
7				8		7.5	5	9	13.3	2.3		3.5	
8		0.5		0.5		7.2			2.5				
9					0.2	0.2	0.5						
10						12		1.7	1	18.5	0		
11		0.5	0.2				4		0.1	5	3		
12		16.5				2.2	2		1.3	1			
13					1.2	1.5	1.5			3			
14					5.5	0.2	0						
15			3.3		9.5		0		0.1				
16			8		20		11	11		1.5			
17					27		0.5	12.5		6	10		
18					2		0.5	3.5		0.5			
19						1.7	0.7	9.2					
20			21.5			5.7							
21			3.5	16		0.5	1						
22			0.1	3.5					1.1	2.2	9		
23			4.6						25	4.6	15		
24		0.5	2					7	20.2	9.5	0	0.1	
25		1	4		0				0.2	4.5	3.6	2	
26	3.5	0.2			0		1.5	19.5			1	0	
27				2.2	39.5			3.5					
28										1.2			
29									0	0.5	0	0	
30						1.2	4.5		0	3.2		0	
31								13				9	
mon	3.5	20.4	47.2	30.2	104.9	72.5	59.4	104.4	95.8	96.5	50.8	31.6	
cum	3.5	23.9	71.1	101.3	206.2	278.7	338.1	442.5	538.3	634.8	685.6	717.2	717.2
days	1	7	9	5	10	13	17	13	16	19	13	11	134
		2002											
date	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
1	0	0									0.5		
2	1.5	0					17.2	15.5	3.5	2	1.5		
3							2	0	6.5	7.5		1	
4								1.5	0.2	1		6.2	
5	0.1				0		2.5	4	0.2				
6	3.3						0.5	1	2.5	0.1			
7				0		15	0		4.5	9.5			
8		0			6.2	4	5	0.2	2	1		0	
9		0			4.2				0.1			0.5	
10		0.7						2	0				
11					1.2	8	1	13			8.5		
12				4		9	17	0		0	1		
13					1	10.5	0.5	3		1.2			
14						1				0			
15					7.7	16.5	3.5		10				
16						1	4.2		1.5				
17					18.2	0.2	1.5	0	2				
18					9	0				1			
19					21	2.2		0.3			1		
20	9				0.2	0		0		0.5			
21	0.5				0.5	5.6							
22						2.5	0.2	7.5		3.5			
23				0			0.7			0.5	3		
24				3.5			0		1	4.5	5.2		
25	0		13	0.2		7	1.5		4.5		14.5		
26	1.5		1.5						0		0.5		
27	0.4		0.5				26.5	2	0				
28		0.2					0	3	0				
29							0	2.5	8.5	0.6		0	
30			0.2		0.5		0	0				1.2	
31												0.5	
mon	16.3	0.9	15.2	7.7	69.7	82.5	83.8	55.5	47	32.9	35.7	9.4	
cum	16.3	17.2	32.4	40.1	109.8	192.3	276.1	331.6	378.6	411.5	447.2	456.6	456.6
days	9	6	4	5	12	15	20	18	18	15	9	7	138
		2003											
date	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
1	1.2			0.5		0.2	0		3.4	15.5	2.3		
2				1.2		7	0		1.4	3	0		
3						10.5				0.5		0.2	
4		0.2				14.6	0	6.2		0		0	
5						11.5		3.5	9.1				
6				0.1		20		0.8					
7				4.6		0.8		0.2		1			
8					0	0.8	5	2	0	0.5			
9					1		0	0	0.2	0.4		0.1	
10				11.5	11			9	1.5	2		0.3	
11				0.1	16	4	11	0				0	
12				3.5	0.2		0.2	7.5				2.6	
13				5.5		0	2.3	1	16.5			0.1	
14			0.5	0		0		0.2	2.4	0.1			
15		8.5		1.5	0.1	8	0.5		3.2				
16					0.1	0.2			4.6				
17					4	1		3	4.1		2	0	
18			10		2.5	1		0.4	0.2	0.2			
19	0.5	17.7	2.5		23	2				0.5	7	16	
20		8	0.5		2.6	2		6	0.5	3.5		0.1	
21		1	1		0	4	3.7	1		0.1	0.5	6	
22		0.2			0	0.2	0			0.4	2.4	0	
23		0			36		18	33	0.2	0	0.3		
24					0		14.5	3.7	8		0.1		
25					0		1	2.7	2.7	4.2			
26	1	0				26		1.2	0				
27						6.6			0	3.9			
28		1.5				5.7	9.5		2.7	3.6	0		
29				11.5		0.3	0.6	7.3		0.1	0	0.3	
30	33			11.5		2.5	0.2	6	18.5	15	3		
31					1		0	1		1.4			
mon	35.7	37.1	14.5	51.5	97.5	128.9	66.5	95.7	79.2	55.9	17.6	25.7	
cum	35.7	72.8	87.3	138.8	236.3	365.2	431.7	527.4	606.6	662.5	680.1	705.8	705.8
days	4	9	17	12	17	24	18	22	20	21	11	13	188
		2004											
date	Jan	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	
1		1		0.2	3	2.3	3.5	1	0		4.2		
2					0.4	1.5		27	1.2		1.6		
3	3.7				14		3.5	11	0.2		14.4		
4	2.2				0.2		3.2	11	0.5		8.1		
5	0		1				0.3	6.6			3	1.5	
6	6.3		0			2	0.6	2	7.7	0.2	6.6	0.8	
7	1.4					0	1.5	0.1	17	0	0.3	10	
8	0		0.5			13.5	4	4.2	2.5			1.4	
9	0		0.5			1.2	0.1	2	0.1		0.1	5.7	
10		0		0.5		0	3.2	0.1	7		7.7	0.1	
11		0	1	0		7	1.4	0,5	2.2		0.2	1	
12		0		0		5	0	0.7	2.8	2.4	2.7	3	
13	0				0	5.5	0.2	6.3	1	1	1.1	1	
14				3	3.3	2.7	0.1	0.1	0.1	2	0.1	0.2	
15				4	3.3	1.5	3.5	0	0		0.1		
16	0			0	0.1	0.6	7.5	0.5	0				
17				0	19.4	9	3	0.2					
18					0	14.5	0.5						
19					2.5	4.7	0						
20		0			0.3	0.5				2			
21		9.5				0.1					0.2		
22		0		11	9.2		10	0.1	7.3				
23				2	0.1	13	0		3				
24				1	2.7	11	0		0.2				
25				0	0.5	3.5	32	5.5	0				
26					1	0.2	0.2	0	1	8.5			
27					0.2		12.2	0.1	2.2	0.1			
28	0		31	3	4.6	0.7	7.5	11.7	1.3				
29	0.2			1.3		8.5	3.2	2.2			1.3		
30	0.1			3	1	3	3.5	3			8.7		
31	0.2		0.5		0		6.5	0.1					
mon	14.1	10.5	34.5	29	65.8	111.5	111.2	95.5	57.3	16.2	60.4	24.7	
cum	14.1	24.6	59.1	88.1	153.9	265.4	376.6	472.1	529.4	545.6	606	630.7	630.7
days	13	7	7	15	21	25	28	25	22	8	17	10	198
Adel 21	11	25	38	58	79	85	69	62	42	29	29	548

 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2008. Disclaimer & Terms of use..