|
|
Data collected From Willyaroo Altitude
50 metres
Thanks to
Sarah Jewell for
collecting and recording all of the data on this page.
|
 |
| Rainfall
IN MM
year jan feb mar apr may jun jul aug sep oct nov dec total
1992 4.2 34.3 53.1 61.9 44.7 41.3 49.4 101.5 121.6 83.4 68 171.3 834.7
1993 17.9 11.8 16.1 0.8 22.7 30.7 67.3 65.7 59.8 62.4 25.2 61.5 441.9
1994 9.4 10.9 0 18.2 51.4 95.8 24.1 19.3 37.3 28.2 33.2 18.3 346.1
1995 22.3 16.8 13.7 34.2 63.4 45.3 99.3 20.9 26.9 48 7.4 16.5 414.7
1996 48.4 13.8 7.2 27.8 26.7 59.5 57.9 104.9 75.7 20.5 17.2 19.5 479.1
1997 34.6 20 4.8 3.9 46.5 29.8 16.5 57.7 61.9 75.8 58.1 20.1 429.7
1998 19.3 7.6 6.2 72.9 17.3 85.8 69.2 31 35.8 51.8 30.4 13.4 440.7
1999 14.6 4.6 56.2 7.8 38.6 39.8 39.2 32.9 52.3 34.7 44.4 28.9 394
2000 11.3 96.2 15 54.3 54.7 67.4 82.4 42.7 30 79.5 5.7 6.7 545.9
2001 4.9 27.5 21.3 23.4 64.6 33.4 31.9 65.6 69.8 40.4 51.8 31.2 465.8
2002 19.1 4.3 25.9 10.3 44.4 53.6 45.7 33.6 28.5 19.9 36 5.7 327
2003 11.9 51.6 14.9 18.8 71.1 80.7 249
av 18.16 24.95 19.53 27.86 45.51 55.26 52.99 52.35 54.51 49.51 34.31 35.74 465.42
med 16.25 15.3 14.95 21.1 45.6 49.45 49.4 42.7 52.3 48 33.2 19.5 440.7
max 48.4 96.2 56.2 72.9 71.1 95.8 99.3 104.9 121.6 83.4 68 171.3 834.7
min 4.2 4.3 0 0.8 17.3 29.8 16.5 19.3 26.9 19.9 5.7 5.7 327
|
|
|