h i l l s r a i n . c o m         
   
 


Annual Rainfall Data-**collected from private stations**

Previous Page

Quick Link to Rainfall Data Stations
**NB All data remains the property of the collectors. The data may be used for non-profit purposes only, but please respect the owners rights and contact this website before use to obtain appropriate permission. Any data used must be properly referenced as to ownership and source.**

2003									
STATION		jan	feb	mar	apr	may	jun	jul	aug	sep	oct	nov	dec	TOTAL
Uraidla		21	92	19	84	122	230	134.5	153.5	162	67.5	31	41	1157.5
Williamstown	2	72	5	48	50	126.5	62	115.5	80	39.5	12	18	630.5
Prospect Hill	26	41	19	39.5	99.5	186	100.5	184	99	103	17.5	43	958
Coro Valley #1	31.9	66.1	13.75	57.65	85.1	183.05	72.55	123.65	98.8	58.25	9.9	36	836.7
Coro Sandersons	19.4	69.95	14.95	30.85	115.75	168.05	59.25	129.6	79.8	19.5	6.5	30.75	744.35
Longwood	19.5	53.5	12	59	114	194.5	104.5	174	129.5	84.5	9.5	51	1005.5
Blackwood	21.75	71.5	11	38	81.5	150	53	107	86	45	6	28	698.75
Forreston	5.1	68.3	12	54.5	103.9	172.1	99.2	149.9	119.4	64	16.9	35	900.3
Moculta		3.6	68.4	2.4	21.2	60.6	75	48.4	114.2	65.4	32.8	18.8	36.8	547.6
B/Creek Ranges	28.2	65.1	20.25	47.75	96.7	186	110.35	154	102.45	99.25	18.15	48.48	976.68
Echunga		16	57.5	14.5	37.5	114.5	189	134	161	131.5	72.5	20.5	37	985.5
Heathfield	37.4	52.8	13.1	51.7	139.2	261.6	134.3	218.2	158.5	118.9	13.2	72.4	1271.3
				2004									
STATION		jan	feb	mar	apr	may	jun	jul	aug	sep	oct	nov	dec	TOTAL
Uraidla		16	6	27	17.5	99	262	175	206	108	n/a	n/a	n/a	n/a
Williamstown	8	10	21	6	61.5	169	106	165.5	84	2.5	67.5	49.5	750.5
Prospect Hill	19.5	12	35.5	26	56	152	136	127	67	14.5	69	55	769.5
Coro Valley #1	16.2	7.55	39	21.45	106.8	164	134.95	69.1	n/a	n/a	n/a	n/a	n/a
Coro Sandersons	14.1	6.1	32.5	17.65	106.25	175.95	123.8	94.7	51.4	14.3	67.2	39.2	743.15
Longwood	18.5	7	44	35	115.5	247.5	19.4	136.5	81.5	17.5	109.5		831.9
Blackwood	16	5	32	17	91	148	110	72	63	11	81	22	668
Forreston	10.9	1.5	29.3	27	79.7	209.8	138.1	152.6	96.5	15.4	90.3	84.2	935.3
Moculta		6.8	8	19.4	2.6	47.4	108	60.2	113.4	52.6	4.2	53.4	75.2	551.2
B/Creek Ranges	20.55	15	43.9	24.2	54.4	175.55	144.55	144.75	66.15	16.7	64.55	55.88	826.18
Echunga		16.5	7.5	30	12	51.5	190	117	135.5	64	11.8	69	49.5	754.3
Heathfield	24.6	9.8	48.5	40.1	156	270.3	209.5	184.5	102.3	20.1	134.6	60.7	1261
				2005									
STATION		jan	feb	mar	apr	may	jun	jul	aug	sep	oct	nov	dec	TOTAL
Williamstown	20	7	9	8	6.5	186.5	103.5	103.5	53	134	116		747
Prospect Hill	20	51	17	20	10	229	123.5	99	86.5	154	97	56	963
Coro Sandersons	30.2	28.3	21.2	3.1	7.9	177.7	67.45	93.35	77.5	126.6	105.9	62.9	802.1
Longwood	18	53.5	18.5	10.5	7.5	226.5	98	140.5	101.5	176.5	112	79.5	1042.5
Blackwood	36	30	17	10	2	138	51	91	81	131	118	48	753
Forreston	38.9	27.7	10.5	10.4	10.2	229.8	106	170	67.6	155.6	124.8	51.4	1002.9
Moculta		35.2	9.4	9.2	10.6	5.2	140.4	72	71	75.2	103.6	97.4	27	656.2
B/Creek Ranges	28.15	63.9	20.45	13.5	9.8	235.25	92.25	121.25	99.1	158.25	104.6	62.95	1009.45
Echunga		38	45	9	7	7.5	207	73	91	87.5	139	72.5	23	799.5
Heathfield	29.7	59.9	21.1	10.2	14.4	249.5	110.8	160.3	107.4	206.2	137.4	83.1	1190
				2006									
STATION		jan	feb	mar	apr	may	jun	jul	aug	sep	oct	nov	dec	TOTAL
Summertown	33.5	32	30	120	173.5	45	111	40.5	61	2	28	38.5	715
Prospect Hill	29	30.5	47.5	74	99	38	182.5	36	65.5	2.5	24	23.5	652
Coro Sandersons	21.2	50.7	24.1	58.9	80.1	35.7	77.8	n/a	n/a	n/a	n/a	n/a	348.5
Longwood	18.5	21	29	104.5	132.5	41	135	48	57	21.5	n/a	22	630
Blackwood	17	45	17	64	79	20	62	31.5	70	0	39.5	20	465
Forreston	42.1	37.6	26.9	78.9	114.7	45.6	80.3	28.3	43.4	0.5	30.5	39	567.8
Moculta		18	47.8	49.8	52.8	36.4	25.2	54.8	6.6	17.6	0	23	18.8	350.8
B/Creek Ranges	24.55	33.1	41.25	74.9	105.2	39.85	216.75	36.4	64.2	5.05	20.15	29.1	690.5
Echunga		20.5	32.5	58	73.5	89.5	45	142	31	76	1.3	21.5	26.5	617.3
nairne		36.4	29.4	45.2	78	67.2	32.8	138	24.4	56	4.6	18.2	21.4	551.6
Heathfield	25.1	31.7	35.4	107.3	149.1	44.2	146.7	42.3	69.3	1.2	34.5	31	717.8
				2007									
STATION		jan	feb	mar	apr	may	jun	jul	aug	sep	oct	nov	dec	TOTAL
Summertown	97	0.75	39.3	164.5	153	158	171.5	70.5	66.5	52	43	66.5	1082.55
Prospect Hill	67	1	41.5	117.5	108	138	133	63	66.5	n/a	n/a	n/a	735.5
Longwood	74.5	3.5	49.5	153	163.5	109	134.5	54	55.5	41.5	40	63	941.5
Blackwood	51	2	23	113	55	85	85	N/a	25	27	41	n/a	507
Forreston	72.8	2.4	29.7	144.1	149	39.9	139.9	42.9	82.5	34.3	27.6	40.6	805.7
Moculta		81.8	1	29.8	123.8	48	12.2	81.2	13.4	36.2	21.6	n/a	24	473
B/Creek Ranges	63.9	1.2	40.4	132.5	104.8	141.5	141.05	67.9	61.15	56.1	44	47.3	901.8
Echunga		52	3.5	35	131	115.5	129	135.5	57	56	41	n/a	n/a	755.5
nairne		44.8	8.4	32.8	112.6	92	100	103.9	n/a	n/a	n/a	n/a	n/a	494.5
Heathfield	82.9	3.6	41.4	152.1	161.8	107.7	167.5	38.1	69.1	48	40.6	62.4	975.2
Uraidla		81	2	40	160	179	113.5	169	58.5	62	48	30	60	1003
Yundi		81.8	1.2	32.6	86.6	109.8	108.2	127.8	45	52.4	40.2	54.6	42	782.2
NB - this page displays best with interent explorer**

 

 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2008. Disclaimer & Terms of use..