h i l l s r a i n . c o m         
   
 


2001 Data Summaries, Echunga.

Previous Page

January 2001

February 2001

March 2001

April 2001

May 2001

June 2001

July 2001

August 2001

September 2001

October 2001

November 2001

December 2001

Data displayed on this page is collected using an automatic weather station located 420 metres ASL in the Bull Creek Ranges and is in the most part representative of the district. There will be significant local variations depending on location, elevation, etc.  Wind speed & direction recorded varies considerably due to topography and nearby vegetation. Rainfall is affected by exposure to strong winds and the gauge will read low in these situations. For a truer representation of rainfall recorded from this location look HERE.

October 2000 TOP

No. Days Data	= 25	from 6-Oct to	31-Oct
		TEMP		
Highest Temp		26.5	on 22/10/2000 at 15:10
Lowest Temp		-1.1	on 11/10/2000 at 05:50
Average Temp		10.18		
Mean Temp		9.70		
		WIND		
Strongest Wind Gust	16.4	on 12/10/2000 at 17:10
Average Wind		4.52km/h		
Mean Wind		4.4km/h		
% of wind direction Northerlies		39.90	%
% of wind direction Southerlies		34.67	%
% of wind direction Easterlies		3.84	%
% of wind direction Westerlies		21.59	%
		RAIN		
Rain between 6-oct - 31-oct		95.46mm
Total Rainfall Duration (hours)		31.3	

November 2000 TOP
No. Days Data	= 29	from 1-Nov to	29-Nov
		TEMP		
Highest Temp		38.4	on 27/11/2000 at 15:30
Lowest Temp		2.2	on 6/11/2000 at 06:20
Average Temp		15.36		
Mean Temp		13.80		
		WIND		
Strongest Wind Gust	14.9	on 27/11/2000 at 21:10
Average Wind		5.05km/h		
Mean Wind		4.9km/h		
% of wind direction Northerlies		27.46	%
% of wind direction Southerlies		55.17	%
% of wind direction Easterlies		10.22	%
% of wind direction Westerlies		7.14	%
		RAIN		
Rain between 1-Nov - 29-Nov		18.42mm
Total Rainfall Duration (hours)		6.5	

December 2000 TOP
No Days Data	 	30	1-Dec	31-Dec
 	 	TEMP	Degess C	 
Hottest Day	40.3	20/12/00	15:01	
Coldest Day	18.1	27/12/00	14:48	
Hottest Night	16.6	21/12/00	1:29	
Coldest Night	3.1	29/12/00	5:22	
Average Daily	27.13	
Average Nightly	7.48	
Average Daily Variation	19.66	(Difference between min and max temp)		
Average Temp	16.28			
Mean Temp	15.20			
 	 	WIND	KM/Hour	
Max Wind	35.5	22/12/00	14:29	NW
Average Wind	8.18			
Mean Wind	6.8			
% wind direction Northerlies	33.61	%		
% wind direction Southerlies	42.43	%		
% wind direction Easterlies	7.13	%		
% wind direction Westerlies	16.84	%		
 	 	RAIN	mm	 
Total Monthly	16.48	 	 	 
Highest 24 hour	4.75	22/12/00	12:00am to 11:59pm	
Total Rainfall Duration (hours)	8.2			

January 2001 TOP
No Days Data		31	1-Jan	31-Jan
		TEMP	Degrees C	
Hottest Day	44.7	23/01/01	15:29	
Coldest Day	21.2	15/01/01	15:18	
Hottest Night Midnight to 7:00am	26.1	2/01/01	0:00	
Coldest Night Midnight to 7:00am	5.6	28/01/01	6:23	
Average Maximum	31.95			
Average Minimum	11.90			
Average Daily Variation	20.05	Difference between min & max av. temp		
Average Temp (24 hours)	20.55			
Mean Temp (24 hours)	19.90			
		WIND	KM/Hour	
Max Wind	36.9	2/01/01	10:27	NE
Average Wind	12.10			
Mean Wind	12.1			
% wind direction Northerlies	37.21	%		
% wind direction Southerlies	45.41	%		
% wind direction Easterlies	8.25	%		
% wind direction Westerlies	9.12	%		
		RAIN	mm	
Total Monthly	7.82			
Highest 24 hour	6.14	25/01/01	12:00am to 11:59pm	
Total Rainfall Duration (hours)	2.2

February 2001  TOP 
No Days Data		28	1-Feb	28-Feb
		TEMP	Degrees C	
Hottest Day	42.2	18/02/01	14:45	
Coldest Day	20.1	9/02/01	17:25	
Hottest Night Midnight to 7:00am	27.8	19/02/01	0:00	
Coldest Night Midnight to 7:00am	6.7	1/02/01	5:10	
Average Maximum	29.98			
Average Minimum	13.73			
Average Daily Variation	16.25	Difference between min & max av. temp		
Average Temp (24 hours)	20.47			
Mean Temp (24 hours)	18.90			
		WIND	KM/Hour	
Max Wind	36.3	2/02/01	11:09	NNE
Average Wind	12.43			
Mean Wind	12.3			
% wind direction Northerlies	36.25	%		
% wind direction Southerlies	51.18	%		
% wind direction Easterlies	8.22	%		
% wind direction Westerlies	4.35	%		
		RAIN	mm	
Total Monthly	12.7			
Highest 24 hour	6	12/02/01	12:00am to 11:59pm	
Total Rainfall Duration (hours)	5.5			
		Humidity	%	
Max Humidity	100			
Minimum Humidity	20.4			
Average Maximum	86.21		
Average Minimum	40.90	

March 2001 TOP

No Days Data		31	1-Mar	31-Mar
		TEMP	Degrees C	
Hottest Day	38.2	6/03/01	14:29	
Coldest Day	12.1	21/03/01	17:20	
Hottest Night Midnight to 7:00am	23.9	16/03/01	5:20	
Coldest Night Midnight to 7:00am	4.6	29/03/01	6:30	
Average Maximum	24.35			
Average Minimum	9.38			
Average Daily Variation	14.97	Difference between min & max av. temp		
Average Temp (24 hours)	16.00			
Mean Temp (24 hours)	14.20			
		WIND	KM/Hour	
Max Wind	45.4	16/03/01	10:53	NNE
Average Wind	10.87			
Mean Wind	9.6			
% wind direction Northerlies	36.49	%		
% wind direction Southerlies	45.08	%		
% wind direction Easterlies	5.68	%		
% wind direction Westerlies	12.74	%		
		RAIN	mm	
Total Monthly	75.17			
Highest 24 hour	22.61	16/03/01	12:00am to 11:59pm	
Total Rainfall Duration (hours)	24.0			
		Humidity	%	
Max Humidity	100			
Minimum Humidity	18.9			
Average Maximum	92.4			
Average Minimum	44.5

April 2001 TOP

No Days Data		30	1-Apr	30-Apr
		TEMP	Degrees C	
Hottest Day	31.8	6/04/01	15:23	
Coldest Day	13.1	22/04/01	14:48	
Hottest Night Midnight to 7:00am	21.4	7/04/01	5:00	
Coldest Night Midnight to 7:00am	1.3	29/04/01	7:16	
Average Maximum	21.17			
Average Minimum	6.74			
Average Daily Variation	14.43	Difference between min & max av. temp		
Average Temp (24 hours)	13.24			
Mean Temp (24 hours)	12.00			
		WIND	KM/Hour	
Max Wind	44.8	22/04/01	11:06	SSW
Average Wind	9.06			
Mean Wind	7.6			
% wind direction Northerlies	43.82	%		
% wind direction Southerlies	37.25	%		
% wind direction Easterlies	6.60	%		
% wind direction Westerlies	12.34	%		
		RAIN	mm	
Total Monthly	41.86			
Highest 24 hour	25.65	22/04/01	12:00am to 11:59pm	
Total Rainfall Duration (hours)	17.3			
		Humidity	%	
Max Humidity	100			
Minimum Humidity	24.8			
Average Maximum	95.8			
Average Minimum	48.8

May 2001 TOP

No Days Data		31	1-May	31-May
		TEMP	Degrees C	
Hottest Day	25.6	13/05/01	15:28	
Coldest Day	10	17/05/01	11:30	
Hottest Night Midnight to 7:00am	15.2	14/05/01	4:30	
Coldest Night Midnight to 7:00am	0.8	24/05/01	6:28	
Average Maximum	16.90			
Average Minimum	5.69			
Average Daily Variation	11.22	Difference between min & max av. temp		
Average Temp (24 hours)	10.36			
Mean Temp (24 hours)	9.60			
		WIND	KM/Hour	
Max Wind	46.5	15/05/01	18:41	NW
Average Wind	7.47			
Mean Wind	5.7			
% wind direction Northerlies	52.91	%		
% wind direction Southerlies	29.58	%		
% wind direction Easterlies	5.28	%		
% wind direction Westerlies	12.24	%		
Wind Direction Breakdown				
N	3.64	%		
NNE	33.21	%		
NE	7.57	%		
ENE	3.03	%		
E	0.20	%		
ESE	2.04	%		
SE	3.44	%		
SSE	8.60	%		
S	5.82	%		
SSW	9.50	%		
SW	2.22	%		
WSW	1.80	%		
W	3.30	%		
WNW	7.14	%		
NW	4.96	%		
NNW	3.53	%		
		RAIN	mm	
Total Monthly		99.02			
Monthly Average		93mm		
Difference from Av.	6.06	mm Above Average		
Highest 24 hour		24.13	27/05/01	12:00am to 11:59pm	
Total Rainfall Duration (hours)	35.2			
Heaviest Rain in 10 minute period	4.07mm	27/05/01	3:00	
		Humidity	%	
Max Humidity		100			
Minimum Humidity	41.9			
Average Maximum		98.3			
Average Minimum		67.8	

June 2001 TOP

No Days Data		30	1-Jun	30-Jun
		TEMP	Degrees C	
Hottest Day	21.2	4/06/01	14:16	
Coldest Day	10.1	16/06/01	12:48	
Hottest Night Midnight to 7:00am	14	6/06/01	5:20	
Coldest Night Midnight to 7:00am	-0.3	18/06/01	1:37	
Average Maximum	14.21			
Average Minimum	5.70			
Average Daily Variation	8.51	Difference between min & max av. temp		
Average Temp (24 hours)	9.40			
Mean Temp (24 hours)	9.90			
		WIND	KM/Hour	
Max Wind	34	6/06/01	13:29	NNE
Average Wind	8.51			
Mean Wind	4.7			
% wind direction Northerlies	54.41	%		
% wind direction Southerlies	11.60	%		
% wind direction Easterlies	3.01	%		
% wind direction Westerlies	30.98	%		
Wind Direction Breakdown				
N	4.42	%		
NNE	26.72	%		
NE	5.86	%		
ENE	1.67	%		
E	0.30	%		
ESE	1.04	%		
SE	1.46	%		
SSE	2.87	%		
S	2.48	%		
SSW	2.89	%		
SW	1.90	%		
WSW	1.53	%		
W	5.51	%		
WNW	23.94	%		
NW	10.77	%		
NNW	6.65	%		
		RAIN	mm	
Total Monthly	94.96			
Monthly Average	111	mm		
Difference from Av.	-15.75	mm Below Average		
Highest 24 hour	31.24	8/06/01	12:00am to 11:59pm	
Total Rainfall Duration (hours)	40.0			
Heaviest Rain in 10 minute period	2.28	6/06/01	18:10	
		Humidity	%	
Max Humidity	100			
Minimum Humidity	59.2			
Average Maximum	99.3			
Average Minimum	80.8	

July 2001  TOP

No Days Data		31	1-Jul	31-Jul
		TEMP	Degrees C	
Hottest Day	19.6	30/07/01 13:36	
Coldest Day	10.4	7/07/01	13:12	
Hottest Night Midnight to 7:00am	11.8	31/07/01 4:30	
Coldest Night Midnight to 7:00am	0.1	29/07/01 7:24	
Average Maximum	13.65			
Average Minimum	4.18			
Average Daily Variation	9.47	Difference between min & max av. temp		
Average Temp (24 hours)	8.18			
Mean Temp (24 hours)	8.00			
		WIND	KM/Hour	
Max Wind	30.3	14/07/01 12:07	WNW
Average Wind	6.91			
Mean Wind	3.9			
% wind direction Northerlies	47.11	%		
% wind direction Southerlies	27.49	%		
% wind direction Easterlies	6.31	%		
% wind direction Westerlies	19.10	%		
Wind Direction Breakdown				
N	3.73	%		
NNE	22.65	%		
NE	10.62	%		
ENE	4.75	%		
E	0.32	%		
ESE	1.24	%		
SE	2.92	%		
SSE	5.42	%		
S	6.44	%		
SSW	9.56	%		
SW	3.14	%		
WSW	1.54	%		
W	6.44	%		
WNW	11.12	%		
NW	5.67	%		
NNW	4.43	%		
		RAIN	mm	
Total Monthly	78.94			
Monthly Average	109	mm		
Difference from Av.	-30.01	mm Below Average		
Highest 24 hour	13.21	5/07/01	12:00am to 11:59pm	
Total Rainfall Duration (hours)	39.0			
Heaviest Rain in 10 minute period	1.52	17/07/01	4:20	
		Humidity	%	
Max Humidity	100			
Minimum Humidity	54.2			
Average Maximum	99.7			
Average Minimum	76.3		

August 2001 TOP

No Days Data		31	1-Aug	31-Aug
		TEMP	Degrees C	
Hottest Day	20.7	15/08/01 (15:38)	
Coldest Day	9.6	7/08/01	(15:58)	
Hottest Night Midnight to 7:00am	17.5	16/08/01 (1:20)	
Coldest Night Midnight to 7:00am	0.4	3/08/01	(03:43)	
Average Maximum	15.14			
Average Minimum	5.03			
Average Daily Variation	10.11	Difference between min & max av. temp		
Average Temp (24 hours)	9.37			
Mean Temp (24 hours)	8.80			
		WIND	KM/Hour	
Max Wind	49	17/08/01	(20:38/NW)	
Average Wind	10.78			
Mean Wind	9.5			
% wind direction Northerlies	50.84	%		
% wind direction Southerlies	16.44	%		
% wind direction Easterlies	2.23	%		
% wind direction Westerlies	30.48	%		
Wind Direction Breakdown				
N	4.97	%		
NNE	17.06	%		
NE	7.32	%		
ENE	1.73	%		
E	0.19	%		
ESE	0.31	%		
SE	0.45	%		
SSE	0.83	%		
S	3.33	%		
SSW	4.42	%		
SW	7.41	%		
WSW	6.20	%		
W	13.07	%		
WNW	11.21	%		
NW	9.60	%		
NNW	11.90	%		
		RAIN	mm	
Total Monthly	142.21 mm		
Monthly Average	108 mm		
Difference from Av.	33.99 mm Above Average		
Highest 24 hour	 20.57	16/08/01 12:00am to 11:59pm	
Total Rainfall Duration (hours)	47.3			
Heaviest Rain in 10 minute period	3.98	25/08/01	15:00	
		Humidity	%	
Max Humidity		100			
Minimum Humidity	36.1			
Average Maximum		97.3			
Average Minimum		65.8

September 2001 TOP

No Days Data		30	1-Sep	30-Sep
		TEMP	Degrees C	
Hottest Day	28.8	29/09/01 (15:11)	
Coldest Day	11.6	8/09/01	(11:51)	
Hottest Night Midnight to 7:00am	24.2	30/09/01	5:10	
Coldest Night Midnight to 7:00am	0.4	5/09/01	(06:07)	
Average Maximum	19.30			
Average Minimum	6.43			
Average Daily Variation	12.88	Difference between min & max av. temp		
Average Temp (24 hours)	12.18			
Mean Temp (24 hours)	11.20			
		WIND	KM/Hour	
Max Wind	50.3	7/09/01	(18:41/W)	
Average Wind	10.16			
Mean Wind	9.2			
% wind direction Northerlies	54.46	%		
% wind direction Southerlies	20.17	%		
% wind direction Easterlies	5.15	%		
% wind direction Westerlies	20.22	%		
Wind Direction Breakdown				
N	6.02	%		
NNE	22.46	%		
NE	10.96	%		
ENE	3.90	%		
E	0.26	%		
ESE	0.99	%		
SE	3.14	%		
SSE	3.09	%		
S	4.18	%		
SSW	6.40	%		
SW	3.35	%		
WSW	2.17	%		
W	6.24	%		
WNW	11.81	%		
NW	11.15	%		
NNW	3.87	%		
		RAIN	mm	
Total Monthly	126.19 mm			
Monthly Average	90 mm		
Difference from Av.	37.25	mm Above Average		
Highest 24 hour	37.08	7/09/01	12:00am to 11:59pm	
Total Rainfall Duration (hours)	46.0			
Heaviest Rain in 10 minute period	2.8	7/09/01	15:20	
		Humidity	%	
Max Humidity		100			
Minimum Humidity	27.2			
Average Maximum		96.7			
Average Minimum		62.8		

October 2001 TOP 

No Days Data		31	1-Oct	31-Oct
		TEMP	Degrees C	
Hottest Day	26.6	21/10/01 (15:05)	
Coldest Day	11.4	6/10/01	(13:19)	
Hottest Night Midnight to 7:00am	18.8	22/10/01	6:50	
Coldest Night Midnight to 7:00am	2.8	20/10/01	(05:10)	
Average Maximum	17.75			
Average Minimum	6.02			
Average Daily Variation	11.73	Difference between min & max av. temp		
Average Temp (24 hours)	11.04			
Mean Temp (24 hours)	10.30			
		WIND	KM/Hour	
Max Wind	39.6	11/10/01	(15:42/WNW)	
Average Wind	12.53			
Mean Wind	12.3			
% wind direction Northerlies	31.60	%		
% wind direction Southerlies	23.18	%		
% wind direction Easterlies	1.60	%		
% wind direction Westerlies	43.62	%		
Wind Direction Breakdown				
N	3.89	%		
NNE	17.26	%		
NE	3.89	%		
ENE	0.79	%		
E	0.32	%		
ESE	0.50	%		
SE	0.93	%		
SSE	1.97	%		
S	5.69	%		
SSW	8.36	%		
SW	6.23	%		
WSW	3.68	%		
W	16.81	%		
WNW	23.13	%		
NW	5.08	%		
NNW	1.49	%		
		RAIN	mm	
Total Monthly	114.78			
Monthly Average	70	mm		
Difference from Av.	44.81	mm Above Average		
Highest 24 hour	12.95	3/10/01	12:00am to 11:59pm	
Total Rainfall Duration (hours)	50.0			
Heaviest Rain in 10 minute period	2.79	26/10/01	10:40	
		Percentage of Rainfall falling on a given Wind Direction.
N	1.0
NNE	4.0
NE	1.7
ENE	1.0
E	0.0
ESE	0.0
SE	0.0
SSE	0.0
S	3.0
SSW	13.0
SW	6.7
WSW	4.7
W	29.3
WNW	30.7
NW	4.7
NNW	0.3
Total	100
		Humidity	%	
Max Humidity	100			
Minimum Humidity	32			
Average Maximum	97.1			
Average Minimum	60.4

November 2001 TOP

No Days Data		30	1-Nov	30-Nov
		TEMP	Degrees C	
Hottest Day	31.1	16/11/01	(17:09)	
Coldest Day	14.1	18/11/01	(12:32)	
Hottest Night Midnight to 7:00am	19.6	5/11/01	0:40	
Coldest Night Midnight to 7:00am	2.8	11/11/01	(04:06)	
Average Maximum	21.23			
Average Minimum	7.87			
Average Daily Variation	13.36	Difference between min & max av. temp		
Average Temp (24 hours)	13.42			
Mean Temp (24 hours)	12.10			
		WIND	KM/Hour	
Max Wind	44.1	18/11/01	(16:47/SSW)	
Average Wind	12.99			
Mean Wind	11.4			
% wind direction Northerlies	27.33	%		
% wind direction Southerlies	52.74	%		
% wind direction Easterlies	2.85	%		
% wind direction Westerlies	17.08	%		
Wind Direction Breakdown				
N	2.21	%		
NNE	15.79	%		
NE	5.14	%		
ENE	1.80	%		
E	0.19	%		
ESE	0.85	%		
SE	3.31	%		
SSE	7.91	%		
S	17.45	%		
SSW	20.03	%		
SW	4.04	%		
WSW	2.04	%		
W	5.55	%		
WNW	9.49	%		
NW	3.07	%		
NNW	1.12	%		
		RAIN	mm	
Total Monthly	52.07			
Monthly Average	43	mm		
Difference from Av.	9.07	mm Above Average		
Highest 24 hour	11.94	23/11/01	12:00am to 11:59pm	
Total Rainfall Duration (hours)	21.2			
Heaviest Rain in 10 minute period	2.54	24/11/01	2:30	
		Humidity	%	
Max Humidity	100			
Minimum Humidity	31.6			
Average Maximum	96.4			
Average Minimum	53.2	

December 2001 TOP

No Days Data		30	1-Dec	30-Dec
		TEMP	Degrees C	
Hottest Day	33.1	19/12/01	(13:19)	
Coldest Day	14.4	3/12/01	(07:18)	
Hottest Night Midnight to 7:00am	17.1	2/12/02	5:30	
Coldest Night Midnight to 7:00am	3.5	1/12/01	(05:58)	
Average Maximum	21.57			
Average Minimum	8.19			
Average Daily Variation	13.38	Difference between min & max av. temp		
Average Temp (24 hours)	13.85			
Mean Temp (24 hours)	12.50			
		WIND	KM/Hour	
Max Wind	53.9	2/12/01	(16:47/WNW)	
Average Wind	12.45			
Mean Wind	11.8			
% wind direction Northerlies	23.30	%		
% wind direction Southerlies	50.95	%		
% wind direction Easterlies	4.53	%		
% wind direction Westerlies	21.22	%		
Wind Direction Breakdown				
N	4.79	%		
NNE	10.07	%		
NE	4.63	%		
ENE	2.19	%		
E	0.39	%		
ESE	1.96	%		
SE	6.23	%		
SSE	13.67	%		
S	14.06	%		
SSW	12.31	%		
SW	4.69	%		
WSW	6.41	%		
W	10.38	%		
WNW	4.43	%		
NW	2.19	%		
NNW	1.62	%		
		RAIN	mm	
Total Monthly	29.96			
Monthly Average	35	mm		
Difference from Av.	-5.03	mm Below Average		
Highest 24 hour	8.64	2/12/01	12:00am to 11:59pm	
Total Rainfall Duration (hours)	11.5			
Heaviest Rain in 10 minute period	4.06	2/12/01	6:00	
		Humidity	%	
Max Humidity	100			
Minimum Humidity	25.9			
Average Maximum	95.6			
Average Minimum	50.4	

 

 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2008. Disclaimer & Terms of use..