21st February
2001. Rapid Humidity Rise
TOP OF PAGE
During the morning at approx 7:20am
a frontal system moved through the area, swinging the wind from warm
dry northerly to cool moist south-easterlies. Most notable is the rapid
humidity rise from a steady 30 -32 %
to nearly 90% in an hour and a half! Also noticeable at the same time
is the drop in temperature and increase
in winds and wind-chill
 |
| Humidity
|
| 100% Humidity |
| |
| |
| 50% Humidity |
| |
| |
| 0 % Humidity |
| Wind
Chill , Dewpoint
& Temp. |
| |
| 25 degrees
Centigrade |
| |
| 15 degrees
Centigrade |
| |
| Wind
Speed 1 min av.
10 min max gust |
| 32.8
km/hour |
| |
| |
| 16.4
Km/hour |
| |
| |
| 0
Km/Hour |
| |
Frontal
System.16th March 2001
TOP OF PAGE
Nothing more needs to be said about the following image.

Echunga's
Rain Shadow.21st December 2000.
TOP OF PAGE
A rain band moves in from the northwest. From
this direction the effect of Mt Lofty on our weather becomes obvious.
To view a full sized animation of the event click on the image.

Calm
and Cold 24th, 25th July 2001
TOP OF PAGE
7 hours 40 minutes of CALM weather. 02:40am to
10:20am. Dir:NNE An unusual event for us, especially in the middle of
winter. A cold night and morning with an icy car windscreen

Calm
Again! 2nd, 3rd August 2001
TOP OF PAGE
8 hours 10 minutes of MORE CALM weather.
10:40pm(2nd) to 7:50am(3rd). Dir :NEWinter 2001 has been a little like
a very long autumn. Warm fine days with cold frosty conditions overnight.
Most unusual of all has been the calm conditions. Up to 8 hours at a
a time with not even a gust of wind! Good rains have been also noticeably
absent, however the nightly dews are heavy enough to register a recording
usually around 0.25mm. A small section of data has been included along
with the graph of wind conditions.

....Date Time Temp Wind Dir Rain
02.08.2001 21:40 3.4 0.0 NNE 0.25
02.08.2001 21:50 3.3 0.0 NNE 0.25
02.08.2001 22:00 3.2 0.0 NNE 0.25
02.08.2001 22:10 3.2 0.0 NE 0.25
02.08.2001 22:20 3.0 0.0 NNE 0.25
02.08.2001 22:30 2.7 0.0 N 0.25
02.08.2001 22:40 2.6 0.0 N 0.25
02.08.2001 22:50 2.6 0.0 NNE 0.25
02.08.2001 23:00 2.5 0.0 NNE 0.25
02.08.2001 23:10 2.3 0.0 NNE 0.25
02.08.2001 23:20 2.2 0.0 NNE 0.25
02.08.2001 23:30 2.0 0.0 NNE 0.25
02.08.2001 23:40 1.9 0.0 NNE 0.25
02.08.2001 23:50 1.8 0.0 NNE 0.25
03.08.2001 00:00 1.7 0.0 NNE 0.25
03.08.2001 00:10 1.6 0.0 NNE 0.25
03.08.2001 00:20 1.7 0.0 NNE 0.25
03.08.2001 00:30 1.5 0.0 NNE 0.25
03.08.2001 00:40 1.5 0.0 NNE 0.25
03.08.2001 00:50 1.4 0.0 NNE 0.25
03.08.2001 01:00 1.1 0.0 NNE 0.25
03.08.2001 01:10 1.0 0.0 NNE 0.25
03.08.2001 01:20 1.1 0.0 NNE 0.25
03.08.2001 01:30 1.1 0.0 NNE 0.25
03.08.2001 01:40 1.2 0.0 NNE 0.25
03.08.2001 01:50 1.2 0.0 NNE 0.25
03.08.2001 02:00 1.2 0.0 NNE 0.25
03.08.2001 02:10 1.1 0.0 NE 0.25
03.08.2001 02:20 1.1 0.0 NNE 0.25
03.08.2001 02:30 1.4 0.0 NE 0.25
03.08.2001 02:40 1.0 0.0 NE 0.25
03.08.2001 02:50 0.8 0.0 NNE 0.25
|
TOP OF PAGE
Move
on to page 2