|
Summary of Statistics
Echunga
has the lowest annual rainfall of the 3 towns at 808mm annually,
due in the most part to the rain
shadow from Mt Lofty during NW wind conditions. Whilst Meadows
and Bull Creek also suffer the "rain shadow effect"
when the N/Westerlies blow, I believe the combination of the more
southerly location and the close proximity of the Bull Creek Ranges,
work together to give them a higher annual rainfall.
Echunga
Highest 143.3 157.8 214.9 215.3 296.2 291.2 284.4 207.6 190.9 169.2 128.6 147.5 1265.6
Lowest 0 0 0 1 3.3 17.2 22.6 14.1 22.2 7.1 1.8 0 414.2
Mean 27 26.4 31.6 64.5 94.3 110.7 108.5 107.2 89.9 69.5 42.8 34.9 806.9
Median 20.3 16.1 23.4 56.5 85.6 101.3 106.2 102.9 83.1 69 38.1 30.5 782
Number 120 121 121 120 121 121 120 120 120 121 121 121 119
Meadows
Highest 185.80 172.10 192.80 225.30 279.30 307.50 284.60 212.60 239.20 178.80 169.30 152.20 1505.10
Lowest 0.00 0.00 0.00 0.50 8.40 17.40 18.20 16.90 22.30 6.00 2.70 0.00 453.50
Mean 28.4 27.9 36.6 70.2 99.2 118.9 120.5 114.3 99.1 75.2 47.5 38.0 875.84
Median 20.75 16.50 27.05 63.20 91.80 107.80 120.60 113.05 93.80 71.55 41.80 31.00 860.50
Number 114 113 114 114 115 115 115 114 114 114 114 114 115
BULL CREEK (MARBLE HILL) Lat 35.250 S Long 138.767 E Ht 215 Metres Opened 1899 Closed 1929
Highest 117.20 107.70 204.90 190.80 306.30 308.80 234.60 205.10 227.30 215.30 152.50 144.30 1367.50
Lowest 0.00 0.00 1.30 0.00 19.20 17.00 25.00 24.40 17.20 8.80 4.10 0.00 486.30
Mean 23.50 30.49 44.22 61.23 113.61 139.37 124.45 113.04 115.65 73.03 50.35 31.82 910.93
Median 13.75 12.95 21.60 49.15 102.70 136.50 116.10 112.90 111.10 68.80 44.20 22.45 923.90
Number 30 30 30 30 30 31 31 31 31 31 31 30 31
BULL CREEK 2 Lat 35.233 S Long 138.767 E Ht 250 Metres Opened 1968 Closed 1987
Highest 132.90 175.80 100.40 191.10 176.20 214.60 251.20 214.80 156.10 170.60 79.00 79.80 1191.70
Lowest 3.00 1.20 1.20 10.00 35.10 33.80 48.10 24.60 41.80 18.90 3.60 12.60 532.30
Mean 38.19 35.17 52.08 76.15 95.25 93.45 118.40 119.27 94.35 80.13 44.72 37.22 889.38
Median 29.70 17.80 57.60 58.95 92.90 93.55 107.50 117.90 87.20 75.30 46.90 32.60 861.30
Number 20 20 20 20 20 20 20 20 19 19 19 19 20
Bull Creek Combined
Highest 132.90 175.80 204.90 191.10 306.30 308.80 251.20 214.80 227.30 215.30 152.50 144.30 1367.50
Lowest 0.00 0.00 1.20 0.00 19.20 17.00 25.00 24.40 17.20 8.80 3.60 0.00 486.30
Mean 29.38 32.36 47.36 67.20 106.26 121.36 122.08 115.48 107.56 75.73 48.21 33.91 895.48
Median 19.95 15.25 36.10 56.25 97.40 125.00 111.40 114.20 96.20 69.95 46.50 29.40 896.90
Number 50 50 50 50 50 51 51 51 50 50 50 49 51
**Data Source
SA Bureau of Meteorology**
Rainfall Averages during
the 2 Bull Creek Recording Periods
I was
amazed at the difference in the two Bull Creek recording periods
: 1899-1929 and 1968-1987. Wondering whether this might have been
a "sign of the times", I calculated the averages for both
Meadows and Echunga during these same periods. What the results
appear to show is that the 30 years from 1899-1929 was a period
of generally wetter years, whilst the later time of 1968-1987 seems
to have been more moderate in its precipitation levels. Whilst it
is not conclusive it supports my theory that weather "cycles"
slowly "up and down" over decades. Just what
will the data show us in another 100 or 200 years? While I don't
doubt the global climate change due to the effects of human activities,
just how severe is the actual effect? Are the figures being interpreted
now with such doom and gloom, simply exaggerated because the cycle
is "down"? Time will be the only teller.............
Echunga Meadows Bull Creek
1899-1929 Average 861.7 939.1 910.9
1968-1987 Average 802.2 845.5 889.4
Official Average 809 878 895 (Combined)
Graph of Annual
Rainfall Averages

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totals
Echunga 27 26.4 31.6 64.5 94.3 110.7 108.5 107.2 89.9 69.5 42.8 34.9 806.9
Meadows 28.4 27.9 36.6 70.2 99.2 118.9 120.5 114.3 99.1 75.2 47.5 38.0 875.84
Bull Creek 1899-1929 23.50 30.49 44.22 61.23 113.61 139.37 124.45 113.04 115.65 73.03 50.35 31.82 910.93
Bull Creek 1968-87 38.19 35.17 52.08 76.15 95.25 93.45 118.40 119.27 94.35 80.13 44.72 37.22 889.38
Goto
Top
|