|
|
Echunga
Historical Data 1879 to 1999
|
Meadows
Historical
Bull
Creek 1968-87
Bull
Creek (Marble Hill)1899-1929 Conclusions/Comparisons
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1879 73.7 91.2 107.7 84.1 64 69.1 38.9
1880 11.4 23.6 77.7 88.1 60.2 96 64.3 121.2 112.8 81.5 21.6 13.5 771.9
1881 91.4 8.9 1.5 47.2 72.1 193.8 79.2 73.4 70.9 54.1 26.9 30.7 750.1
1882 6.4 0 29 59.4 105.7 95.3 119.1 99.6 48.8 72.9 31 17.5 684.7
1883 8.9 55.6 20.3 66.8 239.3 165.1 146.8 138.9 98 81 39.9 33 1093.6
1884 50.6 6.1 76.2 55.7 201.4 157.7 22.6 96.2 103.5 68.1 14.7 64.9 917.7
1885 15.5 37.1 20.1 33.1 79.5 143.6 66.9 109 65 58.1 14.6 16.4 658.9
1886 30.5 19.6 4.3 45.2 44.1 41.1 145.2 177.3 88.6 106.8 29.7 15.3 747.7
1887 20.6 15.9 17 46.1 88.1 219.2 160.4 52.5 126.8 72.1 76 45.2 939.9
1888 19.3 1.1 24.2 6.6 103.3 155.7 148.8 97.6 35.7 14.5 33.3 23 663.1
1889 70.4 12.7 16.3 212.3 136.1 158.5 53.8 194.4 73.2 95.6 52.4 13 1088.7
1890 27.8 46.9 18 30.2 38.1 291.2 185 157.4 68.3 140.1 85.6 9.5 1098.1
1891 24.1 3.4 23.4 54.9 16.6 59.3 116.5 61 66.9 119 49.5 70.4 665
1892 29.2 3.3 37.6 43.1 62.9 82.1 98.5 135.5 122.4 117.4 14.6 63.9 810.5
1893 8.9 1.5 3 97.3 162.4 168.2 101.5 102.1 134.8 70.7 58.1 21.3 929.8
1894 45.4 1.6 72.1 69.2 56.6 147.1 115.8 113.1 71.3 86 1.8 64.2 844.2
1895 65.9 1 43 116 33.5 117.5 146.3 124.4 98 36.7 2.8 11.9 797
1896 42.8 19.3 27.2 162.2 66.6 94.5 66.3 65.4 56.3 47.2 15.5 41.9 705.2
1897 22.7 18.8 40.5 34.1 126 79.5 94.5 130 87.7 18.3 8.2 0 660.3
1898 0.8 24.5 20.6 84.4 127 188.6 119.4 72.6 40.1 103.9 53.9 11.1 846.9
1899 42.1 28.7 47.7 39.4 91.3 135.3 31.6 59.5 62.7 45.9 76.3 16.2 676.7
1900 27.3 2.3 93.1 109.6 100.4 169.5 48.6 195.9 78.6 39.6 23.1 14.3 902.3
1901 32.8 2.2 16.8 57.9 45.8 181.1 60.4 56.3 105.7 83.2 23.2 21.9 687.3
1902 15 20 79.5 8 48.6 142.6 74.9 45.7 81.2 59.8 19.5 63.5 658.3
1903 24.2 30.9 43.7 110.2 65.3 126.7 122.6 103.9 158.7 31.3 73.9 33.3 924.7
1904 103.1 45 20.8 84.1 96.7 101.3 106.2 88.5 34.6 70.1 30.6 1 782
1905 35.3 8.6 8.6 135.7 85.6 170 144.9 66.6 108.8 125.8 14 2.3 906.2
1906 3.6 1.8 67.5 55.2 79.6 205.8 154 160.9 147.2 82.2 100 47 1104.8
1907 4.9 12.9 21.9 93.1 65.2 90.2 102.9 121.9 53.2 67.6 73.8 19.8 727.4
1908 5.6 17.6 62.4 37.4 157.3 118.3 74.1 91.2 141 79 11.6 18.8 814.3
1909 27.9 35.6 18.8 177.3 162.5 150.9 154 205.4 72.5 107.4 94.2 22.4 1228.9
1910 4.1 0.6 214.9 29 163.9 95.2 126.8 97.7 97.5 89.6 52.3 76.2 1047.8
1911 10.1 74.6 26.4 25.2 196.7 124.6 95.8 50.5 95.2 33.3 12.5 39.5 784.4
1912 3.6 9.9 46.1 28 18.8 106 117.5 68.4 160.2 31.8 69.6 56.2 716.1
1913 6.9 77.7 70.1 27.9 39.9 20.2 68.7 110.8 101.8 107.5 46.9 48.9 727.3
1914 16.3 22 17 124.3 83.7 22.2 65.3 19 32.6 10.5 59.2 17.3 489.4
1915 19.1 0.8 17.9 76.7 134.3 202.9 79.8 160.2 190.9 33.1 16.6 0.8 933.1
1916 17.6 7.1 11.9 62.3 36.4 267.3 108.9 149.9 86.4 104.9 116.1 30.7 999.5
1917 16.3 56.2 96.3 40.6 200.2 138 225.1 139.6 182.5 75.5 53.4 41.9 1265.6
1918 31.1 14.6 20.7 54.8 89.2 128.4 105.6 101.5 33.2 96 12.7 18.6 706.4
1919 7.6 71 15.8 7.1 99.4 72.1 73.6 90.1 120.2 62.4 7.9 27.9 655.1
1920 9.4 3.8 38.9 25.7 128 199.8 102.5 171.7 64.6 76.8 67.8 42.3 931.3
1921 44 13.1 75.2 31.3 122.2 70.5 98.6 82.4 148.2 68.1 105.4 30.6 889.6
1922 105.1 1 9.2 67.4 96.3 123.1 185.2 119.2 54 77.5 5.9 103.6 947.5
1923 13 2.8 0 1 296.2 259.8 147 111.7 184.4 91 34.3 86.8 1228
1924 37.9 70.8 55.4 34.9 112.2 138.8 24.7 83.3 135.8 113.2 49.4 8.7 865.1
1925 22.1 84.3 13.4 33.9 99.2 63.9 85.5 76.6 173.2 33.1 39 4.8 729
1926 2.4 34.8 2.5 90.7 194.8 69.9 104.3 181.5 98.8 87.2 22.8 53.5 943.2
1927 10.7 63.1 23.9 18.3 126.9 67.3 109.9 185.6 34 25.4 62.7 60 787.8
1928 30.7 64.4 39.8 33.9 93.5 162.8 118.8 20.6 82.6 169.2 22.4 40 878.7
1929 23.6 0 15 52.8 66.3 182.2 83.9 78.4 91 40 45.1 96.1 774.4
1930 0.8 22.4 4.3 37 32.6 57.7 138 131.6 100.1 71.6 30.6 23.4 650.1
1931 23.7 7.6 30.9 41.2 114.2 165.8 174.8 93.4 138.7 29.3 24.7 9.6 853.9
1932 2.3 45.8 36.5 157.6 62.7 191.2 182.1 151.6 68.8 66.9 16.8 12.9 995.2
1933 64.7 6.6 44.7 71.2 204.8 64.4 70 98.6 172.6 40.3 13 46.2 897.1
1934 29.3 5.1 24.2 97.2 3.3 46.5 48.4 142.9 146.4 78.4 113.3 37.7 772.7
1935 29.3 16.7 63.4 83.4 68.7 126 119 122.5 171.3 74.4 33.3 18.9 926.9
1936 47.9 20.3 3.5 72.1 64.2 113 111.7 93.9 48 105.5 24.2 67.3 771.6
1937 90.7 9.4 31 55.6 89 55.5 73.1 132.2 127.4 27.9 56.8 66.2 814.8
1938 27.6 65.9 6.3 199.3 24.2 94.8 103.8 101.8 45.8 29.5 33.8 21.3 754.1
1939 40.6 91.7 47.6 64.7 91.8 169.2 81.7 202.7 38.4 44 128.6 13.5 1014.5
1940 48.5 14.5 27 135.6 49.3 39.6 144.1 59.4 57 28.3 70.9 33.7 707.9
1941 143.3 12.2 49.3 44.4 39.7 43.8 127.7 60.3 169.9 46.2 21.4 20.8 779
1942 45.8 11.1 9.7 60.8 197.3 166.2 125.2 155.2 133.1 53.4 55.1 16 1028.9
1943 30.3 65.7 6.4 92.3 40.6 96.6 133.5 131.2 105 40.1 28.3 18 788
1944 6.6 25.8 8.9 59 155.9 26.3 112.3 14.1 29.1 100 71 48.4 657.4
1945 37.3 63.3 11.7 18.3 62.8 63.7 54.6 155 116.8 89.6 70.7 42.2 786
1946 61.5 147.6 81.9 38.1 79.1 97.7 174.4 80.8 61.8 47.4 45.5 141.3 1057.1
1947 8.1 42.4 97.4 74.4 44.5 80.5 175.9 128.8 98.5 128.3 32.7 48.3 959.8
1948 6.4 16.1 6.9 100.8 86.9 39.9 106.1 136.3 23.3 139.7 87.6 31 781
1949 9.9 77.9 2.8 12.4 79.8 48.5 95.3 50.4 44.2 163.2 68.6 2.6 655.6
1950 2.8 27.4 37.4 25.4 120.5 64.5 55.5 96.6 72.4 72.5 25.4 15.8 616.2
1951 16.2 19.5 3.6 67.4 169.4 76.6 212.5 142.6 22.2 104.5 19.5 69.8 923.8
1952 39.9 7.3 1.8 74.3 143.8 77.9 69.3 70.3 78.7 81.9 118.2 22 785.4
1953 9.4 7.1 2.1 52 63.5 182.1 115.9 81.3 80.1 53.2 38 51.9 736.6
1954 27.9 7.4 16.8 129.5 42.6 95.5 60.1 53.9 49.9 62.8 38.1 34.6 619.1
1955 3.3 73.4 9.1 60.1 175.9 195.9 65.3 166.4 45 85.6 76.5 29.7 986.2
1956 13.4 0.5 30 123.2 114.8 212.9 122.7 119.4 114.2 70.7 10.8 20.9 953.5
1957 0.5 0.8 23.1 63.6 29.2 47.1 94.7 60.3 62.6 44.9 51.3 11.2 489.3
1958 6.4 4.1 29 15.5 175.4 22.3 115.6 112.7 106.1 110.6 18.5 14.3 730.5
1959 1 32.5 27.7 6.6 17.2 21.9 49 67 56.1 43.7 22.8 73.8 419.3
1960 7.8 57.1 17.5 100.3 181.3 65.2 67.1 60.5 116.5 29 62.5 9.6 774.4
1961 4.8 25.3 11.8 119.4 44.4 83.1 122.6 88.3 52.2 22.8 38.5 11.4 624.6
1962 15.6 19.3 25.1 14.5 129.4 90.7 41.6 80.6 44.4 100 19 50.3 630.5
1963 77.3 10.4 2.8 97.4 78.5 122.9 145.6 107.5 71.1 93.5 12.3 2.8 822.1
1964 9.2 13.8 7.6 71.1 60.3 90.6 190.7 68.7 104.4 80.4 99.6 30.5 826.9
1965 0 0 11.6 54 88.2 44.8 53.6 81.3 44.8 16.2 56.8 28.7 480
1966 5.6 23.4 45.1 16.1 63.9 81.7 124.9 64.5 117.4 49.9 32.5 83.7 708.7
1967 21.9 34.9 4.9 13.3 34.1 17.2 102.2 84.2 45.5 25.1 3 27.9 414.2
1968 53.3 39.1 51.3 91.2 164.6 111.9 118.7 154.8 58.9 117.8 69.4 42.4 1073.4
1969 11.9 157.8 22.5 46.7 71.9 33 103.9 49.6 77.7 7.1 42.3 48.7 673.1
1970 94.4 0 34.4 139.3 67.8 103.4 89.8 151.2 83.4 16.9 46.2 67.7 894.5
1971 7.6 13.2 43.5 215.3 140.5 77.3 42 153.8 117.8 73 64.4 51.8 1000.2
1972 63.4 53.5 2.1 49.3 45.5 59.5 119.2 132.2 62.8 60.4 28.7 17.8 694.4
1973 39.1 101.6 40 74.7 88.4 148.4 115.5 121.7 123.3 74.1 46.3 53.3 1026.4
1974 48.4 60 15.2 91.8 89.4 41 193.6 80.6 124.4 130.8 11.4 32 918.6
1975 38 3.8 49 54.8 157.8 39.2 127.6 115 79.8 142.1 27.6 8.6 843.3
1976 19.8 92.2 3.4 39.8 40.2 83 36.4 80.8 81.6 145 42.1 41.4 705.7
1977 52 10.6 50.3 26.8 95.3 108 60 51 74 41.9 47 17 633.9
1978 2 8.4 17.8 47 67.8 122.2 135.4 103.6 118.6 23 40.8 33.4 720
1979 46.4 45.8 33 72.6 92 28 125 129.2 151 105 61 46 935
1980 4 1 1 58 58 125.6 93 59.4 58 98 53 28.4 637.4
1981 32.4 6 64 4.4 85 250.2 187 205 43 35 34 34 980
1982 21 10 63 68 65 82 41 35 40.2 34 8 11.8 479
1983 19.4 0 98.4 101 101 46 115 123 81 63 29 23 799.8
1984 26 3 58 36 55 49 135 205 83 20 53 5 728
1985 13 6 78 58 69 88 87 132 87 40 22 35 715
1986 10 1 2 105.2 65.4 46.4 198.2 116.4 95 99 15 58 811.6
1987 18 8 24.8 51 151.2 129 145 84 34 68.4 8 54 775.4
1988 20 25 17 27 172 112 105 48 91 42 52 35 746
1989 3 5 4 36 103 42 117 126 72.2 72.6 47.6 10.7 639.1
1990 11.4 20.2 0.8 35.1 25.8 140.8 126.4 117.8 62.6 79.6 16 50.2 686.7
1991 26.4 0 14.2 70 25.2 129.4 97 149 127.8 8.6 30.8 18.6 697
1992 8.4 15 78 64.4 87.6 94.4 93.2 193.4 168 108.6 105 147.5 1163.5
1993 16.8 25.6 61 79 38.4 86.6
1994 65 24.2 0 25.4 80.6 156.6 49.2 35 55 58 79.4 11.6 640
1995 28.2 33.8 12.8 58 112.6 141 284.4 56.6 69.2 55.2 18.6 10.4 880.8
1996 24 12.8 27.2 57.2 22.2 163.4 125.6 207.6 147.2 42.8 6.2 21 857.2
1997 33 22 6 8 82 67 57.6 151.4 83.2 69 51.8 23.6 654.6
1998 11.4 16.6 15 118.4 32.6 132.8 121.4 69.8 88 59.6 42.2 12.4 720.2
1999 12 3.8 80.4 11.2 153.2 109.4 68.6 51 108.8 64.4 24.6 30.6 718
2000 9.6 72 24 48.2 138.6 123.2
MONTH JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC ANNUAL
Highest 143.3 157.8 214.9 215.3 296.2 291.2 284.4 207.6 190.9 169.2 128.6 147.5 1265.6
Lowest 0 0 0 1 3.3 17.2 22.6 14.1 22.2 7.1 1.8 0 414.2
Mean 27 26.4 31.6 64.5 94.3 110.7 108.5 107.2 89.9 69.5 42.8 34.9 806.9
Median 20.3 16.1 23.4 56.5 85.6 101.3 106.2 102.9 83.1 69 38.1 30.5 782
Years 120 121 121 120 121 121 120 120 120 121 121 121 119
**Data Source
SA Bureau of Meteorology**
Goto
Top
| Historical
Data Graph with trend |
*Note
the downward trend after the 1950's. See data
and chart below for more detailed information.

Goto
Top
| Historical
Data 1880-1950, 1951-1999 |
Why
the difference? I
will leave this up to the individuals interpretation. The dooms-dayers
will blame it on global warming and climate change. The truth is
no-one knows for sure, 120 years of data collection is but a mere
snapshot of the planets timeline. Is this enough to establish a
trend?
Month 1880-1950 1951-1999 median official
jan 29.63 23.40 26.51 27
feb 27.81 23.53 25.67 26
mar 35.14 26.58 30.86 32
apr 65.72 62.91 64.32 65
may 97.57 88.58 93.08 93
jun 121.30 95.59 108.44 111
jul 107.88 109.73 108.81 109
aug 109.23 104.13 106.68 108
sep 95.06 82.47 88.76 90
oct 72.37 65.48 68.93 70
nov 44.01 40.40 42.21 43
dec 34.46 35.52 34.99 35
total 840.19 758.34 799.26 809
Goto
Top
|
|
|