h i l l s r a i n . c o m         
   
 


Meadows 2004 weather summary

Previous Page

Data collected using an automatic weather station and is in the most part representative of the district. 
There will be small variations depending on your own conditions and location, elevation etc. 
The climate throughout the Mt. Lofty ranges is hugely variable with none more extreme than in the rainfall 
measured. All data is measured electronically.
** Max recorded wind speeds are, in certain conditions, less than the actual values due to topography / nearby vegetation.**
** Rainfall amounts are reset at 12:00 am .  **

View the monthly Data

Monthly events for 2004 can be viewed from this link.

2004 Data Summary

No Days Data		366	1-Jan	31-Dec
		TEMP	Degrees C	
Hottest Day	39.1	14/02/04	(13:56)	
Coldest Day	6.8	15/07/04	(11:16)	
Highest 24 hour Minimum	25.9	14/02/04	(23:05)	
Warmest Night Midnight to 7:00am	30.3	15/02/04	4:20	
Lowest Recorded Temp	1	15/08/04	(06:05)	
No Days Max > 40 deg C	0	# in range	0	days
No Days Max > 35 deg C	2	# in range	2	days
No Days Max > 30 deg C	26	# in range	24	days
No Days Max > 25 deg C	67	# in range	41	days
No Days Max > 20 deg C	134	# in range	67	days
No Days Max > 15 deg C	228	# in range	94	days
No Days Max > 10 deg C	340	# in range	112	days
No Days Max > 5 deg C	366	# in range	26	days
No Days Max > 00 deg C	366	# in range	366	days
No Days Min < 30 deg C	366	# in range	1	days
No Days Min < 25 deg C	365	# in range	1	days
No Days Min < 20 deg C	364	# in range	11	days
No Days Min < 15 deg C	353	# in range	70	days
No Days Min < 10 deg C	283	# in range	207	days
No Days Min < 5 deg C	76	# in range	70	days
No Days Min < 2 deg C	6	# in range	6	days
No Days Min < 0 deg C	0	# in range	0	days
Average Maximum	18.23			
Average Minimum	7.87			
Average Daily Variation	10.36	Difference between min & max av. temp		
Maximum Daily Variation	22.30	2/01/04		
Minimum Daily Variation	2.10	15/07/04		
Average Temp (24 hours)	12.38			
Mean Temp (24 hours)	10.80			
9am Temp Avg	11.38			
9am Temp Min	3.80			
9am Temp Max	31.10			
3pm Temp Avg	17.07			
3pm Temp Min	5.10			
3pm Temp Max	39.00			
		WIND	KM/Hour	
Max Wind	87.6	30/06/04	(00:26/NNW)	
Average Wind	15.32			
Mean Wind	11.8			
% wind direction Northerlies	54.23	%		
% wind direction Southerlies	33.22	%		
% wind direction Easterlies	10.86	%		
% wind direction Westerlies	1.68	%		
Wind Direction Breakdown				
N	3.58	%		
NNE	1.21	%		
NE	0.96	%		
ENE	0.74	%		
E	1.56	%		
ESE	8.56	%		
SE	26.39	%		
SSE	4.51	%		
S	1.17	%		
SSW	0.64	%		
SW	0.51	%		
WSW	0.39	%		
W	0.42	%		
WNW	0.87	%		
NW	28.16	%		
NNW	20.32	%		
		RAIN	mm	
Total 	829.18			
Monthly Average	877	mm		
Difference from Av.	-47.82	mm Below Average		
Highest 24 hour	42.16	3/08/04	12:00am to 11:59pm
Highest 24 hour 37.5 	3/08/04	9:00am to 9:00am (Official recording times)
Total Rainfall Duration (hours)	295.5			
Total Rainfall Duration (days)	12.3			
Heaviest Rain in 10 minute period	4.57	25/06/04	3:30	
No Rain Days	201			
		Humidity	%	
Max Humidity	100			
Minimum Humidity	15.3			
Average Maximum	90.3			
Average Minimum	58.6			
9am Hum Avg	83.2			
9am Hum Min	22.9			
9am Hum Max	100.0			
3pm Hum Avg	64.4			
3pm Hum Min	16.3			
3pm Hum Max	100.0			
		BAROMETER		
Maximum Barometer	1037.55	18/07/04	(09:23)	
Minimum Barometer	993.23	7/09/04	(16:01)	
Average Barometer	1015.39			
9am baro Avg	1018.36			
9am baro Min	997.74			
9am baro Max	1037.27			
3pm baro Avg	1016.61			
3pm baro Min	993.88			
3pm baro Max	1034.90
	

Data Graphs

daily temp

temp stats

baromoter

rain

wind speed

wind direction

wind direction

 

 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2008. Disclaimer & Terms of use..