h i l l s r a i n . c o m         
   
 


Meadows 2005 weather summary

Previous Page

Data collected using an automatic weather station and is in the most part representative of the district. 
There will be small variations depending on your own conditions and location, elevation etc. 
The climate throughout the Mt. Lofty ranges is hugely variable with none more extreme than in the rainfall 
measured. All data is measured electronically.
** Max recorded wind speeds are, in certain conditions, less than the actual values due to topography / nearby vegetation.**
** Rainfall amounts are reset at 12:00 am .  **

 

2005 Data Summary     Graphs

No Days Data		365	01-Jan	31-Dec

		TEMP	Degrees C	
Hottest Day	36.7	11/01/05	(15:18)	
Coldest Day	5.5	12/07/05	(10:07)	
Highest Minimum 24 hours 12:00am to 11:59am	21.6	30/12/05	(03:25)	
Warmest Night Midnight to 7:00am	27.7	12/12/05	0:40	
Lowest Recorded Temp	1	11/08/05	(06:26)	

Average Maximum		18.59			
Average Minimum		8.32			
Average Daily Variation	10.27	Difference between min & max av. temp		
Maximum Daily Variation	23.10	11/01/05		
Minimum Daily Variation	1.10	12/07/05		
Average Temp (24 hours)	12.72			
Median Temp (24 hours)	11.40
			
9am Temp Avg	11.68			
9am Temp Min	3.80			
9am Temp Max	27.20			
3pm Temp Avg	17.40			
3pm Temp Min	5.10			
3pm Temp Max	36.50

Temperature Ranges 24 hours 12am to 11:59am				
Maximum Temps 24 hours 12am to 11:59am				
>40 deg c	0	days		
35-40 deg c	3	days		
30-35 deg c	20	days		
25-30 deg c	40	days		
20-25 deg c 	70	days		
15-20 deg c	112	days		
10-15 deg c	96	days		
5-10 deg c		24	days		
0-5 deg c		0	days		
Minimum Temps 24 hours 12am to 11:59am				
>30 deg c	0	days		
25-30 deg c	0	days		
20-25 deg c	3	days		
15-20 deg c	15	days		
10-15 deg c	87	days		
5-10 deg c		197	days		
2-5 deg c		60	days		
0-2 deg c		3	days		
< 0 deg c		0	days	

WIND	KM/Hour	
Max Wind		84.5	13/06/05	(13:17/NNW)	
Average Wind	15.62			
Median Wind	12.6			
% wind direction Northerlies	57.59	%		
% wind direction Southerlies	31.16	%		
% wind direction Easterlies	10.19	%		
% wind direction Westerlies	1.06	%		

Wind Direction Breakdown				
N	4.94	%		
NNE	1.66	%		
NE	1.16	%		
ENE	0.96	%		
E	1.65	%		
ESE	7.58	%		
SE	23.56	%		
SSE	5.67	%		
S	1.08	%		
SSW	0.46	%		
SW	0.38	%		
WSW	0.31	%		
W	0.22	%		
WNW	0.52	%		
NW	19.84	%		
NNW	29.98	%		
		
RAIN	mm	
Total Monthly	971.33			
Monthly Average	877	mm		
Difference from Av.	94.33	mm Above Average		
Highest 24 hour	43.94	7/11/05	12:00am to 11:59pm	
Total Rainfall Duration (hours)	349.8			
Total Rainfall Duration (days)	14.6			
Heaviest Rain in 10 minute period	8.9	4/01/05	8:00	
Rain Days ( > 0.2mm)	205			
		
Humidity	%	
Max Humidity	100			
Minimum Humidity	19.2			
Average Maximum	89.5			
Average Minimum	56.8			
9am Hum Avg	82.5			
9am Hum Min	29.3			
9am Hum Max	100.0			
3pm Hum Avg	63.3			
3pm Hum Min	19.3			
3pm Hum Max	100.0			

Baromter		
Maximum Barometer	1037.91	19/07/05	(21:58)	
Minimum Barometer	990.15	19/06/05	(17:47)	
Mean Barometer	1014.03			
9am baro Avg	1017.45			
9am baro Min	993.37			
9am baro Max	1037.19			
3pm baro Avg	1015.73			
3pm baro Min	991.73			
3pm baro Max	1035.12

Graphs

temps graphs

annual line graphs

Rain and Wind

wind

 

 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2008. Disclaimer & Terms of use..