h i l l s r a i n . c o m         
   
 


2002 Data Summaries, Meadows.

Previous Page

January 2002

February 2002

March 2002

April 2002

May 2002

June 2002

July 2002

August 2002

September 2002

October 2002

November 2002

December 2002

Data displayed on this page is collected using an automatic weather station located 420 metres ASL in the Bull Creek Ranges and is in the most part representative of the district. There will be significant local variations depending on location, elevation, etc.  Wind speed & direction recorded varies considerably due to topography and nearby vegetation. Rainfall is affected by exposure to strong winds and the gauge will read low in these situations. For a truer representation of rainfall recorded from this location look HERE.


January 2002 TOP
No Days Data		25	7-Jan	31-Jan
		TEMP	Degrees C	
Hottest Day	35.4	10/01/02	(16:40)	
Coldest Day	17.5	7/01/02	(16:42)	
Hottest Night Midnight to 7:00am	29.4	11/01/02	0:00	
Coldest Night Midnight to 7:00am	6.8	9/01/02	(04:00)	
Average Maximum	25.76			
Average Minimum	10.95			
Average Daily Variation	14.80	Difference between min & max av. temp		
Average Temp (24 hours)	17.50			
Mean Temp (24 hours)	16.20			
		WIND	KM/Hour	
Max Wind	45.9	30/01/02	(15:01/SE)	
Average Wind	12.88			
Mean Wind	12.2			
% wind direction Northerlies	26.16	%		
% wind direction Southerlies	63.38	%		
% wind direction Easterlies	9.79	%		
% wind direction Westerlies	0.67	%		
Wind Direction Breakdown				
N	2.62	%		
NNE	1.48	%		
NE	0.67	%		
ENE	0.64	%		
E	1.22	%		
ESE	7.93	%		
SE	52.69	%		
SSE	9.88	%		
S	0.64	%		
SSW	0.15	%		
SW	0.03	%		
WSW	0.12	%		
W	0.26	%		
WNW	0.29	%		
NW	5.70	%		
NNW	15.69	%		
		RAIN	mm	
Total Monthly		35.81			
Monthly Average		29	mm		
Difference from Av.	6.81	mm Above Average		
Highest 24 hour		10.05	0/01/00	12:00am to 11:59pm	
Total Rainfall Duration (hours)	8.7			
Heaviest Rain in 10 minute period	0.76	21/01/02	3:30	
		Humidity	%	
Max Humidity		98.4			
Minimum Humidity	18.5			
Average Maximum		85.3			
Average Minimum		43.0		

February 2002  TOP 
No Days Data		28	1-Feb	28-Feb
		TEMP	Degrees C	
Hottest Day	34.2	14.02.2002	(15:20)	
Coldest Day	14.9	02.02.2002	(11:19)	
Hottest Night Midnight to 7:00am	28.1	15/02/02	5:40	
Coldest Night Midnight to 7:00am	5.9	11.02.2002	(07:14)	
Average Maximum	23.81			
Average Minimum	10.34			
Average Daily Variation	13.47	Difference between min & max av. temp		
Average Temp (24 hours)	15.95			
Mean Temp (24 hours)	13.90			
		WIND	KM/Hour	
Max Wind	65.8	19.02.2002	(19:15/N)	
Average Wind	13.93			
Mean Wind	12.2			
% wind direction Northerlies	27.99	%		
% wind direction Southerlies	56.88	%		
% wind direction Easterlies	13.83	%		
% wind direction Westerlies	1.30	%		
Wind Direction Breakdown				
N	3.23	%		
NNE	1.98	%		
NE	1.05	%		
ENE	1.23	%		
E	2.56	%		
ESE	10.05	%		
SE	47.81	%		
SSE	7.42	%		
S	0.83	%		
SSW	0.55	%		
SW	0.28	%		
WSW	0.18	%		
W	0.50	%		
WNW	0.63	%		
NW	5.39	%		
NNW	16.34	%		
		RAIN	mm	
Total Monthly	8.62			
Monthly Average	27	mm		
Difference from Av.	-18.36	mm Below Average		
Highest 24 hour	4.32	08.02.2002	12:00am to 11:59pm	
Total Rainfall Duration (hours)	1.0			
Heaviest Rain in 10 minute period	0.26	8/02/02	21:10	
No Rain Days	6			
		Humidity	%	
Max Humidity	98.3			
Minimum Humidity	17.3			
Average Maximum	85.3			
Average Minimum	43.2	

March 2002 TOP
No Days Data		31	1-Mar	31-Mar
		TEMP	Degrees C	
Hottest Day	33	17/03/02	(14:57)	
Coldest Day	15.1	26/03/02	(14:37)	
Hottest Night Midnight to 7:00am	24.5	18/03/02	0:20	
Coldest Night Midnight to 7:00am	7.4	9/03/02	(07:04)	
Average Maximum	23.47			
Average Minimum	10.53			
Average Daily Variation	12.94	Difference between min & max av. temp		
Average Temp (24 hours)	15.77			
Mean Temp (24 hours)	14.00			
		WIND	KM/Hour	
Max Wind	53.9	10/03/02	(13:03/N)	
Average Wind	12.55			
Mean Wind	11.7			
% wind direction Northerlies	31.31	%		
% wind direction Southerlies	52.33	%		
% wind direction Easterlies	14.99	%		
% wind direction Westerlies	1.37	%		
Wind Direction Breakdown				
N	2.91	%		
NNE	1.08	%		
NE	1.17	%		
ENE	0.94	%		
E	2.51	%		
ESE	11.54	%		
SE	43.21	%		
SSE	7.71	%		
S	0.83	%		
SSW	0.27	%		
SW	0.31	%		
WSW	0.20	%		
W	0.31	%		
WNW	0.85	%		
NW	7.66	%		
NNW	18.49	%		
		RAIN	mm	
Total Monthly	19.54			
Monthly Average	37	mm		
Difference from Av.	-17.44	mm Below Average		
Highest 24 hour	6.6	25/03/02	12:00am to 11:59pm	
Total Rainfall Duration (hours)	10.7			
Heaviest Rain in 10 minute period	1.01	25/03/02	18:40	
No Rain Days	11			
		Humidity	%	
Max Humidity	100			
Minimum Humidity	19.4			
Average Maximum	89.0			
Average Minimum	42.3			

April 2002 TOP
No Days Data		30	1-Apr	30-Apr
		TEMP	Degrees C	
Hottest Day	29	11/04/02	(15:01)	
Coldest Day	14.1	25/04/02	(01:31)	
Hottest Night Midnight to 7:00am	20.6	2/04/02	0:10	
Coldest Night Midnight to 7:00am	4.8	27/04/02	(07:12)	
Average Maximum	22.20			
Average Minimum	9.89			
Average Daily Variation	12.31	Difference between min & max av. temp		
Average Temp (24 hours)	14.90			
Mean Temp (24 hours)	14.30			
		WIND	KM/Hour	
Max Wind	50.3	8/04/02	(12:46/NNW)	
Average Wind	11.34			
Mean Wind	10.2			
% wind direction Northerlies	42.35	%		
% wind direction Southerlies	47.60	%		
% wind direction Easterlies	7.86	%		
% wind direction Westerlies	2.20	%		
Wind Direction Breakdown				
N	3.91	%		
NNE	1.46	%		
NE	0.65	%		
ENE	0.79	%		
E	1.27	%		
ESE	5.80	%		
SE	33.56	%		
SSE	11.03	%		
S	1.80	%		
SSW	0.65	%		
SW	0.55	%		
WSW	0.49	%		
W	0.65	%		
WNW	1.06	%		
NW	18.82	%		
NNW	17.52	%		
		RAIN	mm	
Total Monthly	15.24			
Monthly Average	71	mm		
Difference from Av.	-55.76	mm Below Average		
Highest 24 hour	3.56	3/04/02	12:00am to 11:59pm	
Total Rainfall Duration (hours)	8.2			
Heaviest Rain in 10 minute period	1.02	13/04/02	0:30	
No Rain Days	10			
		Humidity	%	
Max Humidity	100			
Minimum Humidity	26.1			
Average Maximum	86.2			
Average Minimum	42.6			
		BAROMETER		
Max Barometric Pressure		1031.58	5/04/2002	9:30
Min Barometric Pressure		1013.02	24/04/2002	2:00
Mean Barometric Pressure	1022.3	

May 2002 TOP
No Days Data		31	1-May	31-May
		TEMP	Degrees C	
Hottest Day	27.2	3/05/02	(14:18)	
Coldest Day	9.4	19/05/02	(13:28)	
Hottest Night Midnight to 7:00am	20.2	9/05/02	4:00	
Coldest Night Midnight to 7:00am	3.5	19/05/02	(07:51)	
Average Maximum	17.75			
Average Minimum	8.51			
Average Daily Variation	9.24	Difference between min & max av. temp		
Average Temp (24 hours)	12.02			
Mean Temp (24 hours)	10.90			
		WIND	KM/Hour	
Max Wind	58.9	12/05/02	(03:48/N)	
Average Wind	12.11			
Mean Wind	10			
% wind direction Northerlies	62.76	%		
% wind direction Southerlies	28.22	%		
% wind direction Easterlies	6.30	%		
% wind direction Westerlies	2.71	%		
Wind Direction Breakdown				
N	6.42	%		
NNE	2.02	%		
NE	0.94	%		
ENE	0.96	%		
E	1.30	%		
ESE	4.04	%		
SE	13.44	%		
SSE	11.13	%		
S	2.18	%		
SSW	0.94	%		
SW	0.54	%		
WSW	0.72	%		
W	0.58	%		
WNW	1.41	%		
NW	28.11	%		
NNW	25.28	%		
		RAIN	mm	
Total Monthly	83.93			
Monthly Average	98	mm		
Difference from Av.	-13.51	mm Below Average		
Highest 24 hour	22.29	18/05/02	12:00am to 11:59pm	
Total Rainfall Duration (hours)	24.3			
Heaviest Rain in 10 minute period	2.85	19/05/02	20:10	
No Rain Days	17			
		Humidity	%	
Max Humidity	100			
Minimum Humidity	26.4			
Average Maximum	85.4			
Average Minimum	50.3			
		BAROMETER		
Maximum Barometer	1030.68	31/05/02	(22:42)	
Minimum Barometer	1003.18	19/05/02	(03:23)	
Mean Barometer	1016.93

June 2002 TOP
No Days Data		30	1-Jun	30-Jun
		TEMP	Degrees C	
Hottest Day	16	5/06/02	(13:45)	
Coldest Day	8.5	28/06/02	(15:47)	
Hottest Night Midnight to 7:00am	15.1	6/06/02	6:20	
Coldest Night Midnight to 7:00am	2.2	30/06/02	(04:53)	
Average Maximum	12.65			
Average Minimum	6.01			
Average Daily Variation	6.64	Difference between min & max av. temp		
Average Temp (24 hours)	8.69			
Mean Temp (24 hours)	8.70			
		WIND	KM/Hour	
Max Wind	90.2	27/06/02	(03:08/NNW)	
Average Wind	24.11			
Mean Wind	21.5			
% wind direction Northerlies	81.90	%		
% wind direction Southerlies	12.37	%		
% wind direction Easterlies	4.01	%		
% wind direction Westerlies	1.71	%		
Wind Direction Breakdown				
N	1.51	%		
NNE	0.56	%		
NE	0.23	%		
ENE	0.42	%		
E	0.60	%		
ESE	2.99	%		
SE	7.44	%		
SSE	2.92	%		
S	1.11	%		
SSW	0.60	%		
SW	0.30	%		
WSW	0.46	%		
W	0.49	%		
WNW	0.76	%		
NW	54.54	%		
NNW	25.07	%		
		RAIN	mm	
Total Monthly	62.74			
Monthly Average	119	mm		
Difference from Av.	-55.63	mm Below Average		
Highest 24 hour	14.71	27/06/02	12:00am to 11:59pm	
Total Rainfall Duration (hours)	24.2			
Heaviest Rain in 10 minute period	3.21	27/06/02	9:30	
No Rain Days	20			
		Humidity	%	
Max Humidity		100			
Minimum Humidity	26.6			
Average Maximum		94.9			
Average Minimum		64.8			
		BAROMETER		
Maximum Barometer	1034.40	2/06/02	(10:38)	
Minimum Barometer	995.45	15/06/02	(15:28)	
Mean Barometer		1014.93

July 2002  TOP
No Days Data		31	1-Jul	31-Jul
		TEMP	Degrees C	
Hottest Day	18.5	27/07/02	(14:58)	
Coldest Day	9	3/07/02	(13:42)	
Warmest Night Midnight to 7:00am	12.4	12/07/02	0:00	
Lowest Recorded Temp	2.9	29/07/02	(00:38)	
Average Maximum	12.73			
Average Minimum	5.80			
Average Daily Variation	6.93	Difference between min & max av. temp		
Average Temp (24 hours)	8.66			
Mean Temp (24 hours)	8.40			
9am Temp Avg	8.08			
9am Temp Min	5.40			
9am Temp Max	10.50			
3pm Temp Avg	11.86			
3pm Temp Min	7.10			
3pm Temp Max	18.50			
		WIND	KM/Hour	
Max Wind	77.2	11/07/02	(11:59/NNW)	
Average Wind	25.67			
Mean Wind	23.2			
% wind direction Northerlies	89.30	%		
% wind direction Southerlies	5.88	%		
% wind direction Easterlies	4.29	%		
% wind direction Westerlies	0.54	%		
Wind Direction Breakdown				
N	2.51	%		
NNE	0.63	%		
NE	0.22	%		
ENE	0.09	%		
E	0.43	%		
ESE	3.77	%		
SE	4.76	%		
SSE	0.76	%		
S	0.13	%		
SSW	0.13	%		
SW	0.09	%		
WSW	0.04	%		
W	0.22	%		
WNW	0.27	%		
NW	58.86	%		
NNW	27.06	%		
		RAIN	mm	
Total Monthly	87.97			
Monthly Average	121	mm		
Difference from Av.	-33.04	mm Below Average		
Highest 24 hour	17.91	28/07/02	12:00am to 11:59pm	
Total Rainfall Duration (hours)	32.7			
Heaviest Rain in 10 minute period	4.54	13/07/02	15:10	
No Rain Days	17			
		Humidity	%	
Max Humidity	100			
Minimum Humidity	31.9			
Average Maximum	96.0			
Average Minimum	61.8			
9am Hum Avg	86.9			
9am Hum Min	54.0			
9am Hum Max	100.0			
3pm Hum Avg	72.6			
3pm Hum Min	48.3			
3pm Hum Max	100.0			
		BAROMETER		
Maximum Barometer	1030.82	21/07/02	(10:34)	
Minimum Barometer	1003.15	3/07/02	(06:35)	
Mean Barometer	1016.99			
9am baro Avg	1019.55			
9am baro Min	1004.04			
9am baro Max	1030.00			
3pm baro Avg	1017.98			
3pm baro Min	1008.05			
3pm baro Max	1026.38

August 2002 TOP
No Days Data		31	1-Aug	31-Aug
		TEMP	Degrees C	
Hottest Day	19.2	10/08/02	(14:43)	
Coldest Day	9.5	29/08/02	(12:36)	
Warmest Night Midnight to 7:00am	14.5	28/08/02	0:10	
Lowest Recorded Temp	0.9	24/08/02	(05:05)	
Average Maximum	13.50			
Average Minimum	4.60			
Average Daily Variation	8.89	Difference between min & max av. temp		
Average Temp (24 hours)	8.11			
Mean Temp (24 hours)	7.70			
9am Temp Avg	7.79			
9am Temp Min	5.20			
9am Temp Max	13.90			
3pm Temp Avg	12.13			
3pm Temp Min	7.30			
3pm Temp Max	19.00			
		WIND	KM/Hour	
Max Wind	79.1	5/08/02	(21:28/NNW)	
Average Wind	16.35			
Mean Wind	12			
% wind direction Northerlies	66.24	%		
% wind direction Southerlies	24.45	%		
% wind direction Easterlies	6.13	%		
% wind direction Westerlies	3.18	%		
Wind Direction Breakdown				
N	3.88	%		
NNE	1.46	%		
NE	0.77	%		
ENE	0.83	%		
E	1.17	%		
ESE	4.12	%		
SE	14.54	%		
SSE	7.35	%		
S	1.40	%		
SSW	0.72	%		
SW	0.45	%		
WSW	0.38	%		
W	0.90	%		
WNW	1.89	%		
NW	40.18	%		
NNW	19.95	%		
		RAIN	mm	
Total Monthly	61.96			
Monthly Average	115	mm		
Difference from Av.	-53.02	mm Below Average		
Highest 24 hour	16.51	11/08/02	12:00am to 11:59pm	
Total Rainfall Duration (hours)	23.3			
Heaviest Rain in 10 minute period	2.54	11/08/02	13:20	
No Rain Days	18			
		Humidity	%	
Max Humidity	100			
Minimum Humidity	32.8			
Average Maximum	92.6			
Average Minimum	58.8			
9am Hum Avg	84.6			
9am Hum Min	50.3			
9am Hum Max	100.0			
3pm Hum Avg	64.5			
3pm Hum Min	34.5			
3pm Hum Max	99.8			
		BAROMETER		
Maximum Barometer	1031.43	24/08/02	(09:03)	
Minimum Barometer	1002.86	3/08/02	(02:01)	
Mean Barometer	1017.15			
9am baro Avg	1021.87			
9am baro Min	1008.95			
9am baro Max	1031.36			
3pm baro Avg	1019.95			
3pm baro Min	1005.40			
3pm baro Max	1029.25

September 2002 TOP
No Days Data		30	1-Sep	30-Sep
		TEMP	Degrees C	
Hottest Day	23	14/09/02	(14:51)	
Coldest Day	9.8	28/09/02	(13:08)	
Warmest Night Midnight to 7:00am	19.2	15/09/02	6:50	
Lowest Recorded Temp	1.9	11/09/02	(04:39)	
Average Maximum	14.71			
Average Minimum	5.68			
Average Daily Variation	9.04	Difference between min & max av. temp		
Average Temp (24 hours)	9.73			
Mean Temp (24 hours)	9.00			
9am Temp Avg	9.62			
9am Temp Min	5.40			
9am Temp Max	18.20			
3pm Temp Avg	13.40			
3pm Temp Min	7.50			
3pm Temp Max	23.00			
		WIND	KM/Hour	
Max Wind	116.2	3/09/02	(10:38/N)	
Average Wind	22.64			
Mean Wind	18.9			
% wind direction Northerlies	80.10	%		
% wind direction Southerlies	11.54	%		
% wind direction Easterlies	7.46	%		
% wind direction Westerlies	0.90	%		
Wind Direction Breakdown				
N	4.26	%		
NNE	1.32	%		
NE	0.86	%		
ENE	1.34	%		
E	1.51	%		
ESE	4.61	%		
SE	8.85	%		
SSE	1.99	%		
S	0.23	%		
SSW	0.16	%		
SW	0.30	%		
WSW	0.07	%		
W	0.23	%		
WNW	0.60	%		
NW	43.99	%		
NNW	29.67	%		
		RAIN	mm	
Total Monthly	59.44			
Monthly Average	99	mm		
Difference from Av.	-39.56	mm Below Average		
Highest 24 hour	10.92	28/09/02	12:00am to 11:59pm	
Total Rainfall Duration (hours)	26.5			
Heaviest Rain in 10 minute period	1.27	27/09/02	23:30	
No Rain Days	20			
		Humidity	%	
Max Humidity	100			
Minimum Humidity	30.6			
Average Maximum	94.2			
Average Minimum	62.2			
9am Hum Avg	84.7			
9am Hum Min	40.3			
9am Hum Max	100.0			
3pm Hum Avg	67.9			
3pm Hum Min	32.0			
3pm Hum Max	99.4			
		BAROMETER		
Maximum Barometer	1029.25	11/09/02	(08:22)	
Minimum Barometer	995.74	2/09/02	(15:40)	
Mean Barometer	1012.50			
9am baro Avg	1015.95			
9am baro Min	999.75			
9am baro Max	1029.25			
3pm baro Avg	1014.16			
3pm baro Min	996.60			
3pm baro Max	1027.60

October 2002 TOP 
No Days Data		31	1-Oct	31-Oct
		TEMP	Degrees C	
Hottest Day	26.4	29/10/02	(15:10)	
Coldest Day	9.5	4/10/02	(14:33)	
Warmest Night Midnight to 7:00am	18.4	16/10/02	3:30	
Lowest Recorded Temp	1.9	9/10/02	(04:15)	
Average Maximum	17.23			
Average Minimum	6.32			
Average Daily Variation	10.90	Difference between min & max av. temp		
Average Temp (24 hours)	10.91			
Mean Temp (24 hours)	9.70			
9am Temp Avg	11.96			
9am Temp Min	7.00			
9am Temp Max	21.20			
3pm Temp Avg	14.99			
3pm Temp Min	7.20			
3pm Temp Max	26.20			
		WIND	KM/Hour	
Max Wind	116.4	22/10/02	(08:53/NW)	
Average Wind	19.55			
Mean Wind	16.7			
% wind direction Northerlies	68.20	%		
% wind direction Southerlies	23.18	%		
% wind direction Easterlies	7.93	%		
% wind direction Westerlies	0.70	%		
Wind Direction Breakdown				
N	4.27	%		
NNE	1.72	%		
NE	0.79	%		
ENE	1.49	%		
E	1.72	%		
ESE	4.72	%		
SE	18.18	%		
SSE	4.02	%		
S	0.68	%		
SSW	0.11	%		
SW	0.18	%		
WSW	0.18	%		
W	0.09	%		
WNW	0.43	%		
NW	27.31	%		
NNW	34.11	%		
		RAIN	mm	
Total Monthly	52.29			
Monthly Average	75	mm		
Difference from Av.	-22.68	mm Below Average		
Highest 24 hour	9.65	7/10/02	12:00am to 11:59pm	
Total Rainfall Duration (hours)	25.0			
Heaviest Rain in 10 minute period	2.29	7/10/02	12:30	
No Rain Days	18			
		Humidity	%	
Max Humidity	100			
Minimum Humidity	23.4			
Average Maximum	96.7			
Average Minimum	55.7			
9am Hum Avg	78.9			
9am Hum Min	25.8			
9am Hum Max	100.0			
3pm Hum Avg	65.7			
3pm Hum Min	25.2			
3pm Hum Max	100.0			
		BAROMETER		
Maximum Barometer	1030.11	10/10/02	(08:55)	
Minimum Barometer	995.45	22/10/02	(13:06)	
Mean Barometer	1012.78			
9am baro Avg	1014.94			
9am baro Min	1000.79			
9am baro Max	1030.11			
3pm baro Avg	1014.11			
3pm baro Min	996.49			
3pm baro Max	1026.74		

November 2002 TOP
No Days Data		30	1-Nov	30-Nov
		TEMP	Degrees C	
Hottest Day	33.4	11/11/02	(16:35)	
Coldest Day	13.7	26/11/02	(14:48)	
Warmest Night Midnight to 7:00am	27.7	12/11/02	3:10	
Lowest Recorded Temp	4.2	4/11/02	(06:23)	
Average Maximum	23.40			
Average Minimum	8.43			
Average Daily Variation	14.97	Difference between min & max av. temp		
Maximum Daily Variation	22.70	11/11/02		
Minimum Daily Variation	4.70	26/11/02		
Average Temp (24 hours)	15.20			
Mean Temp (24 hours)	13.40			
9am Temp Avg	14.42			
9am Temp Min	9.40			
9am Temp Max	24.80			
3pm Temp Avg	21.56			
3pm Temp Min	12.90			
3pm Temp Max	32.40			
		WIND	KM/Hour	
Max Wind	79.8	2/11/02	(11:03/NW)	
Average Wind	14.71			
Mean Wind	12			
% wind direction Northerlies	46.63	%		
% wind direction Southerlies	43.08	%		
% wind direction Easterlies	9.26	%		
% wind direction Westerlies	1.03	%		
Wind Direction Breakdown				
N	5.58	%		
NNE	3.62	%		
NE	1.42	%		
ENE	1.00	%		
E	1.47	%		
ESE	6.79	%		
SE	35.68	%		
SSE	6.67	%		
S	0.56	%		
SSW	0.12	%		
SW	0.05	%		
WSW	0.12	%		
W	0.23	%		
WNW	0.68	%		
NW	13.30	%		
NNW	22.71	%		
		RAIN	mm	
Total Monthly	50.53			
Monthly Average	48	mm		
Difference from Av.	2.55	mm Above Average		
Highest 24 hour	25.91	25/11/02	12:00am to 11:59pm	
Total Rainfall Duration (hours)	20.2			
Heaviest Rain in 10 minute period	3.56	25/11/02	19:00	
No Rain Days	9			
		Humidity	%	
Max Humidity	100			
Minimum Humidity	19			
Average Maximum	89.3			
Average Minimum	41.9			
9am Hum Avg	75.8			
9am Hum Min	26.2			
9am Hum Max	99.7			
3pm Hum Avg	49.6			
3pm Hum Min	20.3			
3pm Hum Max	97.2			
		BAROMETER		
Maximum Barometer	1026.31	15/11/02	(08:49)	
Minimum Barometer	1001.18	25/11/02	(18:50)	
Mean Barometer	1013.75			
9am baro Avg	1018.65			
9am baro Min	1007.62			
9am baro Max	1026.24			
3pm baro Avg	1017.17			
3pm baro Min	1004.76			
3pm baro Max	1025.24	

December 2002 TOP
No Days Data		31	1-Dec	31-Dec
		TEMP	Degrees C	
Hottest Day	37.4	17/12/02	(12:48)	
Coldest Day	12.1	4/12/02	(16:13)	
Warmest Night Midnight to 7:00am	29.9	17/12/02	1:10	
Lowest Recorded Temp	5.4	7/12/02	(04:08)	
Average Maximum	24.52			
Average Minimum	10.17			
Average Daily Variation	14.35	Difference between min & max av. temp		
Maximum Daily Variation	21.50	19/12/02		
Minimum Daily Variation	3.80	4/12/02		
Average Temp (24 hours)	16.62			
Mean Temp (24 hours)	15.30			
9am Temp Avg	15.86			
9am Temp Min	8.90			
9am Temp Max	28.20			
3pm Temp Avg	23.07			
3pm Temp Min	11.50			
3pm Temp Max	36.80			
		WIND	KM/Hour	
Max Wind	81	2/12/02	(07:48/NNW)	
Average Wind	16.52			
Mean Wind	13.4			
% wind direction Northerlies	38.60	%		
% wind direction Southerlies	49.63	%		
% wind direction Easterlies	10.87	%		
% wind direction Westerlies	0.90	%		
Wind Direction Breakdown				
N	3.00	%		
NNE	2.30	%		
NE	0.92	%		
ENE	0.90	%		
E	1.58	%		
ESE	8.39	%		
SE	44.55	%		
SSE	4.44	%		
S	0.43	%		
SSW	0.16	%		
SW	0.05	%		
WSW	0.20	%		
W	0.18	%		
WNW	0.52	%		
NW	10.51	%		
NNW	21.87	%		
		RAIN	mm	
Total Monthly	35.55			
Monthly Average	38	mm		
Difference from Av.	-2.44	mm Below Average		
Highest 24 hour	18.54	5/12/02	12:00am to 11:59pm	
Total Rainfall Duration (hours)	14.0			
Heaviest Rain in 10 minute period	1.27	5/12/02	8:00	
No Rain Days	10			
		Humidity	%	
Max Humidity	100			
Minimum Humidity	17.3			
Average Maximum	82.5			
Average Minimum	39.1			
9am Hum Avg	70.0			
9am Hum Min	29.5			
9am Hum Max	100.0			
3pm Hum Avg	45.6			
3pm Hum Min	17.4			
3pm Hum Max	88.3			
		BAROMETER		
Maximum Barometer	1026.81	10/12/02	(22:30)	
Minimum Barometer	997.46	31/12/02	(07:53)	
Mean Barometer	1012.14			
9am baro Avg	1016.80			
9am baro Min	997.89			
9am baro Max	1026.24			
3pm baro Avg	1015.93			
3pm baro Min	1003.04			
3pm baro Max	1025.52

 

 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2011. Disclaimer & Terms of use..