|
|
Meadows 2002 weather summary
Previous
Page
Data collected using an automatic weather
station and is in the most part representative of the district.
There will be small variations depending on your own conditions and
location, elevation etc.
The climate throughout the Mt. Lofty ranges is hugely variable with
none more extreme than in the rainfall
measured. All data is measured electronically.
** Max recorded wind speeds are, in certain conditions, less than the
actual values due to topography / nearby vegetation.**
** Rainfall amounts are reset at 12:00 am . **
TEMP degC
Hottest Day 37.4 17/12/02(12:48)
Coldest Day 8.5 28/06/02(15:47)
Warmest Night 0:00-7:00am:29.9 17/12/02(1:10)
Lowest Recorded Temp 0.9 24/08/02(05:05)
Average Maximum 19.29
Average Minimum 8.10
Average Daily Variation 11.19
Max Daily Variation 22.70 11/11/02
Min Daily Variation 2.70 19/07/02
Average Temp (24 hours) 12.84
Mean Temp (24 hours) 11.79
9am Temp Avg 12.01
9am Temp Min 4.10
9am Temp Max 28.20
3pm Temp Avg 17.85
3pm Temp Min 6.40
3pm Temp Max 36.80
WIND Km/h
Max Wind 116.4 22/10/02(08:53/NW)
Average Wind 16.86
Mean Wind 12.2
% wind direction Northerlies 55.13
% wind direction Southerlies 34.88
% wind direction Easterlies 8.56
% wind direction Westerlies 1.43
Wind Direction Breakdown
N 3.67
NNE 1.63
NE 0.81
ENE 0.89
E 1.44
ESE 6.23
SE 27.06
SSE 6.28
S 0.90
SSW 0.38
SW 0.26
WSW 0.26
W 0.39
WNW 0.78
NW 26.20
NNW 22.81
RAIN MM
Total Year 671.1
Average 877
Difference from Av. -205.9
Highest 24 hour 32 26/11/02
Total Rainfall Duration (hours) 223.5
Heaviest Rain in 10 minute period 5
No Rain Days 146
Humidity
Max Humidity 100
Minimum Humidity 17.3 14/02/02(14:48)
Average Maximum 89.8
Average Minimum 50.5
9am Hum Avg 79.2
9am Hum Min 24.9
9am Hum Max 100.0
3pm Hum Avg 57.7
3pm Hum Min 17.4
3pm Hum Max 100.0
BAROMETER hPa
Maximum Barometer 1034.40 2/06/02 (10:38)
Minimum Barometer 995.45 15/06/02(15:28)
Mean Barometer 1014.93
9am baro Avg 1019.21
9am baro Min 997.89
9am baro Max 1034.12
3pm baro Avg 1019.70
3pm baro Min 996.02
3pm baro Max 1031.54
|



 |
Data
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
TEMP Degrees C
Hottest Day 35.4 34.2 33 29 27.2 16 18.5 19.2 23 26.4 33.4 37.4
Coldest Day 17.5 14.9 15.1 14.1 9.4 8.5 9 9.5 9.8 9.5 13.7 12.1
Warmest Night Midnight to 7:00am29.4 28.1 24.5 20.6 20.2 15.1 12.4 14.5 19.2 18.4 27.7 29.9
Lowest Recorded Temp 6.8 5.9 7.4 4.8 3.5 2.2 2.9 0.9 1.9 1.9 4.2 5.4
Average Maximum 25.76 23.81 23.47 22.20 17.55 12.65 12.73 13.50 14.71 17.23 23.40 24.52
Average Minimum 10.95 10.34 10.53 9.89 8.45 6.01 5.80 4.60 5.68 6.32 8.43 10.17
Average Daily Variation 14.80 13.47 12.94 12.31 9.10 6.64 6.93 8.89 9.04 10.90 14.97 14.35
Max Daily Variation 21.10 18.90 20.30 19.50 15.60 10.60 11.40 14.00 13.90 17.10 22.70 21.50
Min Daily Variation 5.60 5.40 4.50 4.40 3.80 2.80 2.70 3.60 3.60 3.40 4.70 3.80
Average Temp (24 hours) 17.50 15.95 15.77 14.90 12.02 8.69 8.66 8.11 9.73 10.91 15.20 16.62
Mean Temp (24 hours) 16.20 13.90 14.00 14.30 10.90 8.70 8.40 7.70 9.00 9.70 13.40 15.30
9am Temp Avg 14.89 14.14 13.34 14.27 11.50 8.26 8.08 7.79 9.62 11.96 14.42 15.86
9am Temp Min 11.20 8.80 9.30 7.90 5.80 4.10 5.40 5.20 5.40 7.00 9.40 8.90
9am Temp Max 24.20 23.50 24.10 20.60 18.80 15.20 10.50 13.90 18.20 21.20 24.80 28.20
3pm Temp Avg 24.26 22.51 22.45 20.96 15.86 11.19 11.86 12.13 13.40 14.99 21.56 23.07
3pm Temp Min 14.70 12.00 14.10 12.80 6.40 7.50 7.10 7.30 7.50 7.20 12.90 11.50
3pm Temp Max 34.30 33.90 33.00 29.00 25.20 15.40 18.50 19.00 23.00 26.20 32.40 36.80
WIND Km/h
Max Wind 45.9 65.8 53.9 50.3 58.9 90.2 77.2 79.1 116.2 116.4 79.8 81
Average Wind 12.88 13.93 12.55 11.34 12.11 24.11 25.67 16.35 22.64 19.55 14.71 16.52
Mean Wind 12.2 12.2 11.7 10.2 10 21.5 23.2 12 18.9 16.7 12 13.4
% wind direction Northerlies 26.16 27.99 31.31 42.35 62.76 81.90 89.30 66.24 80.10 68.20 46.63 38.60
% wind direction Southerlies 63.38 56.88 52.33 47.60 28.22 12.37 5.88 24.45 11.54 23.18 43.08 49.63
% wind direction Easterlies 9.79 13.83 14.99 7.86 6.30 4.01 4.29 6.13 7.46 7.93 9.26 10.87
% wind direction Westerlies 0.67 1.30 1.37 2.20 2.71 1.71 0.54 3.18 0.90 0.70 1.03 0.90
Wind Direction Breakdown
N 2.62 3.23 2.91 3.91 6.42 1.51 2.51 3.88 4.26 4.27 5.58 3.00
NNE 1.48 1.98 1.08 1.46 2.02 0.56 0.63 1.46 1.32 1.72 3.62 2.30
NE 0.67 1.05 1.17 0.65 0.94 0.23 0.22 0.77 0.86 0.79 1.42 0.92
ENE 0.64 1.23 0.94 0.79 0.96 0.42 0.09 0.83 1.34 1.49 1.00 0.90
E 1.22 2.56 2.51 1.27 1.30 0.60 0.43 1.17 1.51 1.72 1.47 1.58
ESE 7.93 10.05 11.54 5.80 4.04 2.99 3.77 4.12 4.61 4.72 6.79 8.39
SE 52.69 47.81 43.21 33.56 13.44 7.44 4.76 14.54 8.85 18.18 35.68 44.55
SSE 9.88 7.42 7.71 11.03 11.13 2.92 0.76 7.35 1.99 4.02 6.67 4.44
S 0.64 0.83 0.83 1.80 2.18 1.11 0.13 1.40 0.23 0.68 0.56 0.43
SSW 0.15 0.55 0.27 0.65 0.94 0.60 0.13 0.72 0.16 0.11 0.12 0.16
SW 0.03 0.28 0.31 0.55 0.54 0.30 0.09 0.45 0.30 0.18 0.05 0.05
WSW 0.12 0.18 0.20 0.49 0.72 0.46 0.04 0.38 0.07 0.18 0.12 0.20
W 0.26 0.50 0.31 0.65 0.58 0.49 0.22 0.90 0.23 0.09 0.23 0.18
WNW 0.29 0.63 0.85 1.06 1.41 0.76 0.27 1.89 0.60 0.43 0.68 0.52
NW 5.70 5.39 7.66 18.82 28.11 54.54 58.86 40.18 43.99 27.31 13.30 10.51
NNW 15.69 16.34 18.49 17.52 25.28 25.07 27.06 19.95 29.67 34.11 22.71 21.87
RAIN mm
Total Monthly 36.35 8.4 21.5 16.25 103.3 96 117.3 67.9 66.1 55.25 52.55 30.2
Monthly Average 29 27 37 71 98 119 121 115 99 75 48 38
Difference from Av. 7.35 -18.6 -15.5 -54.75 5.3 -23 -3.7 -47.1 -32.9 -19.75 4.55 -7.8
Highest 24 hour 10.25 5 9.25 5 29 16 24 13 10 17 32 16
Total Rainfall Duration (hours) 8.8 5.7 10.7 8.2 24.3 24.2 32.7 23.3 26.5 25.0 20.2 14.0
Heaviest Rain in 10 minute period:5 0.26 1.01 1.02 2.85 3.21 4.54 2.54 1.27 2.29 3.56 1.27
No Rain Days 12 4 8 4 16 19 17 16 18 15 11 6
Humidity %
Max Humidity 98.4 98.3 100 100 100 100 100 100 100 100 100 100
Minimum Humidity 18.5 17.3 19.4 26.1 26.4 26.6 31.9 32.8 30.6 23.4 19 17.3
Average Maximum 85.3 85.3 89.0 86.2 85.8 94.9 96.0 92.6 94.2 96.7 89.3 82.5
Average Minimum 43.0 43.2 42.3 42.6 50.4 64.8 61.8 58.8 62.2 55.7 41.9 39.1
9am Hum Avg 77.1 75.6 79.1 71.8 76.6 89.4 86.9 84.6 84.7 78.9 75.8 70.0
9am Hum Min 35.1 29.3 24.9 44.0 37.0 53.9 54.0 50.3 40.3 25.8 26.2 29.5
9am Hum Max 95.9 96.0 99.8 94.2 100.0 100.0 100.0 100.0 100.0 100.0 99.7 100.0
3pm Hum Avg 49.5 48.1 46.0 48.1 59.5 75.1 72.6 64.5 67.9 65.7 49.6 45.6
3pm Hum Min 19.6 17.5 19.5 29.5 27.2 42.7 48.3 34.5 32.0 25.2 20.3 17.4
3pm Hum Max 96.9 88.4 89.1 85.3 93.5 100.0 100.0 99.8 99.4 100.0 97.2 88.3
BAROMETER hPa
Maximum Barometer 0.00 0.00 0.00 1031.58 1030.68 1034.40 1030.82 1031.43 1029.25 1030.11 1026.31 1026.81
Minimum Barometer 0.00 0.00 0.00 1013.02 1003.18 995.45 1003.15 1002.86 995.74 995.45 1001.18 997.46
Mean Barometer 0.00 0.00 0.00 1022.30 1016.93 1014.93 1016.99 1017.15 1012.50 1012.78 1013.75 1012.14
9am baro Avg 0.00 0.00 0.00 1023.00 1022.07 1020.02 1019.55 1021.87 1015.95 1014.94 1018.65 1016.80
9am baro Min 0.00 0.00 0.00 1015.67 1005.73 998.60 1004.04 1008.95 999.75 1000.79 1007.62 997.89
9am baro Max 0.00 0.00 0.00 1031.52 1029.40 1034.12 1030.00 1031.36 1029.25 1030.11 1026.24 1026.24
3pm baro Avg 0.00 0.00 0.00 1020.81 1038.93 1018.28 1017.98 1019.95 1014.16 1014.11 1017.17 1015.93
3pm baro Min 0.00 0.00 0.00 1013.80 1003.92 996.02 1008.05 1005.40 996.60 996.49 1004.76 1003.04
3pm baro Max 0.00 0.00 0.00 1028.88 1028.00 1031.54 1026.38 1029.25 1027.60 1026.74 1025.24 1025.52
|
|