h i l l s r a i n . c o m         
   
 


Meadows 2003 weather summary

Previous Page

Data collected using an automatic weather station and is in the most part representative of the district. 
There will be small variations depending on your own conditions and location, elevation etc. 
The climate throughout the Mt. Lofty ranges is hugely variable with none more extreme than in the rainfall 
measured. All data is measured electronically.
** Max recorded wind speeds are, in certain conditions, less than the actual values due to topography / nearby vegetation.**
** Rainfall amounts are reset at 12:00 am .  **

View the monthly Data

Data Summary

No Days Data		365	1-Jan	31-Dec
		TEMP	Degrees C	
Hottest Day	40.1	25/01/03	(15:16)	
Coldest Day	4.7	10/08/03	(13:38)	
Highest 24 hour Minimum	20	18/03/03	(23:59)	
Warmest Night Midnight to 7:00am	29.1	19/01/03	0:00	
Lowest Recorded Temp	0	19/08/03	(05:06)	
No Days Max > 40 deg C	1	days		
No Days Max > 35 deg C	5	days		
No Days Max > 30 deg C	22	days		
No Days Min < 10 deg C	280	days		
No Days Min < 2 deg C	12	days		
No Days Min < 0 deg C	0	days		
Average Maximum	17.96			
Average Minimum	7.85			
Average Daily Variation	10.11	Difference between min & max av. temp		
Maximum Daily Variation	24.90	19/01/03		
Minimum Daily Variation	2.00	10/05/03		
Average Temp (24 hours)	12.15			
Mean Temp (24 hours)	10.60			
9am Temp Avg	11.27			
9am Temp Min	3.00			
9am Temp Max	27.90			
3pm Temp Avg	16.88			
3pm Temp Min	4.50			
3pm Temp Max	39.90			
		WIND	KM/Hour	**NB wind directions notably affected by surrounding topography**
Max Wind	122.2	13/06/03	(09:04/NNW)	
Average Wind	16.46			
Mean Wind	12.5			
% wind direction Northerlies	50.33	%		
% wind direction Southerlies	39.79	%		
% wind direction Easterlies	8.31	%		
% wind direction Westerlies	1.58	%		
Wind Direction Breakdown				
N	3.94	%		
NNE	1.33	%		
NE	0.65	%		
ENE	0.61	%		
E	1.02	%		
ESE	6.68	%		
SE	33.51	%		
SSE	4.54	%		
S	0.85	%		
SSW	0.43	%		
SW	0.44	%		
WSW	0.38	%		
W	0.39	%		
WNW	0.81	%		
NW	29.36	%		
NNW	15.05	%		
		RAIN	mm ** Collected automatically by W-Station**	
Total 	846.99	mm		
Monthly Average	877	mm		
Difference from Av.	-30.01	mm Below Average		
Highest 24 hour	41.66	6/06/03	12:00am to 11:59pm	
Total Rainfall Duration (hours)	322.7			
Total Rainfall Duration (days)	13.4			
Heaviest Rain in 10 minute period	5.84	6/06/03	12:00	
No. Rain Days	203			
		Humidity	%	
Max Humidity	100			
Minimum Humidity	12.3			
Average Maximum	91.3			
Average Minimum	57.6			
9am Hum Avg	83.2			
9am Hum Min	25.9			
9am Hum Max	100.0			
3pm Hum Avg	62.8			
3pm Hum Min	12.8			
3pm Hum Max	100.0			
		BAROMETER		
Maximum Barometer	1035.55	4/05/03	(09:20)	
Minimum Barometer	990.58	23/08/03	(20:59)	
Mean Barometer	1013.07			
9am baro Avg	1017.92			
9am baro Min	996.02			
9am baro Max	1035.40			
3pm baro Avg	1016.35			
3pm baro Min	991.23			
3pm baro Max	1032.40			

Data Graphs

 

 

 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2008. Disclaimer & Terms of use..