h i l l s r a i n . c o m         
   
 


Meadows summary Of All Years

Previous Page

Data collected using an automatic weather station and is in the most part representative of the district. 
There will be small variations depending on your own conditions and location, elevation etc. 
The climate throughout the Mt. Lofty ranges is hugely variable with none more extreme than in the rainfall 
measured. All data is measured electronically.
Rainfall is affected by exposure to strong winds and the gauge will read low in these situations. For a truer representation of rainfall recorded from this location look HERE.
** Max recorded wind speeds are, in certain conditions, less than the actual values due to topography / nearby vegetation.**
** Rainfall amounts are reset at 12:00 am .  **

Data Summary of all years    

Temperatures
Hottest Day
Coldest Day
Highest Minimum 24 hours 12:00am to 11:59am
Warmest Night Midnight to 7:00am
Lowest Recorded Temp
Temperature Ranges 24 hours 12am to 11:59am
Maximum Temps 24 hours 12am to 11:59am

>40 deg c
35-40 deg c
30-35 deg c
25-30 deg c
20-25 deg c
15-20 deg c
10-15 deg c
5-10 deg c
0-5 deg c
Minimum Temps 24 hours 12am to 11:59am
>30 deg c
25-30 deg c
20-25 deg c
15-20 deg c
10-15 deg c
5-10 deg c
2-5 deg c
0-2 deg c
< 0 deg c
Average Maximum
Average Minimum
Average Daily Variation
Maximum Daily Variation
Minimum Daily Variation
Average Temp (24 hours)
Median Temp (24 hours)
9am Temp Avg
9am Temp Min
9am Temp Max
3pm Temp Avg
3pm Temp Min
3pm Temp Max
Dewpoint Temperatures
Maximum Dewpoint
Minimum Dewpoint
Mean Dewpoint
Median Dewpoint
Winds (km/h)
Max Wind
Average Wind
Median Wind
% wind direction Northerlies
% wind direction Southerlies
% wind direction Easterlies
% wind direction Westerlies
Wind Direction Breakdown
N
NNE
NE
ENE
E
ESE
SE
SSE
S
SSW
SW
WSW
W
WNW
NW
NNW
Rain (mm)
Total Monthly
Monthly Average
Difference from Av.
Highest 24 hour
Total Rainfall Duration (hours)
Total Rainfall Duration (days)
Heaviest Rain in 10 minute period
Rain Days ( > 0.2mm)
Humidity
Max Humidity
Minimum Humidity
Average Maximum
Average Minimum
9am Hum Avg
9am Hum Min
9am Hum Max
3pm Hum Avg
3pm Hum Min
3pm Hum Max
Barometer
Maximum Barometer
Minimum Barometer
Mean Barometer
9am baro Avg
9am baro Min
9am baro Max
3pm baro Avg
3pm baro Min
3pm baro Max
average	2002	2003	2004	2005	2006	2007
38.1	37.4	40.1	39.1	36.7	37.5	37.9
6.3	8.5	4.7	6.8	5.5	4.9	7.3
21.9	18.5	20	25.9	21.6	22.9	22.7
29.6	29.9	29.1	30.3	27.7	31.3	29.1
0.5	0.9	0	1	1	-0.5	0.5
						
						
0.2	0	1	0	0	0	0
4.5	6	4	2	2	6	7
21.3	15	17	24	20	23	29
45.7	58	44	41	40	43	48
67.7	72	66	67	70	65	66
89.3	80	70	94	112	91	89
112.2	117	134	112	96	112	102
22.8	11	28	26	24	24	24
0.3	0	1	0	0	1	0
						
0.2	0	0	1	0	0	0
0.2	0	0	1	0	0	0
1.8	0	1	1	2	3	4
15.5	16	13	11	15	18	20
80.7	70	71	70	87	75	111
190.5	208	199	207	197	173	159
68.5	59	69	70	60	90	63
6.7	6	12	6	3	5	8
0.2	0	0	0	0	1	0
18.6	19.16	17.96	18.23	18.55	18.65	19.21
8.1	8.04	7.85	7.87	8.29	7.85	8.68
10.5	11.12	10.11	10.36	10.25	10.80	10.53
23.6	22.70	24.90	22.30	23.10	25.00	23.50
1.4	0.00	2.00	2.10	0.00	1.60	2.50
12.6	12.73	12.15	12.38	12.72	12.45	13.28
11.2	11.20	10.60	10.80	11.40	11.10	11.90
11.6	11.94	11.27	11.38	11.68	11.35	12.24
2.8	4.10	3.00	3.80	3.80	0.00	1.80
29.2	28.20	27.90	31.10	27.20	30.90	30.10
17.5	17.73	16.88	17.07	17.40	17.47	18.23
4.6	6.40	4.50	5.10	5.10	0.00	6.60
37.7	36.80	39.90	39.00	36.50	36.40	37.40
						
21.8	19.53	21.24	21.10	23.14	23.58	22.37
-5.1	-8.35	-2.61	-3.76	-2.75	-6.92	-6.45
7.4	7.00	7.31	7.50	7.71	7.07	8.06
7.3	7.10	7.22	7.34	7.57	6.86	7.91
						
146.7	116.4	122.2	87.6	384.7	85.6	83.6
15.5	16.95	16.46	15.32	15.62	13.47	15.23
12.2	13.4	12.5	11.8	12.6	11.3	11.7
52.8	55.86	50.33	54.23	57.59	45.00	53.59
34.8	34.19	39.79	33.22	31.16	44.74	25.44
10.0	8.50	8.31	10.86	10.19	9.79	12.63
2.4	1.45	1.58	1.68	1.06	0.47	8.33
						
5.1	3.70	3.94	3.58	4.94	5.59	8.96
2.0	1.63	1.33	1.21	1.66	2.72	3.15
1.9	0.81	0.65	0.96	1.16	1.23	6.60
1.8	0.89	0.61	0.74	0.96	1.29	6.19
1.5	1.44	1.02	1.56	1.65	1.93	1.56
6.7	6.18	6.68	8.56	7.58	6.57	4.88
26.2	26.43	33.51	26.39	23.56	27.77	19.38
6.9	6.20	4.54	4.51	5.67	15.26	5.39
0.9	0.91	0.85	1.17	1.08	1.13	0.40
0.4	0.38	0.43	0.64	0.46	0.32	0.13
0.3	0.26	0.44	0.51	0.38	0.26	0.14
0.4	0.27	0.38	0.39	0.31	0.07	0.97
1.2	0.39	0.39	0.42	0.22	0.13	5.53
0.8	0.79	0.81	0.87	0.52	0.26	1.83
21.2	26.73	29.36	28.16	19.84	4.64	18.38
22.6	23.00	15.05	20.32	29.98	30.82	16.50
						
782.2	554.57	846.99	776.52	970.82	677.47	866.9
877.0	877	877	877	877	877	877
-94.8	-322.43	-30.01	-100.48	93.82	-199.53	-10.1
42.6	25.91	41.66	42.16	43.94	52.07	49.78
295.6	223.5	322.7	295.5	349.8	271.3	310.5
12.3	9.3	13.4	12.3	14.6	11.3	12.9
8.7	19.1	5.8	4.6	8.9	4.6	9.2
187.8	160	203	201	204	171	188
						
100.0	100	100	100	100	100	100
16.8	17.3	12.3	15.3	19.2	17.3	19.5
90.0	89.9	91.3	90.3	89.6	88.8	90.0
56.1	50.6	57.6	58.6	56.8	55.9	56.8
81.7	79.3	83.2	83.2	82.5	80.5	81.8
25.3	24.9	25.9	22.9	29.3	19.9	29.1
100.0	100.0	100.0	100.0	100.0	100.0	100.0
61.9	57.8	62.8	64.4	63.3	61.2	61.5
17.5	17.4	12.8	16.3	19.3	18.5	20.7
100.0	100.0	100.0	100.0	100.0	100.0	100.0
						
1035.7	1034.40	1035.55	1037.55	1037.91	1035.05	1033.54
980.2	995.45	990.58	993.23	932.01	998.03	971.75
1007.9	1014.93	1013.07	1015.39	984.96	1016.54	1002.65
992.9	868.01	1017.92	1018.36	1017.45	1019.66	1016.09
830.8	0.00	996.02	997.74	993.37	1003.76	994.02
1035.2	1034.12	1035.40	1037.27	1037.19	1034.76	1032.61
991.2	866.26	1016.35	1016.61	1015.73	1017.92	1014.38
828.9	0.00	991.23	993.88	991.73	1004.19	992.66
1032.8	1031.54	1032.40	1034.90	1035.12	1032.40	1030.54

 

Data remains the property of hillsrain and may not be used without permission.

 

 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2008. Disclaimer & Terms of use..