h i l l s r a i n . c o m         
   
 


data collected from Longwood "The Longwood Rainwatchers"

Previous Page

Quick Link to Rainfall Data Stations
**NB All data remains the property of the collectors. The data may be used for non-profit purposes only, but please respect the owners rights and contact this website before use to obtain appropriate permission. Any data used must be properly referenced as to ownership and source.**

 

Rainfall Recorded from "Terry's Place" at Longwood, South Australia. 2001

The "Longwood Rainwatchers"

Longwood is in the "main range", south of Mount Lofty and approximately 10 kms from Echunga. The annual average rainfall is over 1000mm or 40 inches. There are times when I can sit at home and watch it pouring with rain over Longwood, while the clouds wisp away to nothing as they head my way. The rain amounts are testimony to this.
 "So close yet so far".

Terry's family lives all over the world, hope this reminds you of home!

	2001							
Date	Jan	Feb	Mar	April	May	June	July	Aug	Sept	Oct	Nov	Dec
1									34	8		
2									1.5	2.5		18
3									11	12.5	1.5	
4							35	13		20	5	
5						15	19			10	9.5	
6						18	1		14	10		
7				15		40	13.5	22	30			
8									16			
9		1										
10						46.5		3.5		24	11	
11						5.5	9			3.5		
12		12	1			1.5						
13		0.25				4						
14					9	14	27					
15					17		14	20				
16					25		3					
17			33		34		21				15	
18			1		4.5			13.5		18		
19						5		23				
20			35			21		4				
21			9.5	25		4		9				
22				12		5.5	3.5	0.5	10	3	17	
23			17.5						30	7		
24		1						15	21	7		7
25	22							40	13	18	20	
26			22					5		6		
27			2.5	8.5			2.5	3.5				
28					89							
29								4				
30								0.5	2.5	7.5		10
31							10	7.5				
TOTAL	22	14.25	121.5	60.5	178.5	180	158.5	184	183	157	79	35
Yearly Total		1373.25										
					2002							
Date	Jan	Feb	Mar	April	May	June	July	Aug	Sept	Oct	Nov	Dec
1	5											
2							15	18				
3							27	2.5	16		3	6
4							22					7.5
5							22.5					3.5
6								8				
7				1.5		15						
8		5.5				15	10.5					
9					8	5.5						
10						6		6.5	14			
11								15				
12				3.5	1	25		1.5			9	
13						11	25.5					
14						5						
15						10			9			
16					26		8					
17					28				15			
18					34							
19					53	4						
20					0.5	3.5						
21	11					12						
22						1				overseas		
23						1				65		
24				6						8.5	7.5	
25			13.5	0.5			4				26	
26			3.5			13					2.5	
27			2			8	22				0.5	
28			1		3	1.5	10.5	11				
29					3.5					2		
30					2			14				8.5
31												15.5
Date	Jan	Feb	Mar	April	May	June	July	Aug	Sept	Oct	Nov	Dec
TOTAL	16	5.5	20	11.5	159	136.5	167	76.5	54	75.5	48.5	41
Yearly Total		811	
					2003							
Date	Jan	Feb	Mar	April	May	June	July	Aug	Sept	Oct	Nov	Dec
1	1						1		2.5	3.5	6.5	
2				1		5.5	1			1.5		
3						4.5	1.5			3		
4						24		23				
5						10		4	7			
6				8.5		26		2.5				
7										7.5		
8								11				
9										1.5		
10				4.5	4.5			14.5		1		2.5
11					7		15	1	7.5			
12				13		10	1.5	3	2.5			8.5
13				1.5	0.5	8	1.5	7.5	11			1
14				13		3.5			13			
15				0.5		1			35			
16						1			9			
17					4.5	1		10	5			
18					19	3		0.5	6	1		
19			10		27	0.5				0.5		13
20		46	1		20	5.5		16	0.5	1		
21		3.5	1			6.5		1.5		4.5		23
22					1	1.5	14	4		1	1	2
23					29		25	34	1		1	
24					1.5		27.5	6	7.5			
25							5	2.5	1	18		
26						47		4.5	8	1		
27		2				11				2		
28		2				19.5	9.5			6		
29	18					1.5	2	14.5		0.5		1
30	0.5			17		4		13	13	26	1	
31								1		5		
TOTAL	19.5	53.5	12	59	114	194.5	104.5	174	129.5	84.5	9.5	51
Yearly Total		1005.5										
					2004							
Date	Jan	Feb	Mar	April	May	June	July	Aug	Sept	Oct	Nov	Dec
1		1.5			4	2	7	9.5	0.5		1.5	
2					3.5	5		25	0.5		6	
3					3.5	2	13	30			10.5	
4	7				6		13.5	21	1		17	
5	1				1			8			12	
6	4		2			1	14	1	10			3.5
7	4						2		26		3.5	12
8			10			16	8.5	2.5	3.5			2.5
9			1			9	1	1.5	1			8
10						1	7.5		15		4	1
11						11	7.5		1.5		25	
12			1			11	3	4	2.5		7.5	3.5
13						16	2	12	1		5	3
14						15	3	1		1.5	2	1.5
15				4	22	4	3	0.5		4		
16						3.5	6	1				
17					38	26	2					
18					3	34	1.5					
19					1	17						
20						3				2		
21		5.5										
22				9	8.5		13		9.5			
23				1		19	40		1.5			
24				1.5	5	14.5	3		0.5			
25				1	2	8.5	3	4				
26					5.5	1	1.5			10		
27					1.5		14	1	1.5			
28			30		7.5	5	16	6.5	6			
29	1			1.5	2.5	18	2.5	5				
30	1.5			17	1	5					15.5	
31							7	3				
TOTAL	18.5	7	44	35	115.5	247.5	194.5	136.5	81.5	17.5	109.5	35
Yearly Total		1042
					2005							
Date	Jan	Feb	Mar	April	May	June	July	Aug	Sept	Oct	Nov	Dec
1		8.5					20					24
2		4.5		2.5			5				12.5	4
3		2.5		2.5					17.5		7	
4	2		15.5					18				
5	4.5				0.5			1				0.5
6							4		1.5	7	14	
7		0.5						17		22	58	
8		4					1	2		42	3.5	
9		30				3		20	2.5	1	8.5	
10						20	3		4.5	3.5	7	
11		1				27			2.5			
12						2.5	5					10
13				3.5		9	7					
14						37	3	18	9		1.5	
15						17	9.5	1	8.5	0.5		12
16			3			2	3		7.5			23.5
17								0.5	5			3.5
18						7.5		7.5	1	4		
19		2.5				27		13	2.5	10		
20	7					33		19		5		
21	1					31		5.5	1	9.5		
22						8		4.5	10	1		
23						2.5	1.5	1	3	44		1
24							9		9	19		
25							15			6.5		1
26							6.5		1	1.5		
27	2				1		4.5		3			
28	1.5				2		1		11.5			
29					2			9.5	1			
30				2	1			2.5				
31					1			0.5				
TOTAL	18	53.5	18.5	10.5	7.5	226.5	98	140.5	101.5	176.5	112	79.5
Yearly Total		1042.5
					2006							
Date	Jan	Feb	Mar	April	May	June	July	Aug	Sept	Oct	Nov	Dec
1	13	6		4	2	2	20	1				
2					22		1.5	2.5	8			
3				0.5	3	2.5	1	1	3.5			
4				4.5	2	1			1.5			
5				9.5	18		1		16.5			
6				3	38				5.5			
7				1.5	3		2		3.5			
8		15			8.5		1		8			
9					16	2			1.5			
10					1.5	4.5	4.5					
11				3.5	0.5	1.5	2			15		
12			8			1				1		
13						1				3.5		
14	1.5			7			8	1				
15							12					2.5
16							36	12				
17				18			7	12				
18				3.5			1.5	2				
19			18	20					2.5			
20			3	6.5					2			11
21				1				5.5		2		4
22							1					
23							2	6.5	2			
24								2.5	2.5			
25					2							
26												
27				3				2				
28	4			12			9					2
29				1.5		12.5	8.5					2.5
30				5.5		13	17					
31					16							
TOTAL	18.5	21	29	104.5	132.5	41	135	48	57	21.5	0	22
Yearly Total		630
					2007							
Date	Jan	Feb	Mar	April	May	June	July	Aug	Sept	Oct	Nov	Dec
1						24	4	7.5			10	
2					2	2.5	11	3			24	
3					14.5	6.5	11	2			4.5	
4					4	7	9.5	5			1.5	
5	5				0.5	1	11	3				
6	11					3	14					
7					5	1.5	9	9.5				
8						2.5	3	1.5				
9						1.5	1		5			
10						8			4.5	7		
11						1	3.5	1.5		7		
12						1	1	1		2.5		
13						1			15			
14					4.5		1.5					1
15			1		2			3	1			1
16			1				24		5.5			
17						1.5	1	8.5	1			
18	4.5				7.5	8.5		1.5	2			2.5
19	19.5				3.5	3						1
20	25	2		1	3.5	3						
21	6.5				13.5	2						53
22					17					13		4.5
23		1.5	19		1					1		
24			1									
25						2.5			10			
26	2			42		2.5	6.5		3.5			
27			7	22	6	8	1.5		2	8.5		
28	1		3.5	79	7	2	22		3.5	0.5		
29			15	8	17	12			2.5			
30			2	1	15	3.5		7		1		
31					40					1		
TOTAL	74.5	3.5	49.5	153	163.5	109	134.5	54	55.5	41.5	40	63
Yearly Total		941.5										

  

 

| Home | Sky-CAM | About | Current Obs | Adelaide Forecast | SA Daily Rain Bulletins | Rainfall Data | Rainfall Maps |Radar | Weather Calculators | Links | Search | Site Map | Local Events | Photo Album | Contact | Guest Book |

Copyright © T.Thorpe, 2000-2008. Disclaimer & Terms of use..